Tue, 2023 May 30. @ 19:29 (Europe/Berlin) | Change timezone

Gmunden Swans

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.09.29 Vienna Basket Clubs 92 : 95 Gmunden Swans 1.23 17.75 4.40
2 2022.10.09 Gmunden Swans 87 : 67 Wels WBC 1.06 25.00 8.50
3 2022.10.16 Gmunden Swans 98 : 76 Klosterneuburg Dukes 1.12 21.00 6.20
4 2022.10.22 Kapfenberg Bulls 70 : 84 Gmunden Swans 4.70 18.25 1.20
5 2022.10.30 Gmunden Swans 90 : 78 Graz UBSC 1.22 18.00 4.45
6 2022.11.05 St.Pölten UKJ 74 : 73 ot Gmunden Swans 4.50 18.00 1.22
7 2022.11.19 Oberwart Gunners 87 : 79 ot Gmunden Swans 1.88 12.50 2.05
8 2022.11.26 Danube City Timberwolves 79 : 78 Gmunden Swans 11.00 28.00 1.03
9 2022.12.04 Gmunden Swans 90 : 67 Traiskirchen Lions 1.05 26.00 9.30
10 2022.12.08 Fürstenfeld BSC 71 : 100 Gmunden Swans 8.20 24.50 1.07
11 2022.12.11 BBC Nord Eisenstadt 75 : 104 Gmunden Swans 10.25 27.50 1.04
13 2022.12.26 Wels WBC 87 : 98 Gmunden Swans 2.96 14.50 1.44
14 2022.12.29 Gmunden Swans 106 : 52 Danube City Timberwolves 1.01 29.50 14.75
15 2023.01.06 Gmunden Swans 96 : 77 Kapfenberg Bulls 1.06 25.00 8.60
16 2023.01.08 Gmunden Swans 92 : 76 Oberwart Gunners 1.33 16.00 3.52
17 2023.01.22 Gmunden Swans 82 : 95 Vienna Basket Clubs 1.69 13.00 2.32
18 2023.01.26 Traiskirchen Lions 80 : 110 Gmunden Swans 3.33 15.50 1.36
19 2023.01.29 Gmunden Swans 93 : 71 Fürstenfeld BSC 1.02 29.50 12.25
20 2023.02.05 Graz UBSC 76 : 88 Gmunden Swans 4.05 17.25 1.26
12 2023.02.08 Gmunden Swans 103 : 72 St.Pölten UKJ 1.03 28.00 10.75
21 2023.02.12 Klosterneuburg Dukes 73 : 79 Gmunden Swans 3.75 16.50 1.29
22 2023.02.18 Gmunden Swans 101 : 48 BBC Nord Eisenstadt 1.01 - 17.00
1 2023.03.04 Oberwart Gunners 79 : 84 Gmunden Swans 2.88 14.50 1.46
2 2023.03.12 Gmunden Swans 91 : 68 Wels WBC 1.09 22.50 7.00
3 2023.03.19 Gmunden Swans 85 : 73 St.Pölten UKJ 1.04 26.50 9.80
4 2023.03.23 Vienna Basket Clubs 79 : 80 Gmunden Swans 1.54 13.75 2.64
5 2023.03.26 Klosterneuburg Dukes 85 : 90 Gmunden Swans 4.25 17.50 1.24
6 2023.03.30 Gmunden Swans 81 : 84 Oberwart Gunners 1.13 21.00 6.10
7 2023.04.01 Wels WBC 68 : 72 Gmunden Swans 3.38 15.50 1.35
8 2023.04.05 St.Pölten UKJ 82 : 83 Gmunden Swans 4.55 18.00 1.21
9 2023.04.10 Gmunden Swans 91 : 77 Klosterneuburg Dukes 1.05 26.00 9.20
10 2023.04.15 Gmunden Swans 88 : 82 Vienna Basket Clubs 1.57 13.75 2.58
1/4 2023.04.23 Gmunden Swans 93 : 65 Kapfenberg Bulls 1.06 21.50 7.20
1/4 2023.04.25 Kapfenberg Bulls 83 : 80 Gmunden Swans 3.93 16.25 1.23
1/4 2023.04.28 Gmunden Swans 103 : 74 Kapfenberg Bulls 1.06 21.00 7.00
1/4 2023.04.30 Kapfenberg Bulls 57 : 72 Gmunden Swans 4.25 16.75 1.20
1/2 2023.05.06 Gmunden Swans 75 : 81 ot Wels WBC 1.07 21.00 6.90
1/2 2023.05.08 Wels WBC 84 : 92 ot Gmunden Swans 2.50 13.00 1.53
1/2 2023.05.11 Gmunden Swans 81 : 71 Wels WBC 1.13 18.50 5.25
1/2 2023.05.14 Wels WBC 81 : 80 Gmunden Swans 2.96 14.00 1.39
1/2 2023.05.18 Gmunden Swans 100 : 81 Wels WBC 1.12 18.75 5.50
F 2023.05.20 Gmunden Swans 87 : 67 Vienna Basket Clubs 1.47 13.50 2.68
F 2023.05.23 Vienna Basket Clubs 79 : 67 Gmunden Swans 1.56 12.75 2.43
F 2023.05.27 Gmunden Swans 75 : 67 Vienna Basket Clubs 1.43 13.75 2.80
F 2023.05.29 Vienna Basket Clubs 79 : 83 Gmunden Swans 1.60 12.75 2.34


  Season progress graph Form
Home Home 42
Away Season progress graph 32
Overall Season progress graph 41

St.Pölten UKJ

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.02 Graz UBSC 84 : 64 St.Pölten UKJ 1.58 - 2.30
2 2022.10.08 St.Pölten UKJ 87 : 85 ot BBC Nord Eisenstadt 1.05 26.00 9.20
3 2022.10.15 St.Pölten UKJ 79 : 80 Oberwart Gunners 3.70 16.50 1.30
4 2022.10.22 Wels WBC 87 : 61 St.Pölten UKJ 1.62 13.25 2.45
5 2022.10.29 Fürstenfeld BSC 69 : 76 St.Pölten UKJ 2.03 12.50 1.90
6 2022.11.05 St.Pölten UKJ 74 : 73 ot Gmunden Swans 4.50 18.00 1.22
7 2022.11.19 Vienna Basket Clubs 76 : 71 St.Pölten UKJ 1.03 28.00 10.75
8 2022.11.27 St.Pölten UKJ 72 : 58 Klosterneuburg Dukes 1.68 13.00 2.33
9 2022.12.03 St.Pölten UKJ 74 : 59 Danube City Timberwolves 1.13 21.00 6.10
10 2022.12.08 Traiskirchen Lions 92 : 84 St.Pölten UKJ 2.13 12.75 1.82
11 2022.12.11 St.Pölten UKJ 86 : 80 ot Kapfenberg Bulls 1.40 15.00 3.14
13 2022.12.26 St.Pölten UKJ 81 : 92 Vienna Basket Clubs 4.99 19.00 1.18
14 2022.12.29 St.Pölten UKJ 80 : 71 Wels WBC 1.97 12.50 1.95
15 2023.01.05 Oberwart Gunners 75 : 52 St.Pölten UKJ 1.10 22.00 6.80
16 2023.01.08 BBC Nord Eisenstadt 77 : 87 St.Pölten UKJ 2.59 13.75 1.56
17 2023.01.21 St.Pölten UKJ 76 : 75 Traiskirchen Lions 1.53 13.75 2.66
18 2023.01.26 Kapfenberg Bulls 92 : 46 St.Pölten UKJ 1.45 14.50 2.94
19 2023.01.28 St.Pölten UKJ 67 : 69 Graz UBSC 1.56 13.75 2.58
20 2023.02.05 Klosterneuburg Dukes 69 : 74 St.Pölten UKJ 1.25 17.25 4.15
12 2023.02.08 Gmunden Swans 103 : 72 St.Pölten UKJ 1.03 28.00 10.75
21 2023.02.11 St.Pölten UKJ 77 : 67 Fürstenfeld BSC 1.32 16.00 3.56
22 2023.02.18 Danube City Timberwolves 83 : 80 St.Pölten UKJ 3.65 16.25 1.31
1 2023.03.05 Klosterneuburg Dukes 83 : 79 ot St.Pölten UKJ 1.39 15.00 3.16
2 2023.03.11 St.Pölten UKJ 99 : 72 Oberwart Gunners 2.39 13.25 1.65
3 2023.03.19 Gmunden Swans 85 : 73 St.Pölten UKJ 1.04 26.50 9.80
4 2023.03.23 Wels WBC 102 : 103 ot St.Pölten UKJ 1.29 16.50 3.78
5 2023.03.25 St.Pölten UKJ 70 : 100 Vienna Basket Clubs 4.35 17.75 1.23
6 2023.03.30 St.Pölten UKJ 87 : 66 Klosterneuburg Dukes 1.58 13.50 2.55
7 2023.04.02 Oberwart Gunners 81 : 69 St.Pölten UKJ 1.34 15.75 3.47
8 2023.04.05 St.Pölten UKJ 82 : 83 Gmunden Swans 4.55 18.00 1.21
9 2023.04.10 Vienna Basket Clubs 92 : 81 St.Pölten UKJ 1.07 24.50 8.30
10 2023.04.15 St.Pölten UKJ 97 : 98 ot Wels WBC 1.80 12.75 2.15
1/4 2023.04.22 Wels WBC 71 : 67 St.Pölten UKJ 1.35 14.50 3.13
1/4 2023.04.26 St.Pölten UKJ 80 : 72 Wels WBC 1.76 12.25 2.09
1/4 2023.04.28 Wels WBC 67 : 60 St.Pölten UKJ 1.45 13.50 2.73
1/4 2023.04.30 St.Pölten UKJ 90 : 78 Wels WBC 1.88 12.00 1.94
1/4 2023.05.03 Wels WBC 80 : 61 St.Pölten UKJ 1.53 13.00 2.51


  Season progress graph Form
Home Home 30
Away Season progress graph 0
Overall Season progress graph 18

Mutual matches

Date Home Score Away 1 X 2
2023.04.05 St.Pölten UKJ 82 : 83 Gmunden Swans 4.55 18.00 1.21
2023.03.19 Gmunden Swans 85 : 73 St.Pölten UKJ 1.04 26.50 9.80
2023.02.08 Gmunden Swans 103 : 72 St.Pölten UKJ 1.03 28.00 10.75
2022.11.05 St.Pölten UKJ 74 : 73 ot Gmunden Swans 4.50 18.00 1.22
2022.04.16 Gmunden Swans 20 : 0 St.Pölten UKJ 1.18 19.00 5.05
2022.03.30 St.Pölten UKJ 64 : 86 Gmunden Swans 2.35 13.25 1.67
2022.01.16 Gmunden Swans 102 : 82 St.Pölten UKJ 1.42 15.25 3.03
2021.11.04 St.Pölten UKJ 78 : 71 Gmunden Swans 2.29 13.50 1.70
2021.03.13 St.Pölten UKJ 76 : 81 Gmunden Swans 2.63 14.25 1.54
2021.02.10 Gmunden Swans 82 : 72 St.Pölten UKJ - - -
2021.01.16 St.Pölten UKJ 82 : 71 Gmunden Swans 2.65 14.25 1.53
2020.11.22 Gmunden Swans 77 : 74 St.Pölten UKJ 1.05 27.00 9.40
2020.01.26 Gmunden Swans 115 : 85 St.Pölten UKJ 1.06 - 6.50
2019.12.22 Gmunden Swans 76 : 82 St.Pölten UKJ 1.35 16.25 3.36
2019.10.13 St.Pölten UKJ 74 : 85 Gmunden Swans 5.10 19.75 1.17
2014.01.19 Gmunden Swans 114 : 71 St.Pölten UKJ 1.01 21.00 10.50
2013.11.18 St.Pölten UKJ 81 : 92 Gmunden Swans 5.75 17.00 1.12
2013.01.25 Gmunden Swans 118 : 77 St.Pölten UKJ 1.00 23.00 11.00
2012.12.01 St.Pölten UKJ 73 : 84 Gmunden Swans 7.00 19.00 1.07
2012.01.15 Gmunden Swans 79 : 60 St.Pölten UKJ 1.01 - 18.00
2011.10.30 St.Pölten UKJ 72 : 88 Gmunden Swans 6.50 19.00 1.08
2011.01.06 St.Pölten UKJ 72 : 97 Gmunden Swans 4.70 21.00 1.15
2010.10.30 Gmunden Swans 73 : 65 St.Pölten UKJ 1.14 21.00 4.75
2010.02.14 St.Pölten UKJ 69 : 68 Gmunden Swans 3.30 17.00 1.30
2009.11.30 Gmunden Swans 78 : 64 St.Pölten UKJ 1.15 - 4.75
2009.04.29 St.Pölten UKJ 70 : 76 Gmunden Swans 4.00 - 1.20
2009.04.26 Gmunden Swans 89 : 75 St.Pölten UKJ 1.02 - 10.00
2009.04.23 Gmunden Swans 91 : 76 St.Pölten UKJ 1.03 - 8.85
2009.02.02 St.Pölten UKJ 69 : 63 Gmunden Swans 3.20 - 1.30
2008.11.16 Gmunden Swans 87 : 59 St.Pölten UKJ - - -
2008.04.06 St.Pölten UKJ 89 : 96 Gmunden Swans 6.50 21.00 1.07
2008.03.06 Gmunden Swans 94 : 67 St.Pölten UKJ 1.02 21.00 9.50
2008.01.02 Gmunden Swans 93 : 75 St.Pölten UKJ - - -
2007.10.28 St.Pölten UKJ 70 : 77 Gmunden Swans 8.50 23.00 1.03
2007.02.04 Gmunden Swans 87 : 66 St.Pölten UKJ - - -
2006.12.03 St.Pölten UKJ 68 : 87 Gmunden Swans 7.00 - 1.05
2006.03.23 St.Pölten UKJ 80 : 74 Gmunden Swans 4.50 - 1.15
2006.02.19 Gmunden Swans 79 : 63 St.Pölten UKJ 1.10 - 5.00
2006.01.08 Gmunden Swans 80 : 71 St.Pölten UKJ 1.04 - 7.13
2005.11.04 St.Pölten UKJ 69 : 83 Gmunden Swans - - -
2005.02.13 Gmunden Swans 84 : 67 St.Pölten UKJ - - -
2004.12.12 St.Pölten UKJ 55 : 98 Gmunden Swans - - -

Form difference

  Form difference
Home-Away 42
Overall 23
Prediction Home Win

Gmunden Swans

Total points/game
< 140 4.44% (2/45)
141 - 170 66.67% (30/45)
171 - 200 28.89% (13/45)
201+ 0% (0/45)

Winning margin
By 1-2 points 4.44% (2/45)
By 3-6 points 15.56% (7/45)
By 7-9 points 4.44% (2/45)
By 10-13 points 11.11% (5/45)
By 14-16 points 8.89% (4/45)
By 17-20 points 8.89% (4/45)
By 21+ points 26.67% (12/45)

Points scored/game 87.98
Points received/game 75.31
Points/game 163.29

  1st quarter 2nd quarter 3rd quarter Final
Won 73.33% (33/45) 68.89% (31/45) 62.22% (28/45) 80% (36/45)
Ties 6.67% (3/45) 2.22% (1/45) 6.67% (3/45) 0% (0/45)
Lost 20% (9/45) 28.89% (13/45) 31.11% (14/45) 20% (9/45)

No. of points in quarters
First 25.22% (1853/7348)
Second 24.74% (1818/7348)
Third 24.39% (1792/7348)
Fourth 24.58% (1806/7348)

St.Pölten UKJ

Total points/game
< 140 18.92% (7/37)
141 - 170 59.46% (22/37)
171 - 200 18.92% (7/37)
201+ 2.7% (1/37)

Winning margin
By 1-2 points 10.81% (4/37)
By 3-6 points 5.41% (2/37)
By 7-9 points 8.11% (3/37)
By 10-13 points 8.11% (3/37)
By 14-16 points 5.41% (2/37)
By 17-20 points 0% (0/37)
By 21+ points 5.41% (2/37)

Points scored/game 76.16
Points received/game 79.62
Points/game 155.78

  1st quarter 2nd quarter 3rd quarter Final
Won 48.65% (18/37) 45.95% (17/37) 40.54% (15/37) 43.24% (16/37)
Ties 8.11% (3/37) 2.7% (1/37) 13.51% (5/37) 0% (0/37)
Lost 43.24% (16/37) 51.35% (19/37) 45.95% (17/37) 56.76% (21/37)

No. of points in quarters
First 24.64% (1420/5764)
Second 24.67% (1422/5764)
Third 23.84% (1374/5764)
Fourth 24.62% (1419/5764)

Groups

Pos Name Pld W WO LO L PS:PA Pts
Winners Group
1 Gmunden Swans 32 27 0 2 3 2871:2420 36
2 Vienna Basket Clubs 32 27 0 0 5 2876:2442 34
3 Oberwart Gunners 32 18 1 2 11 2540:2432 23
4 Wels WBC 32 16 2 1 13 2663:2567 22
5 St.Pölten UKJ 32 10 4 2 16 2460:2578 17
6 Klosterneuburg Dukes 32 11 3 0 18 2396:2425 17
Pos Name Pld W WO LO L PS:PA Pts
Regular Season
1 Vienna Basket Clubs 22 20 0 0 2 2015:1672 40
2 Gmunden Swans 22 18 0 2 2 2026:1643 36
3 Oberwart Gunners 22 14 1 1 6 1802:1664 30
4 Wels WBC 22 13 1 0 8 1865:1733 28
5 St.Pölten UKJ 22 8 3 0 11 1620:1716 22
6 Klosterneuburg Dukes 22 10 1 0 11 1651:1609 22
7 Graz UBSC 22 10 0 0 12 1715:1740 20
8 Traiskirchen Lions 22 9 0 0 13 1753:1758 18
9 Kapfenberg Bulls 22 8 0 1 13 1579:1686 16
10 Fürstenfeld BSC 22 6 0 1 15 1674:1792 12
11 BBC Nord Eisenstadt 22 5 0 1 16 1587:1955 10
12 Danube City Timberwolves 22 5 0 0 17 1515:1834 6
Pos Name Pld W WO LO L PS:PA Pts
Winners Group
1 Gmunden Swans 16 14 0 0 2 1474:1163 28
2 Vienna Basket Clubs 16 12 0 0 4 1442:1224 24
3 Wels WBC 16 10 0 1 5 1370:1217 20
4 St.Pölten UKJ 16 7 3 1 5 1288:1228 20
5 Klosterneuburg Dukes 16 8 1 0 7 1198:1133 18
6 Oberwart Gunners 16 7 1 2 6 1255:1168 16
Pos Name Pld W WO LO L PS:PA Pts
Regular Season
1 Gmunden Swans 11 10 0 0 1 1038:779 20
2 Vienna Basket Clubs 11 9 0 0 2 1018:842 18
3 Wels WBC 11 8 0 0 3 945:809 16
4 St.Pölten UKJ 11 5 3 0 3 853:809 16
5 Oberwart Gunners 11 6 1 1 3 893:795 14
6 Klosterneuburg Dukes 11 7 0 0 4 817:735 14
7 Traiskirchen Lions 11 6 0 0 5 913:854 12
8 Graz UBSC 11 5 0 0 6 896:854 10
9 Kapfenberg Bulls 11 5 0 0 6 855:832 10
10 Fürstenfeld BSC 11 4 0 1 6 904:871 8
11 BBC Nord Eisenstadt 11 4 0 0 7 873:955 8
12 Danube City Timberwolves 11 4 0 0 7 788:874 8
Pos Name Pld W WO LO L PS:PA Pts
Winners Group
1 Vienna Basket Clubs 16 15 0 0 1 1434:1218 30
2 Gmunden Swans 16 13 0 2 1 1397:1257 26
3 Oberwart Gunners 16 11 0 0 5 1285:1264 22
4 Wels WBC 16 6 2 0 8 1293:1350 16
5 Klosterneuburg Dukes 16 3 2 0 11 1198:1292 10
6 St.Pölten UKJ 16 3 1 1 11 1172:1350 8
Pos Name Pld W WO LO L PS:PA Pts
Regular Season
1 Vienna Basket Clubs 11 11 0 0 0 997:830 22
2 Gmunden Swans 11 8 0 2 1 988:864 16
3 Oberwart Gunners 11 8 0 0 3 909:869 16
4 Wels WBC 11 5 1 0 5 920:924 12
5 Graz UBSC 11 5 0 0 6 819:886 10
6 Klosterneuburg Dukes 11 3 1 0 7 834:874 8
7 Traiskirchen Lions 11 3 0 0 8 840:904 6
8 St.Pölten UKJ 11 3 0 0 8 767:907 6
9 Kapfenberg Bulls 11 3 0 1 7 724:854 6
10 Fürstenfeld BSC 11 2 0 0 9 770:921 4
11 Danube City Timberwolves 11 1 0 0 10 727:960 2
12 BBC Nord Eisenstadt 11 1 0 1 9 714:1000 2

Here you can check how Gmunden Swans compares to St.Pölten UKJ by stats. The data is calculated based on matches from Basketball Bundesliga. This can be very useful in predicting the outcome of the next match.