Thu, 2023 December 07. @ 20:04 (Europe/Berlin) | Change timezone

Daugava Daugavpils

Virsliga 2023 |


Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2023.03.12 Tukums 2000 1 : 0 Daugava Daugavpils 2.39 3.27 2.55
2 2023.03.17 Jelgava RAF 2 : 1 Daugava Daugavpils 2.67 3.25 2.30
3 2023.04.01 Daugava Daugavpils 3 : 0 Super Nova Olaine 2.15 3.40 2.85
4 2023.04.07 Metta LU Riga FS 3 : 2 Daugava Daugavpils 2.73 3.34 2.27
5 2023.04.11 Daugava Daugavpils 1 : 1 Valmiera FK 5.81 4.43 1.42
6 2023.04.15 Daugava Daugavpils 1 : 1 Caramba 12.10 6.36 1.17
7 2023.04.19 Daugava Daugavpils 0 : 5 Rigas Futbola skola 10.60 6.21 1.20
8 2023.04.23 Metalurgs Liepaja 1 : 0 Daugava Daugavpils 1.53 3.89 5.04
9 2023.04.28 Daugava Daugavpils 0 : 2 Auda Riga 4.07 3.40 1.75
10 2023.05.03 Daugava Daugavpils 3 : 3 Tukums 2000 1.88 3.37 3.53
11 2023.05.08 Caramba 1 : 0 Daugava Daugavpils 1.05 11.35 31.30
12 2023.05.14 Super Nova Olaine 0 : 4 Daugava Daugavpils 3.10 3.22 2.10
13 2023.05.18 Daugava Daugavpils 1 : 1 Metta LU Riga FS 2.24 3.30 2.67
14 2023.05.22 Valmiera FK 1 : 0 Daugava Daugavpils 1.40 4.51 5.89
15 2023.05.26 Daugava Daugavpils 5 : 2 Jelgava RAF 2.10 3.49 2.86
16 2023.05.30 Rigas Futbola skola 3 : 1 Daugava Daugavpils 1.07 10.40 19.20
17 2023.06.05 Daugava Daugavpils 1 : 2 Metalurgs Liepaja 3.14 3.51 1.98
18 2023.06.10 Auda Riga 1 : 1 Daugava Daugavpils 1.53 3.80 4.89
19 2023.06.26 Daugava Daugavpils 3 : 1 Tukums 2000 2.26 3.53 2.60
20 2023.06.30 Daugava Daugavpils 1 : 1 Jelgava RAF 1.55 4.10 4.67
21 2023.07.05 Daugava Daugavpils 2 : 0 Super Nova Olaine 1.16 7.05 11.50
22 2023.07.10 Metta LU Riga FS 0 : 0 Daugava Daugavpils 2.41 3.43 2.43
23 2023.07.22 Valmiera FK 0 : 1 Daugava Daugavpils 1.35 4.69 6.87
24 2023.07.30 Caramba 3 : 0 Daugava Daugavpils 1.08 9.70 20.00
25 2023.08.08 Daugava Daugavpils 0 : 1 Rigas Futbola skola 14.25 7.62 1.13
26 2023.08.12 Metalurgs Liepaja 2 : 1 Daugava Daugavpils 1.78 3.43 3.88
27 2023.08.27 Daugava Daugavpils 0 : 2 Auda Riga 3.49 3.50 1.88
28 2023.09.01 Tukums 2000 3 : 0 Daugava Daugavpils 2.72 3.16 2.32
29 2023.09.16 Jelgava RAF 0 : 0 Daugava Daugavpils 2.25 3.40 2.65
30 2023.09.23 Super Nova Olaine 0 : 1 Daugava Daugavpils 3.95 3.86 1.66
31 2023.09.29 Daugava Daugavpils 4 : 2 Metta LU Riga FS 2.38 3.31 2.58
32 2023.10.07 Daugava Daugavpils 0 : 0 Valmiera FK 4.87 3.89 1.55
33 2023.10.21 Daugava Daugavpils 0 : 2 Caramba 18.95 8.93 1.09
34 2023.10.29 Rigas Futbola skola 3 : 1 Daugava Daugavpils 1.07 11.54 23.80
35 2023.11.05 Daugava Daugavpils 2 : 1 Metalurgs Liepaja 3.17 3.41 1.97
36 2023.11.11 Auda Riga 1 : 0 Daugava Daugavpils 1.49 3.98 5.30
  Season progress graph Form
Home Home 24
Away Season progress graph 16
Overall Season progress graph 13
To nil
Win to nil 13.89% (5/36)
Lose to nil 33.33% (12/36)
Winning margin
By 1 goal 8.33% (3/36)
By 2 goals or more 16.67% (6/36)
  Under 2.5 percentage Over 2.5 percentage Nr of goals even Nr of goals odd
Home 55.56% (10/18) 44.44% (8/18) 66.67% (12/18) 33.33% (6/18)
Away 55.56% (10/18) 44.44% (8/18) 33.33% (6/18) 66.67% (12/18)
Overall 55.56% (20/36) 44.44% (16/36) 50% (18/36) 50% (18/36)
Goals scored/game 1.11
Goals received/game 1.44
Goals/game 2.56
Clean sheet 22.22% (8/36)
  Scored percent Scored against percent
Home 66.67% (12/18) 83.33% (15/18)
Away 50% (9/18) 72.22% (13/18)
Nr of goals in one match
0 1 2 3 4 5 6+
3 8 9 7 4 2 3

Halftime/Fulltime
1/1 1/X 1/2 X/1 X/X X/2 2/1 2/X 2/2
4 2 0 1 4 3 1 0 3
Number of goals in halves
First 44.57% (41/92)
Second 55.43% (51/92)
  Halftime Final
Won 27.78% (10/36) 25% (9/36)
Ties 50% (18/36) 25% (9/36)
Lost 22.22% (8/36) 50% (18/36)

League tables

Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Rigas Futbola skola 36 27 8 1 96:18 +78 89 16 20 +7
2 Caramba 36 27 7 2 89:21 +68 88 16 20 =1
3 Auda Riga 36 16 10 10 44:39 +5 58 24 12 +3
4 Valmiera FK 36 14 11 11 47:40 +7 53 21 15 =1
5 Metalurgs Liepaja 36 14 9 13 52:54 -2 51 16 20 +1
6 Jelgava RAF 36 10 10 16 42:57 -15 40 19 17 =1
7 Daugava Daugavpils 36 9 9 18 40:52 -12 36 20 16 -1
8 Tukums 2000 36 9 8 19 47:83 -36 35 14 22 =1
9 Metta LU Riga FS 36 8 9 19 41:63 -22 33 18 18 -2
10 Super Nova Olaine 36 3 5 28 25:96 -71 14 16 20 -2
Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Rigas Futbola skola 18 16 2 0 47:5 +42 50 7 11 +4
2 Caramba 18 14 3 1 47:14 +33 45 6 12 =1
3 Valmiera FK 18 8 7 3 28:16 +12 31 12 6 =2
4 Auda Riga 18 8 4 6 19:23 -4 28 11 7 +2
5 Metalurgs Liepaja 18 7 5 6 21:28 -7 26 9 9 +2
6 Jelgava RAF 18 7 4 7 23:24 -1 25 9 9 -3
7 Daugava Daugavpils 18 6 6 6 27:27 0 24 10 8 +1
8 Tukums 2000 18 6 5 7 25:36 -11 23 7 11 =1
9 Metta LU Riga FS 18 4 5 9 18:27 -9 17 12 6 -1
10 Super Nova Olaine 18 2 2 14 13:55 -42 8 7 11 -2
Pos Name Pld W D L GF:GA GD Pts U 2.5 O 2.5 Streak
1 Caramba 18 13 4 1 42:7 +35 43 10 8 =1
2 Rigas Futbola skola 18 11 6 1 49:13 +36 39 9 9 +3
3 Auda Riga 18 8 6 4 25:16 +9 30 13 5 +1
4 Metalurgs Liepaja 18 7 4 7 31:26 +5 25 7 11 -3
5 Valmiera FK 18 6 4 8 19:24 -5 22 9 9 +1
6 Metta LU Riga FS 18 4 4 10 23:36 -13 16 6 12 -6
7 Jelgava RAF 18 3 6 9 19:33 -14 15 10 8 =1
8 Daugava Daugavpils 18 3 3 12 13:25 -12 12 10 8 -2
9 Tukums 2000 18 3 3 12 22:47 -25 12 7 11 -3
10 Super Nova Olaine 18 1 3 14 12:41 -29 6 9 9 -1

This page contains Daugava Daugavpils's team stats from Virsliga 2023. You can check Daugava Daugavpils's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.