Thurgau
Nationalliga B 2021/2022 |
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.09.10 | Winterthur | 0 : 3 | Thurgau | 4.44 | 4.80 | 1.50 |
2 | 2021.09.11 | Thurgau | 4 : 2 | Academy Zug EVZ | 1.35 | 5.38 | 6.00 |
3 | 2021.09.14 | Thurgau | 0 : 3 | GCK Lions | 2.05 | 4.34 | 2.62 |
3 | 2021.09.18 | Kloten | 5 : 2 | Thurgau | 1.30 | 5.95 | 6.45 |
5 | 2021.09.21 | Sierre | 2 : 5 | Thurgau | 1.96 | 4.27 | 2.83 |
6 | 2021.09.25 | Thurgau | 3 : 4 | Chaux de Fonds | 2.20 | 4.15 | 2.51 |
7 | 2021.09.28 | Thurgau | 3 : 2 ot | Visp | 2.98 | 4.31 | 1.86 |
8 | 2021.10.02 | Olten | 4 : 1 | Thurgau | 1.58 | 4.83 | 3.86 |
9 | 2021.10.05 | Thurgau | 4 : 0 | Ticino Rockets | 1.34 | 5.50 | 5.80 |
10 | 2021.10.13 | Langenthal | 4 : 3 ot(p) | Thurgau | 1.67 | 4.41 | 3.64 |
11 | 2021.10.16 | GCK Lions | 4 : 2 | Thurgau | 2.49 | 4.04 | 2.21 |
12 | 2021.10.19 | Thurgau | 4 : 1 | Visp | 2.51 | 3.89 | 2.25 |
13 | 2021.10.22 | Ticino Rockets | 0 : 3 | Thurgau | 4.15 | 4.60 | 1.55 |
14 | 2021.10.24 | Thurgau | 0 : 2 | Kloten | 5.50 | 4.88 | 1.41 |
15 | 2021.10.29 | Thurgau | 3 : 1 | Chaux de Fonds | 2.84 | 4.18 | 1.97 |
16 | 2021.10.31 | Olten | 4 : 1 | Thurgau | 1.39 | 4.90 | 5.70 |
16 | 2021.11.02 | Sierre | 2 : 3 | Thurgau | 1.90 | 4.29 | 2.93 |
18 | 2021.11.04 | Thurgau | 5 : 0 | Winterthur | 1.42 | 5.05 | 5.00 |
19 | 2021.11.16 | Academy Zug EVZ | 3 : 2 ot | Thurgau | 4.40 | 4.70 | 1.51 |
20 | 2021.11.19 | Langenthal | 3 : 4 ot(p) | Thurgau | 2.07 | 4.05 | 2.70 |
21 | 2021.11.21 | Thurgau | 0 : 4 | Langenthal | 2.02 | 3.99 | 2.80 |
22 | 2021.11.26 | Thurgau | 4 : 3 | GCK Lions | 1.63 | 4.59 | 3.74 |
21 | 2021.11.28 | Visp | 2 : 4 | Thurgau | 2.09 | 4.07 | 2.66 |
24 | 2021.11.30 | Thurgau | 4 : 3 ot | Ticino Rockets | 1.18 | 7.25 | 8.95 |
24 | 2021.12.03 | Chaux de Fonds | 2 : 3 ot(p) | Thurgau | 1.96 | 4.25 | 2.82 |
26 | 2021.12.05 | Thurgau | 0 : 4 | Olten | 3.01 | 4.35 | 1.85 |
27 | 2021.12.07 | Thurgau | 0 : 3 | Sierre | 1.96 | 4.20 | 2.82 |
28 | 2021.12.19 | Kloten | 4 : 1 | Thurgau | 1.27 | 6.20 | 6.80 |
29 | 2021.12.21 | Thurgau | 5 : 2 | Academy Zug EVZ | 1.31 | 5.45 | 6.45 |
30 | 2021.12.23 | Winterthur | 1 : 2 ot | Thurgau | 5.70 | 5.25 | 1.36 |
35 | 2022.01.15 | Olten | 1 : 3 | Thurgau | 1.50 | 4.53 | 4.69 |
31 | 2022.01.19 | Thurgau | 2 : 5 | Kloten | 4.12 | 4.68 | 1.56 |
40 | 2022.01.21 | Thurgau | 5 : 1 | Winterthur | 1.32 | 5.55 | 6.15 |
39 | 2022.01.23 | Thurgau | 6 : 3 | Langenthal | 2.23 | 4.03 | 2.46 |
36 | 2022.01.28 | Visp | 2 : 3 ot | Thurgau | 2.00 | 4.11 | 2.80 |
41 | 2022.01.30 | Winterthur | 1 : 4 | Thurgau | 5.10 | 5.20 | 1.40 |
32 | 2022.02.03 | Sierre | 2 : 1 | Thurgau | 2.30 | 4.13 | 2.35 |
33 | 2022.02.05 | Thurgau | 2 : 3 | GCK Lions | 1.65 | 4.58 | 3.60 |
34 | 2022.02.07 | Ticino Rockets | 4 : 1 | Thurgau | 5.11 | 5.25 | 1.41 |
35 | 2022.02.09 | Thurgau | 3 : 1 | Academy Zug EVZ | 1.28 | 5.55 | 7.30 |
42 | 2022.02.11 | Thurgau | 3 : 0 | Sierre | 2.61 | 4.05 | 2.16 |
43 | 2022.02.13 | GCK Lions | 0 : 4 | Thurgau | 2.23 | 4.26 | 2.41 |
44 | 2022.02.18 | Thurgau | 3 : 1 | Ticino Rockets | 1.32 | 5.90 | 5.85 |
45 | 2022.02.20 | Academy Zug EVZ | 1 : 4 | Thurgau | 4.53 | 4.58 | 1.52 |
46 | 2022.02.22 | Thurgau | 2 : 1 | Olten | 3.15 | 4.42 | 1.80 |
38 | 2022.02.24 | Thurgau | 6 : 5 ot(p) | Chaux de Fonds | 2.29 | 4.24 | 2.32 |
46 | 2022.02.25 | Chaux de Fonds | 5 : 0 | Thurgau | 1.70 | 4.36 | 3.48 |
48 | 2022.02.27 | Thurgau | 1 : 4 | Visp | 2.30 | 4.09 | 2.39 |
49 | 2022.03.03 | Kloten | 2 : 5 | Thurgau | 1.31 | 5.60 | 6.35 |
50 | 2022.03.05 | Langenthal | 5 : 4 ot | Thurgau | 2.08 | 3.99 | 2.71 |
1/4 | 2022.03.13 | Thurgau | 4 : 1 | Langenthal | 2.17 | 4.07 | 2.53 |
1/4 | 2022.03.15 | Langenthal | 1 : 4 | Thurgau | 1.99 | 4.13 | 2.80 |
1/4 | 2022.03.17 | Thurgau | 4 : 3 ot | Langenthal | 2.40 | 4.01 | 2.31 |
1/4 | 2022.03.19 | Langenthal | 2 : 1 ot | Thurgau | 1.81 | 4.41 | 3.14 |
1/4 | 2022.03.21 | Thurgau | 2 : 1 ot | Langenthal | 2.44 | 4.17 | 2.21 |
1/2 | 2022.03.28 | Kloten | 2 : 3 ot | Thurgau | 1.28 | 5.80 | 6.95 |
1/2 | 2022.03.30 | Thurgau | 1 : 2 | Kloten | 4.48 | 4.62 | 1.51 |
1/2 | 2022.04.01 | Kloten | 6 : 2 | Thurgau | 1.27 | 5.60 | 7.45 |
1/2 | 2022.04.03 | Thurgau | 2 : 3 | Kloten | 5.30 | 5.05 | 1.40 |
1/2 | 2022.04.05 | Kloten | 2 : 3 ot | Thurgau | 1.30 | 5.69 | 6.63 |
1/2 | 2022.04.07 | Thurgau | 2 : 3 | Kloten | 5.40 | 5.03 | 1.40 |
To nil | |
Win to nil | 12% (6/50) |
Lose to nil | 12% (6/50) |
Winning margin | |
By 1 goal | 28% (14/50) |
By 2 goals | 12% (6/50) |
By 3 goals | 24% (12/50) |
By 4+ goals | 8% (4/50) |
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 84% (21/25) | 40% (10/25) | 36% (9/25) | 88% (22/25) |
Away | 84% (21/25) | 36% (9/25) | 20% (5/25) | 100% (25/25) |
Overall | 84% (42/50) | 38% (19/50) | 28% (14/50) | 94% (47/50) |
Goals scored/game | 2.80 |
Goals received/game | 2.42 |
Goals/game | 5.22 |
Clean sheet | 12% (6/50) |
Scored percent | Scored against percent | |
Home | 104% (26/25) | 112% (28/25) |
Away | 116% (29/25) | 108% (27/25) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 1 | 11 | 8 | 22 | 19 |
1st period | 2nd period | Final | |
Won | 40% (20/50) | 40% (20/50) | 46% (23/50) |
Ties | 44% (22/50) | 40% (20/50) | 0% (0/50) |
Lost | 38% (19/50) | 42% (21/50) | 34% (17/50) |
Number of goals in periods | |
First | 32.06% (101/315) |
Second | 29.21% (92/315) |
Third | 33.97% (107/315) |
League tables
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Kloten | 50 | 40 | 1 | 0 | 4 | 5 | 217:93 | +124 | 126 | 31 | 34 | +3 |
2![]() |
Olten | 50 | 35 | 1 | 0 | 5 | 9 | 196:94 | +102 | 112 | 36 | 30 | -3 |
3![]() |
Chaux de Fonds | 50 | 30 | 4 | 0 | 4 | 12 | 195:119 | +76 | 102 | 27 | 35 | -1 |
4![]() |
Langenthal | 50 | 21 | 10 | 0 | 3 | 16 | 169:151 | +18 | 86 | 23 | 32 | =3 |
5![]() |
Thurgau | 50 | 23 | 7 | 0 | 3 | 17 | 140:121 | +19 | 86 | 42 | 19 | -1 |
6![]() |
Visp | 50 | 23 | 3 | 0 | 4 | 20 | 158:134 | +24 | 79 | 26 | 30 | =1 |
7![]() |
Sierre | 50 | 19 | 5 | 0 | 3 | 23 | 144:151 | -7 | 70 | 24 | 33 | -1 |
8![]() |
GCK Lions | 50 | 18 | 3 | 0 | 1 | 28 | 142:175 | -33 | 61 | 21 | 35 | -4 |
9![]() |
Academy Zug EVZ | 50 | 9 | 2 | 0 | 5 | 34 | 85:186 | -101 | 36 | 28 | 24 | =1 |
10![]() |
Winterthur | 50 | 8 | 2 | 0 | 6 | 34 | 95:206 | -111 | 34 | 22 | 30 | =1 |
11![]() |
Ticino Rockets | 50 | 7 | 4 | 0 | 4 | 35 | 117:228 | -111 | 33 | 16 | 34 | -2 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Kloten | 25 | 21 | 1 | 0 | 2 | 1 | 107:47 | +60 | 67 | 16 | 17 | +2 |
2![]() |
Olten | 25 | 20 | 0 | 0 | 3 | 2 | 109:43 | +66 | 63 | 17 | 16 | -1 |
3![]() |
Chaux de Fonds | 25 | 16 | 2 | 0 | 2 | 5 | 106:54 | +52 | 54 | 14 | 17 | -1 |
4![]() |
Thurgau | 25 | 13 | 3 | 0 | 0 | 9 | 72:58 | +14 | 45 | 21 | 10 | -3 |
5![]() |
Visp | 25 | 13 | 2 | 0 | 2 | 8 | 83:68 | +15 | 45 | 10 | 18 | =1 |
6![]() |
GCK Lions | 25 | 12 | 2 | 0 | 1 | 10 | 72:74 | -2 | 41 | 13 | 15 | -2 |
7![]() |
Sierre | 25 | 12 | 1 | 0 | 2 | 10 | 80:69 | +11 | 40 | 12 | 16 | +1 |
8![]() |
Langenthal | 25 | 7 | 6 | 0 | 2 | 10 | 78:88 | -10 | 35 | 10 | 17 | =1 |
9![]() |
Ticino Rockets | 25 | 5 | 2 | 0 | 2 | 16 | 68:111 | -43 | 21 | 6 | 19 | +1 |
10![]() |
Academy Zug EVZ | 25 | 5 | 1 | 0 | 3 | 16 | 37:89 | -52 | 20 | 17 | 9 | =1 |
11![]() |
Winterthur | 25 | 3 | 1 | 0 | 2 | 19 | 45:100 | -55 | 13 | 12 | 14 | =1 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Kloten | 25 | 19 | 0 | 0 | 2 | 4 | 110:46 | +64 | 59 | 15 | 17 | +1 |
2![]() |
Langenthal | 25 | 14 | 4 | 0 | 1 | 6 | 91:63 | +28 | 51 | 13 | 15 | =2 |
3![]() |
Olten | 25 | 15 | 1 | 0 | 2 | 7 | 87:51 | +36 | 49 | 19 | 14 | -2 |
4![]() |
Chaux de Fonds | 25 | 14 | 2 | 0 | 2 | 7 | 89:65 | +24 | 48 | 13 | 18 | +1 |
5![]() |
Thurgau | 25 | 10 | 4 | 0 | 3 | 8 | 68:63 | +5 | 41 | 21 | 9 | =1 |
6![]() |
Visp | 25 | 10 | 1 | 0 | 2 | 12 | 75:66 | +9 | 34 | 16 | 12 | +1 |
7![]() |
Sierre | 25 | 7 | 4 | 0 | 1 | 13 | 64:82 | -18 | 30 | 12 | 17 | -3 |
8![]() |
Winterthur | 25 | 5 | 1 | 0 | 4 | 15 | 50:106 | -56 | 21 | 10 | 16 | -3 |
9![]() |
GCK Lions | 25 | 6 | 1 | 0 | 0 | 18 | 70:101 | -31 | 20 | 8 | 20 | -2 |
10![]() |
Academy Zug EVZ | 25 | 4 | 1 | 0 | 2 | 18 | 48:97 | -49 | 16 | 11 | 15 | -3 |
11![]() |
Ticino Rockets | 25 | 2 | 2 | 0 | 2 | 19 | 49:117 | -68 | 12 | 10 | 15 | -5 |
This page contains Thurgau's team stats from Nationalliga B 2021/2022. You can check Thurgau's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.