Tartalom.
logo

Santander - Spain Primera Division

Game Date Home Score Away 1 X 2
1 2007.08.26 Santander 0 : 0 FC Barcelona 7.35 3.88 1.47
2 2007.09.01 Zaragoza 1 : 1 Santander 1.72 3.35 4.65
3 2007.09.16 Santander 1 : 0 Levante 1.87 3.22 3.97
4 2007.09.23 Atletico Madrid 4 : 0 Santander 1.70 3.31 4.86
5 2007.09.26 Santander 0 : 2 Villarreal 2.67 3.11 2.50
6 2007.09.30 Almeria 0 : 1 Santander 2.14 3.15 3.22
7 2007.10.07 Santander 2 : 0 Valladolid 2.02 3.17 3.54
8 2007.10.21 Betis Sevilla 1 : 1 Santander 2.09 3.14 3.30
9 2007.10.28 Santander 2 : 0 Getafe 2.02 3.16 3.50
10 2007.10.31 Huelva 0 : 0 Santander 2.26 3.10 3.02
11 2007.11.04 Santander 1 : 1 Espanyol Barcelona 2.36 3.12 2.83
12 2007.11.11 Deportivo La Coruna 0 : 1 Santander 2.21 3.12 3.09
13 2007.11.25 Santander 1 : 0 FC Valencia 2.84 3.07 2.38
14 2007.12.01 Real Madrid 3 : 1 Santander 1.34 4.43 8.30
15 2007.12.09 Santander 3 : 1 Mallorca 2.18 3.14 3.32
16 2007.12.16 Real Murcia 2 : 1 Santander 2.47 3.06 2.75
17 2007.12.22 Fc Sevilla 4 : 1 Santander 1.59 3.50 5.59
18 2008.01.06 Santander 1 : 0 Athletic Bilbao 1.99 3.16 3.56
19 2008.01.13 Osasuna 0 : 2 Santander 2.14 3.13 3.23
20 2008.01.20 FC Barcelona 1 : 0 Santander 1.26 4.89 10.60
21 2008.01.27 Santander 2 : 2 Zaragoza 2.18 3.14 3.17
22 2008.02.03 Levante 1 : 1 Santander 3.10 3.18 2.18
23 2008.02.10 Santander 0 : 2 Atletico Madrid 2.47 3.12 2.70
24 2008.02.17 Villarreal 0 : 0 Santander 1.82 3.25 4.22
25 2008.02.24 Santander 1 : 0 Almeria 2.07 3.13 3.43
26 2008.03.02 Valladolid 0 : 1 Santander 2.23 3.12 3.07
27 2008.03.09 Santander 3 : 0 Betis Sevilla 1.98 3.18 3.59
28 2008.03.16 Getafe 2 : 1 Santander 2.18 3.13 3.14
29 2008.03.23 Santander 2 : 0 Huelva 1.86 3.27 3.97
30 2008.03.30 Espanyol Barcelona 0 : 3 Santander 2.10 3.14 3.32
31 2008.04.06 Santander 1 : 3 Deportivo La Coruna 1.93 3.23 3.77
32 2008.04.12 FC Valencia 1 : 2 Santander 2.13 3.20 3.22
33 2008.04.20 Santander 0 : 2 Real Madrid 2.88 3.16 2.32
34 2008.04.27 Mallorca 3 : 1 Santander 2.21 3.16 3.04
35 2008.05.04 Santander 3 : 2 Real Murcia 1.40 4.01 7.57
36 2008.05.07 Santander 0 : 3 Fc Sevilla 2.63 3.17 2.49
37 2008.05.11 Athletic Bilbao 0 : 0 Santander 2.40 3.18 2.72

Season progress
Total DDWLLWWDWDDWWLWLLWWLDDLDWWWLWWLWLLWLD
Home DWLWWDWWWDLWWWLLWL
Away DLWDDWLLLWLDDWLWWLD

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Real Madrid 37 26 4 7 79:34 +45 82 18 19 =1
Villarreal 37 23 5 9 61:40 +21 74 20 17 +5
FC Barcelona 37 18 10 9 71:40 +31 64 15 22 -2
Atletico Madrid 37 19 7 11 65:44 +21 64 18 19 +3
Fc Sevilla 37 19 4 14 71:48 +23 61 13 24 +3
Santander 37 16 9 12 41:41 0 57 23 14 =1
Mallorca 37 14 14 9 66:52 +14 56 16 21 +5
Deportivo La Coruna 37 15 7 15 46:45 +1 52 21 16 -1
Almeria 37 13 10 14 39:44 -5 49 26 11 -2
10  FC Valencia 37 14 6 17 45:61 -16 48 13 24 +2
11  Espanyol Barcelona 37 13 9 15 42:50 -8 48 18 19 -2
12  Athletic Bilbao 36 12 11 13 37:38 -1 47 23 13 =1
13  Betis Sevilla 36 12 10 14 43:48 -5 46 18 18 -1
14  Getafe 37 12 10 15 43:47 -4 46 23 14 =1
15  Valladolid 37 11 11 15 41:56 -15 44 21 16 =2
16  Huelva 37 11 10 16 39:59 -20 43 22 15 +1
17  Osasuna 37 12 7 18 37:43 -6 43 21 16 +1
18  Zaragoza 37 10 12 15 48:58 -10 42 15 22 =1
19  Real Murcia 37 7 9 21 33:60 -27 30 20 17 -3
20  Levante 37 7 5 25 31:70 -39 26 16 21 -2

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Real Madrid 18 16 0 2 48:16 +32 48 6 12 +4
2 FC Barcelona 19 14 2 3 46:12 +34 44 6 13 -1
3 Villarreal 19 12 5 2 33:15 +18 41 12 7 +5
4 Atletico Madrid 19 12 2 5 45:26 +19 38 7 12 +2
5 Fc Sevilla 18 12 1 5 42:19 +23 37 5 13 +1
6 Zaragoza 19 9 7 3 36:24 +12 34 6 13 =1
7 Santander 18 10 3 5 23:18 +5 33 12 6 -1
8 Almeria 19 9 5 5 18:14 +4 32 16 3 -1
9 Deportivo La Coruna 18 9 3 6 24:21 +3 30 10 8 +7
10 Mallorca 18 8 6 4 32:20 +12 30 10 8 +2
11 Athletic Bilbao 19 7 8 4 22:14 +8 29 15 4 =1
12 Osasuna 19 8 4 7 25:21 +4 28 10 9 +1
13 Valladolid 19 6 9 4 19:18 +1 27 13 6 =1
14 Espanyol Barcelona 18 8 3 7 20:20 0 27 10 8 -1
15 Getafe 18 7 6 5 23:21 +2 27 11 7 +1
16 Betis Sevilla 18 7 4 7 26:24 +2 25 8 10 -1
17 Huelva 18 6 6 6 23:24 -1 24 10 8 -1
18 Real Murcia 18 6 4 8 18:21 -3 22 11 7 -1
19 FC Valencia 18 6 3 9 21:30 -9 21 4 14 +2
20 Levante 19 5 4 10 22:34 -12 19 8 11 -1

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Real Madrid 19 10 4 5 31:18 +13 34 12 7 =1
2 Villarreal 18 11 0 7 28:25 +3 33 8 10 +2
3 FC Valencia 19 8 3 8 24:31 -7 27 9 10 +1
4 Mallorca 19 6 8 5 34:32 +2 26 6 13 +4
5 Atletico Madrid 18 7 5 6 20:18 +2 26 11 7 +1
6 Fc Sevilla 19 7 3 9 29:29 0 24 8 11 +2
7 Santander 19 6 6 7 18:23 -5 24 11 8 =1
8 Deportivo La Coruna 19 6 4 9 22:24 -2 22 11 8 -2
9 Espanyol Barcelona 19 5 6 8 22:30 -8 21 8 11 -1
10 Betis Sevilla 18 5 6 7 17:24 -7 21 10 8 =1
11 FC Barcelona 18 4 8 6 25:28 -3 20 9 9 -2
12 Getafe 19 5 4 10 20:26 -6 19 12 7 =1
13 Huelva 19 5 4 10 16:35 -19 19 12 7 +1
14 Athletic Bilbao 17 5 3 9 15:24 -9 18 8 9 +1
15 Valladolid 18 5 2 11 22:38 -16 17 8 10 =1
16 Almeria 18 4 5 9 21:30 -9 17 10 8 -2
17 Osasuna 18 4 3 11 12:22 -10 15 11 7 -2
18 Real Murcia 19 1 5 13 15:39 -24 8 9 10 -7
19 Zaragoza 18 1 5 12 12:34 -22 8 9 9 -1
20 Levante 18 2 1 15 9:36 -27 7 8 10 -2


Compare with

Goals scored/game 1.11
Goals received/game 1.11
Goals/game 2.22
Clean sheet 45.95 %

Form
Home 15
Away 30
Overall 19

Over percent
Home 33.33 %
Away 42.11 %
All 37.84 %

Under percent
Home 66.67 %
Away 57.89 %
All 62.16 %

Scored percent
Home 72.22 %
Away 73.68 %

Scored against percent
Home 50 %
Away 57.89 %

Nr of goals even
Total 21
Home 11
Away 10

Nr of goals odd
Total 16
Home 7
Away 9

To nil
Win to nil 35.14 %
Lose to nil 16.22 %

Winning margin
By 1 goal 9
By 2 goals or more 7

Nr of goals in one match
0 1 2 3 4 5 6+
4 8 11 6 6 2 0