Tartalom.
logo

Maccabi Netanya - Israel Ligat Al

Game Date Home Score Away 1 X 2
1 2007.08.20 Maccabi Netanya 0 : 0 Hapoel Tel Aviv 2.70 3.08 2.39
2 2007.08.25 Maccabi Herzlia 1 : 2 Maccabi Netanya 3.33 3.15 2.02
3 2007.09.15 Maccabi Netanya 1 : 2 Bnei Sakhnin 0.00 0.00 0.00
4 2007.09.29 Ashdod SC 1 : 6 Maccabi Netanya 2.15 3.13 3.03
5 2007.10.06 Maccabi Netanya 1 : 0 Maccabi Petah-Tikva 2.06 3.13 3.21
6 2007.10.21 Maccabi Tel Aviv 0 : 2 Maccabi Netanya 2.52 3.10 2.51
7 2007.10.27 Maccabi Netanya 2 : 1 Maccabi Haifa 2.64 3.06 2.45
8 2007.11.03 Ironi Kiriat Shmona 0 : 0 Maccabi Netanya 2.75 3.08 2.35
9 2007.11.10 Maccabi Netanya 2 : 3 Hapoel Kfar Sava 1.70 3.29 4.55
10 2007.11.25 Maccabi Netanya 0 : 1 Beitar Jerusalem 3.22 3.14 2.06
11 2007.12.01 Bnei Yehuda 1 : 2 Maccabi Netanya 2.78 3.09 2.32
12 2007.12.08 Hapoel Tel Aviv 0 : 1 Maccabi Netanya 2.44 3.09 2.62
13 2007.12.15 Maccabi Netanya 0 : 0 Maccabi Herzlia 1.52 3.50 5.81
14 2008.01.05 Bnei Sakhnin 0 : 0 Maccabi Netanya 2.39 3.06 2.69
15 2008.01.12 Maccabi Netanya 3 : 0 Ashdod SC 1.67 3.33 4.62
16 2008.01.19 Maccabi Petah-Tikva 0 : 0 Maccabi Netanya 2.49 3.03 2.59
17 2008.01.27 Maccabi Netanya 1 : 0 Maccabi Tel Aviv 2.12 3.08 3.14
18 2008.02.02 Maccabi Haifa 0 : 2 Maccabi Netanya 1.83 3.23 3.85
19 2008.02.09 Maccabi Netanya 0 : 0 Ironi Kiriat Shmona 1.94 3.13 3.54
20 2008.02.16 Hapoel Kfar Sava 1 : 2 Maccabi Netanya 3.07 3.05 2.15
21 2008.02.24 Beitar Jerusalem 2 : 0 Maccabi Netanya 1.84 3.21 3.79
22 2008.03.01 Maccabi Netanya 0 : 0 Bnei Yehuda 1.46 3.64 6.26
23 2008.03.08 Bnei Sakhnin 1 : 1 Maccabi Netanya 2.49 3.00 2.66
24 2008.03.16 Maccabi Netanya 0 : 2 Maccabi Haifa 2.40 3.00 2.73
25 2008.03.22 Maccabi Petah-Tikva 0 : 1 Maccabi Netanya 2.95 3.07 2.21
26 2008.03.29 Maccabi Netanya 1 : 1 Hapoel Kfar Sava 1.79 3.18 4.55
27 2008.04.05 Maccabi Tel Aviv 0 : 0 Maccabi Netanya 2.39 3.02 2.74
28 2008.04.12 Maccabi Netanya 3 : 0 Hapoel Tel Aviv 2.00 3.09 3.38
29 2008.05.03 Maccabi Herzlia 0 : 2 Maccabi Netanya 2.88 3.01 2.28
30 2008.05.10 Maccabi Netanya 1 : 0 Ashdod SC 1.84 3.13 3.87

Season progress
Total DWLWWWWDLLWWDDWDWWDWLDDLWDDWWW
Home DLWWLLDWWDDLDWW
Away WWWDWWDDWWLDWDW

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Beitar Jerusalem 30 18 8 4 52:17 +35 62 16 14 -2
Maccabi Netanya 30 15 10 5 36:17 +19 55 21 9 +3
Ironi Kiriat Shmona 30 13 11 6 38:29 +9 50 15 15 =1
Bnei Sakhnin 30 13 10 7 30:26 +4 49 20 10 -2
Maccabi Haifa 30 12 7 11 34:24 +10 43 21 9 =1
Hapoel Tel Aviv 30 11 4 15 32:37 -5 37 17 13 +2
Maccabi Tel Aviv 30 9 8 13 38:39 -1 35 15 15 =1
Hapoel Kfar Sava 30 8 10 12 34:48 -14 34 14 16 -1
Maccabi Petah-Tikva 30 9 7 14 25:35 -10 34 18 12 +1
10  Bnei Yehuda 30 9 5 16 25:40 -15 32 18 12 +6
11  Maccabi Herzlia 30 7 10 13 31:42 -11 31 19 11 =1
12  Ashdod SC 30 8 6 16 30:51 -21 30 14 16 -1

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Beitar Jerusalem 15 10 3 2 29:6 +23 33 9 6 -1
2 Ironi Kiriat Shmona 16 9 5 2 23:14 +9 32 7 9 =1
3 Maccabi Haifa 16 7 4 5 18:13 +5 25 11 5 =2
4 Bnei Sakhnin 16 6 7 3 17:14 +3 25 11 5 -1
5 Maccabi Netanya 15 6 5 4 15:10 +5 23 10 5 +2
6 Maccabi Tel Aviv 15 6 5 4 18:16 +2 23 8 7 +1
7 Maccabi Petah-Tikva 16 6 4 6 15:18 -3 22 10 6 +1
8 Ashdod SC 14 6 3 5 19:20 -1 21 6 8 +3
9 Hapoel Tel Aviv 14 7 0 7 15:14 +1 21 9 5 +5
10 Bnei Yehuda 14 4 2 8 15:23 -8 14 7 7 +2
11 Hapoel Kfar Sava 15 2 6 7 15:27 -12 12 6 9 +1
12 Maccabi Herzlia 14 2 4 8 11:20 -9 10 10 4 -1

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Maccabi Netanya 15 9 5 1 21:7 +14 32 11 4 +1
2 Beitar Jerusalem 15 8 5 2 23:11 +12 29 7 8 -2
3 Bnei Sakhnin 14 7 3 4 13:12 +1 24 9 5 -1
4 Hapoel Kfar Sava 15 6 4 5 19:21 -2 22 8 7 -2
5 Maccabi Herzlia 16 5 6 5 20:22 -2 21 9 7 =2
6 Maccabi Haifa 14 5 3 6 16:11 +5 18 10 4 -2
7 Ironi Kiriat Shmona 14 4 6 4 15:15 0 18 8 6 -1
8 Bnei Yehuda 16 5 3 8 10:17 -7 18 11 5 +4
9 Hapoel Tel Aviv 16 4 4 8 17:23 -6 16 8 8 +1
10 Maccabi Tel Aviv 15 3 3 9 20:23 -3 12 7 8 =1
11 Maccabi Petah-Tikva 14 3 3 8 10:17 -7 12 8 6 =1
12 Ashdod SC 16 2 3 11 11:31 -20 9 8 8 -4


Compare with

Goals scored/game 1.2
Goals received/game 0.57
Goals/game 1.77
Clean sheet 60 %

Form
Home 31
Away 44
Overall 45

Over percent
Home 33.33 %
Away 26.67 %
All 30 %

Under percent
Home 66.67 %
Away 73.33 %
All 70 %

Scored percent
Home 60 %
Away 66.67 %

Scored against percent
Home 40 %
Away 40 %

Nr of goals even
Total 15
Home 6
Away 9

Nr of goals odd
Total 15
Home 9
Away 6

To nil
Win to nil 33.33 %
Lose to nil 10 %

Winning margin
By 1 goal 9
By 2 goals or more 6

Nr of goals in one match
0 1 2 3 4 5 6+
8 6 7 7 0 1 1