Tartalom.
logo

Halkidona - Greece Super League

Game Date Home Score Away 1 X 2
1 2007.09.02 Halkidona 2 : 1 Levad Levadia 1.61 3.36 5.25
2 2007.09.23 AEK Athens 2 : 0 Halkidona 1.26 4.71 9.79
3 2007.09.29 Halkidona 2 : 0 Larissa AE 1.99 3.07 3.56
4 2007.10.07 Xanthi 0 : 1 Halkidona 1.80 3.11 4.22
5 2007.10.21 Halkidona 1 : 1 Iraklis Saloniki 1.68 3.29 4.62
6 2007.10.28 Panathinaikos Athens 2 : 0 Halkidona 1.27 4.68 9.13
7 2007.11.04 Halkidona 1 : 0 OFI Crete 1.73 3.23 4.45
8 2007.11.11 Halkidona 1 : 2 Aris Saloniki 2.52 2.84 2.75
9 2007.11.25 Kalamaria 0 : 2 Halkidona 2.57 2.80 2.69
10 2007.12.02 Halkidona 1 : 3 Olympiakos Piraeus 4.88 3.38 1.63
11 2007.12.09 Ergotelis 0 : 0 Halkidona 2.56 2.94 2.61
12 2007.12.15 Halkidona 0 : 0 PAOK Saloniki 2.21 2.93 3.16
13 2007.12.23 Asteras Tripolis 1 : 0 Halkidona 1.88 3.11 3.86
14 2007.12.30 Halkidona 1 : 0 Veria PAE 1.65 3.26 5.12
15 2008.01.06 Halkidona 0 : 2 Panionios Athens 2.32 2.90 2.97
16 2008.01.13 Levad Levadia 2 : 1 Halkidona 2.36 2.94 2.86
17 2008.01.19 Halkidona 0 : 1 AEK Athens 4.50 3.19 1.74
18 2008.01.27 Larissa AE 2 : 0 Halkidona 1.88 3.08 4.18
19 2008.02.02 Halkidona 2 : 3 Xanthi 2.18 2.94 3.20
20 2008.02.09 Iraklis Saloniki 1 : 1 Halkidona 2.08 3.00 3.41
21 2008.02.24 OFI Crete 0 : 1 Halkidona 1.88 3.06 4.00
22 2008.03.02 Aris Saloniki 2 : 0 Halkidona 1.58 3.38 5.45
23 2008.03.05 Halkidona 0 : 1 Panathinaikos Athens 6.34 3.56 1.49
24 2008.03.09 Halkidona 3 : 0 Kalamaria 2.00 3.06 3.64
25 2008.03.15 Olympiakos Piraeus 2 : 0 Halkidona 1.16 5.96 12.72
26 2008.03.22 Halkidona 1 : 2 Ergotelis 2.00 3.15 3.42
27 2008.03.30 PAOK Saloniki 1 : 0 Halkidona 1.75 3.18 4.41
28 2008.04.06 Halkidona 0 : 2 Asteras Tripolis 2.15 3.01 3.19
29 2008.04.13 Veria PAE 1 : 1 Halkidona 4.80 3.53 1.73
30 2008.04.20 Panionios Athens 2 : 1 Halkidona 2.91 4.50 1.88

Season progress
Total WLWWDLWLWLDDLWLLLLLDWLLWLLLLDL
Home WWDWLLDWLLLLWLL
Away LWLWDLLLDWLLLDL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Panathinaikos Athens 36 24 8 4 58:23 +35 80 23 13 =1
AEK Athens 36 24 4 8 75:28 +47 76 16 20 =2
Olympiakos Piraeus 30 21 7 2 56:23 +33 70 16 14 +3
Aris Saloniki 36 15 10 11 42:29 +13 55 27 9 =1
Panionios Athens 36 14 8 14 46:57 -11 50 14 22 =2
Larissa AE 30 11 12 7 35:30 +5 45 22 8 +2
Asteras Tripolis 30 11 11 8 28:24 +4 44 24 6 -2
Xanthi 30 10 6 14 33:39 -6 36 19 11 -5
PAOK Saloniki 30 10 5 15 29:35 -6 35 21 9 -3
10  Iraklis Saloniki 30 8 11 11 28:34 -6 35 21 9 -1
11  Levad Levadia 30 10 3 17 31:51 -20 33 13 17 +3
12  OFI Crete 30 9 5 16 39:49 -10 32 14 16 -2
13  Ergotelis 30 7 9 14 28:42 -14 30 18 12 +1
14  Halkidona 30 8 5 17 23:36 -13 29 22 8 -1
15  Kalamaria 30 5 8 17 27:55 -28 23 17 13 -2
16  Veria PAE 30 5 8 17 21:44 -23 23 23 7 -1

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Panathinaikos Athens 18 15 3 0 31:6 +25 48 12 6 +5
2 AEK Athens 18 13 3 2 45:10 +35 42 8 10 =1
3 Olympiakos Piraeus 15 13 2 0 32:9 +23 41 8 7 +3
4 Aris Saloniki 18 9 7 2 29:13 +16 34 13 5 =1
5 Larissa AE 15 9 6 0 27:14 +13 33 9 6 +8
6 Panionios Athens 18 9 4 5 27:27 0 31 5 13 =1
7 PAOK Saloniki 15 9 2 4 22:12 +10 29 9 6 -1
8 Asteras Tripolis 15 7 6 2 14:7 +7 27 13 2 -1
9 Levad Levadia 15 8 2 5 20:20 0 26 7 8 +2
10 Xanthi 15 8 1 6 23:18 +5 25 9 6 -2
11 OFI Crete 15 7 1 7 23:18 +5 22 7 8 -1
12 Ergotelis 15 5 6 4 17:19 -2 21 9 6 +4
13 Iraklis Saloniki 15 5 5 5 14:13 +1 20 13 2 +3
14 Veria PAE 15 5 5 5 13:14 -1 20 12 3 =2
15 Kalamaria 15 4 5 6 12:17 -5 17 12 3 -1
16 Halkidona 15 5 2 8 15:18 -3 17 9 6 -2

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 AEK Athens 18 11 1 6 30:18 +12 34 8 10 =1
2 Panathinaikos Athens 18 9 5 4 27:17 +10 32 11 7 =1
3 Olympiakos Piraeus 15 8 5 2 24:14 +10 29 8 7 +1
4 Aris Saloniki 18 6 3 9 13:16 -3 21 14 4 -4
5 Panionios Athens 18 5 4 9 19:30 -11 19 9 9 =1
6 Asteras Tripolis 15 4 5 6 14:17 -3 17 11 4 -1
7 Iraklis Saloniki 15 3 6 6 14:21 -7 15 8 7 -1
8 Larissa AE 15 2 6 7 8:16 -8 12 13 2 -1
9 Halkidona 15 3 3 9 8:18 -10 12 13 2 -1
10 Xanthi 15 2 5 8 10:21 -11 11 10 5 -3
11 OFI Crete 15 2 4 9 16:31 -15 10 7 8 -3
12 Ergotelis 15 2 3 10 11:23 -12 9 9 6 -2
13 Levad Levadia 15 2 1 12 11:31 -20 7 6 9 +1
14 Kalamaria 15 1 3 11 15:38 -23 6 5 10 -4
15 PAOK Saloniki 15 1 3 11 7:23 -16 6 12 3 -2
16 Veria PAE 15 0 3 12 8:30 -22 3 11 4 -1


Compare with

Goals scored/game 0.77
Goals received/game 1.2
Goals/game 1.97
Clean sheet 30 %

Form
Home 9
Away 8
Overall 8

Over percent
Home 40 %
Away 13.33 %
All 26.67 %

Under percent
Home 60 %
Away 86.67 %
All 73.33 %

Scored percent
Home 66.67 %
Away 46.67 %

Scored against percent
Home 66.67 %
Away 73.33 %

Nr of goals even
Total 15
Home 6
Away 9

Nr of goals odd
Total 15
Home 9
Away 6

To nil
Win to nil 23.33 %
Lose to nil 36.67 %

Winning margin
By 1 goal 5
By 2 goals or more 3

Nr of goals in one match
0 1 2 3 4 5 6+
2 8 12 6 1 1 0