World Cup Qualifiers - Africa Standings

# Team P Pl W D L GF:GA GD
- Eritrea - 0 0 0 0 0:0 0
1 Ivory Coast 6 3 3 0 0 20:0 +20
2 Egypt 6 4 4 0 0 16:0 +16
3 Tunisia 6 3 3 0 0 9:0 +9
4 Algeria 6 4 4 0 0 10:2 +8
5 Comoros 6 3 3 0 0 9:4 +5
6 Gabon 6 4 4 0 0 8:4 +4
7 Equatorial Guinea 6 2 2 0 0 2:0 +2
8 Burkina Faso 4 3 1 2 0 5:2 +3
9 Cameroon 4 3 2 1 0 7:1 +6
10 Guinea Bissau 4 3 1 2 0 3:2 +1
11 Libya 4 3 2 1 0 3:1 +2
12 Senegal 4 3 2 1 0 8:0 +8
13 Mali 4 3 2 1 0 7:3 +4
14 Kape Verde 4 3 1 2 0 2:0 +2
15 Rwanda 4 2 1 1 0 2:0 +2
16 Sudan 4 4 2 2 0 4:2 +2
17 Morocco 3 1 1 0 0 2:0 +2
18 Mozambique 3 4 2 0 2 6:8 -2
19 Ghana 3 3 2 0 1 2:1 +1
20 Botswana 3 3 1 0 2 5:6 -1
21 Guinea 3 3 2 0 1 4:3 +1
22 Niger 3 3 1 0 2 2:3 -1
23 Tanzania 3 3 2 0 1 2:2 0
24 Kenya 3 3 1 0 2 7:4 +3
25 Kongo 3 3 1 0 2 2:2 0
26 Namibia 3 2 1 0 1 2:1 +1
27 Burundi 3 4 2 0 2 8:8 0
28 Malawi 3 3 2 0 1 2:1 +1
29 South Africa 3 3 2 0 1 4:4 0
30 Zambia 3 3 2 0 1 9:6 +3
31 Uganda 3 3 1 0 2 3:4 -1
32 Madagascar 3 3 1 0 2 3:2 +1
33 Nigeria 2 4 0 4 0 4:4 0
34 Lesotho 2 3 0 3 0 2:2 0
35 Zimbabwe 2 3 0 3 0 2:2 0
36 Togo 2 3 0 3 0 2:2 0
37 Angola 2 3 0 3 0 0:0 0
38 Mauritania 1 2 0 1 1 0:2 -2
39 Sierra Leone 1 3 0 1 2 0:4 -4
40 Ethiopia 1 2 0 1 1 0:3 -3
41 South Sudan 1 3 0 1 2 0:8 -8
42 Benin 1 3 0 1 2 2:4 -2
43 Central African Rep. 1 3 0 1 2 5:9 -4
44 Mauritius 1 3 0 1 2 0:6 -6
46 Congo 0 2 0 0 2 4:8 -4
47 Liberia 0 3 0 0 3 0:3 -3
48 Gambia 0 3 0 0 3 4:8 -4
49 Somalia 0 3 0 0 3 2:7 -5
50 Eswatini 0 3 0 0 3 0:4 -4
51 Chad 0 3 0 0 3 2:9 -7
52 Sao Tome and Principe 0 3 0 0 3 0:10 -10
53 Djibouti 0 3 0 0 3 0:13 -13
54 Seychelles 0 3 0 0 3 0:23 -23
# Team P Pl W D L GF:GA GD
1 Comoros 6 3 3 0 0 9:4 +5
2 Mali 4 3 2 1 0 7:3 +4
3 Sudan 4 4 2 2 0 4:2 +2
4 Rwanda 4 2 1 1 0 2:0 +2
5 Ivory Coast 3 2 2 0 0 18:0 +18
6 Egypt 3 2 2 0 0 12:0 +12
7 Burundi 3 4 2 0 0 8:8 0
8 Zambia 3 2 2 0 0 8:4 +4
9 Tunisia 3 2 2 0 0 8:0 +8
10 Senegal 3 2 2 0 0 8:0 +8
11 Algeria 3 2 2 0 0 6:2 +4
12 Cameroon 3 2 2 0 0 6:0 +6
13 Botswana 3 3 1 0 0 5:6 -1
14 Gabon 3 2 2 0 0 4:2 +2
15 Guinea 3 2 2 0 0 4:2 +2
16 South Africa 3 2 2 0 0 4:2 +2
17 Niger 3 3 1 0 0 2:3 -1
18 Ghana 3 2 2 0 0 2:0 +2
19 Kongo 3 1 1 0 0 2:0 +2
20 Equatorial Guinea 3 1 1 0 0 1:0 +1
21 Burkina Faso 1 2 0 2 0 2:2 0
22 Nigeria 1 2 0 2 0 2:2 0
23 Zimbabwe 1 2 0 2 0 2:2 0
24 Libya 1 1 0 1 0 1:1 0
25 Ethiopia 1 2 0 1 0 0:3 -3
26 Kape Verde 1 2 0 2 0 0:0 0
27 Lesotho 1 1 0 1 0 0:0 0
28 Togo 1 1 0 1 0 0:0 0
29 South Sudan 1 1 0 1 0 0:0 0
30 Mauritius 1 1 0 1 0 0:0 0
31 Seychelles 0 1 0 0 0 0:5 -5
32 Mozambique 0 2 0 0 0 0:4 -4
33 Sierra Leone 0 2 0 0 0 0:4 -4
34 Eswatini 0 3 0 0 0 0:4 -4
35 Liberia 0 3 0 0 0 0:3 -3
36 Chad 0 1 0 0 0 0:3 -3
37 Tanzania 0 1 0 0 0 0:2 -2
38 Gambia 0 1 0 0 0 0:2 -2
39 Sao Tome and Principe 0 1 0 0 0 0:2 -2
40 Malawi 0 1 0 0 0 0:1 -1
41 Somalia 0 1 0 0 0 0:1 -1
42 Djibouti 0 1 0 0 0 0:1 -1
43 Eritrea 0 0 0 0 0 0:0 0
44 Guinea Bissau 0 0 0 0 0 0:0 0
45 Morocco 0 0 0 0 0 0:0 0
46 Kenya 0 0 0 0 0 0:0 0
47 Namibia 0 0 0 0 0 0:0 0
48 Uganda 0 0 0 0 0 0:0 0
49 Madagascar 0 0 0 0 0 0:0 0
50 Angola 0 0 0 0 0 0:0 0
51 Mauritania 0 0 0 0 0 0:0 0
52 Benin 0 0 0 0 0 0:0 0
53 Central African Rep. 0 0 0 0 0 0:0 0
54 Congo 0 0 0 0 0 0:0 0
# Team P Pl W D L GF:GA GD
1 Guinea Bissau 4 3 1 2 0 3:2 +1
2 Kenya 3 3 1 0 0 7:4 +3
3 Mozambique 3 2 2 0 0 6:4 +2
4 Gabon 3 2 2 0 0 4:2 +2
5 Egypt 3 2 2 0 0 4:0 +4
6 Algeria 3 2 2 0 0 4:0 +4
7 Uganda 3 3 1 0 0 3:4 -1
8 Madagascar 3 3 1 0 0 3:2 +1
9 Burkina Faso 3 1 1 0 0 3:0 +3
10 Namibia 3 2 1 0 0 2:1 +1
11 Ivory Coast 3 1 1 0 0 2:0 +2
12 Libya 3 2 2 0 0 2:0 +2
13 Kape Verde 3 1 1 0 0 2:0 +2
14 Morocco 3 1 1 0 0 2:0 +2
15 Tanzania 3 2 2 0 0 2:0 +2
16 Malawi 3 2 2 0 0 2:0 +2
17 Tunisia 3 1 1 0 0 1:0 +1
18 Equatorial Guinea 3 1 1 0 0 1:0 +1
19 Angola 2 3 0 3 0 0:0 0
20 Central African Rep. 1 3 0 1 0 5:9 -4
21 Benin 1 3 0 1 0 2:4 -2
22 Nigeria 1 2 0 2 0 2:2 0
23 Lesotho 1 2 0 2 0 2:2 0
24 Togo 1 2 0 2 0 2:2 0
25 Cameroon 1 1 0 1 0 1:1 0
26 Mauritania 1 2 0 1 0 0:2 -2
27 Senegal 1 1 0 1 0 0:0 0
28 Zimbabwe 1 1 0 1 0 0:0 0
29 Sierra Leone 1 1 0 1 0 0:0 0
30 Congo 0 2 0 0 0 4:8 -4
31 Gambia 0 2 0 0 0 4:6 -2
32 Somalia 0 2 0 0 0 2:6 -4
33 Chad 0 2 0 0 0 2:6 -4
34 Zambia 0 1 0 0 0 1:2 -1
35 Seychelles 0 2 0 0 0 0:18 -18
36 Djibouti 0 2 0 0 0 0:12 -12
37 South Sudan 0 2 0 0 0 0:8 -8
38 Sao Tome and Principe 0 2 0 0 0 0:8 -8
39 Mauritius 0 2 0 0 0 0:6 -6
40 Kongo 0 2 0 0 0 0:2 -2
41 South Africa 0 1 0 0 0 0:2 -2
42 Ghana 0 1 0 0 0 0:1 -1
43 Guinea 0 1 0 0 0 0:1 -1
44 Eritrea 0 0 0 0 0 0:0 0
45 Comoros 0 0 0 0 0 0:0 0
46 Mali 0 0 0 0 0 0:0 0
47 Rwanda 0 0 0 0 0 0:0 0
48 Sudan 0 0 0 0 0 0:0 0
49 Botswana 0 0 0 0 0 0:0 0
50 Niger 0 0 0 0 0 0:0 0
51 Burundi 0 0 0 0 0 0:0 0
52 Ethiopia 0 0 0 0 0 0:0 0
53 Liberia 0 0 0 0 0 0:0 0
54 Eswatini 0 0 0 0 0 0:0 0
P
Points
Pl
Played
W
Wins
D
Draws
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference
Relegation

International Friendlies Standings

# Team P Pl W D L GF:GA GD
1 Libya 13 5 4 1 0 12:4 +8
2 Algeria 10 4 3 1 0 13:5 +8
3 Guinea 9 3 3 0 0 13:1 +12
4 Mali 9 3 3 0 0 10:2 +8
5 Senegal 9 3 3 0 0 5:0 +5
6 Ivory Coast 7 3 2 1 0 9:4 +5
7 Slovenia 7 3 2 1 0 5:2 +3
8 Morocco 7 3 2 1 0 4:1 +3
9 Saudi Arabia 7 3 2 1 0 3:0 +3
10 Croatia 6 2 1 1 0 5:2 +3
11 Japan 6 2 2 0 0 11:1 +10
12 Central African Rep. 6 2 2 0 0 10:0 +10
13 Austria 6 2 2 0 0 8:1 +7
14 Iran 6 2 2 0 0 7:1 +6
15 Kenya 6 2 2 0 0 7:1 +6
16 Argentina 6 2 2 0 0 6:1 +5
17 Peru 6 2 2 0 0 6:1 +5
18 Italy 6 2 2 0 0 4:1 +3
19 Germany 6 2 2 0 0 4:1 +3
20 Montenegro 6 2 2 0 0 3:0 +3
21 Iceland 6 2 2 0 0 3:0 +3
22 Hungary 6 2 2 0 0 3:0 +3
23 Czech Republic 6 2 2 0 0 4:2 +2
24 Colombia 6 2 2 0 0 4:2 +2
25 Kape Verde 6 3 2 0 1 2:2 0
26 Sweden 6 3 2 0 1 5:6 -1
27 Egypt 6 3 2 0 1 5:4 +1
28 Angola 5 4 1 2 1 3:1 +2
29 Zambia 5 3 1 2 0 5:4 +1
30 Tunisia 5 4 1 3 0 2:1 +1
31 Comoros 4 2 1 1 0 4:0 +4
32 Mozambique 4 2 1 1 0 3:1 +2
33 Azerbaijan 4 2 1 1 0 2:1 +1
34 Bulgaria 4 2 1 1 0 2:1 +1
35 Denmark 4 2 1 1 0 2:0 +2
36 Switzerland 4 2 1 1 0 1:0 +1
37 Moldavia 4 2 1 1 0 5:1 +4
38 Malaysia 4 2 1 1 0 6:3 +3
39 Belize 4 2 1 1 0 4:1 +3
40 Saint Kitts & Nevis 4 2 1 1 0 3:1 +2
41 Rwanda 4 2 1 1 0 2:0 +2
42 Srí Lanka 4 2 1 1 0 2:0 +2
43 Brazil 4 2 1 1 0 4:3 +1
44 Kyrgyzstan 4 2 1 1 0 3:2 +1
45 Equatorial Guinea 4 3 1 1 1 3:2 +1
46 Northern Ireland 4 2 1 1 0 2:1 +1
47 Burkina Faso 4 4 1 1 2 5:6 -1
48 Togo 4 3 1 1 1 3:5 -2
49 Lesotho 4 4 1 1 2 3:5 -2
50 Uganda 4 3 1 1 1 4:6 -2
51 Russia 3 1 1 0 0 4:0 +4
52 Bermuda 3 2 1 0 1 3:5 -2
53 Fiji 3 2 1 0 1 3:2 +1
54 France 3 2 1 0 1 3:4 -1
55 Luxembourg 3 1 1 0 0 2:1 +1
56 Tajikistan 3 1 1 0 0 2:1 +1
57 Sudan 3 2 1 0 1 2:2 0
58 Guinea Bissau 3 3 1 0 2 4:8 -4
59 Solomon Islands 3 2 1 0 1 2:3 -1
60 Netherlands 3 2 1 0 1 5:2 +3
61 Faroe Islands 3 2 1 0 1 4:2 +2
62 Guyana 3 2 1 0 1 4:2 +2
63 Australia 3 1 1 0 0 2:0 +2
64 Portugal 3 2 1 0 1 5:4 +1
65 Finland 3 1 1 0 0 2:1 +1
66 South Korea 3 1 1 0 0 1:0 +1
67 Cuba 3 1 1 0 0 1:0 +1
68 Oman 3 1 1 0 0 1:0 +1
69 Uzbekistan 3 1 1 0 0 1:0 +1
70 South Africa 3 3 0 3 0 4:4 0
71 Bolivia 3 2 1 0 1 3:3 0
72 Ethiopia 3 2 1 0 1 3:3 0
73 Costa Rica 3 2 1 0 1 3:3 0
74 Tanzania 3 3 1 0 2 3:3 0
75 Ecuador 3 2 1 0 1 2:2 0
76 Botswana 3 3 0 3 0 1:1 0
77 Dominican Republic 3 2 1 0 1 3:4 -1
78 Kosovo 3 2 1 0 1 1:2 -1
79 Madagascar 3 2 1 0 1 1:2 -1
80 Nigeria 3 3 1 0 2 2:5 -3
81 Jordan 3 2 1 0 1 3:7 -4
82 Chile 3 2 1 0 1 5:3 +2
83 Kazakhstan 3 2 1 0 1 3:2 +1
84 Hong Kong 3 3 1 0 2 3:5 -2
85 Brunei 3 2 1 0 1 3:4 -1
86 Serbia 3 2 1 0 1 1:4 -3
87 Syria 2 2 0 2 0 3:3 0
88 Belgium 2 2 0 2 0 2:2 0
89 Latvia 2 2 0 2 0 2:2 0
90 Malta 2 2 0 2 0 2:2 0
91 Ghana 2 3 0 2 1 3:4 -1
92 Kongo 2 3 0 2 1 2:3 -1
93 Mauritania 2 3 0 2 1 0:2 -2
94 Salvador 2 4 0 2 2 2:7 -5
95 French Guiana 1 1 0 1 0 1:1 0
96 Haiti 1 1 0 1 0 1:1 0
97 Martinique 1 1 0 1 0 1:1 0
98 Suriname 1 1 0 1 0 1:1 0
99 Norway 1 2 0 1 1 2:3 -1
100 Slovakia 1 2 0 1 1 1:3 -2
101 Jamaica 1 1 0 1 0 0:0 0
102 Trinidad & Tobago 1 1 0 1 0 0:0 0
103 Venezuela 1 2 0 1 1 1:2 -1
104 Guatemala 1 3 0 1 2 0:3 -3
105 Bonaire 1 1 0 1 0 1:1 0
106 Djibouti 1 1 0 1 0 1:1 0
107 Cameroon 1 1 0 1 0 1:1 0
108 Namibia 1 1 0 1 0 0:0 0
109 Romania 1 2 0 1 1 3:4 -1
110 Spain 1 2 0 1 1 3:4 -1
111 England 1 2 0 1 1 2:3 -1
112 Benin 1 2 0 1 1 2:3 -1
113 Andorra 1 2 0 1 1 1:2 -1
114 Cyprus 1 2 0 1 1 1:2 -1
115 North-Macedonia 1 2 0 1 1 1:2 -1
116 Ireland 1 2 0 1 1 0:1 -1
117 New Zealand 1 2 0 1 1 0:1 -1
118 Palestine 1 2 0 1 1 0:1 -1
119 Zimbabwe 1 2 0 1 1 3:5 -2
120 Niger 1 3 0 1 2 2:4 -2
121 Honduras 1 2 0 1 1 1:3 -2
122 San Marino 1 2 0 1 1 1:3 -2
123 Belarus 1 2 0 1 1 0:2 -2
124 Gabon 1 2 0 1 1 1:4 -3
125 Puerto Rico 1 2 0 1 1 1:4 -3
126 Liechtenstein 1 2 0 1 1 1:5 -4
127 Papua New Guinea 1 2 0 1 1 0:4 -4
128 Burundi 1 3 0 1 2 0:5 -5
129 Anguilla 0 0 0 0 0 0:0 0
130 Gambia 0 0 0 0 0 0:0 0
131 Panama 0 0 0 0 0 0:0 0
132 Paraguay 0 0 0 0 0 0:0 0
133 Poland 0 0 0 0 0 0:0 0
134 Sint Maarten 0 0 0 0 0 0:0 0
135 Ukraine 0 0 0 0 0 0:0 0
136 China 0 1 0 0 1 1:2 -1
137 Qatar 0 1 0 0 1 1:2 -1
138 Uruguay 0 1 0 0 1 1:2 -1
139 Vietnam 0 1 0 0 1 1:2 -1
140 Iraq 0 1 0 0 1 0:1 -1
141 Lebanon 0 1 0 0 1 0:1 -1
142 United Arab Emirates 0 1 0 0 1 0:1 -1
143 United States 0 1 0 0 1 0:1 -1
144 Estonia 0 2 0 0 2 2:4 -2
145 Armenia 0 2 0 0 2 1:3 -2
146 Aruba 0 1 0 0 1 0:2 -2
147 Turkmenistan 0 1 0 0 1 0:2 -2
148 Nepal 0 1 0 0 1 1:4 -3
149 Nicaragua 0 2 0 0 2 0:3 -3
150 Kuwait 0 2 0 0 2 1:5 -4
151 Albania 0 2 0 0 2 0:4 -4
152 Cayman Islands 0 1 0 0 1 0:4 -4
153 Mongolia 0 2 0 0 2 0:4 -4
154 Cambodia 0 2 0 0 2 1:6 -5
155 Malawi 0 2 0 0 2 1:6 -5
156 Bahrain 0 2 0 0 2 0:5 -5
157 Scotland 0 2 0 0 2 0:5 -5
158 Thailand 0 1 0 0 1 0:5 -5
159 Sierra Leone 0 2 0 0 2 2:8 -6
160 Turkey 0 2 0 0 2 1:7 -6
161 Vanuatu 0 2 0 0 2 2:9 -7
162 Bhutan 0 2 0 0 2 0:8 -8
163 Indonesia 0 3 0 0 3 1:11 -10
# Team P Pl W D L GF:GA GD
1 Guinea 9 3 3 0 0 13:1 +12
2 Senegal 9 3 3 0 0 5:0 +5
3 Morocco 7 3 2 1 0 4:1 +3
4 Japan 6 2 2 0 0 11:1 +10
5 Central African Rep. 6 2 2 0 0 10:0 +10
6 Mali 6 2 2 0 0 8:2 +6
7 Argentina 6 2 2 0 0 6:1 +5
8 Peru 6 2 2 0 0 6:1 +5
9 Egypt 6 3 2 0 0 5:4 +1
10 Sweden 6 2 2 0 0 3:1 +2
11 Hungary 6 2 2 0 0 3:0 +3
12 Kape Verde 6 2 2 0 0 2:0 +2
13 Ivory Coast 4 2 1 1 0 7:3 +4
14 Algeria 4 2 1 1 0 6:5 +1
15 Uganda 4 2 1 1 0 4:2 +2
16 Comoros 4 2 1 1 0 4:0 +4
17 Kyrgyzstan 4 2 1 1 0 3:2 +1
18 Azerbaijan 4 2 1 1 0 2:1 +1
19 Tunisia 4 2 1 1 0 2:0 +2
20 Denmark 4 2 1 1 0 2:0 +2
21 Austria 3 1 1 0 0 6:1 +5
22 Portugal 3 1 1 0 0 5:2 +3
23 Malaysia 3 1 1 0 0 4:1 +3
24 Guyana 3 1 1 0 0 4:1 +3
25 Moldavia 3 1 1 0 0 4:0 +4
26 Russia 3 1 1 0 0 4:0 +4
27 Netherlands 3 1 1 0 0 4:0 +4
28 Faroe Islands 3 1 1 0 0 4:0 +4
29 France 3 2 1 0 0 3:4 -1
30 Ethiopia 3 2 1 0 0 3:3 0
31 Libya 3 1 1 0 0 3:1 +2
32 Tanzania 3 1 1 0 0 3:0 +3
33 Solomon Islands 3 2 1 0 0 2:3 -1
34 Iran 3 1 1 0 0 2:1 +1
35 Germany 3 1 1 0 0 2:1 +1
36 Czech Republic 3 1 1 0 0 2:1 +1
37 Luxembourg 3 1 1 0 0 2:1 +1
38 Guinea Bissau 3 1 1 0 0 2:1 +1
39 Finland 3 1 1 0 0 2:1 +1
40 Nigeria 3 1 1 0 0 2:1 +1
41 Slovenia 3 1 1 0 0 2:0 +2
42 Mozambique 3 1 1 0 0 2:0 +2
43 Srí Lanka 3 1 1 0 0 2:0 +2
44 Bermuda 3 1 1 0 0 2:0 +2
45 Costa Rica 3 1 1 0 0 2:0 +2
46 Dominican Republic 3 1 1 0 0 2:0 +2
47 Kazakhstan 3 1 1 0 0 2:0 +2
48 Madagascar 3 2 1 0 0 1:2 -1
49 Botswana 3 3 0 3 0 1:1 0
50 Saudi Arabia 3 1 1 0 0 1:0 +1
51 Croatia 3 1 0 1 0 1:0 +1
52 Montenegro 3 1 1 0 0 1:0 +1
53 Bulgaria 3 1 1 0 0 1:0 +1
54 Sudan 3 1 1 0 0 1:0 +1
55 South Korea 3 1 1 0 0 1:0 +1
56 Uzbekistan 3 1 1 0 0 1:0 +1
57 Bolivia 3 1 1 0 0 1:0 +1
58 Zambia 2 2 0 2 0 3:3 0
59 Malta 2 2 0 2 0 2:2 0
60 Salvador 2 2 0 2 0 2:2 0
61 South Africa 2 2 0 2 0 1:1 0
62 Romania 1 2 0 1 0 3:4 -1
63 Spain 1 2 0 1 0 3:4 -1
64 Norway 1 2 0 1 0 2:3 -1
65 England 1 2 0 1 0 2:3 -1
66 Niger 1 2 0 1 0 2:3 -1
67 Syria 1 1 0 1 0 2:2 0
68 Togo 1 2 0 1 0 1:4 -3
69 Puerto Rico 1 2 0 1 0 1:4 -3
70 San Marino 1 2 0 1 0 1:3 -2
71 Kongo 1 2 0 1 0 1:2 -1
72 Cyprus 1 2 0 1 0 1:2 -1
73 Equatorial Guinea 1 1 0 1 0 1:1 0
74 Latvia 1 1 0 1 0 1:1 0
75 French Guiana 1 1 0 1 0 1:1 0
76 Suriname 1 1 0 1 0 1:1 0
77 North-Macedonia 1 1 0 1 0 1:1 0
78 Gabon 1 1 0 1 0 1:1 0
79 Guatemala 1 3 0 1 0 0:3 -3
80 Ireland 1 2 0 1 0 0:1 -1
81 Ghana 1 1 0 1 0 0:0 0
82 Trinidad & Tobago 1 1 0 1 0 0:0 0
83 New Zealand 1 1 0 1 0 0:0 0
84 Palestine 1 1 0 1 0 0:0 0
85 Papua New Guinea 1 1 0 1 0 0:0 0
86 Vanuatu 0 1 0 0 0 2:3 -1
87 Indonesia 0 3 0 0 0 1:11 -10
88 Malawi 0 2 0 0 0 1:6 -5
89 Hong Kong 0 2 0 0 0 1:4 -3
90 Zimbabwe 0 1 0 0 0 1:3 -2
91 Burkina Faso 0 1 0 0 0 1:2 -1
92 Venezuela 0 1 0 0 0 1:2 -1
93 China 0 1 0 0 0 1:2 -1
94 Qatar 0 1 0 0 0 1:2 -1
95 Uruguay 0 1 0 0 0 1:2 -1
96 Bahrain 0 2 0 0 0 0:5 -5
97 Burundi 0 1 0 0 0 0:4 -4
98 Albania 0 1 0 0 0 0:3 -3
99 Ecuador 0 1 0 0 0 0:2 -2
100 Mauritania 0 1 0 0 0 0:2 -2
101 Slovakia 0 1 0 0 0 0:2 -2
102 Honduras 0 1 0 0 0 0:2 -2
103 Belarus 0 1 0 0 0 0:2 -2
104 Cambodia 0 1 0 0 0 0:2 -2
105 United Arab Emirates 0 1 0 0 0 0:1 -1
106 United States 0 1 0 0 0 0:1 -1
107 Armenia 0 1 0 0 0 0:1 -1
108 Nicaragua 0 1 0 0 0 0:1 -1
109 Scotland 0 1 0 0 0 0:1 -1
110 Kenya 0 0 0 0 0 0:0 0
111 Italy 0 0 0 0 0 0:0 0
112 Iceland 0 0 0 0 0 0:0 0
113 Colombia 0 0 0 0 0 0:0 0
114 Angola 0 0 0 0 0 0:0 0
115 Switzerland 0 0 0 0 0 0:0 0
116 Belize 0 0 0 0 0 0:0 0
117 Saint Kitts & Nevis 0 0 0 0 0 0:0 0
118 Rwanda 0 0 0 0 0 0:0 0
119 Brazil 0 0 0 0 0 0:0 0
120 Northern Ireland 0 0 0 0 0 0:0 0
121 Lesotho 0 0 0 0 0 0:0 0
122 Fiji 0 0 0 0 0 0:0 0
123 Tajikistan 0 0 0 0 0 0:0 0
124 Australia 0 0 0 0 0 0:0 0
125 Cuba 0 0 0 0 0 0:0 0
126 Oman 0 0 0 0 0 0:0 0
127 Kosovo 0 0 0 0 0 0:0 0
128 Jordan 0 0 0 0 0 0:0 0
129 Chile 0 0 0 0 0 0:0 0
130 Brunei 0 0 0 0 0 0:0 0
131 Serbia 0 0 0 0 0 0:0 0
132 Belgium 0 0 0 0 0 0:0 0
133 Haiti 0 0 0 0 0 0:0 0
134 Martinique 0 0 0 0 0 0:0 0
135 Jamaica 0 0 0 0 0 0:0 0
136 Bonaire 0 0 0 0 0 0:0 0
137 Djibouti 0 0 0 0 0 0:0 0
138 Cameroon 0 0 0 0 0 0:0 0
139 Namibia 0 0 0 0 0 0:0 0
140 Benin 0 0 0 0 0 0:0 0
141 Andorra 0 0 0 0 0 0:0 0
142 Liechtenstein 0 0 0 0 0 0:0 0
143 Anguilla 0 0 0 0 0 0:0 0
144 Gambia 0 0 0 0 0 0:0 0
145 Panama 0 0 0 0 0 0:0 0
146 Paraguay 0 0 0 0 0 0:0 0
147 Poland 0 0 0 0 0 0:0 0
148 Sint Maarten 0 0 0 0 0 0:0 0
149 Ukraine 0 0 0 0 0 0:0 0
150 Vietnam 0 0 0 0 0 0:0 0
151 Iraq 0 0 0 0 0 0:0 0
152 Lebanon 0 0 0 0 0 0:0 0
153 Estonia 0 0 0 0 0 0:0 0
154 Aruba 0 0 0 0 0 0:0 0
155 Turkmenistan 0 0 0 0 0 0:0 0
156 Nepal 0 0 0 0 0 0:0 0
157 Kuwait 0 0 0 0 0 0:0 0
158 Cayman Islands 0 0 0 0 0 0:0 0
159 Mongolia 0 0 0 0 0 0:0 0
160 Thailand 0 0 0 0 0 0:0 0
161 Sierra Leone 0 0 0 0 0 0:0 0
162 Turkey 0 0 0 0 0 0:0 0
163 Bhutan 0 0 0 0 0 0:0 0
# Team P Pl W D L GF:GA GD
1 Libya 10 4 3 1 0 9:3 +6
2 Kenya 6 2 2 0 0 7:1 +6
3 Algeria 6 2 2 0 0 7:0 +7
4 Colombia 6 2 2 0 0 4:2 +2
5 Italy 6 2 2 0 0 4:1 +3
6 Iceland 6 2 2 0 0 3:0 +3
7 Angola 5 4 1 2 0 3:1 +2
8 Burkina Faso 4 3 1 1 0 4:4 0
9 Brazil 4 2 1 1 0 4:3 +1
10 Belize 4 2 1 1 0 4:1 +3
11 Lesotho 4 4 1 1 0 3:5 -2
12 Slovenia 4 2 1 1 0 3:2 +1
13 Saint Kitts & Nevis 4 2 1 1 0 3:1 +2
14 Northern Ireland 4 2 1 1 0 2:1 +1
15 Saudi Arabia 4 2 1 1 0 2:0 +2
16 Rwanda 4 2 1 1 0 2:0 +2
17 Switzerland 4 2 1 1 0 1:0 +1
18 Chile 3 2 1 0 0 5:3 +2
19 Iran 3 1 1 0 0 5:0 +5
20 Croatia 3 1 1 0 0 4:2 +2
21 Jordan 3 2 1 0 0 3:7 -4
22 Brunei 3 2 1 0 0 3:4 -1
23 Fiji 3 2 1 0 0 3:2 +1
24 Ivory Coast 3 1 1 0 0 2:1 +1
25 Czech Republic 3 1 1 0 0 2:1 +1
26 Zambia 3 1 1 0 0 2:1 +1
27 Equatorial Guinea 3 2 1 0 0 2:1 +1
28 Togo 3 1 1 0 0 2:1 +1
29 Tajikistan 3 1 1 0 0 2:1 +1
30 Hong Kong 3 1 1 0 0 2:1 +1
31 Mali 3 1 1 0 0 2:0 +2
32 Austria 3 1 1 0 0 2:0 +2
33 Germany 3 1 1 0 0 2:0 +2
34 Montenegro 3 1 1 0 0 2:0 +2
35 Australia 3 1 1 0 0 2:0 +2
36 Ecuador 3 1 1 0 0 2:0 +2
37 Serbia 3 2 1 0 0 1:4 -3
38 Kosovo 3 2 1 0 0 1:2 -1
39 Cuba 3 1 1 0 0 1:0 +1
40 Oman 3 1 1 0 0 1:0 +1
41 Belgium 2 2 0 2 0 2:2 0
42 Mauritania 2 2 0 2 0 0:0 0
43 Ghana 1 2 0 1 0 3:4 -1
44 South Africa 1 1 0 1 0 3:3 0
45 Benin 1 2 0 1 0 2:3 -1
46 Malaysia 1 1 0 1 0 2:2 0
47 Zimbabwe 1 1 0 1 0 2:2 0
48 Liechtenstein 1 2 0 1 0 1:5 -4
49 Andorra 1 2 0 1 0 1:2 -1
50 Mozambique 1 1 0 1 0 1:1 0
51 Bulgaria 1 1 0 1 0 1:1 0
52 Moldavia 1 1 0 1 0 1:1 0
53 Syria 1 1 0 1 0 1:1 0
54 Latvia 1 1 0 1 0 1:1 0
55 Kongo 1 1 0 1 0 1:1 0
56 Haiti 1 1 0 1 0 1:1 0
57 Martinique 1 1 0 1 0 1:1 0
58 Slovakia 1 1 0 1 0 1:1 0
59 Bonaire 1 1 0 1 0 1:1 0
60 Djibouti 1 1 0 1 0 1:1 0
61 Cameroon 1 1 0 1 0 1:1 0
62 Honduras 1 1 0 1 0 1:1 0
63 Tunisia 1 2 0 2 0 0:1 -1
64 Burundi 1 2 0 1 0 0:1 -1
65 Srí Lanka 1 1 0 1 0 0:0 0
66 Jamaica 1 1 0 1 0 0:0 0
67 Venezuela 1 1 0 1 0 0:0 0
