Tartalom.
logo

FC Augsburg - German 2.Bundesliga

Game Date Home Score Away 1 X 2
1 2007.08.12 FC Augsburg 2 : 6 1860 München 2.27 3.16 2.82
2 2007.08.17 Koblenz 2 : 1 FC Augsburg 2.24 3.18 2.88
3 2007.08.27 FC Augsburg 1 : 1 Freiburg 2.38 3.16 2.68
4 2007.08.31 Offenbach 1 : 0 FC Augsburg 2.15 3.19 3.06
5 2007.09.16 FC Augsburg 5 : 1 Wehen SV 1.80 3.31 4.04
6 2007.09.21 Mönchengladbach 4 : 2 FC Augsburg 1.65 3.45 4.73
7 2007.09.25 FC Augsburg 2 : 0 Osnabrück 1.67 3.46 4.72
8 2007.09.28 Paderborn 1 : 1 FC Augsburg 2.64 3.14 2.44
9 2007.10.07 FC Augsburg 2 : 2 Hoffenheim 2.53 3.17 2.50
10 2007.10.21 Erzgebirge Aue 3 : 0 FC Augsburg 2.22 3.18 2.88
11 2007.10.26 Mainz 1 : 1 FC Augsburg 1.44 3.85 6.50
12 2007.11.04 FC Augsburg 0 : 0 Kaiserslautern 2.21 3.18 2.92
13 2007.11.11 St. Pauli 2 : 0 FC Augsburg 2.04 3.19 3.28
14 2007.11.25 FC Augsburg 1 : 0 Aachen 2.34 3.17 3.40
15 2007.12.02 FC Köln 3 : 0 FC Augsburg 1.52 3.66 5.83
16 2007.12.09 FC Augsburg 3 : 0 Fürth 2.47 3.14 2.59
17 2007.12.16 Carl Zeiss Jena 1 : 2 FC Augsburg 2.31 3.17 2.78
18 2008.02.03 1860 München 0 : 3 FC Augsburg 2.03 3.25 3.73
19 2008.02.10 FC Augsburg 1 : 0 Koblenz 1.88 3.23 3.76
20 2008.02.17 Freiburg 1 : 0 FC Augsburg 1.86 3.25 3.77
21 2008.02.24 FC Augsburg 1 : 1 Offenbach 1.74 3.32 4.33
22 2008.02.29 Wehen SV 2 : 1 FC Augsburg 2.19 3.17 2.96
23 2008.03.07 FC Augsburg 0 : 2 Mönchengladbach 2.89 3.16 2.25
24 2008.03.16 Osnabrück 0 : 2 FC Augsburg 2.22 3.15 2.96
25 2008.03.20 FC Augsburg 0 : 1 Paderborn 1.64 3.44 4.84
26 2008.03.28 Hoffenheim 2 : 0 FC Augsburg 1.63 3.49 4.86
27 2008.04.06 FC Augsburg 1 : 1 Erzgebirge Aue 1.82 3.27 3.98
28 2008.04.11 FC Augsburg 2 : 1 Mainz 2.82 3.17 2.90
29 2008.04.15 Kaiserslautern 2 : 0 FC Augsburg 2.08 3.20 3.17
30 2008.04.27 FC Augsburg 1 : 0 St. Pauli 1.93 3.22 3.82
31 2008.05.04 Aachen 3 : 0 FC Augsburg 1.96 3.22 3.47
32 2008.05.07 FC Augsburg 1 : 3 FC Köln 3.81 3.35 1.98
33 2008.05.11 Fürth 3 : 2 FC Augsburg 2.24 3.22 2.81
34 2008.05.18 FC Augsburg 1 : 1 Carl Zeiss Jena 1.33 4.41 7.66

Season progress
Total LLDLWLWDDLDDLWLWWWWLDLLWLLDWLWLLLD
Home LDWWDDWWWDLLDWWLD
Away LLLDLDLLWWLLWLLLL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Mönchengladbach 34 18 12 4 71:38 +33 66 13 21 +1
FC Köln 34 17 9 8 62:44 +18 60 13 21 -1
Hoffenheim 34 17 9 8 60:40 +20 60 16 18 +1
Mainz 34 16 10 8 62:36 +26 58 16 18 +1
Freiburg 34 15 10 9 49:44 +5 55 19 15 -1
Fürth 34 14 10 10 53:47 +6 52 15 19 -1
Aachen 34 14 9 11 49:44 +5 51 14 20 -1
Koblenz 34 12 11 11 46:47 -1 47 17 17 +1
Wehen SV 34 11 11 12 47:53 -6 44 16 18 +1
10  St. Pauli 34 11 9 14 47:53 -6 42 17 17 -3
11  1860 München 34 9 14 11 42:45 -3 41 14 20 =2
12  Osnabrück 34 10 10 14 43:54 -11 40 15 19 +1
13  Kaiserslautern 34 9 12 13 37:37 0 39 21 13 +1
14  FC Augsburg 34 10 8 16 39:51 -12 38 19 15 =1
15  Offenbach 34 9 11 14 38:60 -22 38 16 18 -1
16  Erzgebirge Aue 34 7 11 16 49:57 -8 32 14 20 =2
17  Paderborn 34 6 13 15 33:54 -21 31 19 15 -1
18  Carl Zeiss Jena 34 6 11 17 45:68 -23 29 10 24 =2

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Mainz 17 11 4 2 43:15 +28 37 6 11 +1
2 FC Köln 17 11 4 2 31:16 +15 37 8 9 +3
3 Freiburg 17 11 3 3 26:16 +10 36 12 5 -2
4 Hoffenheim 17 11 2 4 34:17 +17 35 8 9 +3
5 Mönchengladbach 17 10 5 2 31:15 +16 35 7 10 -1
6 Fürth 17 9 5 3 35:21 +14 32 7 10 +1
7 St. Pauli 17 9 4 4 30:21 +9 31 8 9 -1
8 Aachen 17 8 5 4 33:25 +8 29 4 13 -1
9 Osnabrück 17 8 5 4 25:18 +7 29 7 10 +1
10 Koblenz 17 7 8 2 26:20 +6 29 8 9 =1
11 Offenbach 17 7 7 3 25:25 0 28 9 8 =1
12 FC Augsburg 17 7 6 4 24:20 +4 27 11 6 =1
13 Erzgebirge Aue 17 6 9 2 36:18 +18 27 6 11 =1
14 Wehen SV 17 6 6 5 27:24 +3 24 8 9 =1
15 Kaiserslautern 17 6 5 6 21:16 +5 23 11 6 +4
16 1860 München 17 5 7 5 21:20 +1 22 7 10 =1
17 Paderborn 17 5 6 6 24:25 -1 21 9 8 -1
18 Carl Zeiss Jena 17 4 4 9 22:26 -4 16 6 11 =3

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Mönchengladbach 17 8 7 2 40:23 +17 31 6 11 +2
2 Hoffenheim 17 6 7 4 26:23 +3 25 8 9 =1
3 FC Köln 17 6 5 6 31:28 +3 23 5 12 -1
4 Aachen 17 6 4 7 16:19 -3 22 10 7 +2
5 Mainz 17 5 6 6 19:21 -2 21 10 7 -1
6 Wehen SV 17 5 5 7 20:29 -9 20 8 9 +1
7 Fürth 17 5 5 7 18:26 -8 20 8 9 -1
8 1860 München 17 4 7 6 21:25 -4 19 7 10 =1
9 Freiburg 17 4 7 6 23:28 -5 19 7 10 +2
10 Koblenz 17 5 3 9 20:27 -7 18 9 8 +1
11 Kaiserslautern 17 3 7 7 16:21 -5 16 10 7 =1
12 Carl Zeiss Jena 17 2 7 8 23:42 -19 13 4 13 =1
13 FC Augsburg 17 3 2 12 15:31 -16 11 8 9 -4
14 Osnabrück 17 2 5 10 18:36 -18 11 8 9 =2
15 St. Pauli 17 2 5 10 17:32 -15 11 9 8 -3
16 Offenbach 17 2 4 11 13:35 -22 10 7 10 -1
17 Paderborn 17 1 7 9 9:29 -20 10 10 7 =2
18 Erzgebirge Aue 17 1 2 14 13:39 -26 5 8 9 =1


Compare with

Goals scored/game 1.15
Goals received/game 1.5
Goals/game 2.65
Clean sheet 23.53 %

Form
Home 21
Away 4
Overall 8

Over percent
Home 35.29 %
Away 52.94 %
All 44.12 %

Under percent
Home 64.71 %
Away 47.06 %
All 55.88 %

Scored percent
Home 82.35 %
Away 52.94 %

Scored against percent
Home 64.71 %
Away 88.24 %

Nr of goals even
Total 18
Home 11
Away 7

Nr of goals odd
Total 16
Home 6
Away 10

To nil
Win to nil 20.59 %
Lose to nil 29.41 %

Winning margin
By 1 goal 5
By 2 goals or more 5

Nr of goals in one match
0 1 2 3 4 5 6+
1 6 12 9 2 1 3