Tartalom.
logo

Bochum - German Bundesliga

Next match 1 X 2
2008.05.17 @ 16:00 Bochum vs. Hansa Rostock 1.56 3.71 5.58

Game Date Home Score Away 1 X 2
1 2007.08.11 Bochum 2 : 2 Werder Bremen 3.38 3.22 2.01
2 2007.08.19 Energie Cottbus 1 : 2 Bochum 2.31 3.17 2.85
3 2007.08.24 Bochum 2 : 1 Hamburg SV 2.95 3.18 2.26
4 2007.09.01 Hannover 96 3 : 2 Bochum 1.99 3.24 3.47
5 2007.09.15 Bayer Leverkusen 2 : 0 Bochum 1.64 3.50 4.94
6 2007.09.21 Bochum 0 : 0 Eintracht Frankfurt 2.22 3.17 3.03
7 2007.09.26 Vfb Stuttgart 1 : 0 Bochum 1.53 3.68 5.87
8 2007.09.29 Bochum 3 : 3 FC Nürnberg 2.27 3.17 2.95
9 2007.10.05 Borussia Dortmund 2 : 1 Bochum 1.76 3.37 4.30
10 2007.10.20 Bochum 1 : 2 Bayern München 6.92 3.96 1.45
11 2007.10.27 Hertha Berlin 2 : 0 Bochum 1.75 3.36 4.34
12 2007.11.04 Bochum 5 : 3 Wolfsburg 2.53 3.16 2.58
13 2007.11.09 MSV Duisburg 0 : 2 Bochum 2.31 3.15 2.86
14 2007.11.24 Bochum 3 : 0 Arminia Bielefeld 1.85 3.27 4.01
15 2007.12.01 Schalke 04 1 : 0 Bochum 1.47 3.84 6.67
16 2007.12.08 Bochum 2 : 2 Karlsruher 2.13 3.19 3.19
17 2007.12.16 Hansa Rostock 2 : 0 Bochum 2.35 3.17 2.81
18 2008.02.03 Werder Bremen 1 : 2 Bochum 1.31 4.55 8.82
19 2008.02.09 Bochum 3 : 3 Energie Cottbus 1.84 3.30 4.08
20 2008.02.17 Hamburg SV 3 : 0 Bochum 1.52 3.70 6.16
21 2008.02.22 Bochum 2 : 1 Hannover 96 2.30 3.21 3.07
22 2008.03.02 Bochum 2 : 0 Bayer Leverkusen 3.17 3.18 2.14
23 2008.03.08 Eintracht Frankfurt 1 : 1 Bochum 1.95 3.23 3.64
24 2008.03.15 Bochum 1 : 1 Vfb Stuttgart 2.72 3.18 2.44
25 2008.03.22 FC Nürnberg 1 : 1 Bochum 1.94 3.24 3.64
26 2008.03.29 Bochum 3 : 3 Borussia Dortmund 2.39 3.18 2.81
27 2008.04.06 Bayern München 3 : 1 Bochum 1.24 5.08 10.68
28 2008.04.12 Bochum 1 : 1 Hertha Berlin 2.21 3.16 3.07
29 2008.04.15 Wolfsburg 0 : 1 Bochum 1.75 3.38 4.57
30 2008.04.26 Bochum 1 : 1 MSV Duisburg 2.01 3.24 3.42
31 2008.05.03 Arminia Bielefeld 2 : 0 Bochum 1.82 3.28 4.08
32 2008.05.06 Bochum 0 : 3 Schalke 04 4.12 3.33 1.81
33 2008.05.10 Karlsruher 1 : 3 Bochum 1.95 3.31 3.47
next 2008.05.17 Bochum - : - Hansa Rostock 1.56 3.71 5.58

Season progress
Total DWWLLDLDLLLWWWLDLWDLWWDDDDLDWDLLW
Home DWDDLWWDDWWDDDDL
Away WLLLLLWLLWLDDLWLW

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Bayern München 33 21 10 2 64:20 +44 73 16 17 +2
Werder Bremen 33 19 6 8 74:45 +29 63 13 20 +3
Schalke 04 33 17 10 6 53:32 +21 61 19 14 +2
Bayer Leverkusen 33 15 6 12 57:39 +18 51 12 21 +1
Vfb Stuttgart 33 16 3 14 55:55 0 51 11 22 -2
Wolfsburg 33 14 9 10 54:44 +10 51 11 22 +2
Hamburg SV 33 13 12 8 40:26 +14 51 23 10 -2
Hannover 96 33 12 10 11 50:56 -6 46 10 23 -1
Hertha Berlin 33 12 8 13 38:40 -2 44 15 18 +3
10  Eintracht Frankfurt 33 11 10 12 39:48 -9 43 15 18 -3
11  Karlsruher 33 11 10 12 38:46 -8 43 17 16 -1
12  Bochum 33 10 11 12 47:52 -5 41 15 18 +1
13  Borussia Dortmund 33 10 10 13 48:58 -10 40 12 21 =1
14  Energie Cottbus 33 9 9 15 35:52 -17 36 17 16 +1
15  Arminia Bielefeld 33 8 9 16 33:58 -25 33 19 14 =1
16  FC Nürnberg 33 7 10 16 35:49 -14 31 18 15 -1
17  MSV Duisburg 33 8 5 20 34:51 -17 29 18 15 -2
18  Hansa Rostock 33 7 6 20 28:51 -23 27 17 16 -5

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Werder Bremen 17 13 0 4 48:19 +29 39 5 12 +3
2 Bayern München 16 11 5 0 37:7 +30 38 7 9 +6
3 Vfb Stuttgart 16 12 1 3 37:17 +20 37 5 11 +6
4 Schalke 04 17 10 4 3 29:13 +16 34 10 7 +1
5 Bayer Leverkusen 16 9 4 3 32:12 +20 31 7 9 -1
6 Hertha Berlin 17 9 3 5 21:18 +3 30 8 9 +2
7 Hamburg SV 16 8 5 3 23:11 +12 29 11 5 -3
8 Wolfsburg 17 7 6 4 28:17 +11 27 7 10 +1
9 Hannover 96 16 7 5 4 28:27 +1 26 2 14 +1
10 Borussia Dortmund 16 7 5 4 27:20 +7 26 6 10 +1
11 Energie Cottbus 17 8 2 7 25:20 +5 26 9 8 +5
12 Arminia Bielefeld 17 7 4 6 21:18 +3 25 13 4 =1
13 Eintracht Frankfurt 16 7 4 5 20:22 -2 25 7 9 -1
14 Karlsruher 17 6 6 5 23:22 +1 24 8 9 -1
15 Bochum 16 5 9 2 31:26 +5 24 5 11 -1
16 FC Nürnberg 16 5 7 4 21:16 +5 22 11 5 +1
17 Hansa Rostock 17 5 4 8 17:21 -4 19 9 8 -4
18 MSV Duisburg 17 3 3 11 19:29 -10 12 9 8 -1

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Bayern München 17 10 5 2 27:13 +14 35 9 8 +1
2 Schalke 04 16 7 6 3 24:19 +5 27 9 7 +2
3 Wolfsburg 16 7 3 6 26:27 -1 24 4 12 +1
4 Werder Bremen 16 6 6 4 26:26 0 24 8 8 +1
5 Hamburg SV 17 5 7 5 17:15 +2 22 12 5 -1
6 Hannover 96 17 5 5 7 22:29 -7 20 8 9 -1
7 Bayer Leverkusen 17 6 2 9 25:27 -2 20 5 12 +1
8 Karlsruher 16 5 4 7 15:24 -9 19 9 7 -1
9 Eintracht Frankfurt 17 4 6 7 19:26 -7 18 8 9 -3
10 Bochum 17 5 2 10 16:26 -10 17 10 7 +1
11 MSV Duisburg 16 5 2 9 15:22 -7 17 9 7 -1
12 Hertha Berlin 16 3 5 8 17:22 -5 14 7 9 +1
13 Borussia Dortmund 17 3 5 9 21:38 -17 14 6 11 =2
14 Vfb Stuttgart 17 4 2 11 18:38 -20 14 6 11 -4
15 Energie Cottbus 16 1 7 8 10:32 -22 10 8 8 =1
16 FC Nürnberg 17 2 3 12 14:33 -19 9 7 10 -1
17 Hansa Rostock 16 2 2 12 11:30 -19 8 8 8 -2
18 Arminia Bielefeld 16 1 5 10 12:40 -28 8 6 10 -1


Compare with

Goals scored/game 1.42
Goals received/game 1.58
Goals/game 3
Clean sheet 15.15 %

Form
Home 10
Away 34
Overall 26

Over percent
Home 68.75 %
Away 41.18 %
All 54.55 %

Under percent
Home 31.25 %
Away 58.82 %
All 45.45 %

Scored percent
Home 87.5 %
Away 58.82 %

Scored against percent
Home 81.25 %
Away 88.24 %

Nr of goals even
Total 20
Home 11
Away 9

Nr of goals odd
Total 13
Home 5
Away 8

To nil
Win to nil 12.12 %
Lose to nil 24.24 %

Winning margin
By 1 goal 5
By 2 goals or more 5

Nr of goals in one match
0 1 2 3 4 5 6+
1 3 11 9 4 1 4