Tartalom.
logo

Plymouth - England Championship

Game Date Home Score Away 1 X 2
1 2007.08.11 Hull 2 : 3 Plymouth 2.19 3.18 2.99
2 2007.08.18 Plymouth 1 : 1 Ipswich 2.14 3.20 3.03
3 2007.08.25 Barnsley 3 : 2 Plymouth 2.51 3.18 2.55
4 2007.09.01 Plymouth 0 : 0 Leicester 2.17 3.18 3.06
5 2007.09.15 Plymouth 2 : 2 Cardiff 2.27 3.19 2.86
6 2007.09.18 Q.P.R. 0 : 2 Plymouth 2.40 3.16 2.68
7 2007.09.22 Stoke 3 : 2 Plymouth 2.06 3.13 3.40
8 2007.09.29 Plymouth 1 : 1 Wolves 2.40 3.14 2.70
9 2007.10.02 Plymouth 1 : 0 Crystal Palace 2.17 3.18 3.04
10 2007.10.06 Blackpool 0 : 0 Plymouth 2.26 3.18 2.89
11 2007.10.20 Plymouth 1 : 0 Coventry 2.15 3.19 3.05
12 2007.10.23 Charlton 1 : 2 Plymouth 1.72 3.35 4.37
13 2007.10.27 Preston 2 : 0 Plymouth 2.31 3.20 2.79
14 2007.11.03 Plymouth 1 : 2 Sheffield Wednesday 1.79 3.31 4.13
15 2007.11.06 Colchester 1 : 1 Plymouth 2.36 3.18 2.72
16 2007.11.10 Plymouth 3 : 0 Norwich 1.66 3.47 4.70
17 2007.11.24 Sheffield United 0 : 1 Plymouth 1.76 3.34 4.25
18 2007.11.28 Plymouth 1 : 2 West Bromwich 2.58 3.18 2.51
19 2007.12.01 Plymouth 3 : 0 Scunthorpe 1.70 3.42 4.64
20 2007.12.04 Norwich 2 : 1 Plymouth 2.56 3.17 2.53
21 2007.12.08 Plymouth 1 : 1 Bristol City 2.19 3.19 3.03
22 2007.12.15 Watford 0 : 1 Plymouth 1.67 3.44 4.68
23 2007.12.22 Crystal Palace 2 : 1 Plymouth 2.18 3.20 3.03
24 2007.12.26 Plymouth 2 : 1 Q.P.R. 1.77 3.36 4.20
25 2007.12.29 Plymouth 2 : 2 Stoke 2.23 3.18 2.92
26 2008.01.01 Cardiff 1 : 0 Plymouth 2.11 3.20 3.17
27 2008.01.12 Burnley 1 : 0 Plymouth 2.21 3.20 2.97
28 2008.01.19 Plymouth 1 : 1 Southampton 2.23 3.18 2.95
29 2008.01.29 Ipswich 0 : 0 Plymouth 1.73 3.38 4.36
30 2008.02.02 Plymouth 0 : 1 Hull 2.13 3.20 3.14
31 2008.02.09 Leicester 0 : 1 Plymouth 2.02 3.19 3.45
32 2008.02.12 Plymouth 3 : 0 Barnsley 1.83 3.29 3.99
33 2008.02.19 Southampton 0 : 2 Plymouth 2.21 3.20 2.93
34 2008.02.23 Plymouth 3 : 1 Burnley 2.16 3.20 3.07
35 2008.03.01 West Bromwich 3 : 0 Plymouth 1.71 3.39 4.48
36 2008.03.04 Plymouth 4 : 1 Colchester 1.67 3.42 4.78
37 2008.03.08 Plymouth 0 : 1 Sheffield United 1.96 3.22 3.56
38 2008.03.11 Scunthorpe 1 : 0 Plymouth 2.61 3.16 2.47
39 2008.03.15 Bristol City 1 : 2 Plymouth 1.91 3.25 3.70
40 2008.03.22 Plymouth 1 : 1 Watford 2.41 3.16 2.69
41 2008.03.29 Coventry 3 : 1 Plymouth 2.34 3.19 2.77
42 2008.04.05 Plymouth 1 : 2 Charlton 2.24 3.20 2.92
43 2008.04.14 Sheffield Wednesday 1 : 1 Plymouth 2.12 3.19 3.17
44 2008.04.19 Plymouth 2 : 2 Preston 2.06 3.23 3.26
45 2008.04.26 Plymouth 3 : 0 Blackpool 2.08 3.21 3.21
46 2008.05.04 Wolves 1 : 0 Plymouth 1.51 3.68 5.83

Season progress
Total WDLDDWLDWDWWLLDWWLWLDWLWDLLDDLWWWWLWLLWDLLDDWL
Home DDDDWWLWLWDWDDLWWWLDLDW
Away WLWLDWLDWLWLLLDWWLLWLDL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
West Bromwich 46 23 12 11 88:55 +33 81 19 27 +1
Stoke 46 21 16 9 69:55 +14 79 22 24 =1
Hull 47 22 12 13 67:47 +20 78 27 20 +1
Bristol City 47 21 14 12 56:54 +2 77 24 23 +2
Crystal Palace 47 18 17 12 59:44 +15 71 31 16 -1
Watford 47 18 16 13 62:58 +4 70 23 24 -1
Wolves 46 18 16 12 53:48 +5 70 28 18 +1
Ipswich 46 18 15 13 65:56 +9 69 24 22 +1
Sheffield United 46 17 15 14 56:51 +5 66 27 19 -1
10  Charlton 46 17 13 16 63:58 +5 64 27 19 +1
11  Plymouth 46 17 13 16 60:50 +10 64 24 22 -1
12  Cardiff 46 16 16 14 59:55 +4 64 24 22 +1
13  Burnley 46 16 14 16 60:67 -7 62 22 24 -1
14  Q.P.R. 46 14 16 16 60:66 -6 58 22 24 -2
15  Preston 46 15 11 20 50:56 -6 56 22 24 -1
16  Sheffield Wednesday 46 14 13 19 54:55 -1 55 24 22 +2
17  Barnsley 46 14 13 19 52:65 -13 55 23 23 -1
18  Norwich 46 15 10 21 49:59 -10 55 25 21 -1
19  Blackpool 46 12 18 16 59:64 -5 54 21 25 =1
20  Southampton 46 13 15 18 56:72 -16 54 24 22 +1
21  Coventry 46 14 11 21 52:64 -12 53 24 22 -1
22  Leicester 46 12 16 18 42:45 -3 52 35 11 =1
23  Scunthorpe 46 11 13 22 46:69 -23 46 26 20 =1
24  Colchester 46 7 17 22 62:86 -24 38 18 28 =1

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Ipswich 23 15 7 1 44:14 +30 52 12 11 +2
2 Hull 23 13 7 3 43:19 +24 46 11 12 +1
3 Bristol City 23 13 7 3 33:20 +13 46 12 11 +1
4 West Bromwich 23 12 8 3 51:27 +24 44 10 13 =2
5 Stoke 23 12 7 4 36:27 +9 43 9 14 =1
6 Barnsley 23 11 7 5 35:26 +9 40 11 12 +1
7 Cardiff 23 12 4 7 31:21 +10 40 13 10 +2
8 Wolves 23 11 6 6 31:25 +6 39 13 10 +2
9 Sheffield United 23 10 8 5 32:24 +8 38 12 11 +2
10 Preston 23 11 5 7 29:20 +9 38 13 10 =1
11 Q.P.R. 23 10 6 7 32:27 +5 36 12 11 -1
12 Plymouth 23 9 9 5 37:22 +15 36 10 13 +1
13 Norwich 23 10 6 7 30:22 +8 36 13 10 +1
14 Crystal Palace 24 9 9 6 32:25 +7 36 15 9 -1
15 Blackpool 23 8 11 4 35:27 +8 35 11 12 =1
16 Charlton 23 9 7 7 38:29 +9 34 11 12 +1
17 Coventry 23 8 8 7 25:26 -1 32 13 10 =1
18 Southampton 23 9 5 9 26:27 -1 32 15 8 +1
19 Sheffield Wednesday 23 9 5 9 29:25 +4 32 13 10 +1
20 Watford 24 8 7 9 26:31 -5 31 13 11 -4
21 Burnley 23 7 9 7 31:31 0 30 12 11 =1
22 Scunthorpe 23 7 8 8 31:33 -2 29 11 12 =1
23 Leicester 23 7 7 9 23:19 +4 28 18 5 -1
24 Colchester 23 4 8 11 31:41 -10 20 10 13 -2

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Watford 23 10 9 4 36:27 +9 39 10 13 =2
2 West Bromwich 23 11 4 8 37:28 +9 37 9 14 +4
3 Stoke 23 9 9 5 33:28 +5 36 13 10 +2
4 Crystal Palace 23 9 8 6 27:19 +8 35 16 7 -1
5 Burnley 23 9 5 9 29:36 -7 32 10 13 -1
6 Hull 24 9 5 10 24:28 -4 32 16 8 +1
7 Wolves 23 7 10 6 22:23 -1 31 15 8 =2
8 Bristol City 24 8 7 9 23:34 -11 31 12 12 +1
9 Charlton 23 8 6 9 25:29 -4 30 16 7 -2
10 Plymouth 23 8 4 11 23:28 -5 28 14 9 -1
11 Sheffield United 23 7 7 9 24:27 -3 28 15 8 -1
12 Leicester 23 5 9 9 19:26 -7 24 17 6 =1
13 Cardiff 23 4 12 7 28:34 -6 24 11 12 =1
14 Sheffield Wednesday 23 5 8 10 25:30 -5 23 11 12 +1
15 Southampton 23 4 10 9 30:45 -15 22 9 14 =2
16 Q.P.R. 23 4 10 9 28:39 -11 22 10 13 -1
17 Coventry 23 6 3 14 27:38 -11 21 11 12 -1
18 Blackpool 23 4 7 12 24:37 -13 19 10 13 -2
19 Norwich 23 5 4 14 19:37 -18 19 12 11 -5
20 Colchester 23 3 9 11 31:45 -14 18 8 15 =2
21 Preston 23 4 6 13 21:36 -15 18 9 14 -1
22 Scunthorpe 23 4 5 14 15:36 -21 17 15 8 +1
23 Ipswich 23 3 8 12 21:42 -21 17 12 11 =2
24 Barnsley 23 3 6 14 17:39 -22 15 12 11 -1


Compare with

Goals scored/game 1.3
Goals received/game 1.09
Goals/game 2.39
Clean sheet 30.43 %

Form
Home 21
Away 16
Overall 19

Over percent
Home 56.52 %
Away 39.13 %
All 47.83 %

Under percent
Home 43.48 %
Away 60.87 %
All 52.17 %

Scored percent
Home 86.96 %
Away 65.22 %

Scored against percent
Home 69.57 %
Away 69.57 %

Nr of goals even
Total 18
Home 10
Away 8

Nr of goals odd
Total 28
Home 13
Away 15

To nil
Win to nil 23.91 %
Lose to nil 17.39 %

Winning margin
By 1 goal 9
By 2 goals or more 8

Nr of goals in one match
0 1 2 3 4 5 6+
3 11 10 13 5 4 0