Tartalom.
logo

SV Bad Aussee - Austrian Red Zac Liga

Game Date Home Score Away 1 X 2
1 2007.07.31 SV Bad Aussee 2 : 3 Parndorf 2.51 3.11 2.52
2 2007.08.03 Karnten FC 2 : 2 SV Bad Aussee 1.68 3.41 4.35
3 2007.08.10 SV Bad Aussee 3 : 2 Austria Salzburg (Am.) 3.17 3.18 2.10
4 2007.08.14 Austria Lustenau 2 : 1 SV Bad Aussee 1.40 3.94 6.73
5 2007.08.17 SV Bad Aussee 0 : 0 FC Gratkorn 2.82 3.14 2.28
6 2007.08.24 Schwanenstadt 2 : 3 SV Bad Aussee 1.57 3.54 5.14
7 2007.08.31 SV Bad Aussee 2 : 5 Leoben DSV 2.96 3.21 2.28
8 2007.09.14 SV Bad Aussee 1 : 2 ASK Schwadorf 2.73 3.19 2.32
9 2007.09.21 Kapfenberger SV 3 : 1 SV Bad Aussee 1.55 3.57 5.35
10 2007.09.25 SV Bad Aussee 1 : 2 Lustenau FC 2.71 3.18 2.33
11 2007.09.28 Austria Wien (Am.) 2 : 1 SV Bad Aussee 1.43 3.85 6.53
12 2007.10.05 Parndorf 2 : 0 SV Bad Aussee 1.61 3.47 4.81
13 2007.10.23 SV Bad Aussee 1 : 3 Karnten FC 1.90 3.26 3.51
14 2007.10.26 Austria Salzburg (Am.) 2 : 0 SV Bad Aussee 1.40 3.86 6.70
15 2007.10.30 SV Bad Aussee 0 : 1 Austria Lustenau 4.50 3.37 1.67
16 2007.11.02 FC Gratkorn 4 : 1 SV Bad Aussee 1.40 3.88 6.83
17 2007.11.09 SV Bad Aussee 2 : 2 Schwanenstadt 3.78 3.28 1.82
18 2007.11.23 Leoben DSV 0 : 2 SV Bad Aussee 1.41 3.86 6.62
19 2007.11.30 ASK Schwadorf 0 : 0 SV Bad Aussee 1.45 3.75 6.23
20 2007.12.04 SV Bad Aussee 1 : 4 Kapfenberger SV 4.77 3.53 1.70
21 2008.03.14 Lustenau FC 4 : 0 SV Bad Aussee 1.51 3.66 5.60
22 2008.03.21 SV Bad Aussee 2 : 2 Austria Wien (Am.) 3.70 3.27 1.84
23 2008.03.28 Schwanenstadt 3 : 1 SV Bad Aussee 1.37 4.09 7.21
24 2008.04.04 SV Bad Aussee 1 : 1 Karnten FC 3.16 3.20 2.04
25 2008.04.11 Leoben DSV 2 : 2 SV Bad Aussee 1.37 4.08 7.10
26 2008.04.15 SV Bad Aussee 0 : 1 Lustenau FC 3.37 3.26 2.01
27 2008.04.18 Parndorf 3 : 0 SV Bad Aussee 1.49 3.69 5.86
28 2008.04.25 SV Bad Aussee 1 : 4 Austria Wien (Am.) 3.30 3.24 1.97
29 2008.04.29 Austria Salzburg (Am.) 0 : 2 SV Bad Aussee 1.34 4.24 7.47
30 2008.05.02 ASK Schwadorf 2 : 0 SV Bad Aussee 1.34 4.29 7.58
31 2008.05.06 SV Bad Aussee 1 : 1 Kapfenberger SV 4.50 3.46 1.65
32 2008.05.09 SV Bad Aussee 0 : 1 FC Gratkorn 3.90 3.36 1.78

Season progress
Total LDWLDWLLLLLLLLLLDWDLLDLDDLLLWLDL
Home LWDLLLLLDLDDLLDL
Away DLWLLLLLWDLLDLWL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Kapfenberger SV 32 18 9 5 76:44 +32 63 10 22 +1
FC Gratkorn 32 15 10 7 50:32 +18 55 15 17 +4
Lustenau FC 32 15 7 10 49:38 +11 52 14 18 +1
Austria Lustenau 32 14 9 9 56:44 +12 51 11 21 -1
Austria Wien (Am.) 32 13 8 11 43:44 -1 47 16 16 -2
Schwanenstadt 32 13 6 13 48:49 -1 45 15 17 =1
Austria Salzburg (Am.) 32 12 7 13 48:51 -3 43 11 21 =2
ASK Schwadorf 32 12 5 15 47:50 -3 41 13 19 -1
Leoben DSV 32 11 7 14 43:45 -2 40 15 17 +1
10  Parndorf 32 10 7 15 45:59 -14 37 9 23 -1
11  Karnten FC 32 10 7 15 35:51 -16 37 15 17 +4
12  SV Bad Aussee 32 4 8 20 34:67 -33 20 12 20 -1

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Kapfenberger SV 16 12 3 1 44:17 +27 39 5 11 +7
2 Lustenau FC 17 11 3 3 31:13 +18 36 9 8 +1
3 Austria Lustenau 16 9 6 1 33:19 +14 33 5 11 -1
4 FC Gratkorn 16 9 3 4 36:16 +20 30 5 11 +1
5 ASK Schwadorf 15 9 2 4 31:19 +12 29 5 10 +5
6 Austria Salzburg (Am.) 16 8 4 4 25:18 +7 28 7 9 =2
7 Schwanenstadt 16 7 4 5 30:24 +6 25 6 10 -1
8 Austria Wien (Am.) 16 7 4 5 23:20 +3 25 7 9 -2
9 Parndorf 16 7 3 6 25:22 +3 24 5 11 -1
10 Leoben DSV 16 6 4 6 22:18 +4 22 9 7 =1
11 Karnten FC 16 6 4 6 19:17 +2 22 9 7 +2
12 SV Bad Aussee 16 1 5 10 18:34 -16 8 6 10 -1

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 FC Gratkorn 16 6 7 3 14:16 -2 25 10 6 +3
2 Kapfenberger SV 16 6 6 4 32:27 +5 24 5 11 =2
3 Austria Wien (Am.) 16 6 4 6 20:24 -4 22 9 7 +2
4 Schwanenstadt 16 6 2 8 18:25 -7 20 9 7 =1
5 Leoben DSV 16 5 3 8 21:27 -6 18 6 10 +1
6 Austria Lustenau 16 5 3 8 23:25 -2 18 6 10 -1
7 Lustenau FC 15 4 4 7 18:25 -7 16 5 10 +1
8 Austria Salzburg (Am.) 16 4 3 9 23:33 -10 15 4 12 -2
9 Karnten FC 16 4 3 9 16:34 -18 15 6 10 +2
10 Parndorf 16 3 4 9 20:37 -17 13 4 12 -9
11 SV Bad Aussee 16 3 3 10 16:33 -17 12 6 10 -1
12 ASK Schwadorf 17 3 3 11 16:31 -15 12 8 9 -1


Compare with

Goals scored/game 1.06
Goals received/game 2.09
Goals/game 3.16
Clean sheet 12.5 %

Form
Home 5
Away 20
Overall 12

Over percent
Home 62.5 %
Away 62.5 %
All 62.5 %

Under percent
Home 37.5 %
Away 37.5 %
All 37.5 %

Scored percent
Home 75 %
Away 62.5 %

Scored against percent
Home 93.75 %
Away 81.25 %

Nr of goals even
Total 17
Home 6
Away 11

Nr of goals odd
Total 15
Home 10
Away 5

To nil
Win to nil 6.25 %
Lose to nil 25 %

Winning margin
By 1 goal 2
By 2 goals or more 2

Nr of goals in one match
0 1 2 3 4 5 6+
2 3 7 5 8 6 1