Tartalom.
logo

Austria Wien - Austrian Bundesliga

Game Date Home Score Away 1 X 2
1 2007.07.11 Sturm Graz 2 : 2 Austria Wien 2.70 3.13 2.38
2 2007.07.14 Austria Wien 1 : 1 LASK Linz 1.43 3.86 6.54
3 2007.07.22 Austria Wien 2 : 2 Red Bull Salzburg 2.94 3.16 2.21
4 2007.07.27 Ried SV 0 : 1 Austria Wien 2.40 3.14 2.66
5 2007.08.05 Rapid Wien 0 : 0 Austria Wien 2.28 3.08 2.90
6 2007.08.10 Austria Wien 6 : 1 FC Wacker Innsbruck 1.37 4.03 7.77
7 2007.08.19 SV Mattersburg 0 : 1 Austria Wien 2.34 3.15 2.75
8 2007.08.25 Austria Wien 1 : 0 SCR Altach 1.33 4.36 7.93
9 2007.09.02 Austria Wien 1 : 0 SK Austria Karnten 1.40 4.00 6.89
10 2007.09.16 SK Austria Karnten 2 : 1 Austria Wien 3.18 3.19 2.09
11 2007.09.23 Austria Wien 1 : 0 Sturm Graz 1.73 3.36 4.32
12 2007.09.26 LASK Linz 1 : 1 Austria Wien 2.52 3.11 2.57
13 2007.09.30 Red Bull Salzburg 0 : 1 Austria Wien 1.87 3.25 3.81
14 2007.10.07 Austria Wien 2 : 1 Ried SV 1.44 3.83 6.65
15 2007.10.21 Austria Wien 2 : 2 Rapid Wien 2.00 3.14 3.44
16 2007.10.28 FC Wacker Innsbruck 2 : 0 Austria Wien 4.45 3.36 1.70
17 2007.10.31 Austria Wien 2 : 2 SV Mattersburg 1.82 3.27 3.96
18 2007.11.03 SCR Altach 1 : 0 Austria Wien 3.45 3.20 1.97
19 2007.11.11 SK Austria Karnten 0 : 1 Austria Wien 3.11 3.17 2.13
20 2007.11.25 Austria Wien 0 : 0 Rapid Wien 2.26 3.07 2.95
21 2007.12.02 Ried SV 1 : 1 Austria Wien 2.50 3.14 2.65
22 2007.12.09 Austria Wien 1 : 2 Sturm Graz 2.29 3.16 3.02
23 2007.12.14 SV Mattersburg 1 : 1 Austria Wien 2.28 3.11 2.91
24 2008.02.16 Austria Wien 1 : 1 SCR Altach 1.32 4.39 8.29
25 2008.02.23 Austria Wien 3 : 1 Red Bull Salzburg 2.70 3.08 2.39
26 2008.02.27 FC Wacker Innsbruck 1 : 2 Austria Wien 2.76 3.10 2.37
27 2008.03.05 Austria Wien 0 : 0 LASK Linz 1.79 3.25 4.21
28 2008.03.08 LASK Linz 2 : 1 Austria Wien 2.37 3.12 2.73
29 2008.03.15 Austria Wien 0 : 1 SK Austria Karnten 1.36 4.20 7.52
30 2008.03.18 Rapid Wien 2 : 0 Austria Wien 2.11 3.13 3.24
31 2008.03.22 Austria Wien 2 : 0 Ried SV 1.50 3.60 5.76
32 2008.03.29 Sturm Graz 1 : 2 Austria Wien 2.36 3.13 2.74
33 2008.04.05 Austria Wien 0 : 0 SV Mattersburg 1.50 3.65 6.06
34 2008.04.13 SCR Altach 0 : 4 Austria Wien 2.81 3.20 2.28
35 2008.04.20 Red Bull Salzburg 2 : 0 Austria Wien 1.74 3.33 4.25
36 2008.04.26 Austria Wien 2 : 1 FC Wacker Innsbruck 1.17 5.91 11.69

Season progress
Total DDDWDWWWWLWDWWDLDLWDDLDDWWDLLLWWDWLW
Home DDWWWWWDDDLDWDLWDW
Away DWDWLDWLLWDDWLLWWL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Rapid Wien 36 21 6 9 69:36 +33 69 16 20 +7
Red Bull Salzburg 36 18 9 9 63:42 +21 63 16 20 =1
Austria Wien 36 15 13 8 46:33 +13 58 22 14 +1
Sturm Graz 36 15 11 10 60:41 +19 56 15 21 +3
SV Mattersburg 36 13 14 9 55:43 +12 53 18 18 +3
LASK Linz 36 14 11 11 54:47 +7 53 16 20 -2
Ried SV 36 10 8 18 38:53 -15 38 19 17 -1
SCR Altach 36 8 12 16 37:64 -27 36 18 18 =1
SK Austria Karnten 36 8 9 19 26:58 -32 33 21 15 -1
10  FC Wacker Innsbruck 36 6 11 19 32:63 -31 29 19 17 -3

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Red Bull Salzburg 18 15 1 2 44:15 +29 46 6 12 +2
2 Rapid Wien 18 13 2 3 41:19 +22 41 6 12 +7
3 SV Mattersburg 18 10 7 1 37:20 +17 37 9 9 +2
4 LASK Linz 18 11 4 3 36:16 +20 37 8 10 -2
5 Sturm Graz 18 10 4 4 37:16 +21 34 7 11 +2
6 Austria Wien 18 8 8 2 27:15 +12 32 10 8 +1
7 Ried SV 18 7 6 5 26:16 +10 27 9 9 -1
8 SCR Altach 18 6 7 5 22:21 +1 25 10 8 =1
9 FC Wacker Innsbruck 18 5 7 6 18:20 -2 22 12 6 -1
10 SK Austria Karnten 18 5 6 7 13:21 -8 21 13 5 =2

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Rapid Wien 18 8 4 6 28:17 +11 28 10 8 +3
2 Austria Wien 18 7 5 6 19:18 +1 26 12 6 -1
3 Sturm Graz 18 5 7 6 23:25 -2 22 8 10 +1
4 Red Bull Salzburg 18 3 8 7 19:27 -8 17 10 8 =1
5 SV Mattersburg 18 3 7 8 18:23 -5 16 9 9 +1
6 LASK Linz 18 3 7 8 18:31 -13 16 8 10 -1
7 SK Austria Karnten 18 3 3 12 13:37 -24 12 8 10 -2
8 Ried SV 18 3 2 13 12:37 -25 11 10 8 =1
9 SCR Altach 18 2 5 11 15:43 -28 11 8 10 -1
10 FC Wacker Innsbruck 18 1 4 13 14:43 -29 7 7 11 -3


Compare with

Goals scored/game 1.28
Goals received/game 0.92
Goals/game 2.19
Clean sheet 36.11 %

Form
Home 29
Away 28
Overall 33

Over percent
Home 44.44 %
Away 33.33 %
All 38.89 %

Under percent
Home 55.56 %
Away 66.67 %
All 61.11 %

Scored percent
Home 77.78 %
Away 72.22 %

Scored against percent
Home 61.11 %
Away 66.67 %

Nr of goals even
Total 19
Home 10
Away 9

Nr of goals odd
Total 17
Home 8
Away 9

To nil
Win to nil 25 %
Lose to nil 13.89 %

Winning margin
By 1 goal 11
By 2 goals or more 4

Nr of goals in one match
0 1 2 3 4 5 6+
4 9 9 7 6 0 1