Tartalom.
logo

Silutes - Lithuania A Liga

Game Date Home Score Away 1 X 2
1 2008.03.29 FBK Kaunas 3 : 0 Silutes 1.08 7.30 14.53
2 2008.04.06 Silutes 2 : 4 Atlantas Klaipeda 3.61 3.44 1.90
3 2008.04.12 Suduva Marijampole 2 : 1 Silutes 1.20 4.93 10.56
4 2008.04.20 Silutes 2 : 2 FK Siauliai 2.78 3.13 2.27
5 2008.04.27 Ekranas Panevezys 4 : 0 Silutes 1.15 5.89 11.45
6 2008.05.04 Silutes 0 : 2 Zalgiris Vilnius 5.06 3.44 1.58

Season progress
Total LLLDLL
Home LDL
Away LLL

Season progress graph
Total
Home
Away

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Ekranas Panevezys 6 4 1 1 9:3 +6 13 4 2 +2
Vetra Vilnius 6 3 2 1 8:3 +5 11 4 2 -1
FBK Kaunas 6 3 1 2 10:4 +6 10 3 3 +1
Suduva Marijampole 6 3 1 2 7:9 -2 10 1 5 +1
Zalgiris Vilnius 6 1 5 0 5:3 +2 8 6 0 +1
Atlantas Klaipeda 6 1 3 2 6:7 -1 6 4 2 -1
FK Siauliai 6 1 2 3 4:8 -4 5 5 1 -1
Silutes 6 0 1 5 5:17 -12 1 1 5 -2

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Suduva Marijampole 4 3 1 0 7:3 +4 10 1 3 +3
2 Ekranas Panevezys 3 3 0 0 6:0 +6 9 2 1 +3
3 FBK Kaunas 4 3 0 1 9:2 +7 9 1 3 +1
4 Vetra Vilnius 4 1 2 1 4:2 +2 5 3 1 -1
5 Zalgiris Vilnius 2 0 2 0 1:1 0 2 2 0 =2
6 FK Siauliai 2 0 1 1 1:3 -2 1 2 0 =1
7 Silutes 3 0 1 2 4:8 -4 1 1 2 -1
8 Atlantas Klaipeda 2 0 1 1 1:2 -1 1 2 0 =1

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Vetra Vilnius 2 2 0 0 4:1 +3 6 1 1 +2
2 Zalgiris Vilnius 4 1 3 0 4:2 +2 6 4 0 +1
3 Atlantas Klaipeda 4 1 2 1 5:5 0 5 2 2 -1
4 Ekranas Panevezys 3 1 1 1 3:3 0 4 2 1 +1
5 FK Siauliai 4 1 1 2 3:5 -2 4 3 1 -1
6 FBK Kaunas 2 0 1 1 1:2 -1 1 2 0 =1
7 Silutes 3 0 0 3 1:9 -8 0 0 3 -3
8 Suduva Marijampole 2 0 0 2 0:6 -6 0 0 2 -2


Compare with

Goals scored/game 0.83
Goals received/game 2.83
Goals/game 3.67
Clean sheet 0 %

Form
Home 4
Away 0
Overall 3

Over percent
Home 66.67 %
Away 100 %
All 83.33 %

Under percent
Home 33.33 %
Away 0 %
All 16.67 %

Scored percent
Home 66.67 %
Away 33.33 %

Scored against percent
Home 100 %
Away 100 %

Nr of goals even
Total 4
Home 3
Away 1

Nr of goals odd
Total 2
Home 0
Away 2

To nil
Win to nil 0 %
Lose to nil 50 %

Winning margin
By 1 goal 0
By 2 goals or more 0

Nr of goals in one match
0 1 2 3 4 5 6+
0 0 1 2 2 0 1