All leagues - United States
| League name | Teams | Home % | Draw % | Away % | U 2.5 % | O 2.5 % | Avg Goals |
United States |
|||||||
| MLS 2010 | 16 | 0 | 100 | 0 | 100 | 0 | -2 |
| MLS 2009 | 15 | 47.03 | 31.78 | 21.19 | 58.47 | 41.53 | 2.52 |
| MLS 2008 | 14 | 49.77 | 27.6 | 22.62 | 46.15 | 53.85 | 2.79 |
| MLS 2007 | 13 | 47.57 | 25.73 | 26.7 | 49.03 | 50.97 | 2.6 |
| MLS 2006 | 12 | 47.78 | 28.57 | 23.65 | 53.69 | 46.31 | 2.61 |
| MLS 2005 | 12 | 47.29 | 24.14 | 28.57 | 43.84 | 56.16 | 2.83 |
| MLS 2004 | 10 | 49.07 | 29.81 | 21.12 | 54.66 | 45.34 | 2.61 |
| MLS 2003 | 10 | 40.99 | 35.4 | 23.6 | 47.83 | 52.17 | 2.88 |
Loading...




United States