La Equidad
Primera División 2021 |
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.01.17 | Deportivo Pasto | 2 : 2 | La Equidad | - | - | - |
2 | 2021.01.25 | La Equidad | 1 : 0 | Atlético Nacional | 3.22 | 3.02 | 2.20 |
3 | 2021.01.31 | Deportes Tolima | 1 : 0 | La Equidad | 1.63 | 3.46 | 5.15 |
4 | 2021.02.03 | La Equidad | 1 : 0 | Atlético Junior | 2.94 | 2.65 | 2.61 |
5 | 2021.02.09 | Atlético Bucaramanga | 0 : 0 | La Equidad | 2.57 | 2.73 | 2.93 |
6 | 2021.02.13 | La Equidad | 1 : 0 | Millonarios | 4.05 | 2.86 | 2.01 |
7 | 2021.02.18 | Jaguares de Cordoba | 2 : 1 | La Equidad | 2.60 | 2.65 | 3.01 |
8 | 2021.02.21 | La Equidad | 0 : 0 | Once Caldas | 2.09 | 2.85 | 3.70 |
9 | 2021.02.24 | Aguilas Doradas | 1 : 2 | La Equidad | 2.50 | 2.63 | 3.15 |
10 ![]() |
2021.02.27 | La Equidad | - : - | Boyacá Chicó FC | 1.64 | 3.32 | 5.38 |
11 ![]() |
2021.03.07 | Independiente MedellÃn | - : - | La Equidad | - | - | - |
12 ![]() |
2021.03.14 | La Equidad | - : - | Envigado FC | - | - | - |
To nil | |
Win to nil | 33.33% (3/9) |
Lose to nil | 11.11% (1/9) |
Winning margin | |
By 1 goal | 44.44% (4/9) |
By 2 goals or more | 0% (0/9) |
Under 2.5 percentage | Over 2.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 100% (4/4) | 0% (0/4) | 25% (1/4) | 75% (3/4) |
Away | 40% (2/5) | 60% (3/5) | 40% (2/5) | 60% (3/5) |
Overall | 66.67% (6/9) | 33.33% (3/9) | 33.33% (3/9) | 66.67% (6/9) |
Goals scored/game | 0.89 |
Goals received/game | 0.67 |
Goals/game | 1.56 |
Clean sheet | 55.56% (5/9) |
Scored percent | Scored against percent | |
Home | 75% (3/4) | 0% (0/4) |
Away | 60% (3/5) | 80% (4/5) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
2 | 4 | 0 | 2 | 1 | 0 | 0 |
Halftime/Fulltime | ||||||||
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Number of goals in halves | |
First | 57.14% (8/14) |
Second | 42.86% (6/14) |
Halftime | Final | |
Won | 22.22% (2/9) | 44.44% (4/9) |
Ties | 55.56% (5/9) | 33.33% (3/9) |
Lost | 22.22% (2/9) | 22.22% (2/9) |
Groups
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Apertura | ||||||||
1 | Deportive Cali | 9 | 6 | 3 | 0 | 10:4 | +6 | 21 |
2 | Deportes Tolima | 7 | 5 | 2 | 0 | 13:3 | +10 | 17 |
3 | Independiente Santa Fe | 8 | 5 | 2 | 1 | 8:2 | +6 | 17 |
4 | Atlético Junior | 9 | 5 | 1 | 3 | 13:9 | +4 | 16 |
5 | Independiente MedellÃn | 9 | 4 | 3 | 2 | 7:5 | +2 | 15 |
6 | La Equidad | 9 | 4 | 3 | 2 | 8:6 | +2 | 15 |
7 | Atlético Nacional | 8 | 4 | 2 | 2 | 14:8 | +6 | 14 |
8 | Jaguares de Cordoba | 9 | 4 | 2 | 3 | 11:8 | +3 | 14 |
9 | Millonarios | 7 | 4 | 1 | 2 | 11:9 | +2 | 13 |
10 | Atlético Bucaramanga | 9 | 3 | 2 | 4 | 8:8 | 0 | 11 |
11 | Deportivo Pasto | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
12 | América de Cali | 7 | 1 | 5 | 1 | 6:6 | 0 | 8 |
13 | Envigado FC | 9 | 1 | 5 | 3 | 7:10 | -3 | 8 |
14 | Patriotas Tunja | 7 | 2 | 1 | 4 | 8:10 | -2 | 7 |
15 | Aguilas Doradas | 8 | 1 | 4 | 3 | 6:9 | -3 | 7 |
16 | Once Caldas | 8 | 1 | 3 | 4 | 8:10 | -2 | 6 |
17 | Boyacá Chicó FC | 8 | 1 | 1 | 6 | 4:12 | -8 | 4 |
18 | Deportes Pereira | 9 | 0 | 3 | 6 | 7:17 | -10 | 3 |
19 | Alianza Petrolera | 8 | 0 | 3 | 5 | 5:17 | -12 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Apertura | ||||||||
1 | Millonarios | 4 | 4 | 0 | 0 | 11:6 | +5 | 12 |
2 | Jaguares de Cordoba | 5 | 4 | 0 | 1 | 8:3 | +5 | 12 |
3 | Atlético Junior | 5 | 4 | 0 | 1 | 8:3 | +5 | 12 |
4 | Independiente MedellÃn | 5 | 3 | 2 | 0 | 5:2 | +3 | 11 |
5 | Atlético Nacional | 4 | 3 | 1 | 0 | 11:4 | +7 | 10 |
6 | Atlético Bucaramanga | 5 | 3 | 1 | 1 | 7:3 | +4 | 10 |
7 | Deportes Tolima | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 |
8 | Independiente Santa Fe | 4 | 3 | 1 | 0 | 5:0 | +5 | 10 |
9 | La Equidad | 4 | 3 | 1 | 0 | 3:0 | +3 | 10 |
10 | Deportive Cali | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 |
11 | Envigado FC | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
12 | Patriotas Tunja | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 |
13 | América de Cali | 4 | 0 | 4 | 0 | 1:1 | 0 | 4 |
14 | Deportivo Pasto | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 |
15 | Once Caldas | 4 | 1 | 0 | 3 | 4:5 | -1 | 3 |
16 | Boyacá Chicó FC | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
17 | Alianza Petrolera | 4 | 0 | 2 | 2 | 3:9 | -6 | 2 |
18 | Aguilas Doradas | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
19 | Deportes Pereira | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Apertura | ||||||||
1 | Deportive Cali | 5 | 4 | 1 | 0 | 6:2 | +4 | 13 |
2 | Deportes Tolima | 3 | 2 | 1 | 0 | 6:0 | +6 | 7 |
3 | Deportivo Pasto | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 |
4 | Independiente Santa Fe | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 |
5 | La Equidad | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
6 | Aguilas Doradas | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
7 | Atlético Junior | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
8 | América de Cali | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
9 | Atlético Nacional | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
10 | Independiente MedellÃn | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 |
11 | Patriotas Tunja | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 |
12 | Once Caldas | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 |
13 | Envigado FC | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 |
14 | Jaguares de Cordoba | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 |
15 | Deportes Pereira | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 |
16 | Alianza Petrolera | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
17 | Boyacá Chicó FC | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 |
18 | Atlético Bucaramanga | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
19 | Millonarios | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
This page contains La Equidad's team stats from Primera División 2021. You can check La Equidad's position in the standings, all the played and upcoming games for this team, team's form, form graph and many more important stats.