El Nacional Quito vs. LDU de Quito
Primera A 2023
El Nacional Quito
LDU de Quito
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2023.03.19 | El Nacional Quito | 0 : 2 | LDU de Quito | 3.12 | 3.25 | 2.13 |
2020.10.25 | LDU de Quito | 1 : 0 | El Nacional Quito | 1.35 | 4.54 | 7.09 |
2020.02.29 | El Nacional Quito | 0 : 3 | LDU de Quito | 3.55 | 3.28 | 1.95 |
2019.09.02 | LDU de Quito | 2 : 0 | El Nacional Quito | 1.66 | 3.72 | 4.48 |
2019.04.14 | El Nacional Quito | 2 : 2 | LDU de Quito | 4.47 | 3.78 | 1.67 |
2018.11.24 | LDU de Quito | 4 : 0 | El Nacional Quito | 1.62 | 3.67 | 4.94 |
2018.08.04 | El Nacional Quito | 2 : 2 | LDU de Quito | 2.77 | 3.22 | 2.35 |
2018.05.20 | El Nacional Quito | 2 : 1 | LDU de Quito | 2.81 | 3.11 | 2.38 |
2018.04.15 | LDU de Quito | 1 : 0 | El Nacional Quito | 1.64 | 3.50 | 4.82 |
2017.11.05 | LDU de Quito | 0 : 3 | El Nacional Quito | 1.88 | 3.39 | 3.58 |
2017.08.20 | El Nacional Quito | 4 : 2 | LDU de Quito | 2.62 | 3.02 | 2.48 |
2017.04.30 | El Nacional Quito | 1 : 1 | LDU de Quito | - | - | - |
2017.04.23 | LDU de Quito | 2 : 2 | El Nacional Quito | - | - | - |
2016.12.04 | El Nacional Quito | 5 : 0 | LDU de Quito | 2.49 | 3.15 | 2.56 |
2016.08.07 | LDU de Quito | 2 : 2 | El Nacional Quito | 2.01 | 3.25 | 3.38 |
2016.05.05 | LDU de Quito | 1 : 2 | El Nacional Quito | 1.84 | 3.39 | 3.75 |
2016.04.02 | El Nacional Quito | 1 : 1 | LDU de Quito | 2.82 | 3.05 | 2.38 |
2015.09.27 | El Nacional Quito | 1 : 5 | LDU de Quito | 2.81 | 3.02 | 2.38 |
2015.09.20 | LDU de Quito | 1 : 1 | El Nacional Quito | 1.85 | 3.26 | 3.98 |
2015.07.12 | El Nacional Quito | 0 : 1 | LDU de Quito | 4.32 | 3.40 | 1.74 |
2015.02.01 | LDU de Quito | 1 : 0 | El Nacional Quito | - | - | - |
2014.11.06 | LDU de Quito | 2 : 1 | El Nacional Quito | 1.65 | 3.38 | 5.03 |
2014.10.02 | El Nacional Quito | 0 : 0 | LDU de Quito | 3.27 | 3.03 | 2.16 |
2014.07.20 | El Nacional Quito | 0 : 1 | LDU de Quito | 3.30 | 3.03 | 2.15 |
2014.02.02 | LDU de Quito | 1 : 0 | El Nacional Quito | - | - | - |
2013.11.28 | LDU de Quito | 0 : 1 | El Nacional Quito | 1.51 | 3.57 | 6.25 |
2013.07.18 | El Nacional Quito | 1 : 0 | LDU de Quito | 3.59 | 3.21 | 1.95 |
2013.06.23 | LDU de Quito | 1 : 0 | El Nacional Quito | 1.52 | 3.76 | 5.57 |
2013.02.10 | El Nacional Quito | 0 : 1 | LDU de Quito | - | - | - |
2012.10.04 | El Nacional Quito | 0 : 0 | LDU de Quito | 3.06 | 2.96 | 2.26 |
2012.08.30 | LDU de Quito | 3 : 1 | El Nacional Quito | 1.76 | 3.20 | 4.53 |
2012.05.06 | El Nacional Quito | 1 : 1 | LDU de Quito | 3.71 | 3.30 | 1.86 |
2012.04.01 | LDU de Quito | 3 : 2 | El Nacional Quito | 1.75 | 3.30 | 4.28 |
2011.12.20 | LDU de Quito | 1 : 1 | El Nacional Quito | 1.45 | 3.80 | 6.53 |
2011.12.11 | El Nacional Quito | 2 : 1 | LDU de Quito | 1.66 | 3.43 | 4.78 |
2011.11.08 | LDU de Quito | 2 : 1 | El Nacional Quito | 1.46 | 3.92 | 5.94 |
2011.08.21 | El Nacional Quito | 2 : 3 | LDU de Quito | 2.77 | 3.09 | 2.36 |
2011.05.08 | LDU de Quito | 2 : 1 | El Nacional Quito | 1.54 | 3.52 | 5.51 |
2011.02.27 | El Nacional Quito | 1 : 2 | LDU de Quito | - | - | - |
2010.11.23 | LDU de Quito | 3 : 1 | El Nacional Quito | 1.54 | 3.57 | 5.33 |
2010.07.18 | El Nacional Quito | 2 : 3 | LDU de Quito | 3.10 | 3.21 | 2.09 |
2010.05.30 | El Nacional Quito | 0 : 0 | LDU de Quito | 3.41 | 3.19 | 1.96 |
2010.03.28 | LDU de Quito | 1 : 0 | El Nacional Quito | 1.50 | 3.51 | 6.14 |
2009.09.17 | El Nacional Quito | 0 : 1 | LDU de Quito | - | - | - |
2009.08.02 | LDU de Quito | 1 : 0 | El Nacional Quito | 1.80 | 3.24 | 3.98 |
2009.06.21 | LDU de Quito | 2 : 0 | El Nacional Quito | 1.75 | 3.29 | 4.13 |
2009.02.21 | El Nacional Quito | 1 : 1 | LDU de Quito | - | - | - |
2008.12.04 | El Nacional Quito | 1 : 1 | LDU de Quito | 2.42 | 3.18 | 2.58 |
2008.10.22 | LDU de Quito | 3 : 1 | El Nacional Quito | 1.88 | 3.25 | 3.62 |
2008.06.21 | El Nacional Quito | 2 : 1 | LDU de Quito | 1.80 | 3.27 | 3.91 |
2008.02.24 | LDU de Quito | 2 : 2 | El Nacional Quito | 1.78 | 3.27 | 4.00 |
2007.12.05 | LDU de Quito | 2 : 0 | El Nacional Quito | 1.71 | 3.33 | 4.28 |
2007.11.01 | El Nacional Quito | 0 : 2 | LDU de Quito | 2.64 | 3.22 | 2.34 |
2007.09.26 | El Nacional Quito | 0 : 2 | LDU de Quito | 2.36 | 3.20 | 2.63 |
2007.07.25 | LDU de Quito | 2 : 1 | El Nacional Quito | 2.28 | 3.20 | 2.75 |
2007.04.13 | El Nacional Quito | 3 : 1 | LDU de Quito | 2.31 | 3.22 | 2.68 |
2007.04.08 | LDU de Quito | 3 : 3 | El Nacional Quito | 2.11 | 3.21 | 3.02 |
2006.12.03 | LDU de Quito | 0 : 0 | El Nacional Quito | 2.33 | 3.23 | 2.67 |
2006.11.12 | El Nacional Quito | 0 : 3 | LDU de Quito | 2.10 | 3.15 | 3.10 |
2006.10.13 | El Nacional Quito | 0 : 1 | LDU de Quito | 2.05 | 3.20 | 3.20 |
2006.08.30 | El Nacional Quito | 1 : 1 | LDU de Quito | 1.93 | 3.23 | 3.46 |
2006.08.22 | LDU de Quito | 2 : 3 | El Nacional Quito | 2.40 | 3.17 | 2.60 |
2006.07.15 | LDU de Quito | 1 : 0 | El Nacional Quito | - | - | - |
2006.05.06 | El Nacional Quito | 2 : 2 | LDU de Quito | - | - | - |
2006.02.04 | LDU de Quito | 3 : 2 | El Nacional Quito | - | - | - |
2005.12.14 | LDU de Quito | 1 : 3 | El Nacional Quito | - | - | - |
2005.11.23 | El Nacional Quito | 2 : 3 | LDU de Quito | - | - | - |
2005.10.16 | El Nacional Quito | 2 : 3 | LDU de Quito | - | - | - |
2005.09.11 | LDU de Quito | 2 : 1 | El Nacional Quito | - | - | - |
2005.08.25 | LDU de Quito | 1 : 2 | El Nacional Quito | 2.10 | 3.20 | 3.00 |
2005.08.09 | El Nacional Quito | 3 : 4 | LDU de Quito | 2.50 | 3.10 | 2.50 |
2005.06.19 | LDU de Quito | 7 : 0 | El Nacional Quito | - | - | - |
2005.02.27 | El Nacional Quito | 4 : 1 | LDU de Quito | - | - | - |
2004.12.08 | El Nacional Quito | 1 : 0 | LDU de Quito | - | - | - |
2004.11.04 | LDU de Quito | 1 : 1 | El Nacional Quito | - | - | - |
2004.09.08 | El Nacional Quito | 1 : 0 | LDU de Quito | - | - | - |
2004.07.28 | LDU de Quito | 3 : 2 | El Nacional Quito | - | - | - |
2004.04.16 | El Nacional Quito | 1 : 1 | LDU de Quito | - | - | - |
2004.03.21 | LDU de Quito | 2 : 0 | El Nacional Quito | - | - | - |
2003.12.14 | LDU de Quito | 2 : 1 | El Nacional Quito | - | - | - |
2003.10.25 | El Nacional Quito | 0 : 1 | LDU de Quito | - | - | - |
2003.10.05 | LDU de Quito | 1 : 2 | El Nacional Quito | - | - | - |
2003.07.13 | El Nacional Quito | 3 : 2 | LDU de Quito | - | - | - |
2003.05.25 | LDU de Quito | 2 : 0 | El Nacional Quito | - | - | - |
2003.03.30 | El Nacional Quito | 1 : 1 | LDU de Quito | - | - | - |
Form difference
Form difference | |
Home-Away | -8 |
Overall | 0 |
Prediction | Draw/no bet |
El Nacional Quito
Under 2.5 percentage | Over 2.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 50% (1/2) | 50% (1/2) | 50% (1/2) | 50% (1/2) |
Away | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) |
Overall | 66.67% (2/3) | 33.33% (1/3) | 66.67% (2/3) | 33.33% (1/3) |
To nil | |
Win to nil | 33.33% (1/3) |
Lose to nil | 33.33% (1/3) |
Winning margin | |
By 1 goal | 33.33% (1/3) |
By 2 goals or more | 33.33% (1/3) |
Goals scored/game | 1.67 |
Goals received/game | 1.33 |
Goals/game | 3.00 |
Clean sheet | 33.33% (1/3) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 2 | 0 | 0 | 1 | 0 |
Scored percent | Scored against percent | |
Home | 50% (1/2) | 100% (2/2) |
Away | 100% (1/1) | 0% (0/1) |
Halftime/Fulltime | ||||||||
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Halftime | Final | |
Won | 66.67% (2/3) | 66.67% (2/3) |
Ties | 33.33% (1/3) | 0% (0/3) |
Lost | 0% (0/3) | 33.33% (1/3) |
Number of goals in halves | |
First | 33.33% (3/9) |
Second | 66.67% (6/9) |
LDU de Quito
Under 2.5 percentage | Over 2.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) |
Away | 100% (2/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) |
Overall | 100% (3/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) |
To nil | |
Win to nil | 33.33% (1/3) |
Lose to nil | 33.33% (1/3) |
Winning margin | |
By 1 goal | 0% (0/3) |
By 2 goals or more | 33.33% (1/3) |
Goals scored/game | 1.00 |
Goals received/game | 1.00 |
Goals/game | 2.00 |
Clean sheet | 33.33% (1/3) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 0 | 3 | 0 | 0 | 0 | 0 |
Scored percent | Scored against percent | |
Home | 100% (1/1) | 100% (1/1) |
Away | 50% (1/2) | 50% (1/2) |
Halftime/Fulltime | ||||||||
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Halftime | Final | |
Won | 0% (0/3) | 33.33% (1/3) |
Ties | 66.67% (2/3) | 33.33% (1/3) |
Lost | 33.33% (1/3) | 33.33% (1/3) |
Number of goals in halves | |
First | 50% (3/6) |
Second | 50% (3/6) |
Groups
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Segunda Etapa | ||||||||
1 | Aucas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Independiente José Terán | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | El Nacional Quito | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Emelec Guayaquil | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Deportivo Cuenca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Técnico Universitario | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Primera Etapa | ||||||||
1 | Emelec Guayaquil | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
2 | Independiente José Terán | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
3 | El Nacional Quito | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
4 | Gualaceo | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
5 | Aucas | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 |
6 | Cumbaya | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
7 | Guayaquil City | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
8 | Orense | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
9 | LDU de Quito | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
10 | Delfin Manta | 3 | 1 | 1 | 1 | 4:8 | -4 | 4 |
11 | Barcelona | 3 | 1 | 0 | 2 | 6:3 | +3 | 3 |
12 | Técnico Universitario | 3 | 1 | 0 | 2 | 6:5 | +1 | 3 |
13 | Deportivo Cuenca | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
14 | Libertad | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
15 | Universidad Catolica Quito | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
16 | Mushuc Runa | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Segunda Etapa | ||||||||
1 | El Nacional Quito | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Emelec Guayaquil | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Deportivo Cuenca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Técnico Universitario | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Aucas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Independiente José Terán | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Primera Etapa | ||||||||
1 | Gualaceo | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 |
2 | Independiente José Terán | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
3 | Emelec Guayaquil | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
4 | Guayaquil City | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 |
5 | Delfin Manta | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 |
6 | Barcelona | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
7 | Aucas | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
8 | Técnico Universitario | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
9 | El Nacional Quito | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
10 | Libertad | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
11 | Universidad Catolica Quito | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
12 | Mushuc Runa | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
13 | Orense | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
14 | Deportivo Cuenca | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
15 | Cumbaya | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
16 | LDU de Quito | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Segunda Etapa | ||||||||
1 | El Nacional Quito | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Emelec Guayaquil | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Deportivo Cuenca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Técnico Universitario | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Aucas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Independiente José Terán | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Primera Etapa | ||||||||
1 | LDU de Quito | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
2 | El Nacional Quito | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
3 | Orense | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
4 | Cumbaya | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
5 | Aucas | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
6 | Universidad Catolica Quito | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
7 | Mushuc Runa | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
8 | Libertad | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
9 | Técnico Universitario | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
10 | Barcelona | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
11 | Deportivo Cuenca | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
12 | Emelec Guayaquil | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
13 | Gualaceo | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
14 | Delfin Manta | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
15 | Guayaquil City | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
16 | Independiente José Terán | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Here you can check how El Nacional Quito compares to LDU de Quito by stats. The data is calculated based on matches from Primera A. This can be very useful in predicting the outcome of the next match.