World Cup Qualifiers - Africa Standings

Group A

# Team P Pl W D L GF:GA GD
1 Egypt 6 2 2 0 0 8:0 +8
2 Burkina Faso 4 2 1 1 0 4:1 +3
3 Guinea Bissau 4 2 1 1 0 2:1 +1
4 Sierra Leone 1 2 0 1 1 0:2 -2
5 Ethiopia 1 2 0 1 1 0:3 -3
6 Djibouti 0 2 0 0 2 0:7 -7

Group B

# Team P Pl W D L GF:GA GD
1 Senegal 4 2 1 1 0 4:0 +4
2 Sudan 4 2 1 1 0 2:1 +1
3 Kongo 3 2 1 0 1 2:1 +1
4 Togo 2 2 0 2 0 1:1 0
5 Mauritania 1 2 0 1 1 0:2 -2
6 South Sudan 1 2 0 1 1 0:4 -4

Group C

# Team P Pl W D L GF:GA GD
1 Rwanda 4 2 1 1 0 2:0 +2
2 South Africa 3 2 1 0 1 2:3 -1
3 Nigeria 2 2 0 2 0 2:2 0
4 Lesotho 2 2 0 2 0 1:1 0
5 Zimbabwe 2 2 0 2 0 1:1 0
6 Benin 1 2 0 1 1 1:2 -1

Group D

# Team P Pl W D L GF:GA GD
1 Cameroon 4 2 1 1 0 4:1 +3
2 Libya 4 2 1 1 0 2:1 +1
3 Kape Verde 4 2 1 1 0 2:0 +2
4 Angola 2 2 0 2 0 0:0 0
5 Mauritius 1 2 0 1 1 0:3 -3
6 Eswatini 0 2 0 0 2 0:3 -3

Group E

# Team P Pl W D L GF:GA GD
1 Morocco 3 1 1 0 0 2:0 +2
2 Eritrea 0 0 0 0 0 0:0 0
3 Niger 3 2 1 0 1 2:2 0
4 Tanzania 3 2 1 0 1 1:2 -1
5 Zambia 3 2 1 0 1 5:4 +1
6 Congo 0 1 0 0 1 2:4 -2

Group F

# Team P Pl W D L GF:GA GD
1 Ivory Coast 6 2 2 0 0 11:0 +11
2 Gabon 6 2 2 0 0 4:2 +2
3 Kenya 3 2 1 0 1 6:2 +4
4 Burundi 3 2 1 0 1 4:4 0
5 Gambia 0 2 0 0 2 2:5 -3
6 Seychelles 0 2 0 0 2 0:14 -14

Group G

# Team P Pl W D L GF:GA GD
1 Algeria 6 2 2 0 0 5:1 +4
2 Mozambique 3 2 1 0 1 3:4 -1
3 Botswana 3 2 1 0 1 3:3 0
4 Guinea 3 2 1 0 1 2:2 0
5 Uganda 3 2 1 0 1 2:2 0
6 Somalia 0 2 0 0 2 1:4 -3

Group H

# Team P Pl W D L GF:GA GD
1 Tunisia 6 2 2 0 0 5:0 +5
2 Equatorial Guinea 6 2 2 0 0 2:0 +2
3 Namibia 3 2 1 0 1 2:1 +1
4 Malawi 3 2 1 0 1 1:1 0
5 Liberia 0 2 0 0 2 0:2 -2
6 Sao Tome and Principe 0 2 0 0 2 0:6 -6

Group I

# Team P Pl W D L GF:GA GD
1 Comoros 6 2 2 0 0 5:2 +3
2 Mali 4 2 1 1 0 4:2 +2
3 Ghana 3 2 1 0 1 1:1 0
4 Madagascar 3 2 1 0 1 3:1 +2
5 Central African Rep. 1 2 0 1 1 3:5 -2
6 Chad 0 2 0 0 2 1:6 -5

Table Overall

# Team P Pl W D L GF:GA GD
- Eritrea - 0 0 0 0 0:0 0
1 Ivory Coast 6 3 3 0 0 20:0 +20
2 Egypt 6 4 4 0 0 16:0 +16
3 Tunisia 6 3 3 0 0 9:0 +9
4 Algeria 6 4 4 0 0 10:2 +8
5 Comoros 6 3 3 0 0 9:4 +5
6 Gabon 6 4 4 0 0 8:4 +4
7 Equatorial Guinea 6 2 2 0 0 2:0 +2
8 Burkina Faso 4 3 1 2 0 5:2 +3
9 Cameroon 4 3 2 1 0 7:1 +6
10 Guinea Bissau 4 3 1 2 0 3:2 +1
11 Libya 4 3 2 1 0 3:1 +2
12 Senegal 4 3 2 1 0 8:0 +8
13 Mali 4 3 2 1 0 7:3 +4
14 Kape Verde 4 3 1 2 0 2:0 +2
15 Rwanda 4 2 1 1 0 2:0 +2
16 Sudan 4 4 2 2 0 4:2 +2
17 Morocco 3 1 1 0 0 2:0 +2
18 Mozambique 3 4 2 0 2 6:8 -2
19 Ghana 3 3 2 0 1 2:1 +1
20 Botswana 3 3 1 0 2 5:6 -1
21 Guinea 3 3 2 0 1 4:3 +1
22 Niger 3 3 1 0 2 2:3 -1
23 Tanzania 3 3 2 0 1 2:2 0
24 Kenya 3 3 1 0 2 7:4 +3
25 Kongo 3 3 1 0 2 2:2 0
26 Namibia 3 2 1 0 1 2:1 +1
27 Burundi 3 4 2 0 2 8:8 0
28 Malawi 3 3 2 0 1 2:1 +1
29 South Africa 3 3 2 0 1 4:4 0
30 Zambia 3 3 2 0 1 9:6 +3
31 Uganda 3 3 1 0 2 3:4 -1
32 Madagascar 3 3 1 0 2 3:2 +1
33 Nigeria 2 4 0 4 0 4:4 0
34 Lesotho 2 3 0 3 0 2:2 0
35 Zimbabwe 2 3 0 3 0 2:2 0
36 Togo 2 3 0 3 0 2:2 0
37 Angola 2 3 0 3 0 0:0 0
38 Mauritania 1 2 0 1 1 0:2 -2
39 Sierra Leone 1 3 0 1 2 0:4 -4
40 Ethiopia 1 2 0 1 1 0:3 -3
41 South Sudan 1 3 0 1 2 0:8 -8
42 Benin 1 3 0 1 2 2:4 -2
43 Central African Rep. 1 3 0 1 2 5:9 -4
44 Mauritius 1 3 0 1 2 0:6 -6
46 Congo 0 2 0 0 2 4:8 -4
47 Liberia 0 3 0 0 3 0:3 -3
48 Gambia 0 3 0 0 3 4:8 -4
49 Somalia 0 3 0 0 3 2:7 -5
50 Eswatini 0 3 0 0 3 0:4 -4
51 Chad 0 3 0 0 3 2:9 -7
52 Sao Tome and Principe 0 3 0 0 3 0:10 -10
53 Djibouti 0 3 0 0 3 0:13 -13
54 Seychelles 0 3 0 0 3 0:23 -23

Group A Home

# Team P Pl W D L GF:GA GD
1 Egypt 3 1 1 0 0 6:0 +6
2 Burkina Faso 1 1 0 1 0 1:1 0
3 Ethiopia 1 2 0 1 1 0:3 -3
4 Sierra Leone 0 1 0 0 1 0:2 -2
5 Djibouti 0 1 0 0 1 0:1 -1
6 Guinea Bissau 0 0 0 0 0 0:0 0

Group B Home

# Team P Pl W D L GF:GA GD
1 Sudan 4 2 1 1 0 2:1 +1
2 Senegal 3 1 1 0 0 4:0 +4
3 Kongo 3 1 1 0 0 2:0 +2
4 Togo 1 1 0 1 0 0:0 0
5 South Sudan 1 1 0 1 0 0:0 0
6 Mauritania 0 0 0 0 0 0:0 0

Group C Home

# Team P Pl W D L GF:GA GD
1 Rwanda 4 2 1 1 0 2:0 +2
2 South Africa 3 1 1 0 0 2:1 +1
3 Nigeria 1 1 0 1 0 1:1 0
4 Zimbabwe 1 1 0 1 0 1:1 0
5 Lesotho 1 1 0 1 0 0:0 0
6 Benin 0 0 0 0 0 0:0 0

Group D Home

# Team P Pl W D L GF:GA GD
1 Cameroon 3 1 1 0 0 3:0 +3
2 Libya 1 1 0 1 0 1:1 0
3 Kape Verde 1 1 0 1 0 0:0 0
4 Mauritius 1 1 0 1 0 0:0 0
5 Eswatini 0 2 0 0 2 0:3 -3
6 Angola 0 0 0 0 0 0:0 0

Group E Home

# Team P Pl W D L GF:GA GD
1 Zambia 3 1 1 0 0 4:2 +2
2 Niger 3 2 1 0 1 2:2 0
3 Tanzania 0 1 0 0 1 0:2 -2
4 Morocco 0 0 0 0 0 0:0 0
5 Eritrea 0 0 0 0 0 0:0 0
6 Congo 0 0 0 0 0 0:0 0

Group F Home

# Team P Pl W D L GF:GA GD
1 Ivory Coast 3 1 1 0 0 9:0 +9
2 Burundi 3 2 1 0 1 4:4 0
3 Gabon 3 1 1 0 0 2:1 +1
4 Seychelles 0 1 0 0 1 0:5 -5
5 Gambia 0 1 0 0 1 0:2 -2
6 Kenya 0 0 0 0 0 0:0 0

Group G Home

# Team P Pl W D L GF:GA GD
1 Botswana 3 2 1 0 1 3:3 0
2 Algeria 3 1 1 0 0 3:1 +2
3 Guinea 3 1 1 0 0 2:1 +1
4 Mozambique 0 1 0 0 1 0:2 -2
5 Somalia 0 1 0 0 1 0:1 -1
6 Uganda 0 0 0 0 0 0:0 0

Group H Home

# Team P Pl W D L GF:GA GD
1 Tunisia 3 1 1 0 0 4:0 +4
2 Equatorial Guinea 3 1 1 0 0 1:0 +1
3 Liberia 0 2 0 0 2 0:2 -2
4 Sao Tome and Principe 0 1 0 0 1 0:2 -2
5 Malawi 0 1 0 0 1 0:1 -1
6 Namibia 0 0 0 0 0 0:0 0

Group I Home

# Team P Pl W D L GF:GA GD
1 Comoros 6 2 2 0 0 5:2 +3
2 Mali 4 2 1 1 0 4:2 +2
3 Ghana 3 1 1 0 0 1:0 +1
4 Chad 0 1 0 0 1 0:3 -3
5 Madagascar 0 0 0 0 0 0:0 0
6 Central African Rep. 0 0 0 0 0 0:0 0

Table Overall Home

# Team P Pl W D L GF:GA GD
1 Comoros 6 3 3 0 0 9:4 +5
2 Mali 4 3 2 1 0 7:3 +4
3 Sudan 4 4 2 2 0 4:2 +2
4 Rwanda 4 2 1 1 0 2:0 +2
5 Ivory Coast 3 2 2 0 0 18:0 +18
6 Egypt 3 2 2 0 0 12:0 +12
7 Burundi 3 4 2 0 0 8:8 0
8 Zambia 3 2 2 0 0 8:4 +4
9 Tunisia 3 2 2 0 0 8:0 +8
10 Senegal 3 2 2 0 0 8:0 +8
11 Algeria 3 2 2 0 0 6:2 +4
12 Cameroon 3 2 2 0 0 6:0 +6
13 Botswana 3 3 1 0 0 5:6 -1
14 Gabon 3 2 2 0 0 4:2 +2
15 Guinea 3 2 2 0 0 4:2 +2
16 South Africa 3 2 2 0 0 4:2 +2
17 Niger 3 3 1 0 0 2:3 -1
18 Ghana 3 2 2 0 0 2:0 +2
19 Kongo 3 1 1 0 0 2:0 +2
20 Equatorial Guinea 3 1 1 0 0 1:0 +1
21 Burkina Faso 1 2 0 2 0 2:2 0
22 Nigeria 1 2 0 2 0 2:2 0
23 Zimbabwe 1 2 0 2 0 2:2 0
24 Libya 1 1 0 1 0 1:1 0
25 Ethiopia 1 2 0 1 0 0:3 -3
26 Kape Verde 1 2 0 2 0 0:0 0
27 Lesotho 1 1 0 1 0 0:0 0
28 Togo 1 1 0 1 0 0:0 0
29 South Sudan 1 1 0 1 0 0:0 0
30 Mauritius 1 1 0 1 0 0:0 0
31 Seychelles 0 1 0 0 0 0:5 -5
32 Mozambique 0 2 0 0 0 0:4 -4
33 Sierra Leone 0 2 0 0 0 0:4 -4
34 Eswatini 0 3 0 0 0 0:4 -4
35 Liberia 0 3 0 0 0 0:3 -3
36 Chad 0 1 0 0 0 0:3 -3
37 Tanzania 0 1 0 0 0 0:2 -2
38 Gambia 0 1 0 0 0 0:2 -2
39 Sao Tome and Principe 0 1 0 0 0 0:2 -2
40 Malawi 0 1 0 0 0 0:1 -1
41 Somalia 0 1 0 0 0 0:1 -1
42 Djibouti 0 1 0 0 0 0:1 -1
43 Eritrea 0 0 0 0 0 0:0 0
44 Guinea Bissau 0 0 0 0 0 0:0 0
45 Morocco 0 0 0 0 0 0:0 0
46 Kenya 0 0 0 0 0 0:0 0
47 Namibia 0 0 0 0 0 0:0 0
48 Uganda 0 0 0 0 0 0:0 0
49 Madagascar 0 0 0 0 0 0:0 0
50 Angola 0 0 0 0 0 0:0 0
51 Mauritania 0 0 0 0 0 0:0 0
52 Benin 0 0 0 0 0 0:0 0
53 Central African Rep. 0 0 0 0 0 0:0 0
54 Congo 0 0 0 0 0 0:0 0

Group A Away

# Team P Pl W D L GF:GA GD
1 Guinea Bissau 4 2 1 1 0 2:1 +1
2 Burkina Faso 3 1 1 0 0 3:0 +3
3 Egypt 3 1 1 0 0 2:0 +2
4 Sierra Leone 1 1 0 1 0 0:0 0
5 Djibouti 0 1 0 0 1 0:6 -6
6 Ethiopia 0 0 0 0 0 0:0 0

Group B Away

# Team P Pl W D L GF:GA GD
1 Togo 1 1 0 1 0 1:1 0
2 Mauritania 1 2 0 1 1 0:2 -2
3 Senegal 1 1 0 1 0 0:0 0
4 South Sudan 0 1 0 0 1 0:4 -4
5 Kongo 0 1 0 0 1 0:1 -1
6 Sudan 0 0 0 0 0 0:0 0

Group C Away

# Team P Pl W D L GF:GA GD
1 Benin 1 2 0 1 1 1:2 -1
2 Nigeria 1 1 0 1 0 1:1 0
3 Lesotho 1 1 0 1 0 1:1 0
4 Zimbabwe 1 1 0 1 0 0:0 0
5 South Africa 0 1 0 0 1 0:2 -2
6 Rwanda 0 0 0 0 0 0:0 0

Group D Away

# Team P Pl W D L GF:GA GD
1 Kape Verde 3 1 1 0 0 2:0 +2
2 Libya 3 1 1 0 0 1:0 +1
3 Angola 2 2 0 2 0 0:0 0
4 Cameroon 1 1 0 1 0 1:1 0
5 Mauritius 0 1 0 0 1 0:3 -3
6 Eswatini 0 0 0 0 0 0:0 0

Group E Away

# Team P Pl W D L GF:GA GD
1 Morocco 3 1 1 0 0 2:0 +2
2 Tanzania 3 1 1 0 0 1:0 +1
3 Congo 0 1 0 0 1 2:4 -2
4 Zambia 0 1 0 0 1 1:2 -1
5 Eritrea 0 0 0 0 0 0:0 0
6 Niger 0 0 0 0 0 0:0 0

Group F Away

# Team P Pl W D L GF:GA GD
1 Kenya 3 2 1 0 1 6:2 +4
2 Gabon 3 1 1 0 0 2:1 +1
3 Ivory Coast 3 1 1 0 0 2:0 +2
4 Gambia 0 1 0 0 1 2:3 -1
5 Seychelles 0 1 0 0 1 0:9 -9
6 Burundi 0 0 0 0 0 0:0 0

Group G Away

# Team P Pl W D L GF:GA GD
1 Mozambique 3 1 1 0 0 3:2 +1
2 Uganda 3 2 1 0 1 2:2 0
3 Algeria 3 1 1 0 0 2:0 +2
4 Somalia 0 1 0 0 1 1:3 -2
5 Guinea 0 1 0 0 1 0:1 -1
6 Botswana 0 0 0 0 0 0:0 0

Group H Away

# Team P Pl W D L GF:GA GD
1 Namibia 3 2 1 0 1 2:1 +1
2 Tunisia 3 1 1 0 0 1:0 +1
3 Equatorial Guinea 3 1 1 0 0 1:0 +1
4 Malawi 3 1 1 0 0 1:0 +1
5 Sao Tome and Principe 0 1 0 0 1 0:4 -4
6 Liberia 0 0 0 0 0 0:0 0

Group I Away

# Team P Pl W D L GF:GA GD
1 Madagascar 3 2 1 0 1 3:1 +2
2 Central African Rep. 1 2 0 1 1 3:5 -2
3 Chad 0 1 0 0 1 1:3 -2
4 Ghana 0 1 0 0 1 0:1 -1
5 Comoros 0 0 0 0 0 0:0 0
6 Mali 0 0 0 0 0 0:0 0

Table Overall Away

# Team P Pl W D L GF:GA GD
1 Guinea Bissau 4 3 1 2 0 3:2 +1
2 Kenya 3 3 1 0 0 7:4 +3
3 Mozambique 3 2 2 0 0 6:4 +2
4 Gabon 3 2 2 0 0 4:2 +2
5 Egypt 3 2 2 0 0 4:0 +4
6 Algeria 3 2 2 0 0 4:0 +4
7 Uganda 3 3 1 0 0 3:4 -1
8 Madagascar 3 3 1 0 0 3:2 +1
9 Burkina Faso 3 1 1 0 0 3:0 +3
10 Namibia 3 2 1 0 0 2:1 +1
11 Ivory Coast 3 1 1 0 0 2:0 +2
12 Libya 3 2 2 0 0 2:0 +2
13 Kape Verde 3 1 1 0 0 2:0 +2
14 Morocco 3 1 1 0 0 2:0 +2
15 Tanzania 3 2 2 0 0 2:0 +2
16 Malawi 3 2 2 0 0 2:0 +2
17 Tunisia 3 1 1 0 0 1:0 +1
18 Equatorial Guinea 3 1 1 0 0 1:0 +1
19 Angola 2 3 0 3 0 0:0 0
20 Central African Rep. 1 3 0 1 0 5:9 -4
21 Benin 1 3 0 1 0 2:4 -2
22 Nigeria 1 2 0 2 0 2:2 0
23 Lesotho 1 2 0 2 0 2:2 0
24 Togo 1 2 0 2 0 2:2 0
25 Cameroon 1 1 0 1 0 1:1 0
26 Mauritania 1 2 0 1 0 0:2 -2
27 Senegal 1 1 0 1 0 0:0 0
28 Zimbabwe 1 1 0 1 0 0:0 0
29 Sierra Leone 1 1 0 1 0 0:0 0
30 Congo 0 2 0 0 0 4:8 -4
31 Gambia 0 2 0 0 0 4:6 -2
32 Somalia 0 2 0 0 0 2:6 -4
33 Chad 0 2 0 0 0 2:6 -4
34 Zambia 0 1 0 0 0 1:2 -1
35 Seychelles 0 2 0 0 0 0:18 -18
36 Djibouti 0 2 0 0 0 0:12 -12
37 South Sudan 0 2 0 0 0 0:8 -8
38 Sao Tome and Principe 0 2 0 0 0 0:8 -8
39 Mauritius 0 2 0 0 0 0:6 -6
40 Kongo 0 2 0 0 0 0:2 -2
41 South Africa 0 1 0 0 0 0:2 -2
42 Ghana 0 1 0 0 0 0:1 -1
43 Guinea 0 1 0 0 0 0:1 -1
44 Eritrea 0 0 0 0 0 0:0 0
45 Comoros 0 0 0 0 0 0:0 0
46 Mali 0 0 0 0 0 0:0 0
47 Rwanda 0 0 0 0 0 0:0 0
48 Sudan 0 0 0 0 0 0:0 0
49 Botswana 0 0 0 0 0 0:0 0
50 Niger 0 0 0 0 0 0:0 0
51 Burundi 0 0 0 0 0 0:0 0
52 Ethiopia 0 0 0 0 0 0:0 0
53 Liberia 0 0 0 0 0 0:0 0
54 Eswatini 0 0 0 0 0 0:0 0
P
Points
Pl
Played
W
Wins
D
Draws
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference
Relegation