Europa League 2014/2015
Play-offs
Rounds of 16 | Quarter finals | Semi finals | Final | |||||||||||
details
Wol. 3:1 Int.-2015.03.12 Int. 1:2 Wol.-2015.03.19 |
||||||||||||||
Wolfsburg | 2 | |||||||||||||
details
Wol. 1:4 Nap.-2015.04.16 Nap. 2:2 Wol.-2015.04.23 |
||||||||||||||
Inter Milan | 0 | |||||||||||||
Wolfsburg | 0 | |||||||||||||
details
Nap. 3:1 Dyn.-2015.03.12 Dyn. 0:0 Nap.-2015.03.19 |
||||||||||||||
Napoli | 1 | |||||||||||||
Napoli | 1 | |||||||||||||
details
Nap. 1:1 Dn.-2015.05.07 Dn. 1:0 Nap.-2015.05.14 |
||||||||||||||
Dynamo Moskva | 0 | |||||||||||||
Napoli | 0 | |||||||||||||
details
Clu. 2:1 Bes.-2015.03.12 Bes. 1:3 Clu.-2015.03.19 |
||||||||||||||
Dněpr Dněpropetrovsk | 1 | |||||||||||||
Club Brugge | 2 | |||||||||||||
details
Clu. 0:0 Dn.-2015.04.16 Dn. 1:0 Clu.-2015.04.23 |
||||||||||||||
Besiktas | 0 | |||||||||||||
Club Brugge | 0 | |||||||||||||
details
Dn. 1:0 Aja.-2015.03.12 Aja. 1:0 Dn.-2015.03.19 |
||||||||||||||
Dněpr Dněpropetrovsk | 1 | |||||||||||||
Dněpr Dněpropetrovsk | 1 | |||||||||||||
details
Dn. 2:3 FC .-2015.05.27 |
||||||||||||||
Ajax Amsterdam | 1 | |||||||||||||
Dněpr Dněpropetrovsk | 0 | |||||||||||||
details
Vil. 1:3 FC .-2015.03.12 FC . 2:1 Vil.-2015.03.19 |
||||||||||||||
FC Sevilla | 1 | |||||||||||||
Villarreal | 0 | |||||||||||||
details
FC . 2:1 Zen.-2015.04.16 Zen. 2:2 FC .-2015.04.23 |
||||||||||||||
FC Sevilla | 2 | |||||||||||||
FC Sevilla | 1 | |||||||||||||
details
Zen. 2:0 AC .-2015.03.12 AC . 1:0 Zen.-2015.03.19 |
||||||||||||||
Zenit St.Petersburg | 0 | |||||||||||||
Zenit St.Petersburg | 1 | |||||||||||||
details
FC . 3:0 Fio.-2015.05.07 Fio. 0:2 FC .-2015.05.14 |
||||||||||||||
AC Torino | 1 | |||||||||||||
FC Sevilla | 2 | |||||||||||||
details
Eve. 2:1 Din.-2015.03.12 Din. 5:2 Eve.-2015.03.19 |
||||||||||||||
Fiorentina | 0 | |||||||||||||
Everton | 1 | |||||||||||||
details
Din. 1:1 Fio.-2015.04.16 Fio. 2:0 Din.-2015.04.23 |
||||||||||||||
Dinamo Kiev | 1 | |||||||||||||
Dinamo Kiev | 0 | |||||||||||||
details
Fio. 1:1 AS .-2015.03.12 AS . 0:3 Fio.-2015.03.19 |
||||||||||||||
Fiorentina | 1 | |||||||||||||
Fiorentina | 1 | |||||||||||||
AS Roma | 0 | |||||||||||||
Latest results
All resultsHome | Score | Away | 1 | X | 2 |
Wed, 2015 May 27. @ 20:45 | |||||
Dněpr Dněpropetrovsk | 2 : 3 | FC Sevilla | 5.50 | 3.66 | 1.69 |
Thu, 2015 May 14. @ 21:05 | |||||
Dněpr Dněpropetrovsk | 1 : 0 | Napoli | 3.89 | 3.52 | 1.96 |
Fiorentina | 0 : 2 | FC Sevilla | 2.07 | 3.77 | 3.30 |
Thu, 2015 May 07. @ 21:05 | |||||
FC Sevilla | 3 : 0 | Fiorentina | 1.72 | 3.82 | 4.85 |
Napoli | 1 : 1 | Dněpr Dněpropetrovsk | 1.41 | 4.65 | 8.30 |
Thu, 2015 April 23. @ 21:05 | |||||
Napoli | 2 : 2 | Wolfsburg | 2.06 | 3.75 | 3.36 |
Fiorentina | 2 : 0 | Dinamo Kiev | 1.69 | 3.76 | 5.24 |
Dněpr Dněpropetrovsk | 1 : 0 | Club Brugge | 2.06 | 3.32 | 3.83 |
Zenit St.Petersburg | 2 : 2 | FC Sevilla | 2.38 | 3.38 | 2.98 |
Thu, 2015 April 16. @ 21:05 | |||||
Club Brugge | 0 : 0 | Dněpr Dněpropetrovsk | 2.12 | 3.27 | 3.70 |
FC Sevilla | 2 : 1 | Zenit St.Petersburg | 1.67 | 3.72 | 5.58 |
Wolfsburg | 1 : 4 | Napoli | 1.87 | 3.73 | 4.04 |
Dinamo Kiev | 1 : 1 | Fiorentina | 2.34 | 3.28 | 3.19 |
Thu, 2015 March 19. @ 21:05 | |||||
Inter Milan | 1 : 2 | Wolfsburg | 2.66 | 3.60 | 2.58 |
FC Sevilla | 2 : 1 | Villarreal | 2.33 | 3.65 | 2.96 |
Groups
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group A | ||||||||
1 | Mönchengladbach | 6 | 3 | 3 | 0 | 14:4 | +10 | 12 |
2 | Villarreal | 6 | 3 | 2 | 1 | 15:7 | +8 | 11 |
3 | Fc Zürich | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 |
4 | Appolon Limassol | 6 | 1 | 0 | 5 | 4:18 | -14 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group B | ||||||||
1 | Club Brugge | 6 | 3 | 3 | 0 | 10:2 | +8 | 12 |
2 | AC Torino | 6 | 3 | 2 | 1 | 9:3 | +6 | 11 |
3 | HJK Helsinki | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 |
4 | FC Kobenhavn | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group C | ||||||||
1 | Besiktas | 6 | 3 | 3 | 0 | 11:5 | +6 | 12 |
2 | Tottenham | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 |
3 | Asteras Tripolis | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
4 | Partizan Belgrad | 6 | 0 | 2 | 4 | 1:9 | -8 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group D | ||||||||
1 | Austria Salzburg | 6 | 5 | 1 | 0 | 21:8 | +13 | 16 |
2 | Celtic Glasgow | 6 | 2 | 2 | 2 | 10:11 | -1 | 8 |
3 | Dinamo Zagreb | 6 | 2 | 0 | 4 | 12:15 | -3 | 6 |
4 | Astra Giurgiu | 6 | 1 | 1 | 4 | 6:15 | -9 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group E | ||||||||
1 | Dynamo Moskva | 6 | 6 | 0 | 0 | 9:3 | +6 | 18 |
2 | PSV Eindhoven | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
3 | Estoril | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 |
4 | Panathinaikos Athens | 6 | 0 | 2 | 4 | 6:11 | -5 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group F | ||||||||
1 | Inter Milan | 6 | 3 | 3 | 0 | 6:2 | +4 | 12 |
2 | Dněpr Dněpropetrovsk | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 |
3 | Garabag-Azersun Agdam | 6 | 1 | 3 | 2 | 3:5 | -2 | 6 |
4 | St. Etienne | 6 | 0 | 5 | 1 | 2:3 | -1 | 5 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group G | ||||||||
1 | Feyenoord | 6 | 4 | 0 | 2 | 10:6 | +4 | 12 |
2 | FC Sevilla | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 |
3 | HNK Rijeka | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
4 | Standard Liege | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group H | ||||||||
1 | Everton | 6 | 3 | 2 | 1 | 10:3 | +7 | 11 |
2 | Wolfsburg | 6 | 3 | 1 | 2 | 14:10 | +4 | 10 |
3 | Krasnodar FK | 6 | 1 | 3 | 2 | 7:12 | -5 | 6 |
4 | Lille | 6 | 0 | 4 | 2 | 3:9 | -6 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group I | ||||||||
1 | Napoli | 6 | 4 | 1 | 1 | 11:3 | +8 | 13 |
2 | Young Boys Bern | 6 | 4 | 0 | 2 | 13:7 | +6 | 12 |
3 | Sparta Praha | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 |
4 | Slovan Bratislava | 6 | 0 | 0 | 6 | 1:20 | -19 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group J | ||||||||
1 | Dinamo Kiev | 6 | 5 | 0 | 1 | 12:4 | +8 | 15 |
2 | Aalborg BK | 6 | 3 | 0 | 3 | 5:10 | -5 | 9 |
3 | Steaua Bucureşti | 6 | 2 | 1 | 3 | 11:9 | +2 | 7 |
4 | Rio Ave | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group K | ||||||||
1 | Fiorentina | 6 | 4 | 1 | 1 | 11:4 | +7 | 13 |
2 | Guingamp | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 |
3 | PAOK Saloniki | 6 | 2 | 1 | 3 | 10:7 | +3 | 7 |
4 | Dynamo Minsk | 6 | 1 | 1 | 4 | 3:14 | -11 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group L | ||||||||
1 | Legia Warszawa | 6 | 5 | 0 | 1 | 7:2 | +5 | 15 |
2 | Trabzonspor | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 |
3 | Lokeren KSC | 6 | 3 | 1 | 2 | 4:4 | 0 | 10 |
4 | Metalist Charkov | 6 | 0 | 0 | 6 | 3:10 | -7 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group A | ||||||||
1 | Villarreal | 3 | 2 | 1 | 0 | 10:3 | +7 | 7 |
2 | Mönchengladbach | 3 | 2 | 1 | 0 | 9:1 | +8 | 7 |
3 | Fc Zürich | 3 | 2 | 1 | 0 | 7:4 | +3 | 7 |
4 | Appolon Limassol | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group B | ||||||||
1 | AC Torino | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 |
2 | HJK Helsinki | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 |
3 | Club Brugge | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 |
4 | FC Kobenhavn | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group C | ||||||||
1 | Tottenham | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 |
2 | Besiktas | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
3 | Asteras Tripolis | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 |
4 | Partizan Belgrad | 3 | 0 | 2 | 1 | 0:4 | -4 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group D | ||||||||
1 | Austria Salzburg | 3 | 2 | 1 | 0 | 11:5 | +6 | 7 |
2 | Dinamo Zagreb | 3 | 2 | 0 | 1 | 10:9 | +1 | 6 |
3 | Celtic Glasgow | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
4 | Astra Giurgiu | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group E | ||||||||
1 | Dynamo Moskva | 3 | 3 | 0 | 0 | 4:1 | +3 | 9 |
2 | Estoril | 3 | 1 | 1 | 1 | 6:5 | +1 | 4 |
3 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
4 | Panathinaikos Athens | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group F | ||||||||
1 | Inter Milan | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 |
2 | St. Etienne | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
3 | Dněpr Dněpropetrovsk | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
4 | Garabag-Azersun Agdam | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group G | ||||||||
1 | Feyenoord | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 |
2 | FC Sevilla | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 |
3 | HNK Rijeka | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 |
4 | Standard Liege | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group H | ||||||||
1 | Everton | 3 | 2 | 0 | 1 | 7:2 | +5 | 6 |
2 | Wolfsburg | 3 | 1 | 1 | 1 | 6:4 | +2 | 4 |
3 | Krasnodar FK | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 |
4 | Lille | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group I | ||||||||
1 | Napoli | 3 | 3 | 0 | 0 | 9:1 | +8 | 9 |
2 | Young Boys Bern | 3 | 3 | 0 | 0 | 9:0 | +9 | 9 |
3 | Sparta Praha | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 |
4 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group J | ||||||||
1 | Dinamo Kiev | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 |
2 | Aalborg BK | 3 | 3 | 0 | 0 | 5:0 | +5 | 9 |
3 | Steaua Bucureşti | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 |
4 | Rio Ave | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group K | ||||||||
1 | Guingamp | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 |
2 | Fiorentina | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 |
3 | PAOK Saloniki | 3 | 1 | 0 | 2 | 7:4 | +3 | 3 |
4 | Dynamo Minsk | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group L | ||||||||
1 | Legia Warszawa | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 |
2 | Lokeren KSC | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 |
3 | Trabzonspor | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 |
4 | Metalist Charkov | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group A | ||||||||
1 | Mönchengladbach | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 |
2 | Villarreal | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 |
3 | Fc Zürich | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
4 | Appolon Limassol | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group B | ||||||||
1 | Club Brugge | 3 | 2 | 1 | 0 | 7:0 | +7 | 7 |
2 | AC Torino | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 |
3 | FC Kobenhavn | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
4 | HJK Helsinki | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group C | ||||||||
1 | Besiktas | 3 | 1 | 2 | 0 | 7:3 | +4 | 5 |
2 | Tottenham | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
3 | Asteras Tripolis | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 |
4 | Partizan Belgrad | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group D | ||||||||
1 | Austria Salzburg | 3 | 3 | 0 | 0 | 10:3 | +7 | 9 |
2 | Celtic Glasgow | 3 | 0 | 2 | 1 | 6:7 | -1 | 2 |
3 | Astra Giurgiu | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 |
4 | Dinamo Zagreb | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group E | ||||||||
1 | Dynamo Moskva | 3 | 3 | 0 | 0 | 5:2 | +3 | 9 |
2 | PSV Eindhoven | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
3 | Panathinaikos Athens | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
4 | Estoril | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group F | ||||||||
1 | Inter Milan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
2 | Dněpr Dněpropetrovsk | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
3 | Garabag-Azersun Agdam | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
4 | St. Etienne | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group G | ||||||||
1 | Feyenoord | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
2 | FC Sevilla | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
3 | Standard Liege | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
4 | HNK Rijeka | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group H | ||||||||
1 | Wolfsburg | 3 | 2 | 0 | 1 | 8:6 | +2 | 6 |
2 | Everton | 3 | 1 | 2 | 0 | 3:1 | +2 | 5 |
3 | Krasnodar FK | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 |
4 | Lille | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group I | ||||||||
1 | Napoli | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
2 | Young Boys Bern | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
3 | Sparta Praha | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
4 | Slovan Bratislava | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group J | ||||||||
1 | Dinamo Kiev | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 |
2 | Steaua Bucureşti | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
3 | Rio Ave | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
4 | Aalborg BK | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group K | ||||||||
1 | Fiorentina | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 |
2 | PAOK Saloniki | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
3 | Guingamp | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
4 | Dynamo Minsk | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
Pos | Name | Pld | W | D | L | GF:GA | GD | Pts |
Group L | ||||||||
1 | Legia Warszawa | 3 | 2 | 0 | 1 | 2:1 | +1 | 6 |
2 | Trabzonspor | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
3 | Lokeren KSC | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
4 | Metalist Charkov | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
This page contains upcoming matches from Europa League 2014/2015, the most important statistics, the list of previous winners, detailed home, away and total standings in this competitions. You can also find the list of teams playing in this competition, the list of archived seasons. You can reach the team's own stats page from here and you can also compare teams based on upcoming matches by clicking the appropiate icon.