Tartalom.
logo

Mainz vs. St. Pauli
German 2.Bundesliga

Mainz
Game Date Home Score Away 1 X 2
1 2007.08.12 Mainz 4 : 1 Koblenz 1.71 3.41 4.36
2 2007.08.19 Fürth 3 : 0 Mainz 2.49 3.16 2.56
3 2007.08.24 Mainz 4 : 1 Mönchengladbach 2.12 3.19 3.10
4 2007.09.02 Carl Zeiss Jena 1 : 2 Mainz 2.96 3.20 2.19
5 2007.09.16 Mainz 1 : 1 Freiburg 1.81 3.29 3.97
6 2007.09.23 Offenbach 2 : 0 Mainz 2.94 3.18 2.22
7 2007.09.27 Mainz 3 : 0 1860 München 2.10 3.19 3.14
8 2007.09.30 Hoffenheim 1 : 0 Mainz 2.37 3.16 2.71
9 2007.10.07 Mainz 4 : 1 Erzgebirge Aue 1.53 3.63 5.49
10 2007.10.21 Wehen SV 1 : 3 Mainz 2.62 3.14 2.43
11 2007.10.26 Mainz 1 : 1 FC Augsburg 1.44 3.85 6.50
12 2007.11.04 Paderborn 1 : 1 Mainz 3.33 3.22 2.01
13 2007.11.09 Mainz 4 : 1 Osnabrück 1.41 3.90 6.98
14 2007.11.26 Kaiserslautern 0 : 0 Mainz 2.66 3.13 2.42
15 2007.12.03 Aachen 0 : 3 Mainz 2.35 3.14 2.73
16 2007.12.07 Mainz 1 : 0 FC Köln 2.11 3.18 3.12
17 2007.12.14 St. Pauli 1 : 0 Mainz 3.03 3.19 2.16
18 2008.02.03 Koblenz 1 : 1 Mainz 2.91 3.15 2.31
19 2008.02.10 Mainz 1 : 2 Fürth 1.88 3.25 3.76
20 2008.02.18 Mönchengladbach 0 : 1 Mainz 1.90 3.22 3.67
21 2008.02.22 Mainz 2 : 2 Carl Zeiss Jena 1.40 4.02 7.49
22 2008.03.03 Freiburg 1 : 1 Mainz 2.26 3.13 2.87
23 2008.03.09 Mainz 1 : 0 Offenbach 1.47 3.71 6.33
24 2008.03.16 1860 München 1 : 1 Mainz 2.46 3.12 2.64
25 2008.03.23 Mainz 1 : 1 Hoffenheim 2.18 3.17 3.01
26 2008.03.28 Erzgebirge Aue 3 : 3 Mainz 2.96 3.16 2.20
27 2008.04.06 Mainz 3 : 0 Wehen SV 1.60 3.50 5.11
28 2008.04.11 FC Augsburg 2 : 1 Mainz 2.82 3.17 2.90
29 2008.04.15 Mainz 6 : 1 Paderborn 1.32 4.40 8.31
30 2008.04.27 Osnabrück 1 : 2 Mainz 3.20 3.18 2.07
31 2008.05.02 Mainz 2 : 1 Kaiserslautern 1.74 3.33 4.79
32 2008.05.07 Mainz 0 : 1 Aachen 1.49 3.74 5.93
33 2008.05.11 FC Köln 2 : 0 Mainz 1.98 3.21 3.41
34 2008.05.18 Mainz 5 : 1 St. Pauli 1.29 4.73 8.30


St. Pauli
Game Date Home Score Away 1 X 2
1 2007.08.10 St. Pauli 0 : 2 FC Köln 2.75 3.16 2.33
2 2007.08.19 Carl Zeiss Jena 0 : 1 St. Pauli 2.14 3.18 3.09
3 2007.08.26 St. Pauli 1 : 0 Koblenz 2.01 3.20 3.35
4 2007.09.02 Fürth 2 : 1 St. Pauli 1.72 3.36 4.35
5 2007.09.14 St. Pauli 3 : 1 Offenbach 1.98 3.21 3.45
6 2007.09.21 1860 München 2 : 1 St. Pauli 1.63 3.47 4.85
7 2007.09.25 St. Pauli 0 : 3 Mönchengladbach 2.65 3.14 2.44
8 2007.09.28 Osnabrück 3 : 1 St. Pauli 2.30 3.16 2.80
9 2007.10.07 St. Pauli 2 : 1 Paderborn 1.85 3.23 3.87
10 2007.10.21 Freiburg 2 : 0 St. Pauli 1.56 3.54 5.33
11 2007.10.26 St. Pauli 1 : 1 Wehen SV 2.10 3.21 3.09
12 2007.11.02 Hoffenheim 1 : 1 St. Pauli 1.56 3.58 5.34
13 2007.11.11 St. Pauli 2 : 0 FC Augsburg 2.04 3.19 3.28
14 2007.11.25 Erzgebirge Aue 0 : 0 St. Pauli 2.07 3.18 3.16
15 2007.11.30 St. Pauli 3 : 4 Kaiserslautern 2.19 3.17 2.97
16 2007.12.07 Aachen 2 : 2 St. Pauli 1.73 3.31 4.34
17 2007.12.14 St. Pauli 1 : 0 Mainz 3.03 3.19 2.16
18 2008.02.01 FC Köln 1 : 1 St. Pauli 1.51 3.65 5.88
19 2008.02.08 St. Pauli 2 : 2 Carl Zeiss Jena 1.85 3.27 3.80
20 2008.02.15 Koblenz 1 : 1 St. Pauli 2.09 3.15 3.21
21 2008.02.24 St. Pauli 1 : 1 Fürth 2.61 3.16 2.46
22 2008.03.02 Offenbach 4 : 3 St. Pauli 2.26 3.12 2.88
23 2008.03.10 St. Pauli 0 : 0 1860 München 2.47 3.11 2.62
24 2008.03.16 Mönchengladbach 1 : 0 St. Pauli 1.44 3.80 6.72
25 2008.03.20 St. Pauli 2 : 1 Osnabrück 2.00 3.21 3.41
26 2008.03.30 Paderborn 4 : 1 St. Pauli 2.40 3.15 2.67
27 2008.04.06 St. Pauli 5 : 0 Freiburg 2.62 3.14 2.46
28 2008.04.11 Wehen SV 1 : 3 St. Pauli 2.12 3.19 3.13
29 2008.04.16 St. Pauli 3 : 1 Hoffenheim 2.94 3.20 2.37
30 2008.04.27 FC Augsburg 1 : 0 St. Pauli 1.93 3.22 3.82
31 2008.05.02 St. Pauli 4 : 2 Erzgebirge Aue 2.00 3.26 3.30
32 2008.05.06 Kaiserslautern 2 : 0 St. Pauli 1.52 3.70 5.67
33 2008.05.11 St. Pauli 0 : 2 Aachen 2.22 3.20 2.86
34 2008.05.18 Mainz 5 : 1 St. Pauli 1.29 4.73 8.30

Past games
Date Home Score Away 1 X 2
2007.12.14 St. Pauli 1 : 0 Mainz 3.03 3.19 2.16
2008.05.18 Mainz 5 : 1 St. Pauli 1.29 4.73 8.30

Season progress
Mainz
Total LWLWWDDWDWWLDLWDDWDDDWLWWWLLW
Home WWDWWDWWLDWDWWWLW
Away LWLLWDDWLDWDDDLWL
Season progress
St. Pauli
Total LLLWLDDWDLDWDDDDLDLWLWWWLWLLL
Home LWWLWDWLWDDDWWWWL
Away WLLLLDDDDDLLLWLLL

Season progress graph
Total
Mainz
St. Pauli
Home
Mainz
St. Pauli
Away
Mainz
St. Pauli

Form
Mainz
Home 33
Away 22
Overall 25
Form
St. Pauli
Home 30
Away 8
Overall 6
Form difference
Home-Away 25
Overall 19
Prediction Win

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Mönchengladbach 34 18 12 4 71:38 +33 66 13 21 +1
FC Köln 34 17 9 8 62:44 +18 60 13 21 -1
Hoffenheim 34 17 9 8 60:40 +20 60 16 18 +1
Mainz 34 16 10 8 62:36 +26 58 16 18 +1
Freiburg 34 15 10 9 49:44 +5 55 19 15 -1
Fürth 34 14 10 10 53:47 +6 52 15 19 -1
Aachen 34 14 9 11 49:44 +5 51 14 20 -1
Koblenz 34 12 11 11 46:47 -1 47 17 17 +1
Wehen SV 34 11 11 12 47:53 -6 44 16 18 +1
10  St. Pauli 34 11 9 14 47:53 -6 42 17 17 -3
11  1860 München 34 9 14 11 42:45 -3 41 14 20 =2
12  Osnabrück 34 10 10 14 43:54 -11 40 15 19 +1
13  Kaiserslautern 34 9 12 13 37:37 0 39 21 13 +1
14  FC Augsburg 34 10 8 16 39:51 -12 38 19 15 =1
15  Offenbach 34 9 11 14 38:60 -22 38 16 18 -1
16  Erzgebirge Aue 34 7 11 16 49:57 -8 32 14 20 =2
17  Paderborn 34 6 13 15 33:54 -21 31 19 15 -1
18  Carl Zeiss Jena 34 6 11 17 45:68 -23 29 10 24 =2

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Mainz 17 11 4 2 43:15 +28 37 6 11 +1
2 FC Köln 17 11 4 2 31:16 +15 37 8 9 +3
3 Freiburg 17 11 3 3 26:16 +10 36 12 5 -2
4 Hoffenheim 17 11 2 4 34:17 +17 35 8 9 +3
5 Mönchengladbach 17 10 5 2 31:15 +16 35 7 10 -1
6 Fürth 17 9 5 3 35:21 +14 32 7 10 +1
7 St. Pauli 17 9 4 4 30:21 +9 31 8 9 -1
8 Aachen 17 8 5 4 33:25 +8 29 4 13 -1
9 Osnabrück 17 8 5 4 25:18 +7 29 7 10 +1
10 Koblenz 17 7 8 2 26:20 +6 29 8 9 =1
11 Offenbach 17 7 7 3 25:25 0 28 9 8 =1
12 FC Augsburg 17 7 6 4 24:20 +4 27 11 6 =1
13 Erzgebirge Aue 17 6 9 2 36:18 +18 27 6 11 =1
14 Wehen SV 17 6 6 5 27:24 +3 24 8 9 =1
15 Kaiserslautern 17 6 5 6 21:16 +5 23 11 6 +4
16 1860 München 17 5 7 5 21:20 +1 22 7 10 =1
17 Paderborn 17 5 6 6 24:25 -1 21 9 8 -1
18 Carl Zeiss Jena 17 4 4 9 22:26 -4 16 6 11 =3

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Mönchengladbach 17 8 7 2 40:23 +17 31 6 11 +2
2 Hoffenheim 17 6 7 4 26:23 +3 25 8 9 =1
3 FC Köln 17 6 5 6 31:28 +3 23 5 12 -1
4 Aachen 17 6 4 7 16:19 -3 22 10 7 +2
5 Mainz 17 5 6 6 19:21 -2 21 10 7 -1
6 Wehen SV 17 5 5 7 20:29 -9 20 8 9 +1
7 Fürth 17 5 5 7 18:26 -8 20 8 9 -1
8 1860 München 17 4 7 6 21:25 -4 19 7 10 =1
9 Freiburg 17 4 7 6 23:28 -5 19 7 10 +2
10 Koblenz 17 5 3 9 20:27 -7 18 9 8 +1
11 Kaiserslautern 17 3 7 7 16:21 -5 16 10 7 =1
12 Carl Zeiss Jena 17 2 7 8 23:42 -19 13 4 13 =1
13 FC Augsburg 17 3 2 12 15:31 -16 11 8 9 -4
14 Osnabrück 17 2 5 10 18:36 -18 11 8 9 =2
15 St. Pauli 17 2 5 10 17:32 -15 11 9 8 -3
16 Offenbach 17 2 4 11 13:35 -22 10 7 10 -1
17 Paderborn 17 1 7 9 9:29 -20 10 10 7 =2
18 Erzgebirge Aue 17 1 2 14 13:39 -26 5 8 9 =1


Mainz
Goals scored/game 1.82
Goals received/game 1.06
Goals/game 2.88
Clean sheet 20.59 %

Over percent
Home 64.71 %
Away 41.18 %
All 52.94 %

Under percent
Home 35.29 %
Away 58.82 %
All 47.06 %

Scored percent
Home 94.12 %
Away 64.71 %

Scored against percent
Home 76.47 %
Away 82.35 %

Nr of goals even
Total 14
Home 5
Away 9

Nr of goals odd
Total 20
Home 12
Away 8

To nil
Win to nil 17.65 %
Lose to nil 17.65 %

Winning margin
By 1 goal 6
By 2 goals or more 10

Nr of goals in one match
0 1 2 3 4 5 6+
1 6 9 9 2 4 3


St. Pauli
Goals scored/game 1.38
Goals received/game 1.56
Goals/game 2.94
Clean sheet 20.59 %

Over percent
Home 52.94 %
Away 47.06 %
All 50 %

Under percent
Home 47.06 %
Away 52.94 %
All 50 %

Scored percent
Home 76.47 %
Away 70.59 %

Scored against percent
Home 70.59 %
Away 88.24 %

Nr of goals even
Total 20
Home 10
Away 10

Nr of goals odd
Total 14
Home 7
Away 7

To nil
Win to nil 14.71 %
Lose to nil 20.59 %

Winning margin
By 1 goal 5
By 2 goals or more 6

Nr of goals in one match
0 1 2 3 4 5 6+
2 5 10 5 6 2 4