Tartalom.
logo

Watford vs. Hull
England Championship

Watford
Game Date Home Score Away 1 X 2
1 2007.08.11 Wolves 1 : 2 Watford 2.16 3.18 3.06
2 2007.08.18 Watford 1 : 0 Sheffield United 2.16 3.20 3.01
3 2007.08.25 Leicester 4 : 1 Watford 2.45 3.18 2.61
4 2007.09.01 Watford 2 : 0 Ipswich 1.81 3.28 4.01
5 2007.09.16 Watford 3 : 2 Southampton 1.91 3.24 3.68
6 2007.09.19 Cardiff 1 : 2 Watford 2.48 3.16 2.58
7 2007.09.22 Q.P.R. 1 : 1 Watford 3.32 3.22 2.03
8 2007.09.29 Watford 1 : 1 Blackpool 1.58 3.54 5.32
9 2007.10.02 Watford 2 : 1 Sheffield Wednesday 1.53 3.60 5.75
10 2007.10.06 Scunthorpe 1 : 3 Watford 2.85 3.20 2.26
11 2007.10.20 Watford 1 : 0 Hull 1.55 3.56 5.59
12 2007.10.23 Coventry 0 : 3 Watford 2.70 3.18 2.38
13 2007.10.29 Crystal Palace 0 : 2 Watford 3.05 3.20 2.16
14 2007.11.03 Watford 0 : 3 West Bromwich 1.96 3.24 3.48
15 2007.11.06 Norwich 1 : 3 Watford 3.86 3.31 1.83
16 2007.11.10 Watford 2 : 2 Colchester 1.44 3.84 6.73
17 2007.11.24 Barnsley 3 : 2 Watford 3.27 3.22 2.06
18 2007.11.27 Watford 1 : 2 Burnley 1.55 3.56 5.67
19 2007.12.01 Watford 1 : 2 Bristol City 1.63 3.51 5.06
20 2007.12.04 Colchester 2 : 3 Watford 3.04 3.23 2.16
21 2007.12.09 Stoke 0 : 0 Watford 2.54 3.15 2.56
22 2007.12.15 Watford 0 : 1 Plymouth 1.67 3.44 4.68
23 2007.12.22 Sheffield Wednesday 0 : 1 Watford 2.82 3.20 2.30
24 2007.12.26 Watford 2 : 2 Cardiff 1.70 3.38 4.53
25 2007.12.29 Watford 2 : 4 Q.P.R. 1.56 3.60 5.44
26 2008.01.01 Southampton 0 : 3 Watford 2.36 3.21 2.71
27 2008.01.12 Preston 1 : 0 Watford 3.01 3.20 2.19
28 2008.01.19 Watford 1 : 1 Charlton 2.13 3.19 3.17
29 2008.01.29 Sheffield United 1 : 1 Watford 2.43 3.18 2.65
30 2008.02.02 Watford 3 : 0 Wolves 2.09 3.25 3.47
31 2008.02.09 Ipswich 1 : 2 Watford 2.20 3.20 3.02
32 2008.02.12 Watford 1 : 0 Leicester 1.66 3.44 4.78
33 2008.02.16 Charlton 2 : 2 Watford 2.33 3.18 2.79
34 2008.02.23 Watford 0 : 0 Preston 1.63 3.47 5.01
35 2008.03.01 Burnley 2 : 2 Watford 2.57 3.17 2.52
36 2008.03.04 Watford 1 : 1 Norwich 1.69 3.42 4.59
37 2008.03.11 Bristol City 0 : 0 Watford 2.40 3.17 2.69
38 2008.03.15 Watford 0 : 0 Stoke 1.95 3.25 3.59
39 2008.03.22 Plymouth 1 : 1 Watford 2.41 3.16 2.69
40 2008.03.29 Hull 3 : 0 Watford 2.24 3.18 2.94
41 2008.04.05 Watford 2 : 1 Coventry 1.80 3.32 4.10
42 2008.04.09 Watford 0 : 3 Barnsley 1.55 3.60 5.55
43 2008.04.12 West Bromwich 1 : 1 Watford 1.85 3.31 3.89
44 2008.04.19 Watford 0 : 2 Crystal Palace 2.15 3.22 3.08
45 2008.04.26 Watford 0 : 1 Scunthorpe 1.40 4.01 7.03
46 2008.05.04 Blackpool 1 : 1 Watford 2.80 3.00 2.43
47 2008.05.11 Watford 0 : 2 Hull 2.25 3.12 3.00
next 2008.05.14 Hull - : - Watford 2.13 3.16 3.10


Hull
Game Date Home Score Away 1 X 2
1 2007.08.11 Hull 2 : 3 Plymouth 2.19 3.18 2.99
2 2007.08.18 Coventry 1 : 1 Hull 1.74 3.36 4.30
3 2007.08.25 Hull 2 : 1 Norwich 2.31 3.20 2.79
4 2007.09.03 Blackpool 2 : 1 Hull 2.11 3.20 3.13
5 2007.09.15 Hull 1 : 1 Stoke 2.34 3.17 2.78
6 2007.09.18 Wolves 0 : 1 Hull 1.68 3.41 4.62
7 2007.09.22 Sheffield Wednesday 1 : 0 Hull 2.33 3.19 2.76
8 2007.09.29 Hull 3 : 1 Ipswich 2.34 3.18 2.76
9 2007.10.02 Hull 1 : 2 Charlton 2.63 3.16 2.45
10 2007.10.06 Crystal Palace 1 : 1 Hull 2.01 3.23 3.37
11 2007.10.20 Watford 1 : 0 Hull 1.55 3.56 5.59
12 2007.10.22 Hull 3 : 0 Barnsley 2.11 3.19 3.12
13 2007.10.27 Hull 1 : 1 Sheffield United 2.35 3.20 2.73
14 2007.11.03 Q.P.R. 2 : 0 Hull 2.31 3.19 2.81
15 2007.11.06 Burnley 0 : 1 Hull 1.97 3.22 3.47
16 2007.11.10 Hull 3 : 0 Preston 2.05 3.23 3.29
17 2007.11.24 Scunthorpe 1 : 2 Hull 2.37 3.18 2.71
18 2007.11.27 Hull 0 : 0 Bristol City 1.96 3.24 3.51
19 2007.12.01 Hull 2 : 2 Cardiff 1.96 3.25 3.57
20 2007.12.04 Preston 3 : 0 Hull 2.36 3.19 2.74
21 2007.12.08 Southampton 4 : 0 Hull 1.99 3.23 3.48
22 2007.12.15 Hull 2 : 0 Leicester 2.15 3.20 3.10
23 2007.12.22 Charlton 1 : 1 Hull 1.76 3.35 4.26
24 2007.12.26 Hull 2 : 0 Wolves 2.35 3.19 2.77
25 2007.12.30 Hull 1 : 0 Sheffield Wednesday 1.95 3.24 3.56
26 2008.01.01 Stoke 1 : 1 Hull 1.82 3.28 4.05
27 2008.01.12 Hull 1 : 3 West Bromwich 2.74 3.19 2.36
28 2008.01.29 Hull 1 : 0 Coventry 1.90 3.26 3.71
29 2008.02.02 Plymouth 0 : 1 Hull 2.13 3.20 3.14
30 2008.02.09 Hull 2 : 2 Blackpool 1.85 3.27 3.97
31 2008.02.12 Norwich 1 : 1 Hull 2.01 3.22 3.40
32 2008.02.16 Hull 1 : 1 Colchester 1.73 3.38 4.36
33 2008.02.23 West Bromwich 1 : 2 Hull 1.59 3.56 5.30
34 2008.03.01 Bristol City 2 : 1 Hull 1.92 3.25 3.67
35 2008.03.04 Hull 2 : 0 Burnley 2.10 3.20 3.19
36 2008.03.08 Hull 2 : 0 Scunthorpe 1.72 3.37 4.50
37 2008.03.12 Cardiff 1 : 0 Hull 2.23 3.19 2.93
38 2008.03.15 Hull 5 : 0 Southampton 1.88 3.25 3.81
39 2008.03.18 Colchester 1 : 3 Hull 2.88 3.21 2.25
40 2008.03.22 Leicester 0 : 2 Hull 2.38 3.17 2.71
41 2008.03.29 Hull 3 : 0 Watford 2.24 3.18 2.94
42 2008.04.12 Hull 1 : 1 Q.P.R. 1.69 3.44 4.56
43 2008.04.15 Barnsley 1 : 3 Hull 2.72 3.17 2.39
44 2008.04.19 Sheffield United 2 : 0 Hull 2.34 3.23 2.74
45 2008.04.26 Hull 2 : 1 Crystal Palace 2.16 3.21 3.04
46 2008.05.04 Ipswich 1 : 0 Hull 2.32 3.37 2.69
47 2008.05.11 Watford 0 : 2 Hull 2.25 3.12 3.00
next 2008.05.14 Hull - : - Watford 2.13 3.16 3.10

Past games
Date Home Score Away 1 X 2
2005.11.05 Hull 1 : 2 Watford 2.43 3.13 2.64
2006.04.30 Watford 0 : 0 Hull 1.60 3.47 5.02
2007.10.20 Watford 1 : 0 Hull 1.55 3.56 5.59
2008.03.29 Hull 3 : 0 Watford 2.24 3.18 2.94
2008.05.11 Watford 0 : 2 Hull 2.25 3.12 3.00

Season progress
Watford
Total LWDLWDLWLDDWWWDDDDDDDLWLDLLDL
Home WWWDWWLDLLLDLDWWDDDWLLLL
Away WLWDWWWWLWDWWLDWDDDDLDD
Season progress
Hull
Total DLLWDWWDLWWDDDWLWWLWWWWDWLWLW
Home LWDWLWDWDDWWWLWDDWWWWDW
Away DLWLDLLWWLLDDWDWLLWWWLLW

Season progress graph
Total
Watford
Hull
Home
Watford
Hull
Away
Watford
Hull

Form
Watford
Home 3
Away 24
Overall 10
Form
Hull
Home 37
Away 32
Overall 33
Form difference
Home-Away -29
Overall -23
Prediction Lose

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
West Bromwich 46 23 12 11 88:55 +33 81 19 27 +1
Stoke 46 21 16 9 69:55 +14 79 22 24 =1
Hull 47 22 12 13 67:47 +20 78 27 20 +1
Bristol City 47 21 14 12 56:54 +2 77 24 23 +2
Crystal Palace 47 18 17 12 59:44 +15 71 31 16 -1
Watford 47 18 16 13 62:58 +4 70 23 24 -1
Wolves 46 18 16 12 53:48 +5 70 28 18 +1
Ipswich 46 18 15 13 65:56 +9 69 24 22 +1
Sheffield United 46 17 15 14 56:51 +5 66 27 19 -1
10  Charlton 46 17 13 16 63:58 +5 64 27 19 +1
11  Plymouth 46 17 13 16 60:50 +10 64 24 22 -1
12  Cardiff 46 16 16 14 59:55 +4 64 24 22 +1
13  Burnley 46 16 14 16 60:67 -7 62 22 24 -1
14  Q.P.R. 46 14 16 16 60:66 -6 58 22 24 -2
15  Preston 46 15 11 20 50:56 -6 56 22 24 -1
16  Sheffield Wednesday 46 14 13 19 54:55 -1 55 24 22 +2
17  Barnsley 46 14 13 19 52:65 -13 55 23 23 -1
18  Norwich 46 15 10 21 49:59 -10 55 25 21 -1
19  Blackpool 46 12 18 16 59:64 -5 54 21 25 =1
20  Southampton 46 13 15 18 56:72 -16 54 24 22 +1
21  Coventry 46 14 11 21 52:64 -12 53 24 22 -1
22  Leicester 46 12 16 18 42:45 -3 52 35 11 =1
23  Scunthorpe 46 11 13 22 46:69 -23 46 26 20 =1
24  Colchester 46 7 17 22 62:86 -24 38 18 28 =1

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Ipswich 23 15 7 1 44:14 +30 52 12 11 +2
2 Hull 23 13 7 3 43:19 +24 46 11 12 +1
3 Bristol City 23 13 7 3 33:20 +13 46 12 11 +1
4 West Bromwich 23 12 8 3 51:27 +24 44 10 13 =2
5 Stoke 23 12 7 4 36:27 +9 43 9 14 =1
6 Barnsley 23 11 7 5 35:26 +9 40 11 12 +1
7 Cardiff 23 12 4 7 31:21 +10 40 13 10 +2
8 Wolves 23 11 6 6 31:25 +6 39 13 10 +2
9 Sheffield United 23 10 8 5 32:24 +8 38 12 11 +2
10 Preston 23 11 5 7 29:20 +9 38 13 10 =1
11 Q.P.R. 23 10 6 7 32:27 +5 36 12 11 -1
12 Plymouth 23 9 9 5 37:22 +15 36 10 13 +1
13 Norwich 23 10 6 7 30:22 +8 36 13 10 +1
14 Crystal Palace 24 9 9 6 32:25 +7 36 15 9 -1
15 Blackpool 23 8 11 4 35:27 +8 35 11 12 =1
16 Charlton 23 9 7 7 38:29 +9 34 11 12 +1
17 Coventry 23 8 8 7 25:26 -1 32 13 10 =1
18 Southampton 23 9 5 9 26:27 -1 32 15 8 +1
19 Sheffield Wednesday 23 9 5 9 29:25 +4 32 13 10 +1
20 Watford 24 8 7 9 26:31 -5 31 13 11 -4
21 Burnley 23 7 9 7 31:31 0 30 12 11 =1
22 Scunthorpe 23 7 8 8 31:33 -2 29 11 12 =1
23 Leicester 23 7 7 9 23:19 +4 28 18 5 -1
24 Colchester 23 4 8 11 31:41 -10 20 10 13 -2

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Watford 23 10 9 4 36:27 +9 39 10 13 =2
2 West Bromwich 23 11 4 8 37:28 +9 37 9 14 +4
3 Stoke 23 9 9 5 33:28 +5 36 13 10 +2
4 Crystal Palace 23 9 8 6 27:19 +8 35 16 7 -1
5 Burnley 23 9 5 9 29:36 -7 32 10 13 -1
6 Hull 24 9 5 10 24:28 -4 32 16 8 +1
7 Wolves 23 7 10 6 22:23 -1 31 15 8 =2
8 Bristol City 24 8 7 9 23:34 -11 31 12 12 +1
9 Charlton 23 8 6 9 25:29 -4 30 16 7 -2
10 Plymouth 23 8 4 11 23:28 -5 28 14 9 -1
11 Sheffield United 23 7 7 9 24:27 -3 28 15 8 -1
12 Leicester 23 5 9 9 19:26 -7 24 17 6 =1
13 Cardiff 23 4 12 7 28:34 -6 24 11 12 =1
14 Sheffield Wednesday 23 5 8 10 25:30 -5 23 11 12 +1
15 Southampton 23 4 10 9 30:45 -15 22 9 14 =2
16 Q.P.R. 23 4 10 9 28:39 -11 22 10 13 -1
17 Coventry 23 6 3 14 27:38 -11 21 11 12 -1
18 Blackpool 23 4 7 12 24:37 -13 19 10 13 -2
19 Norwich 23 5 4 14 19:37 -18 19 12 11 -5
20 Colchester 23 3 9 11 31:45 -14 18 8 15 =2
21 Preston 23 4 6 13 21:36 -15 18 9 14 -1
22 Scunthorpe 23 4 5 14 15:36 -21 17 15 8 +1
23 Ipswich 23 3 8 12 21:42 -21 17 12 11 =2
24 Barnsley 23 3 6 14 17:39 -22 15 12 11 -1


Watford
Goals scored/game 1.32
Goals received/game 1.23
Goals/game 2.55
Clean sheet 27.66 %

Over percent
Home 45.83 %
Away 56.52 %
All 51.06 %

Under percent
Home 54.17 %
Away 43.48 %
All 48.94 %

Scored percent
Home 66.67 %
Away 82.61 %

Scored against percent
Home 70.83 %
Away 73.91 %

Nr of goals even
Total 23
Home 11
Away 12

Nr of goals odd
Total 24
Home 13
Away 11

To nil
Win to nil 19.15 %
Lose to nil 17.02 %

Winning margin
By 1 goal 11
By 2 goals or more 7

Nr of goals in one match
0 1 2 3 4 5 6+
4 7 12 13 6 4 1


Hull
Goals scored/game 1.43
Goals received/game 1
Goals/game 2.43
Clean sheet 34.04 %

Over percent
Home 52.17 %
Away 33.33 %
All 42.55 %

Under percent
Home 47.83 %
Away 66.67 %
All 57.45 %

Scored percent
Home 95.65 %
Away 66.67 %

Scored against percent
Home 52.17 %
Away 79.17 %

Nr of goals even
Total 25
Home 13
Away 12

Nr of goals odd
Total 22
Home 10
Away 12

To nil
Win to nil 31.91 %
Lose to nil 17.02 %

Winning margin
By 1 goal 9
By 2 goals or more 13

Nr of goals in one match
0 1 2 3 4 5 6+
1 9 17 11 7 2 0