Tartalom.
logo

Wigan vs. Manchester United
England Premier League

Wigan
Game Date Home Score Away 1 X 2
1 2007.08.11 Everton 2 : 1 Wigan 1.64 3.44 5.11
2 2007.08.15 Wigan 1 : 0 Middlesbrough 2.32 3.16 2.90
3 2007.08.18 Wigan 3 : 0 Sunderland 2.29 3.17 2.91
4 2007.08.25 West Ham 1 : 1 Wigan 1.89 3.24 3.86
5 2007.09.01 Newcastle 1 : 0 Wigan 1.68 3.41 4.89
6 2007.09.15 Wigan 1 : 1 Fulham 2.06 3.21 3.38
7 2007.09.22 Reading 2 : 1 Wigan 2.02 3.22 3.45
8 2007.09.29 Wigan 0 : 1 Liverpool 5.99 3.59 1.56
9 2007.10.06 Manchester United 4 : 0 Wigan 1.18 5.90 14.53
10 2007.10.20 Wigan 0 : 2 Portsmouth 2.80 3.16 2.41
11 2007.10.27 Birmingham 3 : 2 Wigan 2.00 3.20 3.52
12 2007.11.03 Wigan 0 : 2 Chelsea 7.70 4.04 1.40
13 2007.11.11 Tottenham 4 : 0 Wigan 1.43 3.87 7.42
14 2007.11.24 Arsenal 2 : 0 Wigan 1.15 6.35 15.91
15 2007.12.01 Wigan 1 : 1 Manchester City 2.91 3.16 2.34
16 2007.12.09 Bolton 4 : 1 Wigan 1.86 3.30 4.24
17 2007.12.15 Wigan 5 : 3 Blackburn 3.17 3.17 2.17
18 2007.12.22 Fulham 1 : 1 Wigan 2.04 3.21 3.47
19 2007.12.26 Wigan 1 : 0 Newcastle 2.62 3.16 2.54
20 2007.12.29 Wigan 1 : 2 Aston Villa 2.92 3.20 2.31
21 2008.01.02 Liverpool 1 : 1 Wigan 1.21 5.42 12.78
22 2008.01.12 Derby 0 : 1 Wigan 2.77 3.17 2.41
23 2008.01.20 Wigan 1 : 2 Everton 3.02 3.16 2.25
24 2008.01.29 Middlesbrough 1 : 0 Wigan 1.97 3.22 3.81
25 2008.02.02 Wigan 1 : 0 West Ham 2.58 3.15 2.61
26 2008.02.09 Sunderland 2 : 0 Wigan 2.09 3.20 3.35
27 2008.02.23 Wigan 2 : 0 Derby 1.60 3.52 5.66
28 2008.03.01 Manchester City 0 : 0 Wigan 1.80 3.22 4.53
29 2008.03.09 Wigan 0 : 0 Arsenal 6.13 3.62 1.53
30 2008.03.16 Wigan 1 : 0 Bolton 2.24 3.13 3.18
31 2008.03.22 Blackburn 3 : 1 Wigan 1.78 3.32 4.42
32 2008.03.29 Portsmouth 2 : 0 Wigan 1.75 3.36 4.53
33 2008.04.05 Wigan 2 : 0 Birmingham 2.05 3.29 4.12
34 2008.04.14 Chelsea 1 : 1 Wigan 1.21 5.54 12.81
35 2008.04.19 Wigan 1 : 1 Tottenham 2.51 3.20 2.63
36 2008.04.26 Wigan 0 : 0 Reading 2.02 3.22 3.50
37 2008.05.03 Aston Villa 0 : 2 Wigan 1.51 3.68 6.40
38 2008.05.11 Wigan 0 : 2 Manchester United 11.92 5.70 1.20


Manchester United
Game Date Home Score Away 1 X 2
1 2007.08.12 Manchester United 0 : 0 Reading 1.21 5.41 12.33
2 2007.08.15 Portsmouth 1 : 1 Manchester United 5.39 3.53 1.60
3 2007.08.19 Manchester City 1 : 0 Manchester United 4.10 3.25 1.84
4 2007.08.26 Manchester United 1 : 0 Tottenham 1.46 3.81 6.65
5 2007.09.01 Manchester United 1 : 0 Sunderland 1.19 5.68 13.61
6 2007.09.15 Everton 0 : 1 Manchester United 4.36 3.35 1.77
7 2007.09.23 Manchester United 2 : 0 Chelsea 1.94 3.14 3.87
8 2007.09.29 Birmingham 0 : 1 Manchester United 6.51 3.71 1.51
9 2007.10.06 Manchester United 4 : 0 Wigan 1.18 5.90 14.53
10 2007.10.20 Aston Villa 1 : 4 Manchester United 4.41 3.34 1.77
11 2007.10.27 Manchester United 4 : 1 Middlesbrough 1.19 5.75 13.84
12 2007.11.03 Arsenal 2 : 2 Manchester United 2.41 3.08 2.84
13 2007.11.11 Manchester United 2 : 0 Blackburn 1.35 4.31 8.46
14 2007.11.24 Bolton 1 : 0 Manchester United 7.24 3.85 1.44
15 2007.12.03 Manchester United 2 : 0 Fulham 1.16 6.26 15.13
16 2007.12.08 Manchester United 4 : 1 Derby 1.10 7.59 20.90
17 2007.12.16 Liverpool 0 : 1 Manchester United 2.56 3.01 2.76
18 2007.12.23 Manchester United 2 : 1 Everton 1.37 4.21 8.24
19 2007.12.26 Sunderland 0 : 4 Manchester United 8.09 4.21 1.37
20 2007.12.29 West Ham 2 : 1 Manchester United 6.44 3.78 1.48
21 2008.01.01 Manchester United 1 : 0 Birmingham 1.15 6.41 15.44
22 2008.01.12 Manchester United 6 : 0 Newcastle 1.23 5.23 12.08
23 2008.01.19 Reading 0 : 2 Manchester United 8.25 4.12 1.38
24 2008.01.30 Manchester United 2 : 0 Portsmouth 1.28 5.19 12.23
25 2008.02.02 Tottenham 1 : 1 Manchester United 4.06 3.34 1.83
26 2008.02.10 Manchester United 1 : 2 Manchester City 1.29 4.65 10.30
27 2008.02.23 Newcastle 1 : 5 Manchester United 9.83 4.17 1.45
28 2008.03.01 Fulham 0 : 3 Manchester United 11.71 4.73 1.31
29 2008.03.15 Derby 0 : 1 Manchester United 16.72 6.27 1.16
30 2008.03.19 Manchester United 2 : 0 Bolton 1.15 7.10 18.74
31 2008.03.23 Manchester United 3 : 0 Liverpool 1.88 3.44 5.89
32 2008.03.29 Manchester United 4 : 0 Aston Villa 1.30 4.67 9.64
33 2008.04.06 Middlesbrough 2 : 2 Manchester United 7.36 4.05 1.42
34 2008.04.13 Manchester United 2 : 1 Arsenal 1.77 3.36 4.38
35 2008.04.19 Blackburn 1 : 1 Manchester United 5.62 3.61 1.57
36 2008.04.26 Chelsea 2 : 1 Manchester United 2.40 3.05 2.89
37 2008.05.03 Manchester United 4 : 1 West Ham 1.17 6.16 14.31
38 2008.05.11 Wigan 0 : 2 Manchester United 11.92 5.70 1.20

Past games
Date Home Score Away 1 X 2
2005.12.14 Manchester United 4 : 0 Wigan 1.30 4.49 9.03
2006.03.06 Wigan 1 : 2 Manchester United 4.99 3.42 1.64
2006.10.14 Wigan 1 : 3 Manchester United 6.13 3.67 1.52
2006.12.26 Manchester United 3 : 1 Wigan 1.19 5.65 13.26
2007.10.06 Manchester United 4 : 0 Wigan 1.18 5.90 14.53
2008.05.11 Wigan 0 : 2 Manchester United 11.92 5.70 1.20

Season progress
Wigan
Total LLLLLDLWDWLDWLLWLWDDWLLWDDDWL
Home WWDLLLDWWLLWWDWWDDL
Away LDLLLLLLLDDWLLDLLDW
Season progress
Manchester United
Total WWDWLWWWWWLWWWWDLWWWWWWDWDLWW
Home DWWWWWWWWWWWWLWWWWW
Away DLWWWDLWWLWDWWWDDLW

Season progress graph
Total
Wigan
Manchester United
Home
Wigan
Manchester United
Away
Wigan
Manchester United

Form
Wigan
Home 16
Away 30
Overall 23
Form
Manchester United
Home 45
Away 34
Overall 39
Form difference
Home-Away -18
Overall -16
Prediction Lose

General

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
Manchester United 38 27 6 5 80:22 +58 87 20 18 +2
Chelsea 38 25 10 3 65:26 +39 85 27 11 =1
Arsenal 38 24 11 3 74:31 +43 83 19 19 +4
Liverpool 38 21 13 4 67:28 +39 76 19 19 +2
Everton 38 19 8 11 55:33 +22 65 24 14 +1
Aston Villa 38 16 12 10 71:51 +20 60 15 23 =1
Blackburn 38 15 13 10 50:48 +2 58 20 18 -1
Portsmouth 38 16 9 13 48:40 +8 57 27 11 -4
Manchester City 38 15 10 13 45:53 -8 55 22 16 -3
10  West Ham 38 13 10 15 42:50 -8 49 21 17 =1
11  Tottenham 38 11 13 14 66:61 +5 46 17 21 -1
12  Newcastle 38 11 10 17 45:65 -20 43 16 22 -2
13  Middlesbrough 38 10 12 16 43:53 -10 42 23 15 +2
14  Wigan 38 10 10 18 34:51 -17 40 27 11 -1
15  Sunderland 38 11 6 21 36:59 -23 39 22 16 -2
16  Bolton 38 9 10 19 36:54 -18 37 23 15 =1
17  Reading 38 10 6 22 41:66 -25 36 18 20 +1
18  Fulham 38 8 12 18 38:60 -22 36 20 18 +3
19  Birmingham 38 8 11 19 46:62 -16 35 19 19 +1
20  Derby 38 1 8 29 20:89 -69 11 19 19 -6

+ winning streak
= draw streak
- lose streak

Home

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Manchester United 19 17 1 1 47:7 +40 52 9 10 +5
2 Arsenal 19 14 5 0 37:11 +26 47 12 7 +2
3 Chelsea 19 12 7 0 36:13 +23 43 12 7 =1
4 Liverpool 19 12 6 1 43:13 +30 42 8 11 +8
5 Manchester City 19 11 4 4 28:20 +8 37 10 9 -1
6 Everton 19 11 4 4 34:17 +17 37 10 9 +1
7 Aston Villa 19 10 3 6 34:22 +12 33 9 10 -1
8 Blackburn 19 8 7 4 26:19 +7 31 12 7 +1
9 Sunderland 19 9 3 7 23:21 +2 30 12 7 -1
10 Wigan 19 8 5 6 21:17 +4 29 15 4 -1
11 Tottenham 19 8 5 6 46:34 +12 29 6 13 -1
12 Newcastle 19 8 5 6 25:26 -1 29 10 9 -1
13 Portsmouth 19 7 8 4 24:14 +10 29 15 4 -2
14 West Ham 19 7 7 5 24:24 0 28 10 9 =2
15 Reading 19 8 2 9 19:25 -6 26 10 9 -2
16 Middlesbrough 19 7 5 7 27:23 +4 26 11 8 +2
17 Bolton 19 7 5 7 23:18 +5 26 11 8 +2
18 Birmingham 19 6 8 5 30:23 +7 26 10 9 +1
19 Fulham 19 5 5 9 22:31 -9 20 8 11 +1
20 Derby 19 1 5 13 12:43 -31 8 9 10 -3

Away

Pos Name Pld W D L GF:GA GD Pts Under Over Streak
1 Chelsea 19 13 3 3 29:13 +16 42 15 4 +3
2 Arsenal 19 10 6 3 37:20 +17 36 7 12 +2
3 Manchester United 19 10 5 4 33:15 +18 35 11 8 +1
4 Liverpool 19 9 7 3 24:15 +9 34 11 8 +1
5 Portsmouth 19 9 1 9 24:26 -2 28 12 7 -2
6 Everton 19 8 4 7 21:16 +5 28 14 5 -1
7 Blackburn 19 7 6 6 24:29 -5 27 8 11 -1
8 Aston Villa 19 6 9 4 37:29 +8 27 6 13 =2
9 West Ham 19 6 3 10 18:26 -8 21 11 8 -3
10 Manchester City 19 4 6 9 17:33 -16 18 12 7 -2
11 Tottenham 19 3 8 8 20:27 -7 17 11 8 +1
12 Middlesbrough 19 3 7 9 16:30 -14 16 12 7 -1
13 Fulham 19 3 7 9 16:29 -13 16 12 7 +3
14 Newcastle 19 3 5 11 20:39 -19 14 6 13 -1
15 Wigan 19 2 5 12 13:34 -21 11 12 7 +1
16 Bolton 19 2 5 12 13:36 -23 11 12 7 =2
17 Reading 19 2 4 13 22:41 -19 10 8 11 +1
18 Sunderland 19 2 3 14 13:38 -25 9 10 9 -2
19 Birmingham 19 2 3 14 16:39 -23 9 9 10 -5
20 Derby 19 0 3 16 8:46 -38 3 10 9 -6


Wigan
Goals scored/game 0.89
Goals received/game 1.34
Goals/game 2.24
Clean sheet 31.58 %

Over percent
Home 21.05 %
Away 36.84 %
All 28.95 %

Under percent
Home 78.95 %
Away 63.16 %
All 71.05 %

Scored percent
Home 68.42 %
Away 57.89 %

Scored against percent
Home 52.63 %
Away 84.21 %

Nr of goals even
Total 23
Home 11
Away 12

Nr of goals odd
Total 15
Home 8
Away 7

To nil
Win to nil 23.68 %
Lose to nil 28.95 %

Winning margin
By 1 goal 5
By 2 goals or more 5

Nr of goals in one match
0 1 2 3 4 5 6+
3 8 16 5 3 2 1


Manchester United
Goals scored/game 2.11
Goals received/game 0.58
Goals/game 2.68
Clean sheet 55.26 %

Over percent
Home 52.63 %
Away 42.11 %
All 47.37 %

Under percent
Home 47.37 %
Away 57.89 %
All 52.63 %

Scored percent
Home 94.74 %
Away 89.47 %

Scored against percent
Home 31.58 %
Away 57.89 %

Nr of goals even
Total 18
Home 9
Away 9

Nr of goals odd
Total 20
Home 10
Away 10

To nil
Win to nil 52.63 %
Lose to nil 5.26 %

Winning margin
By 1 goal 9
By 2 goals or more 18

Nr of goals in one match
0 1 2 3 4 5 6+
1 9 10 7 5 4 2