All leagues - Switzerland
| League name | Teams | Home % | Draw % | Away % | U 5.5 % | O 5.5 % | Avg Goals |
Switzerland |
|||||||
| Nationalliga A 2009/2010 | 12 | 50.47 | 17.35 | 32.18 | 47.95 | 52.05 | 6.15 |
| Nationalliga A 2008/2009 | 12 | 49.16 | 19.83 | 31.01 | 42.74 | 57.26 | 6.29 |
| Nationalliga A 2007/2008 | 12 | 48.6 | 21.07 | 30.34 | 46.07 | 53.93 | 6.07 |
| Nationalliga A 2006/2007 | 12 | 53.56 | 17.34 | 29.1 | 43.65 | 56.35 | 6.2 |
| Nationalliga A 2005/2006 | 12 | 52.19 | 17.5 | 30.31 | 44.38 | 55.63 | 6.02 |
| Nationalliga A 2004/2005 | 12 | 49.68 | 19.11 | 31.21 | 46.18 | 53.82 | 5.99 |
| Nationalliga A 2003/2004 | 13 | 51.75 | 15.9 | 32.35 | 42.59 | 57.41 | 5.97 |
| Nationalliga B 2009/2010 | 11 | 52.81 | 11.61 | 35.58 | 31.09 | 68.91 | 6.93 |
| Nationalliga B 2008/2009 | 12 | 52.67 | 16.33 | 31 | 28.67 | 71.33 | 6.99 |
| Nationalliga B 2007/2008 | 14 | 48.63 | 15.11 | 36.26 | 28.85 | 71.15 | 7.35 |
| Nationalliga B 2006/2007 | 13 | 53.02 | 17.78 | 29.21 | 26.03 | 73.97 | 7.57 |
| Nationalliga B 2005/2006 | 12 | 50.53 | 18.51 | 30.96 | 29.54 | 70.46 | 6.91 |
| Nationalliga B 2004/2005 | 12 | 49.68 | 15.51 | 34.81 | 32.59 | 67.41 | 6.66 |
| Nationalliga B 2003/2004 | 10 | 52.29 | 17.94 | 29.77 | 33.59 | 66.41 | 6.77 |
Loading...




Switzerland