Sun, 2023 March 26. @ 04:26 (Europe/Berlin) | Change timezone

Straubing

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.09.16 Straubing 5 : 2 Norimberk 1.57 4.75 4.40
2 2022.09.18 Bietigheim 1 : 5 Straubing 3.34 4.57 1.80
3 2022.09.23 Schwenningen 3 : 2 Straubing 3.30 4.42 1.83
4 2022.09.25 Straubing 1 : 4 Bremerhaven 1.71 4.57 3.67
5 2022.09.28 Mannheim 3 : 2 ot(p) Straubing 1.90 4.24 3.21
5 2022.09.30 Ingolstadt ERC 5 : 2 Straubing 2.21 4.18 2.59
7 2022.10.02 Straubing 4 : 3 ot Frankfurt 1.92 4.34 3.11
8 2022.10.09 Köln 7 : 2 Straubing 2.25 4.18 2.53
9 2022.10.14 Straubing 5 : 2 Wolfsburg 2.06 4.24 2.80
11 2022.10.16 Bietigheim 4 : 1 Straubing 3.33 4.38 1.83
11 2022.10.18 Straubing 5 : 2 Augsburg 1.58 4.72 4.33
12 2022.10.21 Straubing 3 : 4 ot(p) München 3.30 4.36 1.85
13 2022.10.23 Iserlohn Roosters 4 : 1 Straubing 2.70 4.29 2.13
14 2022.10.25 Straubing 3 : 1 Schwenningen 1.81 4.33 3.45
16 2022.10.28 Bremerhaven 4 : 5 ot Straubing 1.83 4.50 3.32
16 2022.10.30 Straubing 4 : 1 Düsseldorf 1.80 4.40 3.44
17 2022.11.02 Straubing 5 : 1 Augsburg 1.63 4.72 4.02
19 2022.11.04 München 3 : 2 ot Straubing 1.51 4.92 4.83
19 2022.11.06 Straubing 6 : 3 Eisbaren 2.13 4.40 2.69
19 2022.11.18 Wolfsburg 5 : 1 Straubing 2.27 4.36 2.48
21 2022.11.20 Straubing 2 : 1 Ingolstadt ERC 2.23 4.11 2.62
21 2022.11.24 Frankfurt 3 : 4 ot(p) Straubing 1.98 4.45 2.93
21 2022.11.27 Augsburg 7 : 4 Straubing 2.95 4.19 2.00
24 2022.11.30 Straubing 4 : 3 Bremerhaven 1.98 3.95 3.07
24 2022.12.02 Eisbaren 1 : 2 Straubing 2.06 4.34 2.79
26 2022.12.04 Straubing 5 : 4 ot(p) Wolfsburg 2.08 4.20 2.81
26 2022.12.09 Düsseldorf 1 : 4 Straubing 2.35 4.16 2.42
28 2022.12.11 Straubing 3 : 2 Köln 1.95 4.35 3.04
28 2022.12.14 Ingolstadt ERC 6 : 3 Straubing 1.90 4.32 3.16
30 2022.12.16 Straubing 4 : 2 Norimberk 1.69 4.74 3.65
30 2022.12.18 Schwenningen 2 : 3 ot Straubing 2.28 4.16 2.52
32 2022.12.20 Straubing 2 : 1 Bietigheim 1.36 5.65 6.10
31 2022.12.23 Mannheim 4 : 2 Straubing 2.01 4.36 2.91
34 2022.12.26 Straubing 3 : 4 Iserlohn Roosters 1.51 5.09 4.70
33 2022.12.28 Köln 2 : 1 Straubing 2.09 4.16 2.79
36 2022.12.30 Straubing 4 : 3 ot(p) Eisbaren 1.80 4.49 3.38
36 2023.01.04 Düsseldorf 2 : 3 Straubing 2.49 4.09 2.34
38 2023.01.06 Straubing 2 : 3 Mannheim 2.16 4.17 2.69
40 2023.01.08 Bremerhaven 3 : 4 Straubing 2.08 4.17 2.87
40 2023.01.13 Straubing 4 : 3 Frankfurt 1.81 4.43 3.38
41 2023.01.15 Straubing 4 : 3 ot(p) Ingolstadt ERC 2.01 4.29 2.92
42 2023.01.20 Wolfsburg 4 : 3 Straubing 2.27 4.20 2.52
43 2023.01.22 Straubing 3 : 2 ot Düsseldorf 2.01 4.24 2.93
43 2023.01.25 Eisbaren 4 : 1 Straubing 2.14 4.25 2.69
45 2023.01.27 Straubing 4 : 1 München 2.82 4.36 2.04
45 2023.01.29 Frankfurt 2 : 5 Straubing 2.65 4.43 2.13
45 2023.02.02 Norimberk 4 : 1 Straubing 2.46 4.21 2.30
48 2023.02.12 Straubing 2 : 3 ot Mannheim 2.28 4.04 2.58
49 2023.02.16 Straubing 5 : 2 Bietigheim 1.26 6.65 7.65
51 2023.02.19 Iserlohn Roosters 1 : 8 Straubing 2.69 4.11 2.17
51 2023.02.22 Straubing 5 : 1 Schwenningen 1.75 4.43 3.62
52 2023.02.24 Augsburg 4 : 5 Straubing 3.78 4.64 1.68
53 2023.02.26 Straubing 4 : 3 ot Köln 1.78 4.60 3.37
54 2023.02.28 Norimberk 7 : 4 Straubing 2.15 4.27 2.68
56 2023.03.03 München 5 : 4 ot(p) Straubing 1.50 4.97 4.97
56 2023.03.05 Straubing 5 : 1 Iserlohn Roosters 1.31 6.00 6.88
1/4 2023.03.14 Straubing 5 : 3 Wolfsburg 1.89 4.23 3.23
1/4 2023.03.17 Wolfsburg 3 : 1 Straubing 2.24 4.18 2.56
1/4 2023.03.19 Straubing 1 : 2 Wolfsburg 1.93 4.19 3.11
1/4 2023.03.22 Wolfsburg 1 : 3 Straubing 2.10 4.13 2.77
1/4 2023.03.24 Straubing 5 : 0 Wolfsburg 2.10 3.92 2.91
1/4  2023.03.26 Wolfsburg - : - Straubing 2.24 4.00 2.64


  Season progress graph Form
Home Home 33
Away Season progress graph 24
Overall Season progress graph 34

Wolfsburg

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.09.16 Wolfsburg 2 : 5 Frankfurt 1.40 5.25 5.85
2 2022.09.21 Köln 3 : 2 ot Wolfsburg 2.63 4.20 2.19
2 2022.09.23 Eisbaren 1 : 2 ot(p) Wolfsburg 1.95 4.10 3.03
4 2022.09.25 Wolfsburg 4 : 2 Norimberk 1.57 4.87 4.29
5 2022.09.27 Wolfsburg 2 : 1 Augsburg 1.50 4.99 4.92
7 2022.10.02 Iserlohn Roosters 2 : 5 Wolfsburg 3.04 4.14 1.97
8 2022.10.07 Bremerhaven 3 : 2 ot Wolfsburg 2.34 4.17 2.46
8 2022.10.09 Wolfsburg 1 : 5 München 3.21 4.12 1.92
9 2022.10.14 Straubing 5 : 2 Wolfsburg 2.06 4.24 2.80
10 2022.10.16 Wolfsburg 2 : 1 Schwenningen 1.80 3.88 3.68
21 2022.10.18 Wolfsburg 5 : 1 Norimberk 1.76 4.47 3.60
11 2022.10.20 Augsburg 2 : 3 Wolfsburg 2.87 4.29 2.03
12 2022.10.23 Wolfsburg 5 : 7 Bremerhaven 1.98 3.98 3.12
12 2022.10.26 Köln 2 : 3 ot Wolfsburg 2.09 4.21 2.79
15 2022.10.28 Iserlohn Roosters 2 : 1 Wolfsburg 2.49 4.09 2.34
15 2022.10.30 Wolfsburg 6 : 1 Bietigheim 1.46 4.95 5.34
17 2022.11.02 Düsseldorf 2 : 1 ot Wolfsburg 2.63 4.14 2.21
17 2022.11.04 Wolfsburg 1 : 2 ot(p) Frankfurt 1.94 4.50 2.98
20 2022.11.06 Bremerhaven 5 : 1 Wolfsburg 2.10 4.17 2.79
19 2022.11.18 Wolfsburg 5 : 1 Straubing 2.27 4.36 2.48
20 2022.11.20 Norimberk 2 : 5 Wolfsburg 2.25 4.16 2.55
22 2022.11.25 Wolfsburg 3 : 2 Iserlohn Roosters 1.68 4.61 3.84
23 2022.11.27 Mannheim 5 : 4 Wolfsburg 1.87 4.15 3.32
23 2022.11.29 Ingolstadt ERC 3 : 2 ot(p) Wolfsburg 1.94 4.19 3.10
25 2022.12.02 Wolfsburg 3 : 1 Bietigheim 1.47 4.98 5.20
26 2022.12.04 Straubing 5 : 4 ot(p) Wolfsburg 2.08 4.20 2.81
27 2022.12.08 Wolfsburg 5 : 6 ot(p) München 2.66 4.04 2.23
28 2022.12.11 Norimberk 1 : 4 Wolfsburg 2.11 4.11 2.79
29 2022.12.13 Wolfsburg 2 : 4 Schwenningen 1.89 4.11 3.30
28 2022.12.15 Frankfurt 4 : 5 ot(p) Wolfsburg 2.20 4.16 2.64
31 2022.12.18 Wolfsburg 2 : 3 Mannheim 2.33 4.18 2.49
32 2022.12.21 Wolfsburg 5 : 0 Eisbaren 1.85 4.29 3.31
32 2022.12.23 Düsseldorf 0 : 1 Wolfsburg 2.45 4.14 2.38
34 2022.12.26 Wolfsburg 3 : 5 Köln 2.10 4.14 2.79
35 2022.12.28 Wolfsburg 9 : 1 Ingolstadt ERC 2.18 4.20 2.66
35 2022.12.30 München 4 : 2 Wolfsburg 1.56 4.75 4.49
37 2023.01.02 Wolfsburg 6 : 7 ot Augsburg 1.78 4.42 3.54
36 2023.01.04 Schwenningen 3 : 4 ot(p) Wolfsburg 2.54 3.91 2.34
39 2023.01.08 Wolfsburg 4 : 3 ot Iserlohn Roosters 1.65 4.59 3.99
39 2023.01.13 Bietigheim 0 : 5 Wolfsburg 3.30 4.34 1.86
41 2023.01.15 Wolfsburg 2 : 3 Bremerhaven 2.02 4.15 2.94
42 2023.01.20 Wolfsburg 4 : 3 Straubing 2.27 4.20 2.52
42 2023.01.22 Eisbaren 6 : 4 Wolfsburg 2.15 4.18 2.70
43 2023.01.24 Mannheim 4 : 2 Wolfsburg 1.86 4.11 3.38
45 2023.01.27 Wolfsburg 3 : 2 Ingolstadt ERC 2.13 4.11 2.79
46 2023.02.03 Wolfsburg 2 : 0 Köln 2.22 4.21 2.59
47 2023.02.05 Frankfurt 4 : 3 Wolfsburg 2.38 4.17 2.38
47 2023.02.12 Augsburg 1 : 3 Wolfsburg 2.76 4.22 2.10
49 2023.02.15 Wolfsburg 0 : 2 Düsseldorf 2.21 3.83 2.76
50 2023.02.17 München 2 : 1 ot Wolfsburg 1.58 4.69 4.36
51 2023.02.19 Wolfsburg 1 : 0 Eisbaren 1.92 4.17 3.12
52 2023.02.22 Bietigheim 3 : 5 Wolfsburg 5.50 5.50 1.41
52 2023.02.24 Schwenningen 0 : 2 Wolfsburg 2.40 3.95 2.45
54 2023.02.26 Wolfsburg 3 : 2 ot Mannheim 2.10 4.03 2.82
55 2023.03.03 Wolfsburg 3 : 2 Düsseldorf 1.86 4.05 3.42
56 2023.03.05 Ingolstadt ERC 4 : 1 Wolfsburg 2.16 4.16 2.70
1/4 2023.03.14 Straubing 5 : 3 Wolfsburg 1.89 4.23 3.23
1/4 2023.03.17 Wolfsburg 3 : 1 Straubing 2.24 4.18 2.56
1/4 2023.03.19 Straubing 1 : 2 Wolfsburg 1.93 4.19 3.11
1/4 2023.03.22 Wolfsburg 1 : 3 Straubing 2.10 4.13 2.77
1/4 2023.03.24 Straubing 5 : 0 Wolfsburg 2.10 3.92 2.91
1/4  2023.03.26 Wolfsburg - : - Straubing 2.24 4.00 2.64


  Season progress graph Form
Home Home 30
Away Season progress graph 20
Overall Season progress graph 18

Mutual matches

Date Home Score Away 1 X 2
2023.03.24 Straubing 5 : 0 Wolfsburg 2.10 3.92 2.91
2023.03.22 Wolfsburg 1 : 3 Straubing 2.10 4.13 2.77
2023.03.19 Straubing 1 : 2 Wolfsburg 1.93 4.19 3.11
2023.03.17 Wolfsburg 3 : 1 Straubing 2.24 4.18 2.56
2023.03.14 Straubing 5 : 3 Wolfsburg 1.89 4.23 3.23
2023.01.20 Wolfsburg 4 : 3 Straubing 2.27 4.20 2.52
2022.12.04 Straubing 5 : 4 ot(p) Wolfsburg 2.08 4.20 2.81
2022.11.18 Wolfsburg 5 : 1 Straubing 2.27 4.36 2.48
2022.10.14 Straubing 5 : 2 Wolfsburg 2.06 4.24 2.80
2022.03.04 Wolfsburg 0 : 4 Straubing 1.87 4.61 3.11
2022.02.18 Straubing 5 : 1 Wolfsburg 2.53 4.27 2.25
2021.12.10 Straubing 5 : 2 Wolfsburg 2.60 4.29 2.20
2021.10.03 Wolfsburg 2 : 1 Straubing 1.80 4.42 3.42
2021.04.18 Wolfsburg 2 : 4 Straubing - - -
2021.04.16 Straubing 2 : 4 Wolfsburg - - -
2020.02.14 Wolfsburg 4 : 1 Straubing 2.52 4.33 2.24
2020.01.17 Straubing 5 : 1 Wolfsburg 1.76 4.59 3.48
2019.12.13 Straubing 5 : 3 Wolfsburg 1.77 4.83 3.40
2019.10.02 Wolfsburg 1 : 3 Straubing 2.25 4.33 2.53
2019.03.01 Straubing 5 : 4 Wolfsburg 1.84 4.59 3.25
2018.12.23 Wolfsburg 6 : 1 Straubing 2.21 4.40 2.55
2018.10.25 Straubing 1 : 2 Wolfsburg 2.10 4.46 2.69
2018.09.21 Wolfsburg 2 : 5 Straubing 1.73 4.92 3.43
2018.02.28 Wolfsburg 1 : 4 Straubing 1.42 5.33 5.18
2017.12.28 Wolfsburg 3 : 4 Straubing 1.47 5.30 4.88
2017.11.17 Straubing 4 : 5 ot(p) Wolfsburg 2.75 4.36 2.06
2017.10.17 Straubing 1 : 6 Wolfsburg 2.46 4.45 2.24
2017.02.17 Wolfsburg 3 : 2 ot(p) Straubing 1.62 5.02 3.78
2017.01.05 Straubing 3 : 0 Wolfsburg 2.80 4.39 2.03
2016.11.23 Wolfsburg 4 : 1 Straubing 1.76 4.60 3.39
2016.10.21 Straubing 2 : 7 Wolfsburg 2.75 4.45 2.04
2016.02.23 Wolfsburg 5 : 3 Straubing 1.81 4.36 3.35
2016.01.05 Straubing 2 : 1 ot(p) Wolfsburg 2.55 4.39 2.17
2015.11.27 Wolfsburg 8 : 1 Straubing 1.90 4.39 3.05
2015.10.02 Straubing 2 : 4 Wolfsburg 2.21 4.43 2.49
2015.02.13 Wolfsburg 4 : 2 Straubing 1.48 4.83 5.07
2015.01.16 Straubing 3 : 2 ot(p) Wolfsburg 3.22 4.40 1.84
2014.11.14 Wolfsburg 2 : 1 Straubing 1.31 5.94 7.00
2014.10.17 Straubing 0 : 4 Wolfsburg 3.11 4.49 1.86
2014.02.14 Wolfsburg 4 : 3 Straubing 1.58 4.55 4.35
2014.01.17 Straubing 4 : 3 Wolfsburg 2.65 4.30 2.10
2013.10.25 Wolfsburg 4 : 2 Straubing 1.80 4.41 3.32
2013.09.13 Straubing 1 : 2 Wolfsburg 2.23 4.25 2.52
2013.02.01 Wolfsburg 3 : 2 Straubing 2.08 4.28 2.67
2013.01.18 Straubing 4 : 3 ot(p) Wolfsburg 1.97 4.22 2.92
2012.12.02 Wolfsburg 1 : 2 Straubing 2.40 3.92 2.40
2012.11.13 Straubing 5 : 3 Wolfsburg 1.85 4.33 3.18
2012.03.28 Straubing 7 : 3 Wolfsburg 1.90 4.40 2.97
2012.03.25 Wolfsburg 1 : 3 Straubing 2.00 4.28 2.82
2012.03.23 Straubing 7 : 0 Wolfsburg 2.21 4.23 2.50
2012.03.21 Wolfsburg 1 : 2 Straubing 1.74 4.47 3.46
2012.02.17 Straubing 4 : 3 ot(p) Wolfsburg 2.30 4.27 2.39
2011.11.29 Wolfsburg 6 : 3 Straubing 1.84 4.36 3.27
2011.11.01 Straubing 4 : 2 Wolfsburg 2.57 4.26 2.19
2011.09.16 Wolfsburg 2 : 0 Straubing 1.55 4.70 4.38
2011.02.27 Straubing 3 : 2 ot Wolfsburg 2.48 4.32 2.23
2011.01.23 Wolfsburg 4 : 1 Straubing 1.67 4.55 3.74
2011.01.21 Straubing 0 : 2 Wolfsburg 2.52 4.37 2.18
2011.01.02 Wolfsburg 2 : 3 Straubing 1.51 4.72 4.71
2010.02.12 Wolfsburg 4 : 3 ot(p) Straubing 1.43 5.00 5.29
2010.01.22 Straubing 3 : 5 Wolfsburg 2.54 4.34 2.16
2009.12.30 Wolfsburg 6 : 1 Straubing 1.53 4.64 4.56
2009.10.02 Straubing 3 : 5 Wolfsburg 2.51 4.36 2.18
2009.01.11 Straubing 3 : 5 Wolfsburg 2.20 4.34 2.49
2008.11.25 Wolfsburg 5 : 2 Straubing 1.58 4.70 4.14
2008.10.05 Wolfsburg 9 : 4 Straubing 1.60 4.64 4.08
2008.09.05 Straubing 1 : 7 Wolfsburg 1.95 4.36 2.88
2008.01.25 Wolfsburg 7 : 4 Straubing 1.88 4.44 2.99
2008.01.08 Straubing 2 : 3 ot Wolfsburg 1.94 4.34 2.90
2007.10.21 Wolfsburg 4 : 2 Straubing 2.05 4.36 2.66
2007.10.05 Straubing 3 : 1 Wolfsburg 1.81 4.53 3.16
2006.02.03 Wolfsburg 6 : 2 Straubing 2.15 4.53 2.35
2006.01.03 Straubing 5 : 6 ot Wolfsburg 1.73 4.70 3.08
2005.12.16 Straubing 4 : 2 Wolfsburg 1.58 5.25 3.45
2005.10.28 Wolfsburg 2 : 4 Straubing 1.94 4.95 2.53
2004.02.22 Wolfsburg 1 : 4 Straubing - - -
2004.01.04 Straubing 2 : 1 Wolfsburg - - -
2003.11.23 Wolfsburg 2 : 0 Straubing - - -
2003.10.05 Straubing 6 : 1 Wolfsburg - - -

Form difference

  Form difference
Home-Away 13
Overall 16
Prediction Home Win

Straubing

  Under 5.5 percentage Over 5.5 percentage Nr of goals even Nr of goals odd
Home 42.86% (12/28) 67.86% (19/28) 21.43% (6/28) 89.29% (25/28)
Away 50% (14/28) 57.14% (16/28) 17.86% (5/28) 89.29% (25/28)
Overall 46.43% (26/56) 62.5% (35/56) 19.64% (11/56) 89.29% (50/56)
To nil
Win to nil 1.79% (1/56)
Lose to nil 0% (0/56)

Winning margin
By 1 goal 32.14% (18/56)
By 2 goals 7.14% (4/56)
By 3 goals 16.07% (9/56)
By 4+ goals 10.71% (6/56)

Goals scored/game 3.39
Goals received/game 2.96
Goals/game 6.36
Clean sheet 1.79% (1/56)

Nr of goals in one match
0 1 2 3 4 5 6+
0 0 0 5 3 18 35

  Scored percent Scored against percent
Home 110.71% (31/28) 107.14% (30/28)
Away 107.14% (30/28) 107.14% (30/28)

  1st period 2nd period Final
Won 37.5% (21/56) 30.36% (17/56) 44.64% (25/56)
Ties 48.21% (27/56) 28.57% (16/56) 0% (0/56)
Lost 23.21% (13/56) 50% (28/56) 30.36% (17/56)

Number of goals in periods
First 32.11% (122/380)
Second 30.79% (117/380)
Third 33.42% (127/380)

Wolfsburg

  Under 5.5 percentage Over 5.5 percentage Nr of goals even Nr of goals odd
Home 57.14% (16/28) 50% (14/28) 46.43% (13/28) 60.71% (17/28)
Away 60.71% (17/28) 50% (14/28) 28.57% (8/28) 82.14% (23/28)
Overall 58.93% (33/56) 50% (28/56) 37.5% (21/56) 71.43% (40/56)
To nil
Win to nil 10.71% (6/56)
Lose to nil 3.57% (2/56)

Winning margin
By 1 goal 28.57% (16/56)
By 2 goals 12.5% (7/56)
By 3 goals 5.36% (3/56)
By 4+ goals 10.71% (6/56)

Goals scored/game 3.07
Goals received/game 2.68
Goals/game 5.75
Clean sheet 10.71% (6/56)

Nr of goals in one match
0 1 2 3 4 5 6+
0 2 3 8 4 16 28

  Scored percent Scored against percent
Home 103.57% (29/28) 96.43% (27/28)
Away 107.14% (30/28) 100% (28/28)

  1st period 2nd period Final
Won 46.43% (26/56) 37.5% (21/56) 42.86% (24/56)
Ties 32.14% (18/56) 37.5% (21/56) 0% (0/56)
Lost 30.36% (17/56) 33.93% (19/56) 30.36% (17/56)

Number of goals in periods
First 28.9% (100/346)
Second 32.66% (113/346)
Third 34.1% (118/346)

League tables

Pos Name Pld W WO D LO L GF:GA GD Pts U 5.5 O 5.5 Streak
1 München 56 36 6 0 2 12 205:132 +73 122 29 32 +3
2 Ingolstadt ERC 56 29 5 0 6 16 182:142 +40 103 32 29 =1
3 Mannheim 56 24 10 0 7 15 162:136 +26 99 36 25 +2
4 Straubing 56 25 9 0 5 17 190:166 +24 98 26 35 +2
5 Wolfsburg 56 24 6 0 9 17 172:150 +22 93 33 28 -2
6 Köln 56 25 7 0 3 21 197:153 +44 92 27 34 -2
7 Düsseldorf 56 22 10 0 5 19 150:137 +13 91 40 23 =1
8 Bremerhaven 56 22 6 0 9 19 153:144 +9 87 39 24 -3
9 Norimberk 56 22 5 0 5 24 162:186 -24 81 24 34 -2
10 Frankfurt 56 19 6 0 10 21 163:174 -11 79 24 34 -2
11 Eisbaren 56 18 6 0 10 22 160:171 -11 76 24 32 =1
12 Schwenningen 56 19 5 0 8 24 144:151 -7 75 33 23 =3
13 Iserlohn Roosters 56 19 5 0 6 26 149:192 -43 73 27 29 -2
14 Augsburg 56 11 5 0 8 32 138:193 -55 51 25 31 =1
15 Bietigheim 56 8 6 0 4 38 125:225 -100 40 23 33 -3
Pos Name Pld W WO D LO L GF:GA GD Pts U 5.5 O 5.5 Streak
1 Straubing 28 17 6 0 2 3 106:65 +41 65 12 19 +1
2 Ingolstadt ERC 28 18 1 0 2 7 98:66 +32 58 14 17 =3
3 München 28 17 3 0 1 7 105:70 +35 58 12 19 +2
4 Bremerhaven 28 13 5 0 5 5 82:60 +22 54 21 10 -1
5 Mannheim 28 14 4 0 3 7 83:65 +18 53 18 13 +1
6 Norimberk 28 17 0 0 2 9 92:80 +12 53 14 15 -2
7 Köln 28 15 3 0 2 8 108:67 +41 53 15 15 -2
8 Wolfsburg 28 15 2 0 3 8 93:72 +21 52 16 14 -1
9 Düsseldorf 28 12 5 0 3 8 73:60 +13 49 21 10 -2
10 Iserlohn Roosters 28 12 4 0 2 10 80:87 -7 46 17 11 +1
11 Eisbaren 28 9 5 0 6 8 86:80 +6 43 12 16 =1
12 Frankfurt 28 9 4 0 6 9 85:91 -6 41 9 20 -1
13 Schwenningen 28 8 2 0 5 13 68:71 -3 33 18 10 =1
14 Augsburg 28 8 3 0 1 16 78:96 -18 31 14 14 -1
15 Bietigheim 28 6 3 0 4 15 77:108 -31 28 8 20 -1
Pos Name Pld W WO D LO L GF:GA GD Pts U 5.5 O 5.5 Streak
1 München 28 19 3 0 1 5 100:62 +38 64 17 13 +1
2 Mannheim 28 10 6 0 4 8 79:71 +8 46 18 12 +3
3 Ingolstadt ERC 28 11 4 0 4 9 84:76 +8 45 18 12 +2
4 Düsseldorf 28 10 5 0 2 11 77:77 0 42 19 13 =3
5 Schwenningen 28 11 3 0 3 11 76:80 -4 42 15 13 =2
6 Wolfsburg 28 9 4 0 6 9 79:78 +1 41 17 14 -1
7 Köln 28 10 4 0 1 13 89:86 +3 39 12 19 -1
8 Frankfurt 28 10 2 0 4 12 78:83 -5 38 15 14 -1
9 Eisbaren 28 9 1 0 4 14 74:91 -17 33 12 16 +1
10 Straubing 28 8 3 0 3 14 84:101 -17 33 14 16 +1
11 Bremerhaven 28 9 1 0 4 14 71:84 -13 33 18 14 -2
12 Norimberk 28 5 5 0 3 15 70:106 -36 28 10 19 -1
13 Iserlohn Roosters 28 7 1 0 4 16 69:105 -36 27 10 18 -2
14 Augsburg 28 3 2 0 7 16 60:97 -37 20 11 17 =2
15 Bietigheim 28 2 3 0 0 23 48:117 -69 12 15 13 -6

Here you can check how Straubing compares to Wolfsburg by stats. The data is calculated based on matches from DEL. This can be very useful in predicting the outcome of the next match.