Zagłębie Sosnowiec vs. Toruň
Ekstraliga 2021/2022
Zagłębie Sosnowiec
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.09.10 | Kraków | 4 : 3 ot(p) | Zagłębie Sosnowiec | 1.61 | 4.73 | 3.76 |
2 | 2021.09.12 | Zagłębie Sosnowiec | 4 : 5 ot(p) | Tychy | 3.60 | 4.58 | 1.66 |
3 | 2021.09.17 | Zagłębie Sosnowiec | 2 : 5 | Katowice | 2.89 | 4.20 | 1.93 |
4 | 2021.09.19 | Zagłębie Sosnowiec | 5 : 4 ot | Toruň | 4.21 | 4.70 | 1.54 |
5 | 2021.09.21 | Unia Osvětim | 6 : 2 | Zagłębie Sosnowiec | 1.38 | 5.30 | 5.40 |
6 | 2021.09.24 | Zagłębie Sosnowiec | 10 : 2 | Podhale Nowy Targ | 1.94 | 4.51 | 2.77 |
7 | 2021.09.26 | Sanok | 6 : 0 | Zagłębie Sosnowiec | 1.89 | 4.42 | 2.93 |
9 | 2021.10.03 | Zagłębie Sosnowiec | 2 : 4 | Jastrzebie JKH GKS | 4.44 | 4.85 | 1.48 |
10 | 2021.10.07 | Zagłębie Sosnowiec | 3 : 2 | Kraków | 2.80 | 4.10 | 1.97 |
11 | 2021.10.10 | Tychy | 7 : 4 | Zagłębie Sosnowiec | 1.17 | 7.40 | 9.55 |
12 | 2021.10.14 | Katowice | 0 : 2 | Zagłębie Sosnowiec | 1.30 | 5.80 | 6.15 |
13 | 2021.10.17 | Toruň | 5 : 4 | Zagłębie Sosnowiec | 1.39 | 5.15 | 5.20 |
14 | 2021.10.22 | Zagłębie Sosnowiec | 2 : 9 | Unia Osvětim | 3.11 | 4.40 | 1.81 |
15 | 2021.10.24 | Podhale Nowy Targ | 1 : 2 | Zagłębie Sosnowiec | 3.05 | 4.63 | 1.77 |
16 | 2021.10.26 | Zagłębie Sosnowiec | 2 : 3 ot | Sanok | 2.14 | 4.27 | 2.47 |
18 | 2021.10.31 | Jastrzebie JKH GKS | 7 : 1 | Zagłębie Sosnowiec | 1.31 | 5.95 | 5.85 |
19 | 2021.11.05 | Kraków | 5 : 2 | Zagłębie Sosnowiec | 1.39 | 5.08 | 5.08 |
20 | 2021.11.07 | Zagłębie Sosnowiec | 0 : 3 | Tychy | 6.45 | 6.95 | 1.25 |
21 | 2021.11.19 | Katowice | 3 : 2 | Zagłębie Sosnowiec | 1.34 | 5.60 | 5.60 |
22 | 2021.11.21 | Zagłębie Sosnowiec | 1 : 0 | Toruň | 2.72 | 4.56 | 1.93 |
23 | 2021.11.23 | Unia Osvětim | 4 : 3 | Zagłębie Sosnowiec | 1.39 | 5.25 | 5.15 |
24 | 2021.11.26 | Zagłębie Sosnowiec | 5 : 2 | Podhale Nowy Targ | 1.55 | 4.87 | 3.90 |
25 | 2021.11.28 | Sanok | 4 : 2 | Zagłębie Sosnowiec | 1.94 | 4.49 | 2.76 |
27 | 2021.12.05 | Zagłębie Sosnowiec | 2 : 3 ot(p) | Jastrzebie JKH GKS | 3.97 | 4.84 | 1.55 |
28 | 2021.12.07 | Zagłębie Sosnowiec | 1 : 2 | Kraków | 3.70 | 4.57 | 1.61 |
29 | 2021.12.09 | Tychy | 3 : 0 | Zagłębie Sosnowiec | 1.35 | 5.50 | 5.50 |
32 | 2022.01.04 | Zagłębie Sosnowiec | 3 : 7 | Unia Osvětim | 5.88 | 5.50 | 1.33 |
33 | 2022.01.07 | Podhale Nowy Targ | 0 : 6 | Zagłębie Sosnowiec | 3.12 | 4.40 | 1.77 |
31 | 2022.01.11 | Toruň | 5 : 4 ot | Zagłębie Sosnowiec | 1.61 | 4.65 | 3.78 |
37 | 2022.01.18 | Tychy | 8 : 1 | Zagłębie Sosnowiec | 1.36 | 5.30 | 5.50 |
38 | 2022.01.21 | Zagłębie Sosnowiec | 1 : 2 | Jastrzebie JKH GKS | 4.36 | 4.70 | 1.52 |
39 | 2022.01.23 | Kraków | 10 : 3 | Zagłębie Sosnowiec | 1.34 | 5.42 | 5.58 |
30 | 2022.01.25 | Zagłębie Sosnowiec | 2 : 3 | Katowice | 5.65 | 5.40 | 1.34 |
40 | 2022.01.28 | Zagłębie Sosnowiec | 3 : 6 | Toruň | 2.77 | 4.33 | 1.95 |
41 | 2022.01.30 | Sanok | 2 : 3 | Zagłębie Sosnowiec | 1.58 | 4.90 | 3.66 |
43 | 2022.02.06 | Zagłębie Sosnowiec | 4 : 2 | Podhale Nowy Targ | 1.33 | 5.67 | 5.67 |
34 | 2022.02.11 | Zagłębie Sosnowiec | 5 : 2 | Sanok | 2.39 | 4.27 | 2.21 |
36 | 2022.02.13 | Jastrzebie JKH GKS | 3 : 1 | Zagłębie Sosnowiec | 1.23 | 6.75 | 7.00 |
44 | 2022.02.18 | Unia Osvětim | 5 : 4 ot | Zagłębie Sosnowiec | 1.22 | 6.63 | 7.75 |
45 | 2022.02.20 | Zagłębie Sosnowiec | 1 : 2 | Katowice | 4.95 | 5.45 | 1.40 |
1/4 | 2022.02.23 | Katowice | 6 : 1 | Zagłębie Sosnowiec | 1.19 | 6.90 | 8.55 |
1/4 | 2022.02.24 | Katowice | 2 : 3 | Zagłębie Sosnowiec | 1.20 | 6.80 | 8.35 |
1/4 | 2022.02.27 | Zagłębie Sosnowiec | 3 : 5 | Katowice | 5.55 | 5.30 | 1.36 |
1/4 | 2022.02.28 | Zagłębie Sosnowiec | 3 : 4 ot | Katowice | 5.70 | 5.45 | 1.34 |
1/4 | 2022.03.10 | Katowice | 9 : 1 | Zagłębie Sosnowiec | 1.22 | 6.60 | 7.90 |
Toruň
Show all games | Show last 10 games
Game | Date | Home | Score | Away | 1 | X | 2 |
1 | 2021.09.10 | Toruň | 6 : 4 | Unia Osvětim | 2.50 | 4.07 | 2.19 |
2 | 2021.09.12 | Podhale Nowy Targ | 2 : 5 | Toruň | 3.68 | 4.49 | 1.64 |
3 | 2021.09.16 | Toruň | 2 : 0 | Sanok | 1.28 | 5.70 | 6.85 |
4 | 2021.09.19 | Zagłębie Sosnowiec | 5 : 4 ot | Toruň | 4.21 | 4.70 | 1.54 |
5 | 2021.09.21 | Toruň | 4 : 2 | Jastrzebie JKH GKS | 2.42 | 4.23 | 2.22 |
6 | 2021.09.24 | Kraków | 4 : 3 | Toruň | 2.37 | 4.07 | 2.31 |
7 | 2021.09.26 | Toruň | 2 : 3 | Tychy | 2.11 | 4.09 | 2.61 |
8 | 2021.10.01 | Katowice | 4 : 1 | Toruň | 1.85 | 4.15 | 3.08 |
10 | 2021.10.08 | Unia Osvětim | 2 : 6 | Toruň | 1.61 | 4.47 | 3.82 |
11 | 2021.10.10 | Toruň | 4 : 2 | Podhale Nowy Targ | 1.19 | 7.00 | 8.17 |
12 | 2021.10.15 | Sanok | 3 : 10 | Toruň | 2.75 | 4.32 | 1.96 |
13 | 2021.10.17 | Toruň | 5 : 4 | Zagłębie Sosnowiec | 1.39 | 5.15 | 5.20 |
14 | 2021.10.22 | Jastrzebie JKH GKS | 2 : 0 | Toruň | 1.62 | 4.52 | 3.75 |
15 | 2021.10.24 | Toruň | 1 : 3 | Kraków | 1.89 | 4.03 | 3.00 |
16 | 2021.10.26 | Tychy | 6 : 0 | Toruň | 1.98 | 4.27 | 2.74 |
17 | 2021.10.29 | Toruň | 2 : 1 | Katowice | 3.09 | 4.64 | 1.77 |
19 | 2021.11.05 | Toruň | 0 : 4 | Unia Osvětim | 1.68 | 5.08 | 3.22 |
20 | 2021.11.07 | Podhale Nowy Targ | 5 : 2 | Toruň | 4.92 | 5.00 | 1.41 |
21 | 2021.11.19 | Toruň | 4 : 3 ot | Sanok | 1.60 | 4.62 | 3.78 |
22 | 2021.11.21 | Zagłębie Sosnowiec | 1 : 0 | Toruň | 2.72 | 4.56 | 1.93 |
23 | 2021.11.23 | Toruň | 0 : 5 | Jastrzebie JKH GKS | 2.76 | 4.12 | 2.01 |
24 | 2021.11.25 | Kraków | 2 : 1 ot | Toruň | 1.74 | 4.29 | 3.35 |
25 | 2021.11.28 | Toruň | 2 : 4 | Tychy | 3.17 | 4.47 | 1.78 |
26 | 2021.12.03 | Katowice | 3 : 0 | Toruň | 1.45 | 5.01 | 4.56 |
28 | 2021.12.07 | Unia Osvětim | 3 : 1 | Toruň | 1.32 | 5.70 | 5.95 |
29 | 2021.12.10 | Toruň | 6 : 2 | Podhale Nowy Targ | 1.37 | 5.17 | 5.42 |
30 | 2021.12.12 | Sanok | 1 : 3 | Toruň | 2.25 | 4.12 | 2.39 |
33 | 2021.12.20 | Toruň | 5 : 3 | Kraków | 2.80 | 3.93 | 2.02 |
32 | 2022.01.04 | Jastrzebie JKH GKS | 3 : 1 | Toruň | 1.45 | 4.75 | 4.76 |
34 | 2022.01.09 | Tychy | 2 : 3 ot(p) | Toruň | 1.51 | 4.65 | 4.40 |
31 | 2022.01.11 | Toruň | 5 : 4 ot | Zagłębie Sosnowiec | 1.61 | 4.65 | 3.78 |
35 | 2022.01.14 | Toruň | 3 : 6 | Katowice | 3.30 | 4.25 | 1.75 |
37 | 2022.01.18 | Kraków | 5 : 4 | Toruň | 1.55 | 4.57 | 4.10 |
39 | 2022.01.23 | Toruň | 5 : 0 | Sanok | 1.85 | 4.28 | 3.05 |
40 | 2022.01.28 | Zagłębie Sosnowiec | 3 : 6 | Toruň | 2.77 | 4.33 | 1.95 |
41 | 2022.01.30 | Toruň | 4 : 0 | Podhale Nowy Targ | 1.17 | 7.25 | 8.83 |
42 | 2022.02.04 | Unia Osvětim | 2 : 3 ot(p) | Toruň | 1.45 | 5.00 | 4.58 |
43 | 2022.02.06 | Toruň | 2 : 0 | Katowice | 3.28 | 4.43 | 1.74 |
44 | 2022.02.18 | Tychy | 4 : 0 | Toruň | 1.52 | 4.77 | 4.20 |
45 | 2022.02.20 | Toruň | 2 : 3 | Jastrzebie JKH GKS | 2.93 | 4.28 | 1.88 |
1/4 | 2022.02.23 | Jastrzebie JKH GKS | 5 : 1 | Toruň | 1.47 | 4.83 | 4.65 |
1/4 | 2022.02.24 | Jastrzebie JKH GKS | 1 : 2 ot | Toruň | 1.38 | 5.40 | 5.25 |
1/4 | 2022.02.27 | Toruň | 2 : 3 ot | Jastrzebie JKH GKS | 3.26 | 4.21 | 1.79 |
1/4 | 2022.02.28 | Toruň | 2 : 1 | Jastrzebie JKH GKS | 3.18 | 4.15 | 1.82 |
1/4 | 2022.03.11 | Jastrzebie JKH GKS | 6 : 3 | Toruň | 1.49 | 4.55 | 4.73 |
1/4 | 2022.03.13 | Toruň | 2 : 1 | Jastrzebie JKH GKS | 2.96 | 3.99 | 1.95 |
1/4 | 2022.03.15 | Jastrzebie JKH GKS | 4 : 3 | Toruň | 1.52 | 4.45 | 4.54 |
Mutual matches
Date | Home | Score | Away | 1 | X | 2 |
2022.01.28 | Zagłębie Sosnowiec | 3 : 6 | Toruň | 2.77 | 4.33 | 1.95 |
2022.01.11 | Toruň | 5 : 4 ot | Zagłębie Sosnowiec | 1.61 | 4.65 | 3.78 |
2021.11.21 | Zagłębie Sosnowiec | 1 : 0 | Toruň | 2.72 | 4.56 | 1.93 |
2021.10.17 | Toruň | 5 : 4 | Zagłębie Sosnowiec | 1.39 | 5.15 | 5.20 |
2021.09.19 | Zagłębie Sosnowiec | 5 : 4 ot | Toruň | 4.21 | 4.70 | 1.54 |
2021.01.29 | Zagłębie Sosnowiec | 4 : 3 ot | Toruň | 5.50 | 6.17 | 1.33 |
2020.12.06 | Toruň | 4 : 3 ot(p) | Zagłębie Sosnowiec | 1.15 | 8.63 | 10.13 |
2020.10.25 | Zagłębie Sosnowiec | 3 : 5 | Toruň | 4.88 | 5.13 | 1.45 |
2020.09.25 | Toruň | 1 : 0 | Zagłębie Sosnowiec | 1.16 | 7.67 | 10.17 |
2020.02.02 | Toruň | 6 : 5 | Zagłębie Sosnowiec | 1.55 | 4.73 | 4.26 |
2020.01.05 | Zagłębie Sosnowiec | 2 : 6 | Toruň | 2.46 | 4.08 | 2.29 |
2019.12.01 | Toruň | 3 : 2 | Zagłębie Sosnowiec | 1.95 | 4.43 | 2.79 |
2019.10.22 | Zagłębie Sosnowiec | 5 : 1 | Toruň | 2.06 | 3.97 | 2.86 |
2019.09.20 | Toruň | 5 : 4 | Zagłębie Sosnowiec | 1.65 | 4.61 | 3.79 |
2019.01.08 | Zagłębie Sosnowiec | 3 : 2 ot(p) | Toruň | 3.26 | 4.47 | 1.75 |
2018.12.18 | Toruň | 3 : 0 | Zagłębie Sosnowiec | 1.21 | 6.95 | 7.75 |
2018.10.21 | Zagłębie Sosnowiec | 2 : 6 | Toruň | 2.50 | 4.38 | 2.10 |
2018.10.05 | Toruň | 4 : 5 ot(p) | Zagłębie Sosnowiec | 1.58 | 4.78 | 3.80 |
2016.03.11 | Toruň | 5 : 3 | Zagłębie Sosnowiec | 1.62 | 4.50 | 3.80 |
2016.03.04 | Zagłębie Sosnowiec | 6 : 8 | Toruň | - | - | - |
2016.02.26 | Toruň | 1 : 2 | Zagłębie Sosnowiec | - | - | - |
2016.02.19 | Zagłębie Sosnowiec | 4 : 2 | Toruň | - | - | - |
2016.01.17 | Toruň | 6 : 3 | Zagłębie Sosnowiec | 2.15 | 4.45 | 2.48 |
2016.01.03 | Zagłębie Sosnowiec | 2 : 3 | Toruň | 1.45 | 6.00 | 4.00 |
2015.12.04 | Toruň | 9 : 5 | Zagłębie Sosnowiec | 2.98 | 4.75 | 1.82 |
2015.11.20 | Zagłębie Sosnowiec | 9 : 4 | Toruň | 1.53 | 5.00 | 4.17 |
2015.10.30 | Toruň | 6 : 4 | Zagłębie Sosnowiec | 2.72 | 4.42 | 1.97 |
2015.09.29 | Zagłębie Sosnowiec | 5 : 2 | Toruň | 1.99 | 4.44 | 2.69 |
2012.10.07 | Toruň | 5 : 4 ot(p) | Zagłębie Sosnowiec | 2.20 | 4.47 | 2.27 |
2012.09.18 | Zagłębie Sosnowiec | 6 : 3 | Toruň | 1.65 | 4.97 | 3.25 |
2012.03.02 | Zagłębie Sosnowiec | 5 : 1 | Toruň | 1.73 | 4.85 | 3.15 |
2012.02.29 | Toruň | 2 : 5 | Zagłębie Sosnowiec | 2.05 | 4.43 | 2.50 |
2012.02.26 | Zagłębie Sosnowiec | 3 : 6 | Toruň | 1.80 | 4.75 | 2.88 |
2012.02.25 | Zagłębie Sosnowiec | 5 : 7 | Toruň | 1.70 | 4.88 | 3.10 |
2012.02.22 | Toruň | 2 : 4 | Zagłębie Sosnowiec | 2.10 | 4.55 | 2.38 |
2012.02.21 | Toruň | 4 : 1 | Zagłębie Sosnowiec | 2.05 | 4.65 | 2.45 |
2012.02.19 | Zagłębie Sosnowiec | 5 : 0 | Toruň | 1.80 | 5.00 | 2.80 |
2012.02.07 | Zagłębie Sosnowiec | 3 : 6 | Toruň | - | - | - |
2012.01.19 | Toruň | 3 : 4 ot(p) | Zagłębie Sosnowiec | 2.23 | 4.45 | 2.27 |
2011.12.02 | Zagłębie Sosnowiec | 3 : 2 | Toruň | 1.70 | 4.92 | 3.13 |
2011.11.04 | Toruň | 3 : 6 | Zagłębie Sosnowiec | 1.92 | 4.58 | 2.65 |
2011.10.11 | Zagłębie Sosnowiec | 2 : 4 | Toruň | 1.77 | 4.72 | 2.92 |
2011.09.20 | Toruň | 2 : 4 | Zagłębie Sosnowiec | 1.90 | 4.50 | 2.72 |
2009.10.23 | Zagłębie Sosnowiec | 6 : 3 | Toruň | 1.30 | 5.70 | 6.00 |
2009.09.20 | Toruň | 3 : 4 | Zagłębie Sosnowiec | - | - | - |
2008.11.30 | Toruň | 5 : 4 ot(p) | Zagłębie Sosnowiec | 2.10 | 4.50 | 2.42 |
2008.10.24 | Zagłębie Sosnowiec | 3 : 1 | Toruň | 1.10 | 8.13 | 12.75 |
2008.09.28 | Toruň | 4 : 3 ot(p) | Zagłębie Sosnowiec | 2.72 | 4.78 | 1.88 |
2008.09.05 | Zagłębie Sosnowiec | 6 : 0 | Toruň | 1.58 | 5.47 | 3.38 |
2007.11.30 | Toruň | 1 : 2 | Zagłębie Sosnowiec | 2.25 | 4.50 | 2.25 |
2007.10.26 | Zagłębie Sosnowiec | 3 : 1 | Toruň | 1.56 | 4.83 | 3.80 |
2007.09.30 | Toruň | 0 : 8 | Zagłębie Sosnowiec | 1.90 | 4.95 | 2.77 |
2007.09.07 | Zagłębie Sosnowiec | 1 : 7 | Toruň | 1.38 | 5.55 | 5.05 |
2007.03.18 | Toruň | 1 : 3 | Zagłębie Sosnowiec | - | - | - |
2007.03.16 | Zagłębie Sosnowiec | 3 : 1 | Toruň | 1.80 | 5.00 | 2.80 |
2007.01.26 | Toruň | 3 : 5 | Zagłębie Sosnowiec | 1.65 | 5.25 | 3.20 |
2007.01.07 | Zagłębie Sosnowiec | 3 : 1 | Toruň | 1.82 | 4.92 | 2.80 |
2006.12.08 | Toruň | 3 : 2 | Zagłębie Sosnowiec | 1.54 | 5.35 | 3.65 |
2006.11.19 | Zagłębie Sosnowiec | 3 : 4 ot | Toruň | 1.66 | 5.03 | 3.23 |
2006.10.06 | Zagłębie Sosnowiec | 5 : 2 | Toruň | 2.02 | 4.50 | 2.53 |
2006.09.08 | Toruň | 6 : 1 | Zagłębie Sosnowiec | 1.60 | 5.25 | 3.35 |
2006.03.19 | Zagłębie Sosnowiec | 1 : 7 | Toruň | - | - | - |
2006.03.17 | Toruň | 3 : 1 | Zagłębie Sosnowiec | - | - | - |
2006.02.19 | Zagłębie Sosnowiec | 0 : 7 | Toruň | 12.50 | 8.00 | 1.10 |
2006.01.20 | Toruň | 7 : 1 | Zagłębie Sosnowiec | 1.30 | 5.90 | 5.80 |
2005.12.11 | Zagłębie Sosnowiec | 2 : 3 | Toruň | 3.35 | 5.25 | 1.60 |
2005.11.18 | Toruň | 7 : 1 | Zagłębie Sosnowiec | 1.50 | 6.00 | 3.60 |
2005.10.16 | Zagłębie Sosnowiec | 5 : 4 | Toruň | - | - | - |
2005.09.27 | Toruň | 5 : 3 | Zagłębie Sosnowiec | - | - | - |
Form difference
Form difference | |
Home-Away | -3 |
Overall | -10 |
Prediction | Draw/no bet |
Zagłębie Sosnowiec
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 45% (9/20) | 65% (13/20) | 25% (5/20) | 85% (17/20) |
Away | 35% (7/20) | 80% (16/20) | 40% (8/20) | 75% (15/20) |
Overall | 40% (16/40) | 72.5% (29/40) | 32.5% (13/40) | 80% (32/40) |
To nil | |
Win to nil | 7.5% (3/40) |
Lose to nil | 7.5% (3/40) |
Winning margin | |
By 1 goal | 15% (6/40) |
By 2 goals | 5% (2/40) |
By 3 goals | 5% (2/40) |
By 4+ goals | 5% (2/40) |
Goals scored/game | 2.67 |
Goals received/game | 3.90 |
Goals/game | 6.58 |
Clean sheet | 7.5% (3/40) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 1 | 1 | 6 | 1 | 7 | 29 |
Scored percent | Scored against percent | |
Home | 105% (21/20) | 105% (21/20) |
Away | 105% (21/20) | 105% (21/20) |
1st period | 2nd period | Final | |
Won | 30% (12/40) | 37.5% (15/40) | 25% (10/40) |
Ties | 22.5% (9/40) | 20% (8/40) | 0% (0/40) |
Lost | 60% (24/40) | 55% (22/40) | 57.5% (23/40) |
Number of goals in periods | |
First | 29.33% (88/300) |
Second | 30.67% (92/300) |
Third | 37.33% (112/300) |
Toruň
Under 5.5 percentage | Over 5.5 percentage | Nr of goals even | Nr of goals odd | |
Home | 65% (13/20) | 50% (10/20) | 55% (11/20) | 60% (12/20) |
Away | 60% (12/20) | 60% (12/20) | 40% (8/20) | 80% (16/20) |
Overall | 62.5% (25/40) | 55% (22/40) | 47.5% (19/40) | 70% (28/40) |
To nil | |
Win to nil | 10% (4/40) |
Lose to nil | 17.5% (7/40) |
Winning margin | |
By 1 goal | 22.5% (9/40) |
By 2 goals | 17.5% (7/40) |
By 3 goals | 5% (2/40) |
By 4+ goals | 12.5% (5/40) |
Goals scored/game | 2.92 |
Goals received/game | 2.88 |
Goals/game | 5.80 |
Clean sheet | 10% (4/40) |
Nr of goals in one match | ||||||
0 | 1 | 2 | 3 | 4 | 5 | 6+ |
0 | 1 | 3 | 6 | 7 | 8 | 22 |
Scored percent | Scored against percent | |
Home | 105% (21/20) | 95% (19/20) |
Away | 95% (19/20) | 120% (24/20) |
1st period | 2nd period | Final | |
Won | 35% (14/40) | 42.5% (17/40) | 40% (16/40) |
Ties | 40% (16/40) | 40% (16/40) | 0% (0/40) |
Lost | 42.5% (17/40) | 35% (14/40) | 45% (18/40) |
Number of goals in periods | |
First | 28.73% (77/268) |
Second | 29.1% (78/268) |
Third | 39.18% (105/268) |
League tables
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Katowice | 40 | 26 | 2 | 0 | 1 | 11 | 142:85 | +57 | 83 | 26 | 30 | +4 |
2![]() |
Unia Osvětim | 40 | 24 | 3 | 0 | 3 | 10 | 150:112 | +38 | 81 | 21 | 34 | -4 |
3![]() |
Jastrzebie JKH GKS | 40 | 24 | 2 | 0 | 2 | 12 | 137:101 | +36 | 78 | 28 | 28 | +2 |
4![]() |
Kraków | 40 | 20 | 5 | 0 | 1 | 14 | 140:112 | +28 | 71 | 22 | 24 | =2 |
5![]() |
Tychy | 40 | 21 | 2 | 0 | 4 | 13 | 132:103 | +29 | 71 | 29 | 27 | -2 |
6![]() |
Toruň | 40 | 16 | 4 | 0 | 2 | 18 | 117:115 | +2 | 58 | 25 | 22 | -1 |
7![]() |
Sanok | 40 | 14 | 2 | 0 | 2 | 22 | 116:140 | -24 | 48 | 17 | 28 | -2 |
8![]() |
Zagłębie Sosnowiec | 40 | 10 | 1 | 0 | 6 | 23 | 107:156 | -49 | 38 | 16 | 29 | -1 |
9![]() |
Podhale Nowy Targ | 40 | 3 | 1 | 0 | 1 | 35 | 76:193 | -117 | 12 | 12 | 28 | -7 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Jastrzebie JKH GKS | 20 | 14 | 1 | 0 | 1 | 4 | 71:46 | +25 | 45 | 14 | 15 | +1 |
2![]() |
Katowice | 20 | 14 | 1 | 0 | 1 | 4 | 70:36 | +34 | 45 | 17 | 12 | +2 |
3![]() |
Unia Osvětim | 20 | 12 | 2 | 0 | 2 | 4 | 68:52 | +16 | 42 | 12 | 16 | -2 |
4![]() |
Kraków | 20 | 12 | 2 | 0 | 0 | 6 | 80:55 | +25 | 40 | 9 | 14 | =1 |
5![]() |
Toruň | 20 | 11 | 2 | 0 | 0 | 7 | 64:53 | +11 | 37 | 13 | 10 | +2 |
6![]() |
Tychy | 20 | 10 | 1 | 0 | 2 | 7 | 77:53 | +24 | 34 | 11 | 16 | -1 |
7![]() |
Sanok | 20 | 9 | 1 | 0 | 0 | 10 | 66:71 | -5 | 29 | 7 | 15 | -1 |
8![]() |
Zagłębie Sosnowiec | 20 | 6 | 1 | 0 | 3 | 10 | 58:68 | -10 | 23 | 9 | 13 | =1 |
9![]() |
Podhale Nowy Targ | 20 | 2 | 1 | 0 | 1 | 16 | 42:87 | -45 | 9 | 6 | 14 | -3 |
Pos | Name | Pld | W | WO | D | LO | L | GF:GA | GD | Pts | U 5.5 | O 5.5 | Streak |
1![]() |
Unia Osvětim | 20 | 12 | 1 | 0 | 1 | 6 | 82:60 | +22 | 39 | 9 | 18 | -2 |
2![]() |
Katowice | 20 | 12 | 1 | 0 | 0 | 7 | 72:49 | +23 | 38 | 9 | 18 | +2 |
3![]() |
Tychy | 20 | 11 | 1 | 0 | 2 | 6 | 55:50 | +5 | 37 | 18 | 11 | -1 |
4![]() |
Jastrzebie JKH GKS | 20 | 10 | 1 | 0 | 1 | 8 | 66:55 | +11 | 33 | 14 | 13 | +1 |
5![]() |
Kraków | 20 | 8 | 3 | 0 | 1 | 8 | 60:57 | +3 | 31 | 13 | 10 | =1 |
6![]() |
Toruň | 20 | 5 | 2 | 0 | 2 | 11 | 53:62 | -9 | 21 | 12 | 12 | -2 |
7![]() |
Sanok | 20 | 5 | 1 | 0 | 2 | 12 | 50:69 | -19 | 19 | 10 | 13 | -5 |
8![]() |
Zagłębie Sosnowiec | 20 | 4 | 0 | 0 | 3 | 13 | 49:88 | -39 | 15 | 7 | 16 | -1 |
9![]() |
Podhale Nowy Targ | 20 | 1 | 0 | 0 | 0 | 19 | 34:106 | -72 | 3 | 6 | 14 | -19 |
Here you can check how Zagłębie Sosnowiec compares to Toruň by stats. The data is calculated based on matches from Ekstraliga. This can be very useful in predicting the outcome of the next match.