All leagues - Croatia
League name | Teams | Home % | Away % | Average points |
![]() |
||||
A1 M 2017/2018 | 13 | 60.54 | 39.46 | 161.76 |
A1 M 2016/2017 | 14 | 63.68 | 36.32 | 160.31 |
A1 M 2015/2016 | 14 | 65.2 | 34.8 | 155.15 |
A1 M 2014/2015 | 14 | 61.86 | 38.14 | 150.08 |
A1 M 2013/2014 | 13 | 64.74 | 35.26 | 156.45 |
A1 M 2012/2013 | 14 | 65.76 | 34.24 | 154.91 |
A1 M 2011/2012 | 14 | 68.29 | 31.71 | 154.75 |
A1 M 2010/2011 | 14 | 64.13 | 35.87 | 156.15 |
A1 M 2009/2010 | 14 | 65.59 | 34.41 | 162.47 |
A1 M 2008/2009 | 14 | 71.2 | 23.37 | 156.05 |
A1 M 2007/2008 | 8 | 59.7 | 40.3 | 169.51 |
A1 M 2006/2007 | 8 | 57.58 | 42.42 | 173.55 |
