Sun, 2023 March 26. @ 05:11 (Europe/Berlin) | Change timezone

Real Madrid Teka

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.09.28 Casademont Girona 88 : 94 Real Madrid Teka 6.50 22.50 1.13
2 2022.10.02 Real Madrid Teka 93 : 79 Obradoiro CAB 1.07 27.50 9.25
3 2022.10.09 Unicaja Malaga 71 : 76 Real Madrid Teka 3.15 15.50 1.43
4 2022.10.16 Real Madrid Teka 96 : 79 Joventut Badalona 1.18 20.50 5.40
5 2022.10.23 Baskonia 88 : 82 Real Madrid Teka 2.89 14.75 1.50
6 2022.10.30 Real Madrid Teka 91 : 69 Fuenlabrada Baloncesto 1.04 31.00 11.25
7 2022.11.06 Zaragoza CAI 94 : 89 Real Madrid Teka 5.80 21.00 1.16
8 2022.11.20 Real Madrid Teka 93 : 57 Polaris Murcia 1.15 22.00 6.20
9 2022.11.27 Betis Sevilla 55 : 73 Real Madrid Teka 6.20 22.00 1.15
10 2022.12.04 Real Madrid Teka 79 : 62 Pamesa Valencia 1.19 20.00 5.20
11 2022.12.11 Real Madrid Teka 103 : 89 Manresa TDK 1.06 28.00 9.60
12 2022.12.18 Unelco Tenerife 67 : 80 Real Madrid Teka 2.38 13.50 1.71
13 2022.12.27 Bilbao Basket 80 : 85 Real Madrid Teka 4.85 19.25 1.22
14 2023.01.02 Real Madrid Teka 78 : 87 Barcelona FC 1.64 13.75 2.51
15 2023.01.08 Real Madrid Teka 105 : 85 C.B. Gran Canaria 1.16 21.50 5.90
16 2023.01.15 C.B. Granada 62 : 82 Real Madrid Teka 8.40 26.00 1.08
17 2023.01.22 Real Madrid Teka 91 : 73 Rio Breogan 1.07 27.50 9.25
18 2023.01.29 Manresa TDK 69 : 94 Real Madrid Teka 5.80 21.00 1.16
19 2023.02.05 Real Madrid Teka 88 : 77 Unelco Tenerife 1.29 17.75 4.05
20 2023.02.12 Polaris Murcia 80 : 88 Real Madrid Teka 5.10 19.75 1.20
21 2023.03.05 Obradoiro CAB 78 : 84 Real Madrid Teka 4.85 19.25 1.22
22 2023.03.12 Real Madrid Teka 86 : 65 Bilbao Basket 1.05 29.00 10.25
23 2023.03.19 Real Madrid Teka 88 : 95 Baskonia 1.28 17.75 4.10
24  2023.03.26 Fuenlabrada Baloncesto - : - Real Madrid Teka 8.80 26.50 1.08
25  2023.04.02 Real Madrid Teka - : - C.B. Granada - - -
26  2023.04.08 Rio Breogan - : - Real Madrid Teka - - -
27  2023.04.16 Barcelona FC - : - Real Madrid Teka - - -


  Season progress graph Form
Home Home 30
Away Season progress graph 60
Overall Season progress graph 35

Baskonia

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.09.30 Baskonia 103 : 89 Unicaja Malaga 1.54 14.50 2.76
2 2022.10.02 Barcelona FC 89 : 74 Baskonia 1.31 17.25 3.90
3 2022.10.09 Baskonia 79 : 85 Unelco Tenerife 1.60 14.00 2.60
4 2022.10.16 Zaragoza CAI 83 : 97 Baskonia 2.43 13.75 1.68
5 2022.10.23 Baskonia 88 : 82 Real Madrid Teka 2.89 14.75 1.50
6 2022.10.30 Bilbao Basket 70 : 81 Baskonia 2.68 14.25 1.57
7 2022.11.06 Baskonia 107 : 103 ot Betis Sevilla 1.09 25.00 7.90
8 2022.11.20 Manresa TDK 93 : 80 Baskonia 3.64 16.75 1.34
9 2022.11.27 Baskonia 95 : 68 Casademont Girona 1.20 20.00 5.20
10 2022.12.04 Baskonia 102 : 73 Polaris Murcia 1.19 20.00 5.25
11 2022.12.11 C.B. Gran Canaria 68 : 96 Baskonia 1.92 13.00 2.08
12 2022.12.18 Baskonia 102 : 88 Fuenlabrada Baloncesto 1.09 25.50 8.00
13 2022.12.27 Rio Breogan 77 : 86 Baskonia 3.35 16.00 1.39
14 2023.01.03 C.B. Granada 84 : 95 Baskonia 7.00 23.50 1.12
15 2023.01.08 Baskonia 85 : 79 Pamesa Valencia 1.36 16.50 3.53
16 2023.01.15 Baskonia 84 : 83 Joventut Badalona 1.41 15.75 3.26
17 2023.01.22 Obradoiro CAB 91 : 86 Baskonia 2.94 15.00 1.49
18 2023.01.29 Polaris Murcia 80 : 87 Baskonia 2.48 13.75 1.65
19 2023.02.05 Baskonia 91 : 79 Zaragoza CAI 1.15 21.50 6.00
20 2023.02.12 Unicaja Malaga 81 : 89 ot Baskonia 1.65 13.75 2.49
21 2023.03.05 Baskonia 105 : 81 C.B. Granada 1.07 27.00 9.00
22 2023.03.12 Betis Sevilla 71 : 83 Baskonia 4.75 19.00 1.22
23 2023.03.19 Real Madrid Teka 88 : 95 Baskonia 1.28 17.75 4.10
24  2023.03.26 Baskonia - : - Bilbao Basket 1.10 24.50 7.60
25  2023.04.02 Pamesa Valencia - : - Baskonia - - -
26  2023.04.09 Baskonia - : - Manresa TDK - - -
27  2023.04.16 Unelco Tenerife - : - Baskonia - - -


  Season progress graph Form
Home Home 45
Away Season progress graph 56
Overall Season progress graph 56

Mutual matches

Date Home Score Away 1 X 2
2023.03.19 Real Madrid Teka 88 : 95 Baskonia 1.28 17.75 4.10
2023.03.07 Real Madrid Teka 81 : 85 Baskonia 1.30 16.75 3.78
2022.12.29 Baskonia 92 : 86 Real Madrid Teka 2.25 13.00 1.75
2022.10.23 Baskonia 88 : 82 Real Madrid Teka 2.89 14.75 1.50
2022.06.07 Baskonia 77 : 85 Real Madrid Teka 2.58 13.75 1.59
2022.06.04 Real Madrid Teka 83 : 71 Baskonia 1.26 17.75 4.15
2022.06.02 Real Madrid Teka 94 : 84 Baskonia 1.31 16.75 3.73
2022.03.06 Real Madrid Teka 72 : 80 Baskonia 1.25 19.00 4.35
2022.01.14 Real Madrid Teka 89 : 74 Baskonia 1.24 18.75 4.35
2021.11.25 Baskonia 60 : 88 Real Madrid Teka 3.16 15.75 1.41
2021.10.31 Baskonia 65 : 83 Real Madrid Teka 2.80 15.00 1.52
2021.03.14 Baskonia 74 : 85 Real Madrid Teka 2.11 13.50 1.88
2021.02.05 Real Madrid Teka 64 : 84 Baskonia 1.37 16.25 3.37
2020.12.02 Real Madrid Teka 92 : 83 Baskonia 1.40 16.25 3.26
2020.10.02 Baskonia 76 : 63 Real Madrid Teka 3.31 16.25 1.38
2020.02.04 Real Madrid Teka 70 : 69 Baskonia 1.12 23.00 6.60
2020.01.19 Real Madrid Teka 94 : 95 Baskonia 1.13 23.00 6.40
2019.12.19 Baskonia 55 : 77 Real Madrid Teka 2.74 15.25 1.52
2019.11.03 Baskonia 89 : 91 Real Madrid Teka 2.27 14.75 1.75
2019.03.22 Baskonia 86 : 76 Real Madrid Teka 2.08 14.75 1.92
2019.02.10 Real Madrid Teka 82 : 76 Baskonia 1.33 17.00 3.70
2018.12.30 Baskonia 74 : 91 Real Madrid Teka 1.99 14.00 1.97
2018.10.19 Real Madrid Teka 97 : 79 Baskonia 1.37 17.00 3.55
2018.06.19 Baskonia 85 : 96 Real Madrid Teka 2.15 14.00 1.80
2018.06.17 Baskonia 78 : 83 Real Madrid Teka 2.16 14.00 1.79
2018.06.15 Real Madrid Teka 98 : 91 Baskonia 1.26 18.00 4.10
2018.06.13 Real Madrid Teka 90 : 94 Baskonia 1.34 17.00 3.55
2018.05.03 Real Madrid Teka 101 : 89 Baskonia 1.34 17.00 3.55
2018.01.17 Real Madrid Teka 75 : 73 Baskonia 1.24 14.00 4.00
2018.01.03 Baskonia 69 : 81 Real Madrid Teka 2.10 11.50 1.78
2017.11.14 Baskonia 105 : 75 Real Madrid Teka 2.50 12.00 1.55
2017.04.09 Real Madrid Teka 86 : 82 Baskonia 1.23 14.00 4.25
2017.02.03 Baskonia 71 : 79 Real Madrid Teka 2.04 12.96 1.85
2017.01.03 Baskonia 77 : 62 Real Madrid Teka 2.10 12.00 1.75
2016.10.25 Real Madrid Teka 87 : 91 Baskonia 1.08 13.00 7.00
2016.05.18 Real Madrid Teka 93 : 88 Baskonia 1.17 12.50 4.90
2016.04.01 Baskonia 89 : 88 Real Madrid Teka 2.50 12.00 1.58
2016.02.05 Real Madrid Teka 68 : 77 Baskonia 1.25 13.00 4.10
2016.01.03 Baskonia 86 : 80 Real Madrid Teka 1.90 11.50 2.00
2015.05.20 Baskonia 94 : 81 Real Madrid Teka 1.65 14.50 2.30
2015.01.11 Real Madrid Teka 75 : 74 Baskonia 1.10 18.00 7.00
2014.02.15 Baskonia 74 : 90 Real Madrid Teka 4.25 16.50 1.23
2013.10.20 Real Madrid Teka 105 : 72 Baskonia 1.14 17.00 6.05
2013.03.10 Baskonia 92 : 100 Real Madrid Teka 2.35 15.00 1.62
2012.10.28 Real Madrid Teka 83 : 81 ot Baskonia 1.20 17.00 4.53
2012.06.02 Real Madrid Teka 76 : 69 Baskonia 1.31 17.00 3.50
2012.05.31 Baskonia 66 : 76 Real Madrid Teka 1.78 16.00 2.05
2012.05.29 Baskonia 82 : 79 ot Real Madrid Teka 1.67 16.00 2.22
2012.05.26 Real Madrid Teka 73 : 64 Baskonia 1.29 17.00 3.60
2012.05.24 Real Madrid Teka 71 : 81 Baskonia 1.31 17.00 3.45
2012.04.09 Baskonia 67 : 66 Real Madrid Teka 1.61 16.00 2.34
2012.01.22 Real Madrid Teka 84 : 73 Baskonia 1.23 18.00 4.08
2011.04.23 Real Madrid Teka 76 : 71 Baskonia 1.36 17.00 3.15
2010.12.18 Baskonia 67 : 72 Real Madrid Teka 1.60 17.00 2.35
2010.06.06 Baskonia 64 : 56 Real Madrid Teka 1.73 15.00 2.15
2010.06.04 Real Madrid Teka 80 : 62 Baskonia 1.30 19.00 3.50
2010.06.02 Real Madrid Teka 80 : 67 Baskonia 1.28 19.00 3.60
2010.05.30 Baskonia 85 : 80 ot Real Madrid Teka 1.61 17.00 2.30
2010.05.28 Baskonia 62 : 60 Real Madrid Teka 1.61 17.00 2.30
2010.05.01 Real Madrid Teka 74 : 80 Baskonia 1.27 19.00 3.70
2009.12.19 Baskonia 80 : 62 Real Madrid Teka 2.10 15.00 1.75
2009.06.06 Baskonia 89 : 80 Real Madrid Teka 1.30 19.00 3.40
2009.06.04 Real Madrid Teka 102 : 82 Baskonia 1.88 15.00 1.93
2009.05.30 Baskonia 91 : 80 Real Madrid Teka 1.25 19.00 4.00
2009.02.14 Real Madrid Teka 81 : 79 Baskonia 1.73 17.00 2.10
2008.11.01 Baskonia 91 : 81 Real Madrid Teka 1.47 17.00 2.70
2008.02.02 Real Madrid Teka 80 : 82 Baskonia 1.36 17.00 3.15
2007.10.14 Baskonia 93 : 70 Real Madrid Teka 1.70 17.00 2.15
2007.04.25 Real Madrid Teka 80 : 68 Baskonia - - -
2007.01.13 Baskonia 82 : 92 Real Madrid Teka - - -
2006.04.02 Real Madrid Teka 62 : 73 Baskonia 1.77 19.00 1.96
2005.10.26 Baskonia 80 : 57 Real Madrid Teka 1.40 - 2.72
2005.06.26 Baskonia 69 : 70 Real Madrid Teka 1.39 - 2.80
2005.06.24 Real Madrid Teka 88 : 82 Baskonia 1.67 - 2.09
2005.06.22 Real Madrid Teka 82 : 83 Baskonia 1.60 - 2.18
2005.06.19 Baskonia 74 : 68 Real Madrid Teka 1.38 - 2.80
2005.06.17 Baskonia 82 : 84 Real Madrid Teka 1.39 - 2.75
2005.01.30 Real Madrid Teka 69 : 74 Baskonia 1.55 - 2.25
2004.10.27 Baskonia 92 : 106 Real Madrid Teka 1.72 - 2.00
2004.02.08 Baskonia 78 : 79 Real Madrid Teka - - -
2003.10.12 Real Madrid Teka 86 : 100 Baskonia - - -

Form difference

  Form difference
Home-Away -26
Overall -21
Prediction Home Lose

Real Madrid Teka

Total points/game
< 140 4.35% (1/23)
141 - 170 65.22% (15/23)
171 - 200 30.43% (7/23)
201+ 0% (0/23)

Winning margin
By 1-2 points 0% (0/23)
By 3-6 points 17.39% (4/23)
By 7-9 points 4.35% (1/23)
By 10-13 points 8.7% (2/23)
By 14-16 points 8.7% (2/23)
By 17-20 points 26.09% (6/23)
By 21+ points 17.39% (4/23)

Points scored/game 87.74
Points received/game 76.04
Points/game 163.78

  1st quarter 2nd quarter 3rd quarter Final
Won 73.91% (17/23) 69.57% (16/23) 60.87% (14/23) 82.61% (19/23)
Ties 4.35% (1/23) 0% (0/23) 0% (0/23) 0% (0/23)
Lost 21.74% (5/23) 30.43% (7/23) 39.13% (9/23) 17.39% (4/23)

No. of points in quarters
First 23.52% (886/3767)
Second 23.33% (879/3767)
Third 25.56% (963/3767)
Fourth 27.58% (1039/3767)

Baskonia

Total points/game
< 140 0% (0/23)
141 - 170 56.52% (13/23)
171 - 200 39.13% (9/23)
201+ 4.35% (1/23)

Winning margin
By 1-2 points 4.35% (1/23)
By 3-6 points 13.04% (3/23)
By 7-9 points 17.39% (4/23)
By 10-13 points 17.39% (4/23)
By 14-16 points 13.04% (3/23)
By 17-20 points 0% (0/23)
By 21+ points 17.39% (4/23)

Points scored/game 90.87
Points received/game 81.96
Points/game 172.83

  1st quarter 2nd quarter 3rd quarter Final
Won 52.17% (12/23) 69.57% (16/23) 52.17% (12/23) 73.91% (17/23)
Ties 4.35% (1/23) 0% (0/23) 0% (0/23) 0% (0/23)
Lost 43.48% (10/23) 30.43% (7/23) 47.83% (11/23) 17.39% (4/23)

No. of points in quarters
First 23.6% (938/3975)
Second 23.72% (943/3975)
Third 25.81% (1026/3975)
Fourth 25.81% (1026/3975)

League tables

Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Barcelona FC 24 20 0 0 4 2025:1756 +269 40 +3
2 Baskonia 23 17 2 0 4 2090:1885 +205 38 +6
3 Real Madrid Teka 23 19 0 0 4 2018:1749 +269 38 -1
4 Unelco Tenerife 22 15 1 0 6 1808:1586 +222 32 +2
5 Joventut Badalona 24 14 1 1 8 1959:1868 +91 30 -1
6 C.B. Gran Canaria 23 13 1 0 9 1930:1810 +120 28 +1
7 Unicaja Malaga 23 13 1 1 8 1983:1794 +189 28 -2
8 Pamesa Valencia 23 11 2 0 10 1945:1912 +33 26 +4
9 Rio Breogan 24 11 1 1 11 1889:1903 -14 24 +1
10 Obradoiro CAB 24 10 1 1 12 1868:1950 -82 22 -2
11 Bilbao Basket 23 10 0 0 13 1760:1834 -74 20 +1
12 Polaris Murcia 24 9 0 0 15 1898:2037 -139 18 -2
13 Casademont Girona 24 8 0 1 15 1829:1938 -109 16 -4
14 Zaragoza CAI 23 7 1 3 12 1804:1857 -53 16 +1
15 C.B. Granada 24 8 0 1 15 1864:2075 -211 16 +1
16 Manresa TDK 23 6 0 2 15 1889:2079 -190 12 +2
17 Betis Sevilla 23 3 2 2 16 1777:1972 -195 10 -2
18 Fuenlabrada Baloncesto 23 3 0 0 20 1773:2104 -331 6 -16
Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Barcelona FC 12 12 0 0 0 1006:833 +173 24 +12
2 C.B. Gran Canaria 12 10 0 0 2 1076:955 +121 20 +6
3 Real Madrid Teka 12 10 0 0 2 1091:917 +174 20 -1
4 Baskonia 11 9 1 0 1 1041:910 +131 20 +9
5 Joventut Badalona 12 9 1 0 2 1012:907 +105 20 +3
6 Unelco Tenerife 10 9 0 0 1 855:703 +152 18 +4
7 Unicaja Malaga 12 9 0 1 2 1077:887 +190 18 -1
8 Pamesa Valencia 11 7 1 0 3 948:890 +58 16 +7
9 Bilbao Basket 11 7 0 0 4 892:836 +56 14 +2
10 Obradoiro CAB 13 5 1 1 6 1032:1061 -29 12 -3
11 Polaris Murcia 12 6 0 0 6 993:978 +15 12 +1
12 C.B. Granada 12 6 0 1 5 978:989 -11 12 +3
13 Rio Breogan 12 5 0 1 6 952:947 +5 10 -2
14 Casademont Girona 12 5 0 1 6 943:926 +17 10 -2
15 Manresa TDK 12 4 0 1 7 948:1057 -109 8 +2
16 Zaragoza CAI 11 3 1 2 5 883:901 -18 8 -1
17 Betis Sevilla 11 3 0 0 8 823:870 -47 6 -2
18 Fuenlabrada Baloncesto 12 2 0 0 10 924:1068 -144 4 -8
Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Real Madrid Teka 11 9 0 0 2 927:832 +95 18 +7
2 Baskonia 12 8 1 0 3 1049:975 +74 18 +4
3 Barcelona FC 12 8 0 0 4 1019:923 +96 16 +1
4 Rio Breogan 12 6 1 0 5 937:956 -19 14 +2
5 Unelco Tenerife 12 6 1 0 5 953:883 +70 14 +1
6 Pamesa Valencia 12 4 1 0 7 997:1022 -25 10 +1
7 Obradoiro CAB 11 5 0 0 6 836:889 -53 10 +1
8 Joventut Badalona 12 5 0 1 6 947:961 -14 10 -2
9 Unicaja Malaga 11 4 1 0 6 906:907 -1 10 -2
10 Zaragoza CAI 12 4 0 1 7 921:956 -35 8 +2
11 C.B. Gran Canaria 11 3 1 0 7 854:855 -1 8 -2
12 Polaris Murcia 12 3 0 0 9 905:1059 -154 6 -4
13 Casademont Girona 12 3 0 0 9 886:1012 -126 6 -3
14 Bilbao Basket 12 3 0 0 9 868:998 -130 6 -6
15 Manresa TDK 11 2 0 1 8 941:1022 -81 4 +1
16 C.B. Granada 12 2 0 0 10 886:1086 -200 4 -10
17 Betis Sevilla 12 0 2 2 8 954:1102 -148 4 -1
18 Fuenlabrada Baloncesto 11 1 0 0 10 849:1036 -187 2 -9

Here you can check how Real Madrid Teka compares to Baskonia by stats. The data is calculated based on matches from ACB M. This can be very useful in predicting the outcome of the next match.