Sun, 2023 March 26. @ 05:22 (Europe/Berlin) | Change timezone

Utah

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 Utah 123 : 102 Denver 3.37 15.00 1.39
41 2022.10.22 Minnesota 126 : 132 ot Utah 1.28 16.25 4.20
77 2022.10.24 New Orleans 121 : 122 ot Utah 1.32 15.75 3.88
23 2022.10.25 Houston 114 : 108 Utah 2.20 14.25 1.80
7 2022.10.27 Utah 109 : 101 Houston 1.33 15.50 3.82
71 2022.10.29 Denver 117 : 101 Utah 1.27 16.25 4.30
5 2022.10.30 Utah 124 : 123 Memphis 2.48 14.25 1.65
61 2022.11.01 Utah 121 : 105 Memphis 2.19 14.25 1.81
65 2022.11.03 Dallas 103 : 100 Utah 1.43 15.00 3.18
80 2022.11.05 L.A.Lakers 116 : 130 Utah 1.69 14.25 2.38
74 2022.11.07 L.A.Clippers 102 : 110 Utah 1.67 14.25 2.44
76 2022.11.08 Utah 139 : 116 L.A.Lakers 1.39 15.25 3.42
7 2022.11.10 Atlanta 119 : 125 Utah 1.65 14.25 2.49
66 2022.11.13 Washington 121 : 112 Utah 2.53 14.25 1.62
32 2022.11.14 Philadelphia 105 : 98 Utah 1.65 14.25 2.48
71 2022.11.16 Utah 111 : 118 New York 1.57 14.50 2.68
18 2022.11.19 Utah 134 : 133 Phoenix 1.99 14.25 1.97
61 2022.11.20 Portland 113 : 118 Utah 1.62 14.50 2.55
73 2022.11.22 L.A.Clippers 121 : 114 Utah 1.88 14.25 2.09
10 2022.11.24 Utah 116 : 125 Detroit 1.13 20.00 6.90
11 2022.11.26 Golden State 129 : 118 Utah 1.31 15.75 3.91
31 2022.11.27 Phoenix 113 : 112 Utah 1.38 15.25 3.44
39 2022.11.29 Utah 107 : 114 Chicago 1.86 14.25 2.11
49 2022.12.01 Utah 125 : 112 L.A.Clippers 1.36 15.25 3.56
20 2022.12.03 Utah 139 : 119 Indiana 1.60 14.50 2.60
43 2022.12.04 Utah 111 : 116 Portland 1.54 14.50 2.75
51 2022.12.08 Utah 124 : 123 Golden State 1.35 15.50 3.64
42 2022.12.10 Utah 108 : 118 Minnesota 1.87 14.25 2.11
10 2022.12.11 Denver 115 : 110 Utah 1.16 19.00 6.10
50 2022.12.14 Utah 121 : 100 New Orleans 2.13 14.25 1.85
28 2022.12.16 Utah 132 : 129 ot New Orleans 2.03 14.25 1.93
38 2022.12.18 Milwaukee 123 : 97 Utah 1.61 14.50 2.56
45 2022.12.20 Cleveland 122 : 99 Utah 1.45 14.75 3.08
15 2022.12.21 Detroit 111 : 126 Utah 2.18 14.25 1.81
47 2022.12.23 Utah 120 : 112 Washington 1.44 15.00 3.15
63 2022.12.27 San Antonio 126 : 122 Utah 2.72 14.50 1.55
48 2022.12.29 Golden State 112 : 107 Utah 2.86 14.50 1.51
19 2022.12.31 Sacramento 126 : 125 Utah 1.72 14.25 2.34
66 2023.01.01 Utah 123 : 126 Miami 1.63 14.25 2.52
82 2023.01.04 Utah 115 : 117 Sacramento 1.67 14.25 2.44
28 2023.01.06 Houston 114 : 131 Utah 3.34 15.00 1.40
58 2023.01.08 Chicago 126 : 118 Utah 2.18 14.25 1.82
25 2023.01.09 Memphis 123 : 118 Utah 1.47 14.75 3.00
59 2023.01.11 Utah 116 : 114 Cleveland 2.28 14.25 1.75
79 2023.01.14 Utah 112 : 108 Orlando 1.46 14.75 3.04
60 2023.01.15 Utah 117 : 118 Philadelphia 3.34 15.00 1.40
2 2023.01.16 Minnesota 125 : 126 Utah 1.64 14.25 2.51
63 2023.01.19 Utah 126 : 103 L.A.Clippers 1.31 15.75 3.95
3 2023.01.21 Utah 106 : 117 Brooklyn 1.51 14.50 2.85
23 2023.01.24 Utah 120 : 102 Charlotte H. 1.31 15.75 3.97
13 2023.01.26 Portland 134 : 124 Utah 1.66 14.25 2.46
4 2023.01.29 Utah 108 : 100 Dallas 1.37 15.25 3.52
55 2023.02.02 Utah 131 : 128 Toronto 1.72 14.25 2.33
30 2023.02.04 Utah 108 : 115 Atlanta 1.89 14.25 2.08
36 2023.02.07 Utah 111 : 124 Dallas 1.29 16.00 4.15
31 2023.02.09 Utah 118 : 143 Minnesota 1.46 14.75 3.04
26 2023.02.11 Toronto 116 : 122 Utah 1.32 15.75 3.90
40 2023.02.12 New York 126 : 120 Utah 1.44 14.75 3.14
11 2023.02.14 Indiana 117 : 123 Utah 2.01 14.25 1.95
47 2023.02.16 Memphis 117 : 111 Utah 1.22 17.25 4.90
58 2023.02.24 Utah 120 : 119 ot Oklahoma City 1.98 14.25 1.98
25 2023.02.26 Utah 118 : 102 San Antonio 1.21 17.25 5.05
24 2023.03.01 Utah 94 : 102 San Antonio 1.23 17.00 4.75
73 2023.03.04 Oklahoma City 130 : 103 Utah 1.90 14.25 2.07
64 2023.03.06 Oklahoma City 129 : 119 Utah 1.44 15.00 3.16
29 2023.03.08 Dallas 120 : 116 Utah 1.26 16.50 4.45
21 2023.03.10 Orlando 124 : 131 Utah 1.65 14.25 2.48
73 2023.03.12 Charlotte H. 111 : 119 Utah 2.11 14.25 1.87
37 2023.03.14 Miami 119 : 115 Utah 1.30 16.00 4.00
54 2023.03.19 Utah 118 : 117 Boston 2.63 14.50 1.59
21 2023.03.21 Utah 128 : 120 Sacramento 3.36 15.00 1.40
11 2023.03.23 Utah 115 : 127 Portland 1.54 14.50 2.76
46 2023.03.25 Utah 116 : 144 Milwaukee 4.25 16.25 1.28
42  2023.03.26 Sacramento - : - Utah 1.26 16.50 4.40
77  2023.03.28 Utah - : - Phoenix - - -
77  2023.03.30 San Antonio - : - Utah - - -
20  2023.04.01 Boston - : - Utah - - -


  Season progress graph Form
Home Home 15
Away Season progress graph 28
Overall Season progress graph 15

Boston

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.19 Boston 126 : 117 Philadelphia 1.70 14.25 2.37
29 2022.10.22 Miami 104 : 111 Boston 2.20 14.25 1.80
34 2022.10.23 Orlando 120 : 126 Boston 4.85 17.00 1.23
21 2022.10.25 Chicago 120 : 102 Boston 2.93 14.75 1.49
72 2022.10.29 Boston 123 : 132 ot Cleveland 1.43 15.00 3.18
53 2022.10.30 Boston 112 : 94 Washington 1.26 16.50 4.45
77 2022.11.03 Cleveland 114 : 113 ot Boston 2.09 14.25 1.88
10 2022.11.05 Boston 123 : 119 Chicago 1.37 15.25 3.50
24 2022.11.06 New York 118 : 133 Boston 2.54 14.50 1.62
36 2022.11.08 Memphis 106 : 109 Boston 2.41 14.25 1.68
63 2022.11.10 Boston 128 : 112 Detroit 1.11 21.50 7.75
74 2022.11.12 Boston 131 : 112 Denver 1.59 14.50 2.61
77 2022.11.13 Detroit 108 : 117 Boston 4.45 16.50 1.26
47 2022.11.15 Boston 126 : 122 Oklahoma City 1.16 18.75 6.00
66 2022.11.17 Atlanta 101 : 126 Boston 2.02 14.25 1.94
25 2022.11.19 New Orleans 109 : 117 Boston 2.20 14.25 1.80
45 2022.11.22 Chicago 121 : 107 Boston 2.88 14.75 1.50
37 2022.11.24 Boston 125 : 112 Dallas 1.59 14.50 2.61
38 2022.11.26 Boston 122 : 104 Sacramento 1.32 15.75 3.88
76 2022.11.28 Boston 130 : 121 Washington 1.33 15.50 3.78
5 2022.11.29 Boston 140 : 105 Charlotte H. 1.21 17.50 5.10
24 2022.12.01 Boston 134 : 121 Miami 1.28 16.25 4.25
16 2022.12.03 Boston 116 : 120 ot Miami 1.38 15.25 3.44
54 2022.12.05 Brooklyn 92 : 103 Boston 2.18 14.25 1.81
51 2022.12.06 Toronto 110 : 116 Boston 1.89 14.25 2.09
48 2022.12.08 Phoenix 98 : 125 Boston 1.94 14.25 2.02
29 2022.12.11 Golden State 123 : 107 Boston 2.20 14.25 1.80
56 2022.12.13 L.A.Clippers 113 : 93 Boston 2.60 14.50 1.60
45 2022.12.14 L.A.Lakers 118 : 122 ot Boston 2.48 14.25 1.65
14 2022.12.17 Boston 109 : 117 Orlando 1.12 20.50 7.10
22 2022.12.18 Boston 92 : 95 Orlando 1.21 17.50 5.10
35 2022.12.22 Boston 112 : 117 Indiana 1.23 17.00 4.75
2 2022.12.24 Boston 121 : 109 Minnesota 1.22 17.25 4.90
23 2022.12.25 Boston 139 : 118 Milwaukee 1.49 14.75 2.92
18 2022.12.28 Boston 126 : 102 Houston 1.07 23.50 9.50
15 2022.12.30 Boston 116 : 110 L.A.Clippers 1.42 15.00 3.22
53 2023.01.02 Denver 123 : 111 Boston 2.19 14.25 1.81
41 2023.01.04 Oklahoma City 150 : 117 Boston 4.15 16.00 1.29
54 2023.01.06 Dallas 95 : 124 Boston 2.33 14.25 1.72
47 2023.01.08 San Antonio 116 : 121 Boston 9.50 23.50 1.07
54 2023.01.10 Boston 107 : 99 Chicago 1.31 15.75 3.92
11 2023.01.12 Boston 125 : 114 New Orleans 1.26 16.50 4.45
23 2023.01.13 Brooklyn 98 : 109 Boston 2.15 14.25 1.84
53 2023.01.15 Charlotte H. 106 : 122 Boston 3.95 15.75 1.31
8 2023.01.16 Charlotte H. 118 : 130 Boston 3.94 15.75 1.31
7 2023.01.20 Boston 121 : 118 ot Golden State 1.37 15.25 3.50
49 2023.01.21 Toronto 104 : 106 Boston 2.19 14.25 1.81
64 2023.01.24 Orlando 113 : 98 Boston 3.55 15.25 1.36
2 2023.01.25 Miami 98 : 95 Boston 1.63 14.25 2.53
32 2023.01.27 Boston 117 : 120 ot New York 1.31 15.75 3.95
34 2023.01.29 Boston 125 : 121 ot L.A.Lakers 1.31 15.75 3.95
21 2023.02.02 Boston 139 : 96 Brooklyn 1.28 16.25 4.25
13 2023.02.04 Boston 94 : 106 Phoenix 1.21 17.50 5.05
33 2023.02.07 Detroit 99 : 111 Boston 5.40 18.00 1.19
3 2023.02.09 Boston 106 : 99 Philadelphia 1.60 14.50 2.58
82 2023.02.11 Boston 127 : 116 Charlotte H. 1.18 18.25 5.60
49 2023.02.12 Boston 119 : 109 Memphis 1.70 14.25 2.37
4 2023.02.15 Milwaukee 131 : 125 ot Boston 1.27 16.50 4.35
70 2023.02.16 Boston 127 : 109 Detroit 1.16 19.00 6.10
58 2023.02.24 Indiana 138 : 142 ot Boston 3.80 15.50 1.33
46 2023.02.26 Philadelphia 107 : 110 Boston 2.02 14.25 1.94
17 2023.02.28 New York 109 : 94 Boston 2.22 14.25 1.79
19 2023.03.02 Boston 117 : 113 Cleveland 1.52 14.50 2.82
42 2023.03.04 Boston 105 : 115 Brooklyn 1.18 18.25 5.60
73 2023.03.06 Boston 129 : 131 ot New York 1.43 15.00 3.20
18 2023.03.07 Cleveland 118 : 114 ot Boston 1.37 15.25 3.53
77 2023.03.09 Boston 115 : 93 Portland 1.21 17.25 5.05
80 2023.03.12 Atlanta 125 : 134 Boston 2.85 14.50 1.51
49 2023.03.14 Houston 111 : 109 Boston 7.80 21.50 1.10
77 2023.03.16 Minnesota 102 : 104 Boston 2.85 14.50 1.51
82 2023.03.18 Portland 112 : 126 Boston 2.93 14.75 1.49
54 2023.03.19 Utah 118 : 117 Boston 2.63 14.50 1.59
18 2023.03.22 Sacramento 109 : 132 Boston 2.78 14.50 1.54
4 2023.03.25 Boston 120 : 95 Indiana 1.16 19.00 6.20
68  2023.03.27 Boston - : - San Antonio 1.05 25.50 11.00
42  2023.03.29 Washington - : - Boston - - -
11  2023.03.31 Milwaukee - : - Boston - - -
20  2023.04.01 Boston - : - Utah - - -


  Season progress graph Form
Home Home 30
Away Season progress graph 40
Overall Season progress graph 43

Mutual matches

Date Home Score Away 1 X 2
2023.03.19 Utah 118 : 117 Boston 2.63 14.50 1.59
2022.03.24 Boston 125 : 97 Utah 1.57 14.50 2.68
2021.12.04 Utah 137 : 130 Boston 1.28 16.25 4.20
2021.03.17 Boston 109 : 117 Utah 2.46 14.50 1.65
2021.02.10 Utah 122 : 108 Boston 1.44 15.00 3.13
2020.03.07 Boston 94 : 99 Utah 1.94 12.25 2.07
2020.02.27 Utah 103 : 114 Boston 1.53 12.50 2.89
2018.11.18 Boston 86 : 98 Utah 1.68 12.00 2.55
2018.11.10 Utah 123 : 115 Boston 1.49 13.00 3.15
2018.03.29 Utah 94 : 97 Boston 1.18 11.50 5.00
2017.12.16 Boston 95 : 107 Utah 1.52 10.50 2.65
2017.02.12 Utah 104 : 112 Boston 1.35 12.50 3.10
2017.01.04 Boston 115 : 104 Utah 1.42 12.50 2.90
2016.03.01 Boston 100 : 95 Utah 1.55 12.50 2.65
2016.02.20 Utah 111 : 93 Boston 1.95 12.50 2.00
2015.03.05 Boston 85 : 84 Utah 1.89 10.50 2.02
2015.01.27 Utah 90 : 99 Boston 1.30 10.00 3.65
2014.02.25 Utah 110 : 98 Boston 1.60 15.00 2.40
2013.11.07 Boston 97 : 87 Utah 1.50 15.00 2.65
2013.02.26 Utah 107 : 110 ot Boston 1.33 - 3.42
2012.11.15 Boston 98 : 93 Utah 1.44 - 2.91
2012.03.29 Boston 94 : 82 Utah 1.60 - 2.40
2011.03.01 Utah 102 : 107 Boston 2.64 - 1.51
2011.01.22 Boston 110 : 86 Utah 1.40 - 3.07
2010.03.23 Utah 110 : 97 Boston 1.53 - 2.56
2009.11.12 Boston 105 : 86 Utah 1.09 - 7.34
2009.02.20 Utah 90 : 85 Boston 2.13 - 1.74
2008.12.16 Boston 100 : 91 Utah 1.20 - 4.69
2008.03.15 Boston 92 : 110 Utah - - -
2007.12.30 Utah 98 : 104 Boston - - -
2007.02.24 Utah 105 : 87 Boston - - -
2006.11.10 Boston 100 : 107 Utah - - -
2006.02.21 Utah 83 : 103 Boston 1.43 - 2.92
2005.12.21 Boston 101 : 89 Utah - - -
2005.02.25 Utah 102 : 109 Boston - - -
2004.12.17 Boston 114 : 106 Utah - - -
2003.12.19 Boston 96 : 99 Utah 1.46 - 2.96
2003.12.08 Utah 80 : 102 Boston 1.38 - 3.07

Form difference

  Form difference
Home-Away -25
Overall -28
Prediction Home Lose

Utah

Total points/game
< 140 0% (0/73)
141 - 170 0% (0/73)
171 - 200 1.37% (1/73)
201+ 98.63% (72/73)

Winning margin
By 1-2 points 10.96% (8/73)
By 3-6 points 10.96% (8/73)
By 7-9 points 9.59% (7/73)
By 10-13 points 1.37% (1/73)
By 14-16 points 5.48% (4/73)
By 17-20 points 4.11% (3/73)
By 21+ points 5.48% (4/73)

Points scored/game 117.34
Points received/game 117.78
Points/game 235.12

  1st quarter 2nd quarter 3rd quarter Final
Won 43.84% (32/73) 42.47% (31/73) 53.42% (39/73) 47.95% (35/73)
Ties 4.11% (3/73) 8.22% (6/73) 5.48% (4/73) 0% (0/73)
Lost 52.05% (38/73) 49.32% (36/73) 41.1% (30/73) 52.05% (38/73)

No. of points in quarters
First 24.48% (4202/17164)
Second 25.19% (4323/17164)
Third 25.5% (4376/17164)
Fourth 24.35% (4180/17164)

Boston

Total points/game
< 140 0% (0/74)
141 - 170 0% (0/74)
171 - 200 5.41% (4/74)
201+ 94.59% (70/74)

Winning margin
By 1-2 points 2.7% (2/74)
By 3-6 points 17.57% (13/74)
By 7-9 points 10.81% (8/74)
By 10-13 points 13.51% (10/74)
By 14-16 points 5.41% (4/74)
By 17-20 points 5.41% (4/74)
By 21+ points 13.51% (10/74)

Points scored/game 117.86
Points received/game 112.00
Points/game 229.86

  1st quarter 2nd quarter 3rd quarter Final
Won 59.46% (44/74) 56.76% (42/74) 58.11% (43/74) 68.92% (51/74)
Ties 2.7% (2/74) 2.7% (2/74) 2.7% (2/74) 0% (0/74)
Lost 37.84% (28/74) 40.54% (30/74) 39.19% (29/74) 31.08% (23/74)

No. of points in quarters
First 25.24% (4293/17010)
Second 25.41% (4323/17010)
Third 24.97% (4248/17010)
Fourth 22.86% (3888/17010)

Groups

Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 73 46 3 0 24 8516:8232 0.630
2 Minnesota 74 36 1 4 33 8589:8608 0.486
3 Oklahoma City 74 34 2 4 34 8685:8606 0.459
4 Utah 73 31 4 0 38 8566:8598 0.425
5 Portland 73 30 2 0 41 8334:8482 0.411
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Denver 73 46 3 0 24 8516:8232 0.630
2 Memphis 73 43 3 0 27 8517:8198 0.589
3 Sacramento 73 40 4 0 29 8838:8659 0.548
4 L.A.Clippers 74 37 2 3 32 8351:8311 0.500
5 Phoenix 73 37 1 3 32 8287:8181 0.507
6 Golden State 75 37 2 3 33 8885:8847 0.493
7 Minnesota 74 36 1 4 33 8589:8608 0.486
8 L.A.Lakers 74 35 2 4 33 8620:8631 0.473
9 New Orleans 73 34 2 4 33 8323:8231 0.466
10 Oklahoma City 74 34 2 4 34 8685:8606 0.459
11 Dallas 74 32 4 4 34 8423:8397 0.432
12 Utah 73 31 4 0 38 8566:8598 0.425
13 Portland 73 30 2 0 41 8334:8482 0.411
14 San Antonio 74 19 0 5 50 8310:9053 0.257
15 Houston 74 17 1 1 55 8181:8787 0.230
Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 74 47 4 7 16 8722:8288 0.635
2 Philadelphia 73 46 3 2 22 8421:8052 0.630
3 New York 75 38 4 6 27 8649:8459 0.507
4 Brooklyn 73 38 1 1 33 8271:8242 0.521
5 Toronto 74 34 2 3 35 8360:8289 0.459
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 73 50 3 2 18 8528:8187 0.685
2 Boston 74 47 4 7 16 8722:8288 0.635
3 Philadelphia 73 46 3 2 22 8421:8052 0.630
4 Cleveland 75 40 7 0 28 8418:8005 0.533
5 New York 75 38 4 6 27 8649:8459 0.507
6 Miami 74 37 3 2 32 8086:8115 0.500
7 Brooklyn 73 38 1 1 33 8271:8242 0.521
8 Atlanta 73 33 3 1 36 8588:8585 0.452
9 Toronto 74 34 2 3 35 8360:8289 0.459
10 Chicago 73 32 3 4 34 8272:8198 0.438
11 Washington 74 32 1 2 39 8360:8423 0.432
12 Indiana 74 32 1 2 39 8554:8749 0.432
13 Orlando 74 29 2 2 41 8264:8457 0.392
14 Charlotte H. 75 23 1 4 47 8337:8796 0.307
15 Detroit 74 13 3 1 57 8189:8778 0.176
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 36 28 2 0 6 4341:3965 0.778
2 Oklahoma City 37 21 1 3 12 4480:4270 0.568
3 Utah 37 20 2 0 15 4384:4312 0.541
4 Minnesota 38 20 1 3 14 4424:4378 0.526
5 Portland 36 16 1 0 19 4243:4235 0.444
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Memphis 37 31 1 0 5 4439:4025 0.838
2 Golden State 37 28 2 0 7 4426:4133 0.757
3 Denver 36 28 2 0 6 4341:3965 0.778
4 New Orleans 37 23 1 1 12 4236:4036 0.622
5 Phoenix 35 23 0 0 12 3998:3853 0.657
6 Sacramento 37 21 1 0 15 4591:4431 0.568
7 Oklahoma City 37 21 1 3 12 4480:4270 0.568
8 Utah 37 20 2 0 15 4384:4312 0.541
9 Dallas 38 21 1 1 15 4378:4248 0.553
10 L.A.Lakers 38 20 1 2 15 4441:4324 0.526
11 Minnesota 38 20 1 3 14 4424:4378 0.526
12 L.A.Clippers 37 20 0 1 16 4127:4048 0.541
13 Portland 36 16 1 0 19 4243:4235 0.444
14 San Antonio 38 13 0 4 21 4341:4572 0.342
15 Houston 38 11 1 0 26 4187:4369 0.289
Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 36 25 2 4 5 4344:4013 0.694
2 Philadelphia 37 23 3 1 10 4245:4043 0.622
3 Toronto 38 24 0 1 13 4348:4198 0.632
4 New York 37 19 1 4 13 4316:4176 0.514
5 Brooklyn 35 19 0 1 15 3968:3856 0.543
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 37 29 1 0 7 4437:4139 0.784
2 Cleveland 37 23 6 0 8 4206:3872 0.622
3 Boston 36 25 2 4 5 4344:4013 0.694
4 Philadelphia 37 23 3 1 10 4245:4043 0.622
5 Miami 38 24 1 0 13 4217:4159 0.632
6 Toronto 38 24 0 1 13 4348:4198 0.632
7 New York 37 19 1 4 13 4316:4176 0.514
8 Chicago 37 18 2 1 16 4230:4126 0.486
9 Atlanta 35 17 3 0 15 4126:4060 0.486
10 Indiana 36 18 1 1 16 4271:4256 0.500
11 Brooklyn 35 19 0 1 15 3968:3856 0.543
12 Orlando 37 16 2 2 17 4233:4261 0.432
13 Washington 36 16 1 1 18 4094:4110 0.444
14 Charlotte H. 36 11 1 1 23 3961:4177 0.306
15 Detroit 38 7 2 1 28 4275:4492 0.184
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 37 18 1 0 18 4175:4267 0.486
2 Minnesota 36 16 0 1 19 4165:4230 0.444
3 Portland 37 14 1 0 22 4091:4247 0.378
4 Oklahoma City 37 13 1 1 22 4205:4336 0.351
5 Utah 36 11 2 0 23 4182:4286 0.306
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Sacramento 36 19 3 0 14 4247:4228 0.528
2 L.A.Clippers 37 17 2 2 16 4224:4263 0.459
3 Denver 37 18 1 0 18 4175:4267 0.486
4 L.A.Lakers 36 15 1 2 18 4179:4307 0.417
5 Minnesota 36 16 0 1 19 4165:4230 0.444
6 Phoenix 38 14 1 3 20 4289:4328 0.368
7 Portland 37 14 1 0 22 4091:4247 0.378
8 Oklahoma City 37 13 1 1 22 4205:4336 0.351
9 Memphis 36 12 2 0 22 4078:4173 0.333
10 Dallas 36 11 3 3 19 4045:4149 0.306
11 Utah 36 11 2 0 23 4182:4286 0.306
12 New Orleans 36 11 1 3 21 4087:4195 0.306
13 Golden State 38 9 0 3 26 4459:4714 0.237
14 Houston 36 6 0 1 29 3994:4418 0.167
15 San Antonio 36 6 0 1 29 3969:4481 0.167
Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 38 22 2 3 11 4378:4275 0.579
2 Philadelphia 36 23 0 1 12 4176:4009 0.639
3 New York 38 19 3 2 14 4333:4283 0.500
4 Brooklyn 38 19 1 0 18 4303:4386 0.500
5 Toronto 36 10 2 2 22 4012:4091 0.278
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Boston 38 22 2 3 11 4378:4275 0.579
2 Philadelphia 36 23 0 1 12 4176:4009 0.639
3 Milwaukee 36 21 2 2 11 4091:4048 0.583
4 New York 38 19 3 2 14 4333:4283 0.500
5 Brooklyn 38 19 1 0 18 4303:4386 0.500
6 Cleveland 38 17 1 0 20 4212:4133 0.447
7 Atlanta 38 16 0 1 21 4462:4525 0.421
8 Washington 38 16 0 1 21 4266:4313 0.421
9 Chicago 36 14 1 3 18 4042:4072 0.389
10 Miami 36 13 2 2 19 3869:3956 0.361
11 Indiana 38 14 0 1 23 4283:4493 0.368
12 Orlando 37 13 0 0 24 4031:4196 0.351
13 Charlotte H. 39 12 0 3 24 4376:4619 0.308
14 Toronto 36 10 2 2 22 4012:4091 0.278
15 Detroit 36 6 1 0 29 3914:4286 0.167

Here you can check how Utah compares to Boston by stats. The data is calculated based on matches from NBA. This can be very useful in predicting the outcome of the next match.