Sun, 2023 March 26. @ 05:40 (Europe/Berlin) | Change timezone

Toronto

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 Toronto 108 : 105 Cleveland 1.77 14.25 2.25
76 2022.10.22 Brooklyn 109 : 105 Toronto 1.75 14.25 2.29
77 2022.10.23 Miami 112 : 109 Toronto 1.70 14.25 2.38
80 2022.10.25 Miami 90 : 98 Toronto 1.66 14.25 2.44
4 2022.10.27 Toronto 119 : 109 Philadelphia 2.13 14.25 1.85
76 2022.10.29 Toronto 90 : 112 Philadelphia 1.80 14.25 2.21
37 2022.11.01 Toronto 139 : 109 Atlanta 1.82 14.25 2.17
76 2022.11.03 San Antonio 100 : 143 Toronto 3.56 15.25 1.36
24 2022.11.05 Dallas 111 : 110 Toronto 1.68 14.25 2.41
24 2022.11.07 Toronto 113 : 104 Chicago 1.63 14.25 2.52
55 2022.11.08 Chicago 111 : 97 Toronto 1.85 14.25 2.13
74 2022.11.10 Toronto 116 : 109 Houston 1.22 17.25 4.90
2 2022.11.12 Oklahoma City 132 : 113 Toronto 2.79 14.50 1.53
62 2022.11.13 Indiana 118 : 104 Toronto 1.75 14.25 2.29
46 2022.11.15 Detroit 111 : 115 Toronto 2.58 14.50 1.61
57 2022.11.17 Toronto 112 : 104 Miami 1.86 14.25 2.12
15 2022.11.20 Atlanta 124 : 122 ot Toronto 1.51 14.50 2.85
36 2022.11.24 Toronto 98 : 112 Brooklyn 1.79 14.25 2.21
43 2022.11.26 Toronto 105 : 100 Dallas 2.24 14.25 1.78
15 2022.11.29 Toronto 100 : 88 Cleveland 1.63 14.25 2.52
9 2022.12.01 New Orleans 126 : 108 Toronto 2.28 14.25 1.75
79 2022.12.03 Brooklyn 114 : 105 Toronto 1.87 14.25 2.10
32 2022.12.04 Toronto 121 : 108 Orlando 1.19 18.00 5.40
51 2022.12.06 Toronto 110 : 116 Boston 1.89 14.25 2.09
8 2022.12.08 Toronto 126 : 113 L.A.Lakers 1.14 19.75 6.60
55 2022.12.10 Orlando 113 : 109 Toronto 4.15 16.00 1.29
20 2022.12.12 Orlando 111 : 99 Toronto 3.26 15.00 1.42
40 2022.12.15 Toronto 123 : 124 Sacramento 1.56 14.50 2.70
48 2022.12.17 Toronto 116 : 119 Brooklyn 2.06 14.25 1.91
56 2022.12.19 Toronto 110 : 126 Golden State 1.47 14.75 3.03
30 2022.12.20 Philadelphia 104 : 101 ot Toronto 1.39 15.25 3.42
48 2022.12.22 New York 106 : 113 Toronto 1.88 14.25 2.09
66 2022.12.24 Cleveland 107 : 118 Toronto 1.55 14.50 2.72
13 2022.12.28 Toronto 113 : 124 L.A.Clippers 1.66 14.25 2.45
54 2022.12.30 Toronto 106 : 119 Memphis 2.34 14.25 1.72
66 2022.12.31 Toronto 113 : 104 Phoenix 1.80 14.25 2.20
35 2023.01.03 Indiana 122 : 114 Toronto 1.94 14.25 2.02
63 2023.01.05 Toronto 101 : 104 ot Milwaukee 1.51 14.50 2.87
39 2023.01.07 Toronto 108 : 112 New York 1.65 14.25 2.47
18 2023.01.08 Toronto 117 : 105 Portland 1.73 14.25 2.32
29 2023.01.11 Toronto 132 : 120 Charlotte H. 1.36 15.25 3.57
55 2023.01.13 Toronto 124 : 114 Charlotte H. 1.36 15.25 3.61
17 2023.01.15 Toronto 103 : 114 Atlanta 1.39 15.25 3.41
21 2023.01.16 New York 121 : 123 ot Toronto 1.87 14.25 2.10
74 2023.01.18 Milwaukee 130 : 122 Toronto 1.89 14.25 2.08
11 2023.01.20 Minnesota 128 : 126 Toronto 2.84 14.50 1.52
49 2023.01.21 Toronto 104 : 106 Boston 2.19 14.25 1.81
19 2023.01.23 Toronto 125 : 116 New York 1.83 14.25 2.16
65 2023.01.26 Sacramento 95 : 113 Toronto 1.69 14.25 2.40
53 2023.01.28 Golden State 129 : 117 Toronto 1.54 14.50 2.75
5 2023.01.29 Portland 105 : 123 Toronto 1.54 14.50 2.75
41 2023.01.31 Phoenix 114 : 106 Toronto 1.86 14.25 2.12
55 2023.02.02 Utah 131 : 128 Toronto 1.72 14.25 2.33
32 2023.02.04 Houston 111 : 117 Toronto 3.78 15.50 1.33
19 2023.02.06 Memphis 103 : 106 Toronto 1.88 14.25 2.09
65 2023.02.09 Toronto 112 : 98 San Antonio 1.20 17.50 5.20
26 2023.02.11 Toronto 116 : 122 Utah 1.32 15.75 3.90
42 2023.02.12 Toronto 119 : 118 Detroit 1.17 18.50 5.80
78 2023.02.15 Toronto 123 : 113 Orlando 1.37 15.25 3.50
62 2023.02.24 Toronto 115 : 110 New Orleans 1.47 14.75 3.02
52 2023.02.25 Detroit 91 : 95 Toronto 4.00 16.00 1.30
33 2023.02.27 Cleveland 118 : 93 Toronto 1.33 15.50 3.78
9 2023.03.01 Toronto 104 : 98 Chicago 1.57 14.50 2.66
40 2023.03.03 Washington 119 : 108 Toronto 2.17 14.25 1.82
71 2023.03.04 Washington 109 : 116 ot Toronto 2.21 14.25 1.79
58 2023.03.07 Denver 118 : 113 Toronto 1.46 14.75 3.06
71 2023.03.09 L.A.Clippers 108 : 100 Toronto 1.77 14.25 2.25
52 2023.03.11 L.A.Lakers 122 : 112 Toronto 2.25 14.25 1.77
3 2023.03.15 Toronto 125 : 110 Denver 2.09 14.25 1.88
59 2023.03.17 Toronto 128 : 111 Oklahoma City 1.42 15.00 3.22
41 2023.03.19 Toronto 122 : 107 Minnesota 1.22 17.25 4.90
37 2023.03.20 Milwaukee 118 : 111 Toronto 1.33 15.50 3.78
81 2023.03.23 Toronto 114 : 118 Indiana 1.23 17.00 4.80
70 2023.03.25 Toronto 118 : 97 Detroit 1.10 22.00 8.20
10  2023.03.27 Toronto - : - Washington - - -
64  2023.03.29 Toronto - : - Miami - - -
11  2023.04.01 Philadelphia - : - Toronto - - -
32  2023.04.02 Charlotte H. - : - Toronto - - -


  Season progress graph Form
Home Home 33
Away Season progress graph 4
Overall Season progress graph 24

Minnesota

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.20 Minnesota 115 : 108 Oklahoma City 1.16 18.75 6.00
41 2022.10.22 Minnesota 126 : 132 ot Utah 1.28 16.25 4.20
59 2022.10.24 Oklahoma City 106 : 116 Minnesota 4.35 16.50 1.27
39 2022.10.25 Minnesota 106 : 115 San Antonio 1.27 16.50 4.35
12 2022.10.27 Minnesota 134 : 122 San Antonio 1.21 17.25 5.05
35 2022.10.29 Minnesota 111 : 102 L.A.Lakers 1.43 15.00 3.17
80 2022.10.31 San Antonio 107 : 98 Minnesota 3.11 14.75 1.45
15 2022.11.02 Phoenix 116 : 107 Minnesota 1.63 14.25 2.51
58 2022.11.05 Minnesota 102 : 115 Milwaukee 2.39 14.25 1.69
59 2022.11.06 Minnesota 129 : 117 Houston 1.35 15.25 3.62
31 2022.11.08 Minnesota 107 : 120 New York 1.78 14.25 2.24
16 2022.11.10 Minnesota 117 : 129 Phoenix 1.85 14.25 2.13
9 2022.11.12 Memphis 114 : 103 Minnesota 1.64 14.25 2.51
17 2022.11.14 Cleveland 124 : 129 Minnesota 1.92 14.25 2.04
81 2022.11.17 Orlando 108 : 126 Minnesota 3.22 15.00 1.42
23 2022.11.20 Philadelphia 109 : 112 Minnesota 2.39 14.25 1.69
82 2022.11.22 Minnesota 105 : 101 Miami 1.26 16.50 4.50
39 2022.11.24 Indiana 101 : 115 Minnesota 2.10 14.25 1.87
11 2022.11.25 Charlotte H. 110 : 108 Minnesota 3.12 14.75 1.45
73 2022.11.27 Minnesota 114 : 137 Golden State 2.15 14.25 1.84
60 2022.11.29 Washington 142 : 127 Minnesota 1.90 14.25 2.06
22 2022.12.01 Minnesota 109 : 101 Memphis 2.23 14.25 1.78
17 2022.12.04 Minnesota 128 : 135 Oklahoma City 1.54 14.50 2.75
57 2022.12.08 Minnesota 121 : 115 Indiana 1.52 14.50 2.84
42 2022.12.10 Utah 108 : 118 Minnesota 1.87 14.25 2.11
66 2022.12.11 Portland 124 : 118 Minnesota 1.52 14.50 2.81
23 2022.12.13 Portland 133 : 112 Minnesota 1.65 14.25 2.47
82 2022.12.15 L.A.Clippers 99 : 88 Minnesota 1.41 15.00 3.26
18 2022.12.17 Oklahoma City 110 : 112 Minnesota 1.81 14.25 2.19
30 2022.12.19 Minnesota 150 : 126 Chicago 2.24 14.25 1.78
49 2022.12.20 Minnesota 116 : 106 Dallas 2.54 14.25 1.62
76 2022.12.22 Minnesota 99 : 104 Dallas 2.35 14.25 1.71
2 2022.12.24 Boston 121 : 109 Minnesota 1.22 17.25 4.90
27 2022.12.27 Miami 113 : 110 Minnesota 1.99 14.25 1.97
23 2022.12.29 New Orleans 119 : 118 Minnesota 1.43 15.00 3.21
53 2022.12.31 Milwaukee 123 : 114 Minnesota 1.37 15.25 3.52
67 2023.01.01 Minnesota 104 : 116 Detroit 1.51 14.50 2.85
47 2023.01.03 Minnesota 124 : 111 Denver 2.38 14.25 1.70
51 2023.01.05 Minnesota 113 : 106 Portland 2.08 14.25 1.89
66 2023.01.07 Minnesota 128 : 115 L.A.Clippers 1.56 14.50 2.71
63 2023.01.09 Houston 96 : 104 Minnesota 2.30 14.25 1.74
10 2023.01.12 Detroit 135 : 118 Minnesota 3.00 14.75 1.47
50 2023.01.14 Minnesota 121 : 116 Phoenix 1.54 14.50 2.76
63 2023.01.15 Minnesota 110 : 102 Cleveland 2.38 14.25 1.69
2 2023.01.16 Minnesota 125 : 126 Utah 1.64 14.25 2.51
21 2023.01.19 Denver 122 : 118 Minnesota 1.24 16.75 4.70
11 2023.01.20 Minnesota 128 : 126 Toronto 2.84 14.50 1.52
7 2023.01.22 Minnesota 113 : 104 Houston 1.30 16.00 4.05
68 2023.01.24 Houston 119 : 114 Minnesota 2.84 14.50 1.52
58 2023.01.26 New Orleans 102 : 111 Minnesota 1.72 14.25 2.32
79 2023.01.28 Minnesota 111 : 100 Memphis 2.33 14.25 1.72
48 2023.01.29 Minnesota 117 : 110 Sacramento 2.31 14.25 1.73
74 2023.01.31 Minnesota 111 : 118 ot Sacramento 2.04 14.25 1.92
13 2023.02.02 Minnesota 119 : 114 ot Golden State 2.47 14.25 1.65
55 2023.02.04 Minnesota 120 : 127 Orlando 1.59 14.50 2.63
65 2023.02.06 Minnesota 128 : 98 Denver 1.36 15.25 3.57
77 2023.02.08 Denver 146 : 112 Minnesota 1.30 16.00 4.05
31 2023.02.09 Utah 118 : 143 Minnesota 1.46 14.75 3.04
15 2023.02.11 Memphis 128 : 107 Minnesota 1.38 15.25 3.44
26 2023.02.14 Dallas 121 : 124 Minnesota 1.42 15.00 3.26
18 2023.02.17 Minnesota 106 : 114 Washington 1.75 14.25 2.28
32 2023.02.25 Minnesota 113 : 121 Charlotte H. 1.41 15.00 3.27
18 2023.02.27 Golden State 109 : 104 Minnesota 1.71 14.25 2.36
51 2023.03.01 L.A.Clippers 101 : 108 Minnesota 1.43 15.00 3.20
35 2023.03.04 L.A.Lakers 102 : 110 Minnesota 2.07 14.25 1.90
26 2023.03.05 Sacramento 134 : 138 Minnesota 1.58 14.50 2.66
42 2023.03.08 Minnesota 94 : 117 Philadelphia 1.77 14.25 2.24
68 2023.03.11 Minnesota 123 : 124 ot Brooklyn 1.60 14.50 2.59
75 2023.03.14 Atlanta 115 : 136 Minnesota 1.50 14.75 2.89
77 2023.03.16 Minnesota 102 : 104 Boston 2.85 14.50 1.51
47 2023.03.18 Chicago 139 : 131 ot Minnesota 1.74 14.25 2.30
41 2023.03.19 Toronto 122 : 107 Minnesota 1.22 17.25 4.90
34 2023.03.21 New York 134 : 140 Minnesota 1.22 17.25 4.95
4 2023.03.23 Minnesota 125 : 124 Atlanta 1.56 14.50 2.70
22  2023.03.27 Golden State - : - Minnesota - - -
32  2023.03.28 Sacramento - : - Minnesota - - -
72  2023.03.30 Phoenix - : - Minnesota - - -
24  2023.04.01 Minnesota - : - L.A.Lakers - - -


  Season progress graph Form
Home Home 15
Away Season progress graph 32
Overall Season progress graph 31

Mutual matches

Date Home Score Away 1 X 2
2023.03.19 Toronto 122 : 107 Minnesota 1.22 17.25 4.90
2023.01.20 Minnesota 128 : 126 Toronto 2.84 14.50 1.52
2022.03.31 Toronto 125 : 102 Minnesota 1.77 14.25 2.24
2022.02.17 Minnesota 91 : 103 Toronto 2.15 14.50 1.83
2021.02.20 Minnesota 81 : 86 Toronto 2.51 14.50 1.63
2021.02.15 Toronto 112 : 116 Minnesota 1.29 16.25 4.15
2020.02.11 Toronto 137 : 126 Minnesota 1.25 14.75 4.75
2020.01.19 Minnesota 112 : 122 Toronto 2.61 12.25 1.62
2019.04.10 Minnesota 100 : 120 Toronto 4.25 14.50 1.32
2018.10.25 Toronto 112 : 105 Minnesota 1.31 14.00 4.20
2018.01.31 Toronto 109 : 104 Minnesota 1.40 11.00 3.15
2018.01.21 Minnesota 115 : 109 Toronto 2.05 10.50 1.82
2017.02.09 Minnesota 112 : 109 Toronto 2.35 12.00 1.62
2016.12.09 Toronto 124 : 110 Minnesota 1.22 12.50 4.10
2016.02.25 Toronto 114 : 105 Minnesota 1.25 13.00 4.25
2016.02.11 Minnesota 117 : 112 Toronto 3.20 13.00 1.40
2015.04.02 Minnesota 99 : 113 Toronto 5.25 14.50 1.19
2015.03.19 Toronto 105 : 100 Minnesota 1.13 14.50 6.45
2014.03.10 Minnesota 104 : 111 Toronto 1.50 15.00 2.65
2014.01.18 Toronto 94 : 89 Minnesota 1.85 13.00 2.00
2013.04.06 Minnesota 93 : 95 Toronto 1.38 - 3.15
2012.11.05 Toronto 105 : 86 Minnesota 1.65 - 2.29
2012.01.10 Toronto 97 : 87 Minnesota 1.66 - 2.29
2011.02.05 Toronto 111 : 100 Minnesota 1.58 - 2.43
2011.01.30 Minnesota 103 : 87 Toronto 1.48 - 2.70
2010.03.23 Minnesota 100 : 106 Toronto 2.64 - 1.51
2009.12.09 Toronto 94 : 88 Minnesota 1.28 - 3.73
2009.02.25 Toronto 118 : 110 Minnesota 1.35 - 3.30
2009.02.11 Minnesota 102 : 110 Toronto 2.24 - 1.68
2008.02.28 Toronto 107 : 85 Minnesota - - -
2008.02.10 Minnesota 82 : 105 Toronto - - -
2007.04.09 Minnesota 100 : 111 Toronto - - -
2006.12.27 Toronto 100 : 97 Minnesota - - -
2006.03.24 Toronto 97 : 77 Minnesota 1.50 - 2.65
2006.02.13 Minnesota 94 : 98 Toronto 1.44 - 2.87
2005.01.17 Minnesota 91 : 100 Toronto - - -
2004.12.15 Toronto 96 : 90 Minnesota - - -
2004.01.21 Toronto 97 : 108 Minnesota - - -
2003.11.01 Minnesota 73 : 56 Toronto 1.27 - 3.81

Form difference

  Form difference
Home-Away 1
Overall -7
Prediction Draw/no bet

Toronto

Total points/game
< 140 0% (0/74)
141 - 170 0% (0/74)
171 - 200 4.05% (3/74)
201+ 95.95% (71/74)

Winning margin
By 1-2 points 2.7% (2/74)
By 3-6 points 10.81% (8/74)
By 7-9 points 10.81% (8/74)
By 10-13 points 12.16% (9/74)
By 14-16 points 4.05% (3/74)
By 17-20 points 4.05% (3/74)
By 21+ points 4.05% (3/74)

Points scored/game 112.97
Points received/game 112.01
Points/game 224.99

  1st quarter 2nd quarter 3rd quarter Final
Won 56.76% (42/74) 47.3% (35/74) 48.65% (36/74) 48.65% (36/74)
Ties 1.35% (1/74) 5.41% (4/74) 4.05% (3/74) 0% (0/74)
Lost 41.89% (31/74) 47.3% (35/74) 47.3% (35/74) 51.35% (38/74)

No. of points in quarters
First 25.39% (4227/16649)
Second 25.14% (4185/16649)
Third 24.69% (4110/16649)
Fourth 24.3% (4046/16649)

Minnesota

Total points/game
< 140 0% (0/74)
141 - 170 0% (0/74)
171 - 200 2.7% (2/74)
201+ 97.3% (72/74)

Winning margin
By 1-2 points 4.05% (3/74)
By 3-6 points 12.16% (9/74)
By 7-9 points 14.86% (11/74)
By 10-13 points 10.81% (8/74)
By 14-16 points 1.35% (1/74)
By 17-20 points 1.35% (1/74)
By 21+ points 5.41% (4/74)

Points scored/game 116.07
Points received/game 116.32
Points/game 232.39

  1st quarter 2nd quarter 3rd quarter Final
Won 55.41% (41/74) 50% (37/74) 43.24% (32/74) 50% (37/74)
Ties 5.41% (4/74) 2.7% (2/74) 2.7% (2/74) 0% (0/74)
Lost 39.19% (29/74) 47.3% (35/74) 54.05% (40/74) 50% (37/74)

No. of points in quarters
First 25.66% (4412/17197)
Second 24.5% (4213/17197)
Third 25.38% (4365/17197)
Fourth 23.78% (4090/17197)

Groups

Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 74 47 4 7 16 8722:8288 0.635
2 Philadelphia 73 46 3 2 22 8421:8052 0.630
3 New York 75 38 4 6 27 8649:8459 0.507
4 Brooklyn 73 38 1 1 33 8271:8242 0.521
5 Toronto 74 34 2 3 35 8360:8289 0.459
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 73 50 3 2 18 8528:8187 0.685
2 Boston 74 47 4 7 16 8722:8288 0.635
3 Philadelphia 73 46 3 2 22 8421:8052 0.630
4 Cleveland 75 40 7 0 28 8418:8005 0.533
5 New York 75 38 4 6 27 8649:8459 0.507
6 Miami 74 37 3 2 32 8086:8115 0.500
7 Brooklyn 73 38 1 1 33 8271:8242 0.521
8 Atlanta 73 33 3 1 36 8588:8585 0.452
9 Toronto 74 34 2 3 35 8360:8289 0.459
10 Chicago 73 32 3 4 34 8272:8198 0.438
11 Washington 74 32 1 2 39 8360:8423 0.432
12 Indiana 74 32 1 2 39 8554:8749 0.432
13 Orlando 74 29 2 2 41 8264:8457 0.392
14 Charlotte H. 75 23 1 4 47 8337:8796 0.307
15 Detroit 74 13 3 1 57 8189:8778 0.176
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 73 46 3 0 24 8516:8232 0.630
2 Minnesota 74 36 1 4 33 8589:8608 0.486
3 Oklahoma City 74 34 2 4 34 8685:8606 0.459
4 Utah 73 31 4 0 38 8566:8598 0.425
5 Portland 73 30 2 0 41 8334:8482 0.411
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Denver 73 46 3 0 24 8516:8232 0.630
2 Memphis 73 43 3 0 27 8517:8198 0.589
3 Sacramento 73 40 4 0 29 8838:8659 0.548
4 L.A.Clippers 74 37 2 3 32 8351:8311 0.500
5 Phoenix 73 37 1 3 32 8287:8181 0.507
6 Golden State 75 37 2 3 33 8885:8847 0.493
7 Minnesota 74 36 1 4 33 8589:8608 0.486
8 L.A.Lakers 74 35 2 4 33 8620:8631 0.473
9 New Orleans 73 34 2 4 33 8323:8231 0.466
10 Oklahoma City 74 34 2 4 34 8685:8606 0.459
11 Dallas 74 32 4 4 34 8423:8397 0.432
12 Utah 73 31 4 0 38 8566:8598 0.425
13 Portland 73 30 2 0 41 8334:8482 0.411
14 San Antonio 74 19 0 5 50 8310:9053 0.257
15 Houston 74 17 1 1 55 8181:8787 0.230
Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 36 25 2 4 5 4344:4013 0.694
2 Philadelphia 37 23 3 1 10 4245:4043 0.622
3 Toronto 38 24 0 1 13 4348:4198 0.632
4 New York 37 19 1 4 13 4316:4176 0.514
5 Brooklyn 35 19 0 1 15 3968:3856 0.543
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Milwaukee 37 29 1 0 7 4437:4139 0.784
2 Cleveland 37 23 6 0 8 4206:3872 0.622
3 Boston 36 25 2 4 5 4344:4013 0.694
4 Philadelphia 37 23 3 1 10 4245:4043 0.622
5 Miami 38 24 1 0 13 4217:4159 0.632
6 Toronto 38 24 0 1 13 4348:4198 0.632
7 New York 37 19 1 4 13 4316:4176 0.514
8 Chicago 37 18 2 1 16 4230:4126 0.486
9 Atlanta 35 17 3 0 15 4126:4060 0.486
10 Indiana 36 18 1 1 16 4271:4256 0.500
11 Brooklyn 35 19 0 1 15 3968:3856 0.543
12 Orlando 37 16 2 2 17 4233:4261 0.432
13 Washington 36 16 1 1 18 4094:4110 0.444
14 Charlotte H. 36 11 1 1 23 3961:4177 0.306
15 Detroit 38 7 2 1 28 4275:4492 0.184
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 36 28 2 0 6 4341:3965 0.778
2 Oklahoma City 37 21 1 3 12 4480:4270 0.568
3 Utah 37 20 2 0 15 4384:4312 0.541
4 Minnesota 38 20 1 3 14 4424:4378 0.526
5 Portland 36 16 1 0 19 4243:4235 0.444
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Memphis 37 31 1 0 5 4439:4025 0.838
2 Golden State 37 28 2 0 7 4426:4133 0.757
3 Denver 36 28 2 0 6 4341:3965 0.778
4 New Orleans 37 23 1 1 12 4236:4036 0.622
5 Phoenix 35 23 0 0 12 3998:3853 0.657
6 Sacramento 37 21 1 0 15 4591:4431 0.568
7 Oklahoma City 37 21 1 3 12 4480:4270 0.568
8 Utah 37 20 2 0 15 4384:4312 0.541
9 Dallas 38 21 1 1 15 4378:4248 0.553
10 L.A.Lakers 38 20 1 2 15 4441:4324 0.526
11 Minnesota 38 20 1 3 14 4424:4378 0.526
12 L.A.Clippers 37 20 0 1 16 4127:4048 0.541
13 Portland 36 16 1 0 19 4243:4235 0.444
14 San Antonio 38 13 0 4 21 4341:4572 0.342
15 Houston 38 11 1 0 26 4187:4369 0.289
Pos Name Pld W WO LO L PS:PA PCT
Atlantic Division
1 Boston 38 22 2 3 11 4378:4275 0.579
2 Philadelphia 36 23 0 1 12 4176:4009 0.639
3 New York 38 19 3 2 14 4333:4283 0.500
4 Brooklyn 38 19 1 0 18 4303:4386 0.500
5 Toronto 36 10 2 2 22 4012:4091 0.278
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Boston 38 22 2 3 11 4378:4275 0.579
2 Philadelphia 36 23 0 1 12 4176:4009 0.639
3 Milwaukee 36 21 2 2 11 4091:4048 0.583
4 New York 38 19 3 2 14 4333:4283 0.500
5 Brooklyn 38 19 1 0 18 4303:4386 0.500
6 Cleveland 38 17 1 0 20 4212:4133 0.447
7 Atlanta 38 16 0 1 21 4462:4525 0.421
8 Washington 38 16 0 1 21 4266:4313 0.421
9 Chicago 36 14 1 3 18 4042:4072 0.389
10 Miami 36 13 2 2 19 3869:3956 0.361
11 Indiana 38 14 0 1 23 4283:4493 0.368
12 Orlando 37 13 0 0 24 4031:4196 0.351
13 Charlotte H. 39 12 0 3 24 4376:4619 0.308
14 Toronto 36 10 2 2 22 4012:4091 0.278
15 Detroit 36 6 1 0 29 3914:4286 0.167
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 37 18 1 0 18 4175:4267 0.486
2 Minnesota 36 16 0 1 19 4165:4230 0.444
3 Portland 37 14 1 0 22 4091:4247 0.378
4 Oklahoma City 37 13 1 1 22 4205:4336 0.351
5 Utah 36 11 2 0 23 4182:4286 0.306
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Sacramento 36 19 3 0 14 4247:4228 0.528
2 L.A.Clippers 37 17 2 2 16 4224:4263 0.459
3 Denver 37 18 1 0 18 4175:4267 0.486
4 L.A.Lakers 36 15 1 2 18 4179:4307 0.417
5 Minnesota 36 16 0 1 19 4165:4230 0.444
6 Phoenix 38 14 1 3 20 4289:4328 0.368
7 Portland 37 14 1 0 22 4091:4247 0.378
8 Oklahoma City 37 13 1 1 22 4205:4336 0.351
9 Memphis 36 12 2 0 22 4078:4173 0.333
10 Dallas 36 11 3 3 19 4045:4149 0.306
11 Utah 36 11 2 0 23 4182:4286 0.306
12 New Orleans 36 11 1 3 21 4087:4195 0.306
13 Golden State 38 9 0 3 26 4459:4714 0.237
14 Houston 36 6 0 1 29 3994:4418 0.167
15 San Antonio 36 6 0 1 29 3969:4481 0.167

Here you can check how Toronto compares to Minnesota by stats. The data is calculated based on matches from NBA. This can be very useful in predicting the outcome of the next match.