Wed, 2013 June 19. @ 17:12 (Europe/Berlin) | Change timezone

Orlando

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2012.11.03 Orlando 102 : 89 Denver 3.05 - 1.40
2 2012.11.05 Orlando 115 : 94 Phoenix 1.81 - 2.05
4 2012.11.07 Chicago 99 : 93 Orlando 1.20 - 4.78
4 2012.11.08 Minnesota 90 : 75 Orlando 1.44 - 2.84
5 2012.11.10 Orlando 68 : 107 New Jersey 2.23 - 1.69
6 2012.11.11 New Jersey 82 : 74 Orlando 1.27 - 3.90
7 2012.11.14 Orlando 89 : 99 New York 3.42 - 1.33
10 2012.11.17 Detroit 106 : 110 Orlando 1.48 - 2.75
10 2012.11.18 Toronto 97 : 86 Orlando 1.58 - 2.44
9 2012.11.20 Atlanta 81 : 72 Orlando 1.15 - 5.86
11 2012.11.22 Orlando 90 : 74 Detroit 1.85 - 1.99
12 2012.11.24 Orlando 108 : 104 Cleveland 1.50 - 2.65
13 2012.11.26 Orlando 110 : 116 ot Boston 2.83 - 1.46
14 2012.11.29 Orlando 89 : 110 San Antonio 3.73 - 1.29
15 2012.12.01 Orlando 86 : 98 New Jersey 2.44 - 1.59
17 2012.12.03 L.A.Lakers 103 : 113 Orlando 1.06 - 9.81
17 2012.12.04 Golden State 94 : 102 Orlando 1.19 - 5.02
20 2012.12.06 Utah 87 : 81 Orlando 1.25 - 4.07
18 2012.12.08 Sacramento 91 : 82 Orlando 1.67 - 2.25
22 2012.12.10 Phoenix 90 : 98 Orlando 1.60 - 2.40
21 2012.12.13 Orlando 80 : 86 Atlanta 2.69 - 1.49
22 2012.12.15 Orlando 99 : 85 Golden State 2.54 - 1.54
23 2012.12.16 Charlotte Bobcats 98 : 107 Orlando 1.86 - 1.98
24 2012.12.18 Orlando 102 : 93 Minnesota 2.38 - 1.61
25 2012.12.20 Orlando 90 : 83 Washington 1.38 - 3.25
28 2012.12.22 Toronto 93 : 90 Orlando 1.60 - 2.42
27 2012.12.24 Orlando 93 : 97 Utah 1.85 - 1.98
28 2012.12.27 Orlando 94 : 97 New Orleans 1.69 - 2.25
27 2012.12.29 Washington 105 : 97 Orlando 2.02 - 1.82
30 2012.12.30 Orlando 88 : 123 Toronto 1.55 - 2.54
31 2012.12.31 Orlando 110 : 112 ot Miami 5.32 - 1.17
32 2013.01.03 Orlando 94 : 96 Chicago 2.41 - 1.60
33 2013.01.06 Orlando 106 : 114 New York 3.08 - 1.39
34 2013.01.08 Portland 125 : 119 ot Orlando 1.38 - 3.10
37 2013.01.10 Denver 108 : 105 Orlando 1.13 - 6.00
37 2013.01.12 L.A.Clippers 101 : 104 Orlando 1.08 - 8.66
35 2013.01.15 Washington 120 : 91 Orlando 1.81 - 2.04
38 2013.01.17 Orlando 97 : 86 Indiana 2.06 - 1.79
39 2013.01.19 Orlando 100 : 106 Charlotte Bobcats 1.29 - 3.69
40 2013.01.21 Orlando 105 : 111 Dallas 2.38 - 1.61
40 2013.01.23 Detroit 105 : 90 Orlando 1.47 - 2.76
42 2013.01.25 Orlando 95 : 97 Toronto 1.58 - 2.46
43 2013.01.28 Orlando 102 : 104 Detroit 1.77 - 2.09
45 2013.01.29 New Jersey 97 : 77 Orlando 1.19 - 4.83
42 2013.01.31 New York 113 : 97 Orlando 1.20 - 4.75
46 2013.02.02 Boston 97 : 84 Orlando 1.21 - 4.69
46 2013.02.03 Milwaukee 107 : 98 Orlando 1.17 - 5.29
47 2013.02.05 Philadelphia 78 : 61 Orlando 1.21 - 4.69
49 2013.02.07 Orlando 76 : 86 L.A.Clippers 3.00 - 1.41
50 2013.02.09 Cleveland 119 : 108 Orlando 1.33 - 3.42
51 2013.02.11 Orlando 110 : 104 Portland 2.33 - 1.64
52 2013.02.14 Orlando 76 : 108 Atlanta 2.21 - 1.69
53 2013.02.20 Orlando 92 : 105 Charlotte Bobcats 1.52 - 2.63
53 2013.02.21 Dallas 111 : 96 Orlando 1.12 - 6.79
54 2013.02.23 Memphis 88 : 82 Orlando 1.06 - 10.59
56 2013.02.24 Orlando 94 : 118 Cleveland 2.85 - 1.44
55 2013.02.27 Philadelphia 84 : 98 Orlando 1.18 - 5.13
58 2013.02.28 Orlando 101 : 125 Sacramento 1.88 - 1.96
59 2013.03.02 Orlando 110 : 118 Houston 4.23 - 1.24
60 2013.03.04 Orlando 82 : 108 Memphis 4.19 - 1.25
61 2013.03.05 New Orleans 102 : 105 Orlando 1.19 - 4.92
59 2013.03.07 Miami 97 : 96 Orlando 1.02 - 16.12
63 2013.03.09 Orlando 86 : 115 Indiana 4.78 - 1.21
64 2013.03.10 Orlando 99 : 91 Philadelphia 2.02 - 1.83
65 2013.03.13 Orlando 97 : 106 L.A.Lakers 4.00 - 1.26
66 2013.03.16 Oklahoma City 117 : 104 Orlando 1.02 - 17.52
65 2013.03.17 Milwaukee 115 : 109 Orlando 1.25 - 4.06
68 2013.03.20 Indiana 95 : 73 Orlando 1.13 - 6.36
65 2013.03.21 New York 106 : 94 Orlando 1.15 - 5.73
70 2013.03.23 Orlando 89 : 97 Oklahoma City 9.56 - 1.06
71 2013.03.26 Orlando 94 : 108 Miami 7.46 - 1.10
71 2013.03.28 Charlotte Bobcats 114 : 108 Orlando 1.69 - 2.24
73 2013.03.30 Orlando 97 : 92 Washington 2.34 - 1.63
74 2013.03.31 Atlanta 97 : 88 Orlando 1.11 - 7.38
74 2013.04.02 Houston 111 : 103 Orlando 1.09 - 8.00
75 2013.04.04 San Antonio 98 : 84 Orlando 1.06 - 10.18
75 2013.04.06 Chicago 87 : 86 Orlando 1.23 - 4.38
76 2013.04.08 Cleveland 91 : 85 Orlando 1.42 - 2.95
79 2013.04.11 Orlando 113 : 103 ot Milwaukee 2.67 - 1.50
80 2013.04.14 Orlando 88 : 120 Boston 2.54 - 1.54
81 2013.04.16 Orlando 84 : 102 Chicago 2.41 - 1.60
82 2013.04.18 Miami 105 : 93 Orlando 1.40 - 3.04


  Season progress graph Form
Home Home 15
Away Season progress graph 0
Overall Season progress graph 6

Denver

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2012.11.01 Philadelphia 84 : 75 Denver 1.89 - 1.96
1 2012.11.03 Orlando 102 : 89 Denver 3.05 - 1.40
3 2012.11.04 Miami 119 : 116 Denver 1.23 - 4.48
4 2012.11.07 Denver 109 : 97 Detroit 1.15 - 5.65
4 2012.11.08 Houston 87 : 93 Denver 1.71 - 2.19
6 2012.11.10 Denver 104 : 84 Utah 1.45 - 2.83
7 2012.11.11 Golden State 101 : 107 ot Denver 2.15 - 1.73
8 2012.11.13 Phoenix 110 : 100 Denver 2.58 - 1.53
9 2012.11.16 Denver 93 : 98 Miami 1.71 - 2.20
10 2012.11.18 San Antonio 126 : 100 Denver 1.33 - 3.46
10 2012.11.20 Memphis 92 : 97 Denver 1.34 - 3.39
10 2012.11.22 Minnesota 94 : 101 Denver 2.26 - 1.67
13 2012.11.24 Denver 102 : 91 Golden State 1.38 - 3.10
14 2012.11.26 Denver 102 : 84 New Orleans 1.15 - 5.75
15 2012.11.27 Utah 105 : 103 Denver 1.60 - 2.38
15 2012.11.30 Golden State 106 : 105 Denver 2.00 - 1.84
16 2012.12.01 L.A.Lakers 122 : 103 Denver 1.46 - 2.79
18 2012.12.04 Denver 113 : 110 Toronto 1.14 - 6.00
15 2012.12.06 Atlanta 108 : 104 Denver 1.79 - 2.08
20 2012.12.08 Indiana 89 : 92 Denver 1.84 - 2.00
20 2012.12.10 New York 112 : 106 Denver 1.50 - 2.66
24 2012.12.12 Detroit 94 : 101 Denver 2.77 - 1.47
19 2012.12.13 Minnesota 108 : 105 Denver 1.60 - 2.39
24 2012.12.15 Denver 99 : 94 Memphis 1.85 - 1.99
23 2012.12.17 Sacramento 97 : 122 Denver 2.45 - 1.57
26 2012.12.19 Denver 112 : 106 San Antonio 1.88 - 1.98
24 2012.12.21 Portland 101 : 93 Denver 2.97 - 1.42
28 2012.12.23 Denver 110 : 88 Charlotte Bobcats 1.03 - 13.37
28 2012.12.26 L.A.Clippers 112 : 100 Denver 1.35 - 3.37
30 2012.12.27 Denver 126 : 114 L.A.Lakers 1.60 - 2.38
30 2012.12.29 Dallas 85 : 106 Denver 2.20 - 1.71
27 2012.12.30 Memphis 81 : 72 Denver 1.37 - 3.21
33 2013.01.02 Denver 92 : 78 L.A.Clippers 1.88 - 1.96
34 2013.01.04 Denver 97 : 101 Minnesota 1.27 - 3.87
35 2013.01.06 Denver 110 : 91 Utah 1.21 - 4.69
33 2013.01.07 L.A.Lakers 105 : 112 Denver 1.56 - 2.48
37 2013.01.10 Denver 108 : 105 Orlando 1.13 - 6.00
38 2013.01.12 Denver 98 : 91 Cleveland 1.11 - 6.96
39 2013.01.14 Denver 116 : 105 Golden State 1.40 - 3.00
40 2013.01.16 Denver 115 : 111 ot Portland 1.21 - 4.54
39 2013.01.17 Oklahoma City 117 : 97 Denver 1.23 - 4.27
42 2013.01.19 Denver 108 : 112 Washington 1.16 - 5.58
43 2013.01.21 Denver 121 : 118 ot Oklahoma City 1.95 - 1.89
44 2013.01.24 Houston 95 : 105 Denver 1.68 - 2.25
45 2013.01.27 Denver 121 : 93 Sacramento 1.08 - 8.62
46 2013.01.29 Denver 102 : 101 Indiana 1.45 - 2.85
47 2013.01.31 Denver 118 : 110 Houston 1.56 - 2.51
48 2013.02.02 Denver 113 : 98 New Orleans 1.33 - 3.48
49 2013.02.06 Denver 112 : 104 Milwaukee 1.34 - 3.46
50 2013.02.08 Denver 128 : 96 Chicago 1.42 - 2.96
51 2013.02.10 Cleveland 103 : 111 Denver 3.00 - 1.40
50 2013.02.11 Boston 118 : 114 ot Denver 1.79 - 2.08
52 2013.02.13 Toronto 109 : 108 Denver 2.18 - 1.71
53 2013.02.14 New Jersey 119 : 108 Denver 1.71 - 2.18
55 2013.02.20 Denver 97 : 90 Boston 1.23 - 4.38
53 2013.02.23 Washington 119 : 113 Denver 2.25 - 1.67
56 2013.02.24 Charlotte Bobcats 99 : 113 Denver 4.90 - 1.19
58 2013.02.26 Denver 119 : 108 L.A.Lakers 1.35 - 3.30
57 2013.02.28 Portland 109 : 111 Denver 2.13 - 1.75
60 2013.03.02 Denver 105 : 103 Oklahoma City 2.04 - 1.81
61 2013.03.05 Denver 104 : 88 Atlanta 1.17 - 5.29
62 2013.03.06 Sacramento 113 : 120 Denver 2.62 - 1.52
63 2013.03.08 Denver 107 : 92 L.A.Clippers 1.55 - 2.53
64 2013.03.10 Denver 111 : 88 Minnesota 1.02 - 14.52
64 2013.03.12 Phoenix 93 : 108 Denver 4.69 - 1.21
66 2013.03.14 Denver 117 : 94 New York 1.21 - 4.59
67 2013.03.16 Denver 87 : 80 Memphis 1.46 - 2.83
66 2013.03.19 Chicago 118 : 119 ot Denver 2.46 - 1.58
68 2013.03.20 Oklahoma City 104 : 114 Denver 1.19 - 4.90
70 2013.03.22 Denver 101 : 100 Philadelphia 1.04 - 11.06
71 2013.03.24 Denver 101 : 95 Sacramento 1.09 - 8.12
71 2013.03.26 New Orleans 110 : 86 Denver 3.24 - 1.36
71 2013.03.28 San Antonio 100 : 99 Denver 1.33 - 3.42
74 2013.03.30 Denver 109 : 87 New Jersey 1.34 - 3.36
76 2013.04.04 Utah 96 : 113 Denver 1.67 - 2.27
76 2013.04.05 Denver 95 : 94 Dallas 1.34 - 3.36
77 2013.04.07 Denver 132 : 114 Houston 1.42 - 2.95
78 2013.04.11 Denver 96 : 86 San Antonio 1.67 - 2.25
79 2013.04.13 Dallas 108 : 105 ot Denver 2.37 - 1.61
80 2013.04.15 Denver 118 : 109 Portland 1.04 - 12.03
81 2013.04.16 Milwaukee 111 : 112 Denver 2.91 - 1.44
82 2013.04.18 Denver 118 : 98 Phoenix 1.10 - 7.89
1/8 2013.04.21 Denver 97 : 95 Golden State 1.25 - 4.17
1/8 2013.04.24 Denver 117 : 131 Golden State 1.24 - 4.26
1/8 2013.04.27 Golden State 110 : 108 Denver 2.00 - 1.83
1/8 2013.04.29 Golden State 115 : 101 Denver 1.99 - 1.85
1/8 2013.05.01 Denver 107 : 100 Golden State 1.23 - 4.34
1/8 2013.05.03 Golden State 92 : 88 Denver 1.81 - 2.05


  Season progress graph Form
Home Home 33
Away Season progress graph 8
Overall Season progress graph 12

Mutual matches

Date Home Score Away 1 X 2
2013.01.10 Denver 108 : 105 Orlando 1.13 - 6.00
2012.11.03 Orlando 102 : 89 Denver 3.05 - 1.40
2012.04.23 Denver 101 : 74 Orlando 1.13 - 6.02
2012.04.02 Orlando 101 : 104 Denver 1.45 - 2.82
2011.03.19 Orlando 85 : 82 Denver 1.40 - 3.02
2010.12.15 Denver 111 : 94 Orlando 2.17 - 1.73
2010.03.29 Orlando 103 : 97 Denver 1.36 - 3.22
2010.01.14 Denver 115 : 97 Orlando 1.45 - 2.84
2009.02.12 Orlando 73 : 82 Denver 1.29 - 3.71
2009.01.18 Denver 88 : 106 Orlando 1.85 - 1.98
2008.02.14 Orlando 109 : 98 Denver - - -
2008.01.12 Denver 113 : 103 Orlando - - -
2007.02.28 Denver 111 : 101 Orlando - - -
2006.11.15 Orlando 108 : 99 Denver - - -
2006.03.04 Denver 110 : 94 Orlando 1.14 - 5.94
2005.12.10 Orlando 94 : 83 Denver - - -
2004.12.18 Orlando 117 : 95 Denver - - -
2004.12.06 Denver 115 : 102 Orlando - - -
2004.02.20 Orlando 102 : 98 Denver 2.29 - 1.66
2003.11.14 Denver 106 : 101 Orlando 1.38 - 3.07

Form difference

  Form difference
Home-Away 7
Overall -6
Prediction Draw/no bet

Orlando

Total points/game
< 140 1.22% (1/82)
141 - 170 10.98% (9/82)
171 - 200 45.12% (37/82)
201+ 42.68% (35/82)

Winning margin
By 1-2 points 0% (0/82)
By 3-6 points 7.32% (6/82)
By 7-9 points 7.32% (6/82)
By 10-13 points 4.88% (4/82)
By 14-16 points 3.66% (3/82)
By 17-20 points 0% (0/82)
By 21+ points 1.22% (1/82)

Points scored/game 94.12
Points received/game 101.11
Points/game 195.23

  1st quarter 2nd quarter 3rd quarter Final
Won 26.83% (22/82) 39.02% (32/82) 2.44% (2/82) 24.39% (20/82)
Ties 6.1% (5/82) 6.1% (5/82) 0% (0/82) 0% (0/82)
Lost 67.07% (55/82) 54.88% (45/82) 2.44% (2/82) 75.61% (62/82)

No. of points in quarters
First 24.74% (3960/16009)
Second 24.79% (3968/16009)
Third 3.14% (502/16009)
Fourth 0% (0/16009)

Denver

Total points/game
< 140 0% (0/88)
141 - 170 4.55% (4/88)
171 - 200 32.95% (29/88)
201+ 62.5% (55/88)

Winning margin
By 1-2 points 9.09% (8/88)
By 3-6 points 12.5% (11/88)
By 7-9 points 13.64% (12/88)
By 10-13 points 9.09% (8/88)
By 14-16 points 6.82% (6/88)
By 17-20 points 6.82% (6/88)
By 21+ points 9.09% (8/88)

Points scored/game 105.93
Points received/game 101.48
Points/game 207.41

  1st quarter 2nd quarter 3rd quarter Final
Won 52.27% (46/88) 54.55% (48/88) 3.41% (3/88) 67.05% (59/88)
Ties 5.68% (5/88) 5.68% (5/88) 1.14% (1/88) 0% (0/88)
Lost 42.05% (37/88) 39.77% (35/88) 2.27% (2/88) 32.95% (29/88)

No. of points in quarters
First 24.39% (4452/18252)
Second 25.68% (4687/18252)
Third 4.2% (767/18252)
Fourth 0% (0/18252)

Groups

Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Miami 82 61 5 1 15 8436:7791 0.744
2 Atlanta 82 40 4 1 37 8032:7999 0.488
3 Washington 82 29 0 5 48 7644:7852 0.354
4 Charlotte Bobcats 82 18 3 1 60 7661:8418 0.220
5 Orlando 82 19 1 3 59 7718:8291 0.232
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Miami 82 61 5 1 15 8436:7791 0.744
2 New York 82 54 0 2 26 8196:7849 0.659
3 Indiana 81 47 2 3 29 7674:7348 0.580
4 New Jersey 82 44 5 0 33 7944:7798 0.537
5 Chicago 82 41 4 2 35 7641:7615 0.500
6 Atlanta 82 40 4 1 37 8032:7999 0.488
7 Boston 81 34 7 4 36 7818:7836 0.420
8 Milwaukee 82 35 3 3 41 8108:8231 0.427
9 Philadelphia 82 32 2 1 47 7640:7914 0.390
10 Toronto 82 32 2 7 41 7971:8092 0.390
11 Detroit 82 29 0 3 50 7778:8105 0.354
12 Washington 82 29 0 5 48 7644:7852 0.354
13 Cleveland 82 24 0 1 57 7913:8297 0.293
14 Charlotte Bobcats 82 18 3 1 60 7661:8418 0.220
15 Orlando 82 19 1 3 59 7718:8291 0.232
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Oklahoma City 82 56 4 2 20 8669:7914 0.683
2 Denver 82 53 4 2 23 8704:8287 0.646
3 Utah 82 40 3 3 36 8038:8045 0.488
4 Portland 82 28 5 1 48 7995:8255 0.341
5 Minnesota 82 30 1 1 50 7851:8045 0.366
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Oklahoma City 82 56 4 2 20 8669:7914 0.683
2 San Antonio 82 54 4 3 21 8448:7923 0.659
3 Denver 82 53 4 2 23 8704:8287 0.646
4 L.A.Clippers 82 56 0 2 24 8289:7760 0.683
5 Memphis 82 52 4 1 25 7659:7319 0.634
6 Golden State 82 45 2 2 33 8296:8223 0.549
7 L.A.Lakers 82 42 3 0 37 8381:8286 0.512
8 Houston 82 45 0 4 33 8688:8403 0.549
9 Utah 82 40 3 3 36 8038:8045 0.488
10 Dallas 82 38 3 8 33 8293:8342 0.463
11 Portland 82 28 5 1 48 7995:8255 0.341
12 Minnesota 82 30 1 1 50 7851:8045 0.366
13 Sacramento 82 28 0 4 50 8219:8619 0.341
14 New Orleans 82 26 1 3 52 7714:8031 0.317
15 Phoenix 82 22 3 2 55 7805:8335 0.268
Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Miami 41 33 4 0 4 4362:3922 0.805
2 Atlanta 41 22 3 0 16 4075:4031 0.537
3 Washington 41 22 0 3 16 4013:3902 0.537
4 Charlotte Bobcats 41 14 1 1 25 3955:4128 0.341
5 Orlando 41 11 1 2 27 3900:4187 0.268
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Miami 41 33 4 0 4 4362:3922 0.805
2 New York 41 31 0 0 10 4210:3855 0.756
3 Indiana 41 28 2 2 9 4002:3686 0.683
4 Boston 40 22 5 2 11 3940:3758 0.550
5 New Jersey 41 23 3 0 15 4001:3893 0.561
6 Atlanta 41 22 3 0 16 4075:4031 0.537
7 Chicago 41 23 1 2 15 3809:3725 0.561
8 Philadelphia 41 21 2 1 17 3881:3931 0.512
9 Washington 41 22 0 3 16 4013:3902 0.537
10 Milwaukee 41 19 2 0 20 4152:4148 0.463
11 Toronto 41 21 0 3 17 3968:3893 0.512
12 Detroit 41 18 0 1 22 3928:3952 0.439
13 Charlotte Bobcats 41 14 1 1 25 3955:4128 0.341
14 Cleveland 41 14 0 1 26 3983:4107 0.341
15 Orlando 41 11 1 2 27 3900:4187 0.268
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Denver 41 36 2 0 3 4446:4006 0.878
2 Oklahoma City 41 32 2 0 7 4448:3915 0.780
3 Utah 41 28 2 1 10 4111:3902 0.683
4 Portland 41 20 2 0 19 4066:4052 0.488
5 Minnesota 41 19 1 0 21 3938:3905 0.463
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Denver 41 36 2 0 3 4446:4006 0.878
2 San Antonio 41 33 2 1 5 4289:3868 0.805
3 Oklahoma City 41 32 2 0 7 4448:3915 0.780
4 L.A.Clippers 41 32 0 0 9 4269:3825 0.780
5 Memphis 41 29 3 0 9 3823:3565 0.707
6 Utah 41 28 2 1 10 4111:3902 0.683
7 Houston 41 29 0 2 10 4441:4142 0.707
8 L.A.Lakers 41 27 2 0 12 4206:3992 0.659
9 Golden State 41 27 1 2 11 4173:4003 0.659
10 Dallas 41 22 2 3 14 4224:4126 0.537
11 Portland 41 20 2 0 19 4066:4052 0.488
12 Sacramento 41 20 0 1 20 4289:4299 0.488
13 Minnesota 41 19 1 0 21 3938:3905 0.463
14 Phoenix 41 15 2 1 23 3878:4009 0.366
15 New Orleans 41 16 0 1 24 3814:3902 0.390
Pos Name Pld W WO LO L PS:PA PCT
Southeast Division
1 Miami 41 28 1 1 11 4074:3869 0.683
2 Atlanta 41 18 1 1 21 3957:3968 0.439
3 Orlando 41 8 0 1 32 3818:4104 0.195
4 Washington 41 7 0 2 32 3631:3950 0.171
5 Charlotte Bobcats 41 4 2 0 35 3706:4290 0.098
Pos Name Pld W WO LO L PS:PA PCT
Eastern Conference
1 Miami 41 28 1 1 11 4074:3869 0.683
2 New York 41 23 0 2 16 3986:3994 0.561
3 New Jersey 41 21 2 0 18 3943:3905 0.512
4 Chicago 41 18 3 0 20 3832:3890 0.439
5 Atlanta 41 18 1 1 21 3957:3968 0.439
6 Indiana 40 19 0 1 20 3672:3662 0.475
7 Milwaukee 41 16 1 3 21 3956:4083 0.390
8 Boston 41 12 2 2 25 3878:4078 0.293
9 Toronto 41 11 2 4 24 4003:4199 0.268
10 Detroit 41 11 0 2 28 3850:4153 0.268
11 Philadelphia 41 11 0 0 30 3759:3983 0.268
12 Cleveland 41 10 0 0 31 3930:4190 0.244
13 Orlando 41 8 0 1 32 3818:4104 0.195
14 Washington 41 7 0 2 32 3631:3950 0.171
15 Charlotte Bobcats 41 4 2 0 35 3706:4290 0.098
Pos Name Pld W WO LO L PS:PA PCT
Northwest Division
1 Oklahoma City 41 24 2 2 13 4221:3999 0.585
2 Denver 41 17 2 2 20 4258:4281 0.415
3 Utah 41 12 1 2 26 3927:4143 0.293
4 Portland 41 8 3 1 29 3929:4203 0.195
5 Minnesota 41 11 0 1 29 3913:4140 0.268
Pos Name Pld W WO LO L PS:PA PCT
Western Conference
1 Oklahoma City 41 24 2 2 13 4221:3999 0.585
2 L.A.Clippers 41 24 0 2 15 4020:3935 0.585
3 Memphis 41 23 1 1 16 3836:3754 0.561
4 San Antonio 41 21 2 2 16 4159:4055 0.512
5 Denver 41 17 2 2 20 4258:4281 0.415
6 Golden State 41 18 1 0 22 4123:4220 0.439
7 Dallas 41 16 1 5 19 4069:4216 0.390
8 Houston 41 16 0 2 23 4247:4261 0.390
9 L.A.Lakers 41 15 1 0 25 4175:4294 0.366
10 Utah 41 12 1 2 26 3927:4143 0.293
11 Portland 41 8 3 1 29 3929:4203 0.195
12 Minnesota 41 11 0 1 29 3913:4140 0.268
13 New Orleans 41 10 1 2 28 3900:4129 0.244
14 Sacramento 41 8 0 3 30 3930:4320 0.195
15 Phoenix 41 7 1 1 32 3927:4326 0.171

Here you can check how Orlando compares to Denver by stats. The data is calculated based on matches from NBA. This can be very useful in predicting the outcome of the next match.