L.A.Lakers vs. Toronto
NBA 2009/2010
L.A.Lakers
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.10.28 | L.A.Lakers | 99 : 92 | L.A.Clippers | 1.13 | - | 6.28 |
| 2 | 2009.10.31 | L.A.Lakers | 80 : 94 | Dallas | 1.26 | - | 3.95 |
| 3 | 2009.11.02 | L.A.Lakers | 118 : 110 | Atlanta | 1.24 | - | 4.16 |
| 4 | 2009.11.04 | Oklahoma City | 98 : 101 ot | L.A.Lakers | 3.60 | - | 1.30 |
| 5 | 2009.11.05 | Houston | 102 : 103 ot | L.A.Lakers | 2.14 | - | 1.74 |
| 6 | 2009.11.07 | L.A.Lakers | 114 : 98 | Memphis | 1.16 | - | 5.40 |
| 7 | 2009.11.09 | L.A.Lakers | 104 : 88 | New Orleans | 1.34 | - | 3.39 |
| 8 | 2009.11.13 | L.A.Lakers | 121 : 102 | Phoenix | 1.29 | - | 3.69 |
| 9 | 2009.11.14 | Denver | 105 : 79 | L.A.Lakers | 1.60 | - | 2.40 |
| 10 | 2009.11.16 | L.A.Lakers | 91 : 101 | Houston | 1.20 | - | 4.73 |
| 11 | 2009.11.18 | L.A.Lakers | 106 : 93 | Detroit | 1.15 | - | 5.67 |
| 12 | 2009.11.20 | L.A.Lakers | 108 : 93 | Chicago | 1.18 | - | 5.07 |
| 13 | 2009.11.23 | L.A.Lakers | 101 : 85 | Oklahoma City | 1.15 | - | 5.54 |
| 14 | 2009.11.25 | L.A.Lakers | 100 : 90 | New York | 1.05 | - | 10.34 |
| 15 | 2009.11.29 | Golden State | 97 : 130 | L.A.Lakers | 4.59 | - | 1.21 |
| 16 | 2009.11.30 | L.A.Lakers | 106 : 87 | New Jersey | 1.05 | - | 10.39 |
| 17 | 2009.12.02 | L.A.Lakers | 110 : 99 | New Orleans | 1.04 | - | 12.34 |
| 18 | 2009.12.05 | L.A.Lakers | 108 : 107 | Miami | 1.10 | - | 7.12 |
| 19 | 2009.12.07 | L.A.Lakers | 108 : 88 | Phoenix | 1.19 | - | 4.79 |
| 20 | 2009.12.10 | L.A.Lakers | 101 : 77 | Utah | 1.15 | - | 5.62 |
| 21 | 2009.12.12 | L.A.Lakers | 104 : 92 | Minnesota | 1.03 | - | 13.60 |
| 22 | 2009.12.13 | Utah | 102 : 94 | L.A.Lakers | 1.83 | - | 1.98 |
| 23 | 2009.12.16 | Chicago | 87 : 96 | L.A.Lakers | 5.10 | - | 1.18 |
| 24 | 2009.12.17 | Milwaukee | 106 : 107 ot | L.A.Lakers | 2.88 | - | 1.44 |
| 25 | 2009.12.20 | New Jersey | 84 : 103 | L.A.Lakers | 9.71 | - | 1.06 |
| 26 | 2009.12.21 | Detroit | 81 : 93 | L.A.Lakers | 3.66 | - | 1.30 |
| 27 | 2009.12.23 | L.A.Lakers | 111 : 108 | Oklahoma City | 1.17 | - | 5.27 |
| 28 | 2009.12.25 | L.A.Lakers | 87 : 102 | Cleveland | 1.37 | - | 3.23 |
| 29 | 2009.12.27 | Sacramento | 103 : 112 ot | L.A.Lakers | 3.21 | - | 1.37 |
| 30 | 2009.12.29 | Phoenix | 118 : 103 | L.A.Lakers | 1.95 | - | 1.87 |
| 31 | 2009.12.30 | L.A.Lakers | 124 : 118 | Golden State | 1.11 | - | 6.66 |
| 32 | 2010.01.02 | L.A.Lakers | 109 : 108 | Sacramento | 1.09 | - | 7.90 |
| 33 | 2010.01.04 | L.A.Lakers | 131 : 96 | Dallas | 1.36 | - | 3.27 |
| 34 | 2010.01.06 | L.A.Lakers | 88 : 79 | Houston | 1.28 | - | 3.73 |
| 35 | 2010.01.07 | L.A.Clippers | 102 : 91 | L.A.Lakers | 2.80 | - | 1.46 |
| 36 | 2010.01.09 | Portland | 107 : 98 | L.A.Lakers | 2.55 | - | 1.54 |
| 37 | 2010.01.11 | L.A.Lakers | 95 : 77 | Milwaukee | 1.18 | - | 4.94 |
| 38 | 2010.01.13 | San Antonio | 105 : 85 | L.A.Lakers | 1.67 | - | 2.27 |
| 39 | 2010.01.14 | Dallas | 95 : 100 | L.A.Lakers | 1.38 | - | 3.13 |
| 40 | 2010.01.16 | L.A.Lakers | 126 : 86 | L.A.Clippers | 1.13 | - | 6.21 |
| 41 | 2010.01.19 | L.A.Lakers | 98 : 92 | Orlando | 1.39 | - | 3.08 |
| 42 | 2010.01.22 | Cleveland | 93 : 87 | L.A.Lakers | 1.68 | - | 2.25 |
| 43 | 2010.01.23 | New York | 105 : 115 | L.A.Lakers | 2.84 | - | 1.45 |
| 44 | 2010.01.25 | Toronto | 106 : 105 | L.A.Lakers | 2.56 | - | 1.51 |
| 45 | 2010.01.27 | Washington | 103 : 115 | L.A.Lakers | 4.21 | - | 1.24 |
| 46 | 2010.01.28 | Indiana | 96 : 118 | L.A.Lakers | 3.13 | - | 1.38 |
| 47 | 2010.01.30 | Philadelphia | 91 : 99 | L.A.Lakers | 3.30 | - | 1.35 |
| 48 | 2010.01.31 | Boston | 89 : 90 | L.A.Lakers | 2.00 | - | 1.86 |
| 49 | 2010.02.02 | Memphis | 95 : 93 | L.A.Lakers | 2.07 | - | 1.79 |
| 50 | 2010.02.04 | L.A.Lakers | 99 : 97 | Charlotte Bobcats | 1.18 | - | 4.94 |
| 51 | 2010.02.06 | L.A.Lakers | 113 : 126 | Denver | 1.23 | - | 4.21 |
| 52 | 2010.02.07 | Portland | 82 : 99 | L.A.Lakers | 2.35 | - | 1.62 |
| 53 | 2010.02.09 | L.A.Lakers | 101 : 89 | San Antonio | 1.56 | - | 2.48 |
| 54 | 2010.02.11 | Utah | 81 : 96 | L.A.Lakers | 1.47 | - | 2.78 |
| 55 | 2010.02.17 | L.A.Lakers | 104 : 94 | Golden State | 1.06 | - | 9.79 |
| 56 | 2010.02.19 | L.A.Lakers | 86 : 87 | Boston | 1.60 | - | 2.41 |
| 57 | 2010.02.24 | Memphis | 98 : 99 | L.A.Lakers | 2.92 | - | 1.43 |
| 58 | 2010.02.25 | Dallas | 101 : 96 | L.A.Lakers | 1.78 | - | 2.07 |
| 59 | 2010.02.27 | L.A.Lakers | 99 : 90 | Philadelphia | 1.14 | - | 6.09 |
| 60 | 2010.02.28 | L.A.Lakers | 95 : 89 | Denver | 1.36 | - | 3.22 |
| 61 | 2010.03.03 | L.A.Lakers | 122 : 99 | Indiana | 1.10 | - | 7.30 |
| 62 | 2010.03.05 | Miami | 114 : 111 ot | L.A.Lakers | 2.80 | - | 1.46 |
| 63 | 2010.03.06 | Charlotte Bobcats | 98 : 83 | L.A.Lakers | 2.55 | - | 1.54 |
| 64 | 2010.03.07 | Orlando | 96 : 94 | L.A.Lakers | 1.73 | - | 2.16 |
| 65 | 2010.03.10 | L.A.Lakers | 109 : 107 | Toronto | 1.11 | - | 6.78 |
| 66 | 2010.03.13 | Phoenix | 96 : 102 | L.A.Lakers | 2.15 | - | 1.74 |
| 67 | 2010.03.16 | Golden State | 121 : 124 | L.A.Lakers | 3.99 | - | 1.25 |
| 68 | 2010.03.17 | Sacramento | 99 : 106 | L.A.Lakers | 3.16 | - | 1.37 |
| 69 | 2010.03.20 | L.A.Lakers | 104 : 96 | Minnesota | 1.02 | - | 15.01 |
| 70 | 2010.03.22 | L.A.Lakers | 99 : 92 | Washington | 1.07 | - | 8.83 |
| 71 | 2010.03.25 | San Antonio | 83 : 92 | L.A.Lakers | 1.77 | - | 2.10 |
| 72 | 2010.03.27 | Oklahoma City | 91 : 75 | L.A.Lakers | 2.07 | - | 1.79 |
| 73 | 2010.03.28 | Houston | 101 : 109 | L.A.Lakers | 3.25 | - | 1.36 |
| 74 | 2010.03.30 | New Orleans | 108 : 100 | L.A.Lakers | 3.10 | - | 1.39 |
| 75 | 2010.04.01 | Atlanta | 109 : 92 | L.A.Lakers | 1.86 | - | 1.97 |
| 76 | 2010.04.03 | L.A.Lakers | 106 : 92 | Utah | 1.48 | - | 2.74 |
| 77 | 2010.04.04 | L.A.Lakers | 81 : 100 | San Antonio | 1.49 | - | 2.72 |
| 78 | 2010.04.09 | Denver | 98 : 96 | L.A.Lakers | 1.77 | - | 2.09 |
| 79 | 2010.04.10 | Minnesota | 88 : 97 | L.A.Lakers | 3.62 | - | 1.30 |
| 80 | 2010.04.11 | L.A.Lakers | 88 : 91 | Portland | 1.66 | - | 2.30 |
| 81 | 2010.04.14 | L.A.Lakers | 106 : 100 | Sacramento | 1.27 | - | 3.80 |
| 82 | 2010.04.15 | L.A.Clippers | 107 : 91 | L.A.Lakers | 3.50 | - | 1.31 |
| 1/8 | 2010.04.18 | L.A.Lakers | 87 : 79 | Oklahoma City | 1.20 | - | 4.62 |
| 1/8 | 2010.04.21 | L.A.Lakers | 95 : 92 | Oklahoma City | 1.35 | - | 3.34 |
| 1/8 | 2010.04.23 | Oklahoma City | 101 : 96 | L.A.Lakers | 1.60 | - | 2.40 |
| 1/8 | 2010.04.25 | Oklahoma City | 110 : 89 | L.A.Lakers | 2.83 | - | 1.71 |
| 1/8 | 2010.04.28 | L.A.Lakers | 111 : 87 | Oklahoma City | 1.31 | - | 3.57 |
| 1/8 | 2010.05.01 | Oklahoma City | 94 : 95 | L.A.Lakers | 1.90 | - | 1.92 |
| 1/4 | 2010.05.02 | L.A.Lakers | 104 : 99 | Utah | 1.26 | - | 3.98 |
| 1/4 | 2010.05.05 | L.A.Lakers | 111 : 103 | Utah | 1.28 | - | 4.05 |
| 1/4 | 2010.05.09 | Utah | 110 : 111 | L.A.Lakers | 1.52 | - | 2.62 |
| 1/4 | 2010.05.11 | Utah | 96 : 111 | L.A.Lakers | 1.60 | - | 2.38 |
| 1/2 | 2010.05.18 | L.A.Lakers | 128 : 107 | Phoenix | 1.32 | - | 3.51 |
| 1/2 | 2010.05.20 | L.A.Lakers | 124 : 112 | Phoenix | 1.28 | - | 3.77 |
| 1/2 | 2010.05.24 | Phoenix | 118 : 109 | L.A.Lakers | 1.85 | - | 1.98 |
| 1/2 | 2010.05.26 | Phoenix | 115 : 106 | L.A.Lakers | 2.08 | - | 1.78 |
| 1/2 | 2010.05.28 | L.A.Lakers | 103 : 101 | Phoenix | 1.24 | - | 4.18 |
| 1/2 | 2010.05.30 | Phoenix | 103 : 111 | L.A.Lakers | 1.83 | - | 2.01 |
| F | 2010.06.04 | L.A.Lakers | 102 : 89 | Boston | 1.41 | - | 3.02 |
| F | 2010.06.07 | L.A.Lakers | 94 : 103 | Boston | 1.39 | - | 3.08 |
| F | 2010.06.09 | Boston | 84 : 91 | L.A.Lakers | 1.69 | - | 2.23 |
| F | 2010.06.11 | Boston | 96 : 89 | L.A.Lakers | 1.56 | - | 2.50 |
| F | 2010.06.14 | Boston | 92 : 86 | L.A.Lakers | 1.71 | - | 2.19 |
| F | 2010.06.16 | L.A.Lakers | 89 : 67 | Boston | 1.36 | - | 3.31 |
| F | 2010.06.18 | L.A.Lakers | 83 : 79 | Boston | 1.34 | - | 3.43 |
Toronto
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.10.29 | Toronto | 101 : 91 | Cleveland | 3.11 | - | 1.38 |
| 2 | 2009.10.31 | Memphis | 115 : 107 | Toronto | 2.20 | - | 1.70 |
| 3 | 2009.11.01 | Toronto | 116 : 125 | Orlando | 3.01 | - | 1.40 |
| 4 | 2009.11.05 | Toronto | 110 : 99 | Detroit | 1.26 | - | 4.00 |
| 5 | 2009.11.07 | New Orleans | 90 : 107 | Toronto | 1.46 | - | 2.79 |
| 6 | 2009.11.08 | Dallas | 129 : 101 | Toronto | 1.29 | - | 3.72 |
| 7 | 2009.11.10 | San Antonio | 131 : 124 | Toronto | 1.36 | - | 3.27 |
| 8 | 2009.11.12 | Toronto | 99 : 89 | Chicago | 1.43 | - | 2.94 |
| 9 | 2009.11.14 | L.A.Clippers | 89 : 104 | Toronto | 2.27 | - | 1.67 |
| 10 | 2009.11.16 | Phoenix | 101 : 100 | Toronto | 1.27 | - | 3.89 |
| 11 | 2009.11.18 | Denver | 130 : 112 | Toronto | 1.21 | - | 4.53 |
| 12 | 2009.11.19 | Utah | 104 : 91 | Toronto | 1.21 | - | 4.58 |
| 13 | 2009.11.21 | Toronto | 120 : 113 | Miami | 1.68 | - | 2.25 |
| 14 | 2009.11.22 | Toronto | 96 : 104 | Orlando | 2.32 | - | 1.64 |
| 15 | 2009.11.25 | Toronto | 123 : 112 | Indiana | 1.45 | - | 2.82 |
| 16 | 2009.11.26 | Charlotte Bobcats | 116 : 81 | Toronto | 1.70 | - | 2.22 |
| 17 | 2009.11.28 | Boston | 116 : 103 | Toronto | 1.17 | - | 5.23 |
| 18 | 2009.11.29 | Toronto | 94 : 113 | Phoenix | 2.14 | - | 1.74 |
| 19 | 2009.12.02 | Toronto | 102 : 106 | Washington | 1.36 | - | 3.23 |
| 20 | 2009.12.03 | Atlanta | 146 : 115 | Toronto | 1.21 | - | 4.61 |
| 21 | 2009.12.05 | Washington | 107 : 109 ot | Toronto | 1.59 | - | 2.42 |
| 22 | 2009.12.06 | Chicago | 78 : 110 | Toronto | 1.38 | - | 3.14 |
| 23 | 2009.12.09 | Toronto | 94 : 88 | Minnesota | 1.28 | - | 3.73 |
| 24 | 2009.12.10 | Milwaukee | 117 : 95 | Toronto | 1.58 | - | 2.44 |
| 25 | 2009.12.12 | Toronto | 89 : 111 | Atlanta | 2.47 | - | 1.56 |
| 26 | 2009.12.13 | Toronto | 101 : 88 | Houston | 2.12 | - | 1.75 |
| 27 | 2009.12.16 | Miami | 115 : 95 | Toronto | 1.34 | - | 3.37 |
| 28 | 2009.12.17 | Orlando | 118 : 99 | Toronto | 1.12 | - | 6.45 |
| 29 | 2009.12.19 | Toronto | 118 : 95 | New Jersey | 1.28 | - | 3.79 |
| 30 | 2009.12.20 | Toronto | 98 : 92 | New Orleans | 1.77 | - | 2.10 |
| 31 | 2009.12.24 | Detroit | 64 : 94 | Toronto | 1.87 | - | 1.96 |
| 32 | 2009.12.27 | Toronto | 102 : 95 | Detroit | 1.60 | - | 2.39 |
| 33 | 2009.12.31 | Toronto | 107 : 103 | Charlotte Bobcats | 1.42 | - | 2.96 |
| 34 | 2010.01.03 | Boston | 103 : 96 | Toronto | 1.60 | - | 2.39 |
| 35 | 2010.01.04 | Toronto | 91 : 86 | San Antonio | 2.34 | - | 1.64 |
| 36 | 2010.01.07 | Orlando | 103 : 108 | Toronto | 1.31 | - | 3.53 |
| 37 | 2010.01.09 | Philadelphia | 106 : 108 | Toronto | 1.75 | - | 2.13 |
| 38 | 2010.01.10 | Toronto | 107 : 114 | Boston | 1.94 | - | 1.89 |
| 39 | 2010.01.12 | Indiana | 105 : 101 | Toronto | 1.79 | - | 2.06 |
| 40 | 2010.01.16 | New York | 104 : 112 | Toronto | 1.71 | - | 2.20 |
| 41 | 2010.01.17 | Toronto | 110 : 88 | Dallas | 1.98 | - | 1.85 |
| 42 | 2010.01.20 | Cleveland | 108 : 100 | Toronto | 1.16 | - | 5.48 |
| 43 | 2010.01.21 | Milwaukee | 113 : 107 | Toronto | 1.71 | - | 2.19 |
| 44 | 2010.01.23 | Toronto | 101 : 96 | Milwaukee | 1.27 | - | 3.85 |
| 45 | 2010.01.25 | Toronto | 106 : 105 | L.A.Lakers | 2.56 | - | 1.51 |
| 46 | 2010.01.28 | Toronto | 111 : 103 | Miami | 1.64 | - | 2.34 |
| 47 | 2010.01.29 | New York | 104 : 106 | Toronto | 1.59 | - | 2.42 |
| 48 | 2010.02.01 | Toronto | 117 : 102 | Indiana | 1.21 | - | 4.59 |
| 49 | 2010.02.03 | Indiana | 130 : 115 | Toronto | 1.97 | - | 1.86 |
| 50 | 2010.02.04 | Toronto | 108 : 99 | New Jersey | 1.11 | - | 6.62 |
| 51 | 2010.02.07 | Toronto | 115 : 104 | Sacramento | 1.24 | - | 4.14 |
| 52 | 2010.02.11 | Toronto | 104 : 93 | Philadelphia | 1.39 | - | 3.10 |
| 53 | 2010.02.18 | Toronto | 102 : 109 ot | Memphis | 1.32 | - | 3.47 |
| 54 | 2010.02.20 | New Jersey | 89 : 106 | Toronto | 2.15 | - | 1.73 |
| 55 | 2010.02.21 | Toronto | 109 : 104 | Washington | 1.33 | - | 3.40 |
| 56 | 2010.02.25 | Toronto | 87 : 101 | Portland | 1.62 | - | 2.35 |
| 57 | 2010.02.27 | Toronto | 118 : 126 ot | Cleveland | 3.04 | - | 1.40 |
| 58 | 2010.03.01 | Oklahoma City | 119 : 99 | Toronto | 1.23 | - | 4.29 |
| 59 | 2010.03.02 | Houston | 116 : 92 | Toronto | 1.38 | - | 3.13 |
| 60 | 2010.03.06 | Toronto | 102 : 96 | New York | 1.27 | - | 3.82 |
| 61 | 2010.03.07 | Toronto | 101 : 114 | Philadelphia | 1.35 | - | 3.29 |
| 62 | 2010.03.10 | L.A.Lakers | 109 : 107 | Toronto | 1.11 | - | 6.78 |
| 63 | 2010.03.11 | Sacramento | 113 : 90 | Toronto | 1.89 | - | 1.94 |
| 64 | 2010.03.14 | Golden State | 124 : 112 | Toronto | 2.11 | - | 1.76 |
| 65 | 2010.03.15 | Portland | 109 : 98 | Toronto | 1.22 | - | 4.41 |
| 66 | 2010.03.18 | Toronto | 106 : 105 | Atlanta | 1.65 | - | 2.32 |
| 67 | 2010.03.20 | Toronto | 89 : 115 | Oklahoma City | 1.94 | - | 1.89 |
| 68 | 2010.03.21 | New Jersey | 90 : 100 | Toronto | 2.56 | - | 1.53 |
| 69 | 2010.03.23 | Minnesota | 100 : 106 | Toronto | 2.64 | - | 1.51 |
| 70 | 2010.03.25 | Toronto | 87 : 113 | Utah | 2.34 | - | 1.63 |
| 71 | 2010.03.27 | Toronto | 96 : 97 | Denver | 3.04 | - | 1.40 |
| 72 | 2010.03.29 | Miami | 97 : 94 | Toronto | 1.33 | - | 3.38 |
| 1 | 2010.03.30 | Charlotte Bobcats | 101 : 103 | Toronto | 1.22 | - | 4.43 |
| 2 | 2010.04.01 | Toronto | 114 : 92 | L.A.Clippers | 1.15 | - | 5.65 |
| 3 | 2010.04.03 | Philadelphia | 123 : 128 ot | Toronto | 2.69 | - | 1.49 |
| 4 | 2010.04.05 | Toronto | 112 : 113 | Golden State | 1.25 | - | 4.09 |
| 5 | 2010.04.07 | Cleveland | 113 : 101 | Toronto | 1.39 | - | 3.14 |
| 6 | 2010.04.08 | Toronto | 104 : 115 | Boston | 3.14 | - | 1.38 |
| 7 | 2010.04.10 | Atlanta | 107 : 101 | Toronto | 1.14 | - | 5.82 |
| 8 | 2010.04.12 | Toronto | 88 : 104 | Chicago | 2.21 | - | 1.71 |
| 9 | 2010.04.13 | Detroit | 97 : 111 | Toronto | 1.76 | - | 2.11 |
| 10 | 2010.04.15 | Toronto | 131 : 113 | New York | 1.29 | - | 3.74 |
Mutual matches
| Date | Home | Score | Away | 1 | X | 2 |
| 2010.03.10 | L.A.Lakers | 109 : 107 | Toronto | 1.11 | - | 6.78 |
| 2010.01.25 | Toronto | 106 : 105 | L.A.Lakers | 2.56 | - | 1.51 |
| 2009.02.05 | Toronto | 107 : 115 | L.A.Lakers | 3.82 | - | 1.28 |
| 2008.12.01 | L.A.Lakers | 112 : 99 | Toronto | 1.10 | - | 7.39 |
| 2008.03.12 | L.A.Lakers | 117 : 108 | Toronto | - | - | - |
| 2008.02.02 | Toronto | 101 : 121 | L.A.Lakers | - | - | - |
| 2007.02.09 | Toronto | 96 : 92 | L.A.Lakers | - | - | - |
| 2006.11.17 | L.A.Lakers | 107 : 100 | Toronto | - | - | - |
| 2006.01.22 | L.A.Lakers | 122 : 104 | Toronto | 1.36 | - | 3.25 |
| 2005.12.07 | Toronto | 91 : 102 | L.A.Lakers | 2.30 | - | 1.65 |
| 2005.02.27 | Toronto | 108 : 102 | L.A.Lakers | - | - | - |
| 2004.12.28 | L.A.Lakers | 117 : 99 | Toronto | 1.33 | - | 3.47 |
| 2004.02.01 | Toronto | 83 : 84 | L.A.Lakers | - | - | - |
| 2003.11.12 | L.A.Lakers | 94 : 79 | Toronto | 1.09 | - | 7.33 |
Form difference
| Form difference | |
| Home-Away | 4 |
| Overall | 0 |
| Prediction | Draw/no bet |
L.A.Lakers
| Total points/game | |
| < 140 | 0% (0/105) |
| 141 - 170 | 4.76% (5/105) |
| 171 - 200 | 56.19% (59/105) |
| 201+ | 39.05% (41/105) |
| Winning margin | |
| By 1-2 points | 10.48% (11/105) |
| By 3-6 points | 11.43% (12/105) |
| By 7-9 points | 16.19% (17/105) |
| By 10-13 points | 10.48% (11/105) |
| By 14-16 points | 6.67% (7/105) |
| By 17-20 points | 5.71% (6/105) |
| By 21+ points | 8.57% (9/105) |
| Points scored/game | 101.56 |
| Points received/game | 97.04 |
| Points/game | 198.60 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 60.95% (64/105) | 45.71% (48/105) | 53.33% (56/105) | 69.52% (73/105) |
| Ties | 7.62% (8/105) | 2.86% (3/105) | 6.67% (7/105) | 0% (0/105) |
| Lost | 31.43% (33/105) | 51.43% (54/105) | 40% (42/105) | 30.48% (32/105) |
| No. of points in quarters | |
| First | 25.22% (5259/20853) |
| Second | 25.14% (5243/20853) |
| Third | 24.47% (5103/20853) |
| Fourth | 24.61% (5131/20853) |
Toronto
| Total points/game | |
| < 140 | 0% (0/82) |
| 141 - 170 | 1.22% (1/82) |
| 171 - 200 | 31.71% (26/82) |
| 201+ | 67.07% (55/82) |
| Winning margin | |
| By 1-2 points | 7.32% (6/82) |
| By 3-6 points | 12.2% (10/82) |
| By 7-9 points | 6.1% (5/82) |
| By 10-13 points | 9.76% (8/82) |
| By 14-16 points | 3.66% (3/82) |
| By 17-20 points | 3.66% (3/82) |
| By 21+ points | 6.1% (5/82) |
| Points scored/game | 104.07 |
| Points received/game | 105.85 |
| Points/game | 209.93 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 47.56% (39/82) | 50% (41/82) | 40.24% (33/82) | 48.78% (40/82) |
| Ties | 4.88% (4/82) | 2.44% (2/82) | 3.66% (3/82) | 0% (0/82) |
| Lost | 47.56% (39/82) | 47.56% (39/82) | 56.1% (46/82) | 51.22% (42/82) |
| No. of points in quarters | |
| First | 25.41% (4374/17214) |
| Second | 25.66% (4417/17214) |
| Third | 24.84% (4276/17214) |
| Fourth | 23.59% (4061/17214) |
Groups
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Pacific Division | ||||||||
| 1 | L.A.Lakers | 82 | 53 | 0 | 0 | 24 | 8339:7952 | 0.646 |
| 2 | Phoenix | 82 | 53 | 0 | 0 | 27 | 9039:8637 | 0.646 |
| 3 | L.A.Clippers | 82 | 28 | 0 | 0 | 53 | 7849:8370 | 0.341 |
| 4 | Golden State | 82 | 26 | 0 | 0 | 54 | 8922:9217 | 0.317 |
| 5 | Sacramento | 82 | 23 | 0 | 0 | 53 | 8200:8558 | 0.280 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Western Conference | ||||||||
| 1 | L.A.Lakers | 82 | 53 | 0 | 0 | 24 | 8339:7952 | 0.646 |
| 2 | Dallas | 82 | 50 | 0 | 0 | 24 | 8364:8141 | 0.610 |
| 3 | Phoenix | 82 | 53 | 0 | 0 | 27 | 9039:8637 | 0.646 |
| 4 | Utah | 82 | 50 | 0 | 0 | 29 | 8547:8109 | 0.610 |
| 5 | Denver | 82 | 49 | 0 | 0 | 29 | 8729:8394 | 0.598 |
| 6 | Oklahoma City | 82 | 49 | 0 | 0 | 28 | 8322:8036 | 0.598 |
| 7 | Portland | 82 | 49 | 0 | 0 | 27 | 8045:7774 | 0.598 |
| 8 | San Antonio | 82 | 49 | 0 | 0 | 29 | 8312:7895 | 0.598 |
| 9 | Houston | 82 | 38 | 0 | 0 | 37 | 8395:8425 | 0.463 |
| 10 | Memphis | 82 | 37 | 0 | 0 | 37 | 8404:8528 | 0.451 |
| 11 | New Orleans | 82 | 34 | 0 | 0 | 42 | 8220:8422 | 0.415 |
| 12 | L.A.Clippers | 82 | 28 | 0 | 0 | 53 | 7849:8370 | 0.341 |
| 13 | Golden State | 82 | 26 | 0 | 0 | 54 | 8922:9217 | 0.317 |
| 14 | Sacramento | 82 | 23 | 0 | 0 | 53 | 8200:8558 | 0.280 |
| 15 | Minnesota | 82 | 14 | 0 | 0 | 66 | 8051:8838 | 0.171 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Atlantic Division | ||||||||
| 1 | Boston | 82 | 47 | 0 | 0 | 31 | 8136:7836 | 0.573 |
| 2 | Toronto | 82 | 38 | 0 | 0 | 40 | 8534:8680 | 0.463 |
| 3 | New York | 82 | 27 | 0 | 0 | 48 | 8373:8686 | 0.329 |
| 4 | Philadelphia | 82 | 25 | 0 | 0 | 52 | 8014:8334 | 0.305 |
| 5 | New Jersey | 82 | 11 | 0 | 0 | 69 | 7575:8323 | 0.134 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Eastern Conference | ||||||||
| 1 | Cleveland | 82 | 59 | 0 | 0 | 19 | 8373:7838 | 0.720 |
| 2 | Orlando | 82 | 57 | 0 | 0 | 23 | 8426:7812 | 0.695 |
| 3 | Atlanta | 82 | 49 | 0 | 0 | 26 | 8338:7956 | 0.598 |
| 4 | Boston | 82 | 47 | 0 | 0 | 31 | 8136:7836 | 0.573 |
| 5 | Miami | 82 | 43 | 0 | 0 | 33 | 7914:7727 | 0.524 |
| 6 | Milwaukee | 82 | 42 | 0 | 0 | 30 | 8009:7870 | 0.512 |
| 7 | Charlotte Bobcats | 82 | 40 | 0 | 0 | 35 | 7813:7693 | 0.488 |
| 8 | Chicago | 82 | 36 | 0 | 0 | 39 | 7993:8127 | 0.439 |
| 9 | Toronto | 82 | 38 | 0 | 0 | 40 | 8534:8680 | 0.463 |
| 10 | Indiana | 82 | 32 | 0 | 0 | 49 | 8263:8510 | 0.390 |
| 11 | New York | 82 | 27 | 0 | 0 | 48 | 8373:8686 | 0.329 |
| 12 | Philadelphia | 82 | 25 | 0 | 0 | 52 | 8014:8334 | 0.305 |
| 13 | Detroit | 82 | 24 | 0 | 0 | 54 | 7709:8128 | 0.293 |
| 14 | Washington | 82 | 26 | 0 | 0 | 51 | 7892:8284 | 0.317 |
| 15 | New Jersey | 82 | 11 | 0 | 0 | 69 | 7575:8323 | 0.134 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Pacific Division | ||||||||
| 1 | L.A.Lakers | 41 | 34 | 0 | 0 | 7 | 4260:3911 | 0.829 |
| 2 | Phoenix | 41 | 32 | 0 | 0 | 8 | 4617:4230 | 0.780 |
| 3 | L.A.Clippers | 41 | 21 | 0 | 0 | 20 | 3953:4066 | 0.512 |
| 4 | Golden State | 41 | 18 | 0 | 0 | 22 | 4592:4558 | 0.439 |
| 5 | Sacramento | 41 | 17 | 0 | 0 | 20 | 4244:4295 | 0.415 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | PCT |
| Western Conference | ||||||||
| 1 | Denver | 41 | 32 | 0 | 0 | 7 | 4509:4141 | 0.780 |
| 2 | L.A.Lakers | 41 | 34 | 0 | 0 | 7 | 4260:3911 | 0.829 |
| 3 | Phoenix | 41 | 32 | 0 | 0 | 8 | 4617:4230 | 0.780 |
| 4 | Utah | 41 | 30 | 0 | 0 | 9 | 4412:4023 | 0.732 |
| 5 | San Antonio | 41 | 29 | 0 | 0 | 12 | 4324:3982 | 0.707 |
