Gdyňa Lotos vs. Torun
Ekstraklasa W 2009/2010
Gdyňa Lotos
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.09.27 | Pruszków | 82 : 84 | Gdyňa Lotos | - | - | - |
| 2 | 2009.10.04 | Polkowice | 54 : 42 | Gdyňa Lotos | - | - | - |
| 3 | 2009.10.06 | Odra Brzeg KS | 54 : 63 | Gdyňa Lotos | - | - | - |
| 4 | 2009.10.10 | Kadus Bydgoszcz | 65 : 72 | Gdyňa Lotos | 8.50 | - | 1.05 |
| 5 | 2009.10.14 | Gdyňa Lotos | 84 : 56 | Rybnik ROW | 1.05 | - | 7.85 |
| 6 | 2009.10.17 | Poznan AZS | 59 : 80 | Gdyňa Lotos | 12.50 | - | 1.01 |
| 7 | 2009.10.23 | Gdyňa Lotos | 81 : 63 | Leszno PWSZ | 1.08 | - | 7.05 |
| 8 | 2009.10.31 | Wisla Krakow TS | 70 : 78 | Gdyňa Lotos | 1.69 | - | 2.04 |
| 10 | 2009.11.15 | Gdyňa Lotos | 59 : 68 | Lodz LKS | 10.00 | - | 1.02 |
| 11 | 2009.11.21 | Torun | 55 : 81 | Gdyňa Lotos | 4.75 | - | 1.15 |
| 12 | 2009.11.28 | Gdyňa Lotos | 89 : 45 | Poznan MUKS | 1.01 | - | 11.00 |
| 13 | 2009.12.06 | Gorzow Wielkopolski PWSZ | 75 : 69 | Gdyňa Lotos | 1.85 | - | 1.85 |
| 14 | 2009.12.11 | Gdyňa Lotos | 72 : 44 | Pruszków | 1.02 | - | 10.00 |
| 15 | 2009.12.20 | Gdyňa Lotos | 81 : 59 | Polkowice | 1.25 | - | 3.55 |
| 16 | 2010.01.10 | Gdyňa Lotos | 74 : 58 | Odra Brzeg KS | 1.60 | - | 2.20 |
| 17 | 2010.01.16 | Gdyňa Lotos | 104 : 57 | Kadus Bydgoszcz | 1.08 | - | 6.50 |
| 18 | 2010.01.22 | Rybnik ROW | 47 : 63 | Gdyňa Lotos | 4.05 | - | 1.20 |
| 19 | 2010.01.30 | Gdyňa Lotos | 87 : 63 | Poznan AZS | 1.01 | - | 11.00 |
| 20 | 2010.02.07 | Leszno PWSZ | 55 : 81 | Gdyňa Lotos | 3.35 | - | 1.28 |
| 25 | 2010.02.08 | Poznan MUKS | 66 : 54 | Gdyňa Lotos | - | - | - |
| 21 | 2010.02.13 | Gdyňa Lotos | 65 : 54 | Wisla Krakow TS | 2.95 | - | 1.35 |
| 23 | 2010.02.27 | Gdyňa Lotos | 71 : 44 | Lodz LKS | 1.01 | - | 11.00 |
| 24 | 2010.03.10 | Gdyňa Lotos | 53 : 84 | Torun | 1.23 | - | 3.75 |
| 26 | 2010.03.17 | Gdyňa Lotos | 54 : 76 | Gorzow Wielkopolski PWSZ | 1.90 | - | 1.80 |
| 1/4 | 2010.03.21 | Gdyňa Lotos | 93 : 70 | Leszno PWSZ | 1.04 | - | 8.50 |
| 1/4 | 2010.03.24 | Leszno PWSZ | 50 : 64 | Gdyňa Lotos | 3.55 | - | 1.25 |
| 1/2 | 2010.03.31 | Gdyňa Lotos | 73 : 74 | Torun | 1.25 | - | 3.55 |
| 1/2 | 2010.04.01 | Gdyňa Lotos | 74 : 58 | Torun | 1.30 | - | 3.20 |
| 1/2 | 2010.04.19 | Torun | 70 : 65 | Gdyňa Lotos | 2.05 | - | 1.70 |
| 1/2 | 2010.04.20 | Torun | 68 : 76 | Gdyňa Lotos | 2.20 | - | 1.60 |
| 1/2 | 2010.04.22 | Gdyňa Lotos | 76 : 48 | Torun | 1.13 | - | 5.15 |
| F | 2010.04.25 | Gorzow Wielkopolski PWSZ | 78 : 74 | Gdyňa Lotos | 1.50 | - | 2.40 |
| F | 2010.04.26 | Gorzow Wielkopolski PWSZ | 72 : 80 | Gdyňa Lotos | - | - | - |
| F | 2010.04.30 | Gdyňa Lotos | 75 : 68 | Gorzow Wielkopolski PWSZ | 1.70 | - | 2.05 |
| F | 2010.05.01 | Gdyňa Lotos | 60 : 58 | Gorzow Wielkopolski PWSZ | 1.50 | - | 2.40 |
Torun
Show all games | Show last 10 games
| Game | Date | Home | Score | Away | 1 | X | 2 |
| 1 | 2009.10.01 | Torun | 85 : 39 | Poznan MUKS | - | - | - |
| 2 | 2009.10.04 | Gorzow Wielkopolski PWSZ | 80 : 69 | Torun | - | - | - |
| 3 | 2009.10.07 | Torun | 91 : 79 | Pruszków | 1.40 | - | 2.75 |
| 4 | 2009.10.11 | Polkowice | 76 : 73 | Torun | 1.14 | - | 4.95 |
| 5 | 2009.10.14 | Torun | 86 : 89 | Odra Brzeg KS | 1.23 | - | 3.75 |
| 6 | 2009.10.17 | Kadus Bydgoszcz | 84 : 86 | Torun | 3.20 | - | 1.30 |
| 7 | 2009.10.25 | Torun | 76 : 74 | Rybnik ROW | 1.11 | - | 5.60 |
| 8 | 2009.10.30 | Poznan AZS | 70 : 82 | Torun | 3.65 | - | 1.26 |
| 9 | 2009.11.08 | Torun | 84 : 69 | Leszno PWSZ | 1.44 | - | 2.65 |
| 10 | 2009.11.15 | Wisla Krakow TS | 75 : 61 | Torun | 1.06 | - | 7.30 |
| 11 | 2009.11.21 | Torun | 55 : 81 | Gdyňa Lotos | 4.75 | - | 1.15 |
| 12 | 2009.11.28 | Lodz LKS | 57 : 79 | Torun | 2.95 | - | 1.35 |
| 14 | 2009.12.12 | Poznan MUKS | 65 : 80 | Torun | 6.50 | - | 1.08 |
| 15 | 2009.12.19 | Torun | 58 : 69 | Gorzow Wielkopolski PWSZ | 3.35 | - | 1.28 |
| 16 | 2009.12.21 | Pruszków | 66 : 70 | Torun | - | - | - |
| 17 | 2010.01.17 | Torun | 64 : 60 | Polkowice | 2.40 | - | 1.50 |
| 18 | 2010.01.23 | Odra Brzeg KS | 74 : 96 | Torun | 2.30 | - | 1.55 |
| 19 | 2010.01.31 | Torun | 92 : 65 | Kadus Bydgoszcz | 1.05 | - | 7.75 |
| 20 | 2010.02.07 | Rybnik ROW | 68 : 75 | Torun | 3.30 | - | 1.28 |
| 21 | 2010.02.14 | Torun | 70 : 43 | Poznan AZS | 1.06 | - | 7.25 |
| 23 | 2010.02.17 | Torun | 81 : 67 | Wisla Krakow TS | - | - | - |
| 22 | 2010.02.20 | Leszno PWSZ | 48 : 94 | Torun | 3.20 | - | 1.30 |
| 24 | 2010.03.10 | Gdyňa Lotos | 53 : 84 | Torun | 1.23 | - | 3.75 |
| 25 | 2010.03.14 | Torun | 67 : 46 | Lodz LKS | - | - | - |
| 1/4 | 2010.03.20 | Torun | 55 : 51 | Odra Brzeg KS | 1.20 | - | 4.05 |
| 1/4 | 2010.03.24 | Odra Brzeg KS | 60 : 68 | Torun | 2.30 | - | 1.55 |
| 1/2 | 2010.03.31 | Gdyňa Lotos | 73 : 74 | Torun | 1.25 | - | 3.55 |
| 1/2 | 2010.04.01 | Gdyňa Lotos | 74 : 58 | Torun | 1.30 | - | 3.20 |
| 1/2 | 2010.04.19 | Torun | 70 : 65 | Gdyňa Lotos | 2.05 | - | 1.70 |
| 1/2 | 2010.04.20 | Torun | 68 : 76 | Gdyňa Lotos | 2.20 | - | 1.60 |
| 1/2 | 2010.04.22 | Gdyňa Lotos | 76 : 48 | Torun | 1.13 | - | 5.15 |
| -5 | 2010.04.24 | Torun | 62 : 61 | Polkowice | 1.75 | - | 1.95 |
| -5 | 2010.04.25 | Torun | 65 : 52 | Polkowice | 1.85 | - | 1.85 |
| -5 | 2010.04.28 | Polkowice | 72 : 62 | Torun | 1.35 | - | 2.95 |
| -5 | 2010.04.29 | Polkowice | 57 : 58 | Torun | 1.17 | - | 4.45 |
Mutual matches
| Date | Home | Score | Away | 1 | X | 2 |
| 2010.04.22 | Gdyňa Lotos | 76 : 48 | Torun | 1.13 | - | 5.15 |
| 2010.04.20 | Torun | 68 : 76 | Gdyňa Lotos | 2.20 | - | 1.60 |
| 2010.04.19 | Torun | 70 : 65 | Gdyňa Lotos | 2.05 | - | 1.70 |
| 2010.04.01 | Gdyňa Lotos | 74 : 58 | Torun | 1.30 | - | 3.20 |
| 2010.03.31 | Gdyňa Lotos | 73 : 74 | Torun | 1.25 | - | 3.55 |
| 2010.03.10 | Gdyňa Lotos | 53 : 84 | Torun | 1.23 | - | 3.75 |
| 2009.11.21 | Torun | 55 : 81 | Gdyňa Lotos | 4.75 | - | 1.15 |
| 2008.12.06 | Torun | 66 : 72 | Gdyňa Lotos | 3.55 | - | 1.25 |
| 2008.09.24 | Gdyňa Lotos | 70 : 68 | Torun | 1.05 | - | 7.75 |
| 2008.02.16 | Gdyňa Lotos | 91 : 75 | Torun | - | - | - |
| 2007.11.10 | Torun | 68 : 94 | Gdyňa Lotos | - | - | - |
| 2007.01.13 | Gdyňa Lotos | 97 : 46 | Torun | - | - | - |
| 2006.10.18 | Torun | 50 : 81 | Gdyňa Lotos | - | - | - |
Form difference
| Form difference | |
| Home-Away | 18 |
| Overall | 7 |
| Prediction | Draw/no bet |
Gdyňa Lotos
| Total points/game | |
| < 140 | 65.71% (23/35) |
| 141 - 170 | 34.29% (12/35) |
| 171 - 200 | 0% (0/35) |
| 201+ | 0% (0/35) |
| Winning margin | |
| By 1-2 points | 5.71% (2/35) |
| By 3-6 points | 0% (0/35) |
| By 7-9 points | 17.14% (6/35) |
| By 10-13 points | 2.86% (1/35) |
| By 14-16 points | 11.43% (4/35) |
| By 17-20 points | 2.86% (1/35) |
| By 21+ points | 34.29% (12/35) |
| Points scored/game | 72.89 |
| Points received/game | 61.91 |
| Points/game | 134.80 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 0% (0/35) | 0% (0/35) | 0% (0/35) | 74.29% (26/35) |
| Ties | 0% (0/35) | 0% (0/35) | 0% (0/35) | 0% (0/35) |
| Lost | 0% (0/35) | 0% (0/35) | 0% (0/35) | 25.71% (9/35) |
| No. of points in quarters | |
| First | 0% (0/4718) |
| Second | 0% (0/4718) |
| Third | 0% (0/4718) |
| Fourth | 0% (0/4718) |
Torun
| Total points/game | |
| < 140 | 54.29% (19/35) |
| 141 - 170 | 42.86% (15/35) |
| 171 - 200 | 2.86% (1/35) |
| 201+ | 0% (0/35) |
| Winning margin | |
| By 1-2 points | 14.29% (5/35) |
| By 3-6 points | 11.43% (4/35) |
| By 7-9 points | 5.71% (2/35) |
| By 10-13 points | 8.57% (3/35) |
| By 14-16 points | 8.57% (3/35) |
| By 17-20 points | 0% (0/35) |
| By 21+ points | 22.86% (8/35) |
| Points scored/game | 72.74 |
| Points received/game | 66.11 |
| Points/game | 138.86 |
| 1st quarter | 2nd quarter | 3rd quarter | Final | |
| Won | 0% (0/35) | 0% (0/35) | 0% (0/35) | 71.43% (25/35) |
| Ties | 0% (0/35) | 0% (0/35) | 0% (0/35) | 0% (0/35) |
| Lost | 0% (0/35) | 0% (0/35) | 0% (0/35) | 28.57% (10/35) |
| No. of points in quarters | |
| First | 0% (0/4860) |
| Second | 0% (0/4860) |
| Third | 0% (0/4860) |
| Fourth | 0% (0/4860) |
Groups
| Pos | Name | Pld | W | WO | LO | L | PS:PA | Pts |
| Basic Group | ||||||||
| 1 | Gorzow Wielkopolski PWSZ | 24 | 23 | 0 | 0 | 1 | 1914:1473 | 47 |
| 2 | Gdyňa Lotos | 24 | 19 | 0 | 0 | 5 | 1750:1444 | 43 |
| 3 | Torun | 24 | 18 | 0 | 0 | 6 | 1858:1597 | 42 |
| 4 | Polkowice | 24 | 17 | 0 | 0 | 7 | 1687:1469 | 41 |
| 5 | Wisla Krakow TS | 24 | 17 | 0 | 0 | 7 | 1859:1579 | 41 |
| 6 | Odra Brzeg KS | 24 | 12 | 0 | 0 | 11 | 1642:1671 | 36 |
| 7 | Leszno PWSZ | 24 | 10 | 0 | 0 | 14 | 1558:1676 | 34 |
| 8 | Rybnik ROW | 24 | 10 | 0 | 0 | 14 | 1624:1691 | 34 |
| 9 | Pruszków | 24 | 9 | 0 | 0 | 15 | 1625:1765 | 33 |
| 10 | Poznan AZS | 24 | 7 | 0 | 0 | 17 | 1642:1916 | 31 |
| 11 | Kadus Bydgoszcz | 24 | 5 | 0 | 0 | 19 | 1547:1883 | 29 |
| 12 | Lodz LKS | 24 | 4 | 0 | 0 | 19 | 1384:1657 | 29 |
| 13 | Poznan MUKS | 24 | 4 | 0 | 0 | 20 | 1391:1660 | 28 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | Pts |
| Basic Group | ||||||||
| 1 | Gorzow Wielkopolski PWSZ | 12 | 11 | 0 | 0 | 1 | 981:778 | 23 |
| 2 | Gdyňa Lotos | 12 | 10 | 0 | 0 | 2 | 915:703 | 22 |
| 3 | Polkowice | 12 | 10 | 0 | 0 | 2 | 864:688 | 22 |
| 4 | Wisla Krakow TS | 12 | 9 | 0 | 0 | 3 | 977:776 | 21 |
| 5 | Torun | 12 | 9 | 0 | 0 | 3 | 909:781 | 21 |
| 6 | Odra Brzeg KS | 12 | 8 | 0 | 0 | 3 | 839:781 | 20 |
| 7 | Leszno PWSZ | 12 | 7 | 0 | 0 | 5 | 762:776 | 19 |
| 8 | Rybnik ROW | 12 | 6 | 0 | 0 | 6 | 800:819 | 18 |
| 9 | Poznan AZS | 12 | 5 | 0 | 0 | 7 | 866:937 | 17 |
| 10 | Pruszków | 12 | 5 | 0 | 0 | 7 | 817:858 | 17 |
| 11 | Kadus Bydgoszcz | 12 | 4 | 0 | 0 | 8 | 837:891 | 16 |
| 12 | Poznan MUKS | 12 | 4 | 0 | 0 | 8 | 750:808 | 16 |
| 13 | Lodz LKS | 12 | 3 | 0 | 0 | 9 | 742:826 | 15 |
| Pos | Name | Pld | W | WO | LO | L | PS:PA | Pts |
| Basic Group | ||||||||
| 1 | Gorzow Wielkopolski PWSZ | 12 | 12 | 0 | 0 | 0 | 933:695 | 24 |
| 2 | Torun | 12 | 9 | 0 | 0 | 3 | 949:816 | 21 |
| 3 | Gdyňa Lotos | 12 | 9 | 0 | 0 | 3 | 835:741 | 21 |
| 4 | Wisla Krakow TS | 12 | 8 | 0 | 0 | 4 | 882:803 | 20 |
| 5 | Polkowice | 12 | 7 | 0 | 0 | 5 | 823:781 | 19 |
| 6 | Rybnik ROW | 12 | 4 | 0 | 0 | 8 | 824:872 | 16 |
| 7 | Pruszków | 12 | 4 | 0 | 0 | 8 | 808:907 | 16 |
| 8 | Odra Brzeg KS | 12 | 4 | 0 | 0 | 8 | 803:890 | 16 |
| 9 | Leszno PWSZ | 12 | 3 | 0 | 0 | 9 | 796:900 | 15 |
| 10 | Poznan AZS | 12 | 2 | 0 | 0 | 10 | 776:979 | 14 |
| 11 | Lodz LKS | 12 | 1 | 0 | 0 | 10 | 642:831 | 14 |
| 12 | Kadus Bydgoszcz | 12 | 1 | 0 | 0 | 11 | 710:992 | 13 |
| 13 | Poznan MUKS | 12 | 0 | 0 | 0 | 12 | 641:852 | 12 |
Here you can check how Gdyňa Lotos compares to Torun by stats. The data is calculated based on matches from Ekstraklasa W. This can be very useful in predicting the outcome of the next match.




