Fri, 2023 March 31. @ 02:19 (Europe/Berlin) | Change timezone

EnBw Ludwigsburg

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
1 2022.10.02 Heidelberg USC 86 : 100 EnBw Ludwigsburg 2.70 14.00 1.54
3 2022.10.09 StadtSport Braunschweig 66 : 80 EnBw Ludwigsburg 3.33 15.75 1.38
2 2022.10.12 EnBw Ludwigsburg 95 : 102 Rostock Seawolves 1.12 22.00 6.50
4 2022.10.23 EnBw Ludwigsburg 92 : 78 GHP Bamberg 1.34 16.25 3.57
5 2022.10.30 Oliver Würzburg 86 : 89 EnBw Ludwigsburg 2.96 14.75 1.46
6 2022.11.06 EnBw Ludwigsburg 103 : 92 Hamburg Towers 1.53 14.25 2.73
7 2022.11.20 Alba Berlin 99 : 91 EnBw Ludwigsburg 1.34 16.25 3.52
8 2022.11.26 EnBw Ludwigsburg 84 : 80 Telecom Baskets Bonn 1.92 12.75 2.04
9 2022.12.10 EnBw Ludwigsburg 90 : 76 Göttingen BG 74 1.17 20.00 5.30
10 2022.12.17 Frankfurt Skyliners 92 : 80 EnBw Ludwigsburg 6.10 21.50 1.14
11 2022.12.27 EnBw Ludwigsburg 87 : 84 Ulm 1.36 16.00 3.43
12 2022.12.30 Mitteldeutscher BC 69 : 66 EnBw Ludwigsburg 3.30 15.50 1.38
14 2023.01.08 Chemnitz BV 89 : 80 EnBw Ludwigsburg 1.81 13.00 2.18
15 2023.01.15 EnBw Ludwigsburg 96 : 68 Bayern München 3.06 15.00 1.44
16 2023.01.21 Crailsheim Merlins 106 : 87 EnBw Ludwigsburg 2.34 13.25 1.70
17 2023.01.28 EnBw Ludwigsburg 71 : 75 EWE Baskets Oldenburg 1.48 14.50 2.90
19 2023.02.05 EnBw Ludwigsburg 96 : 81 Frankfurt Skyliners 1.17 20.00 5.40
20 2023.02.11 EnBw Ludwigsburg 93 : 92 StadtSport Braunschweig 1.23 18.50 4.55
21 2023.02.14 Bayreuth BBC 94 : 108 EnBw Ludwigsburg 4.10 17.50 1.27
22 2023.03.05 EnBw Ludwigsburg 111 : 87 Heidelberg USC 1.28 17.50 4.00
13 2023.03.08 EnBw Ludwigsburg 102 : 93 Bayreuth BBC 1.09 24.00 7.70
23 2023.03.11 Hamburg Towers 77 : 83 EnBw Ludwigsburg 2.21 13.00 1.79
24 2023.03.19 EnBw Ludwigsburg 77 : 83 Alba Berlin 2.66 14.00 1.55
25 2023.03.25 Ulm 93 : 76 EnBw Ludwigsburg 1.65 13.50 2.45
18 2023.03.29 Telecom Baskets Bonn 91 : 75 EnBw Ludwigsburg 1.10 23.50 7.25
26  2023.04.02 Bayern München - : - EnBw Ludwigsburg - - -
27  2023.04.08 EnBw Ludwigsburg - : - Crailsheim Merlins - - -
28  2023.04.15 Göttingen BG 74 - : - EnBw Ludwigsburg - - -
29  2023.04.19 GHP Bamberg - : - EnBw Ludwigsburg - - -


  Season progress graph Form
Home Home 30
Away Season progress graph 20
Overall Season progress graph 11

Alba Berlin

Show all games | Show last 10 games
Game Date Home Score Away 1 X 2
2 2022.09.28 Alba Berlin 81 : 78 Hamburg Towers 1.13 22.00 6.40
1 2022.10.02 GHP Bamberg 80 : 90 Alba Berlin 3.61 16.50 1.33
3 2022.10.09 EWE Baskets Oldenburg 81 : 89 Alba Berlin 2.80 14.25 1.51
4 2022.10.23 Alba Berlin 78 : 70 Heidelberg USC 1.11 23.00 7.00
5 2022.10.30 Rostock Seawolves 70 : 104 Alba Berlin 3.66 16.50 1.32
7 2022.11.20 Alba Berlin 99 : 91 EnBw Ludwigsburg 1.34 16.25 3.52
8 2022.11.27 Göttingen BG 74 96 : 95 Alba Berlin 4.55 18.50 1.23
6 2022.12.06 StadtSport Braunschweig 90 : 95 Alba Berlin 5.80 21.00 1.15
9 2022.12.10 Alba Berlin 91 : 83 Bayreuth BBC 1.05 27.50 9.70
10 2022.12.18 Ulm 83 : 110 Alba Berlin 3.17 15.25 1.41
11 2022.12.27 Alba Berlin 86 : 60 Mitteldeutscher BC 1.05 28.00 10.00
13 2023.01.03 Alba Berlin 99 : 74 Frankfurt Skyliners 1.02 31.00 13.00
14 2023.01.08 Bayern München 79 : 80 Alba Berlin 1.73 13.25 2.29
15 2023.01.15 Alba Berlin 81 : 76 Telecom Baskets Bonn 1.51 14.25 2.79
16 2023.01.23 Oliver Würzburg 76 : 79 Alba Berlin 4.00 17.25 1.28
17 2023.01.28 Alba Berlin 100 : 77 Crailsheim Merlins 1.08 25.00 8.30
19 2023.02.05 Heidelberg USC 86 : 94 Alba Berlin 4.10 17.50 1.26
20 2023.02.11 Alba Berlin 89 : 81 EWE Baskets Oldenburg 1.14 21.50 6.10
21 2023.02.14 Crailsheim Merlins 85 : 91 Alba Berlin 4.70 18.75 1.21
22 2023.03.04 Alba Berlin 71 : 76 Bayern München 1.73 13.25 2.29
23 2023.03.11 Alba Berlin 101 : 91 Chemnitz BV 1.14 21.00 6.00
18 2023.03.14 Mitteldeutscher BC 77 : 87 Alba Berlin 4.50 18.25 1.23
24 2023.03.19 EnBw Ludwigsburg 77 : 83 Alba Berlin 2.66 14.00 1.55
25 2023.03.26 Alba Berlin 84 : 67 GHP Bamberg 1.10 23.50 7.40
26  2023.04.02 Frankfurt Skyliners - : - Alba Berlin - - -
34  2023.04.05 Alba Berlin - : - Oliver Würzburg - - -
27  2023.04.09 Alba Berlin - : - Göttingen BG 74 - - -
12  2023.04.11 Chemnitz BV - : - Alba Berlin - - -


  Season progress graph Form
Home Home 36
Away Season progress graph 60
Overall Season progress graph 49

Mutual matches

Date Home Score Away 1 X 2
2023.03.19 EnBw Ludwigsburg 77 : 83 Alba Berlin 2.66 14.00 1.55
2022.11.20 Alba Berlin 99 : 91 EnBw Ludwigsburg 1.34 16.25 3.52
2022.06.03 EnBw Ludwigsburg 67 : 73 Alba Berlin 2.75 14.50 1.55
2022.05.29 Alba Berlin 100 : 76 EnBw Ludwigsburg 1.26 18.25 4.30
2022.05.27 Alba Berlin 89 : 84 EnBw Ludwigsburg 1.26 18.25 4.30
2022.01.23 Alba Berlin 75 : 76 EnBw Ludwigsburg 1.42 15.75 3.11
2021.10.10 EnBw Ludwigsburg 74 : 62 Alba Berlin 2.07 13.25 1.89
2021.05.04 Alba Berlin 79 : 78 EnBw Ludwigsburg 1.38 16.25 3.31
2020.12.08 EnBw Ludwigsburg 78 : 71 Alba Berlin 2.32 13.75 1.70
2020.06.28 EnBw Ludwigsburg 74 : 75 Alba Berlin 6.00 22.50 1.15
2020.06.26 Alba Berlin 88 : 65 EnBw Ludwigsburg 1.26 18.50 4.25
2020.06.15 Alba Berlin 97 : 89 EnBw Ludwigsburg 1.32 17.00 3.68
2019.11.17 EnBw Ludwigsburg 81 : 77 Alba Berlin 2.76 15.25 1.51
2019.05.12 EnBw Ludwigsburg 79 : 80 Alba Berlin 3.26 16.50 1.42
2018.10.26 Alba Berlin 86 : 80 EnBw Ludwigsburg 1.10 26.00 7.60
2018.05.27 Alba Berlin 91 : 88 EnBw Ludwigsburg 1.13 22.00 6.20
2018.05.24 EnBw Ludwigsburg 74 : 100 Alba Berlin 2.10 14.00 1.84
2018.05.21 Alba Berlin 102 : 87 EnBw Ludwigsburg 1.26 18.00 4.20
2018.04.14 Alba Berlin 96 : 86 EnBw Ludwigsburg 1.42 12.00 2.90
2018.01.07 EnBw Ludwigsburg 67 : 86 Alba Berlin 1.35 12.00 3.25
2017.05.01 Alba Berlin 86 : 76 EnBw Ludwigsburg 1.68 13.00 2.20
2016.11.13 EnBw Ludwigsburg 73 : 79 Alba Berlin 1.45 11.00 2.85
2016.02.06 Alba Berlin 74 : 78 EnBw Ludwigsburg 1.25 13.00 4.30
2016.01.02 EnBw Ludwigsburg 90 : 80 Alba Berlin 2.50 12.00 1.58
2015.11.17 Alba Berlin 79 : 90 EnBw Ludwigsburg 1.20 15.00 5.00
2015.10.14 EnBw Ludwigsburg 79 : 60 Alba Berlin 2.85 15.00 1.45
2015.02.22 EnBw Ludwigsburg 67 : 55 Alba Berlin 4.15 17.00 1.23
2014.12.09 Alba Berlin 93 : 76 EnBw Ludwigsburg 1.04 20.00 11.00
2014.02.26 EnBw Ludwigsburg 89 : 77 Alba Berlin 3.27 16.50 1.34
2013.10.12 Alba Berlin 83 : 52 EnBw Ludwigsburg 1.15 17.00 5.40
2013.03.12 Alba Berlin 89 : 76 EnBw Ludwigsburg 1.10 19.00 6.50
2012.10.27 EnBw Ludwigsburg 93 : 84 ot Alba Berlin 3.50 17.00 1.29
2012.02.25 EnBw Ludwigsburg 78 : 83 Alba Berlin 3.17 18.00 1.34
2012.01.05 Alba Berlin 88 : 69 EnBw Ludwigsburg 1.04 18.50 9.75
2011.02.12 EnBw Ludwigsburg 89 : 84 ot Alba Berlin 2.50 19.00 1.50
2010.10.17 Alba Berlin 86 : 60 EnBw Ludwigsburg 1.06 21.00 7.50
2010.05.01 Alba Berlin 74 : 67 EnBw Ludwigsburg 1.12 23.00 5.50
2009.12.30 EnBw Ludwigsburg 67 : 77 Alba Berlin 3.15 19.00 1.33
2008.10.15 EnBw Ludwigsburg 65 : 58 Alba Berlin 4.50 19.00 1.18
2008.04.23 EnBw Ludwigsburg 73 : 74 Alba Berlin 2.60 17.00 1.48
2008.01.05 Alba Berlin 90 : 87 EnBw Ludwigsburg 1.08 21.00 6.50
2007.04.15 EnBw Ludwigsburg 84 : 62 Alba Berlin - - -
2006.12.16 Alba Berlin 99 : 90 ot EnBw Ludwigsburg - - -
2006.02.25 EnBw Ludwigsburg 67 : 81 Alba Berlin 2.39 19.00 1.53
2005.11.12 Alba Berlin 110 : 76 EnBw Ludwigsburg 1.08 29.00 6.36
2005.05.21 Alba Berlin 98 : 85 EnBw Ludwigsburg 1.08 - 5.92
2005.05.17 EnBw Ludwigsburg 80 : 88 Alba Berlin 2.38 - 1.50
2005.05.13 Alba Berlin 98 : 80 EnBw Ludwigsburg 1.12 29.00 5.18
2005.03.19 Alba Berlin 75 : 70 EnBw Ludwigsburg 1.38 - 2.75
2004.12.04 EnBw Ludwigsburg 89 : 80 Alba Berlin - - -
2004.03.31 EnBw Ludwigsburg 76 : 86 Alba Berlin - - -
2003.12.21 Alba Berlin 98 : 70 EnBw Ludwigsburg - - -

Form difference

  Form difference
Home-Away -30
Overall -38
Prediction Home Lose

EnBw Ludwigsburg

Total points/game
< 140 4% (1/25)
141 - 170 44% (11/25)
171 - 200 48% (12/25)
201+ 4% (1/25)

Winning margin
By 1-2 points 4% (1/25)
By 3-6 points 16% (4/25)
By 7-9 points 4% (1/25)
By 10-13 points 4% (1/25)
By 14-16 points 24% (6/25)
By 17-20 points 0% (0/25)
By 21+ points 8% (2/25)

Points scored/game 88.48
Points received/game 85.56
Points/game 174.04

  1st quarter 2nd quarter 3rd quarter Final
Won 68% (17/25) 52% (13/25) 40% (10/25) 60% (15/25)
Ties 4% (1/25) 8% (2/25) 8% (2/25) 0% (0/25)
Lost 28% (7/25) 40% (10/25) 52% (13/25) 40% (10/25)

No. of points in quarters
First 24.98% (1087/4351)
Second 25.28% (1100/4351)
Third 24.75% (1077/4351)
Fourth 24.98% (1087/4351)

Alba Berlin

Total points/game
< 140 0% (0/24)
141 - 170 54.17% (13/24)
171 - 200 45.83% (11/24)
201+ 0% (0/24)

Winning margin
By 1-2 points 4.17% (1/24)
By 3-6 points 25% (6/24)
By 7-9 points 25% (6/24)
By 10-13 points 12.5% (3/24)
By 14-16 points 0% (0/24)
By 17-20 points 4.17% (1/24)
By 21+ points 20.83% (5/24)

Points scored/game 89.88
Points received/game 79.33
Points/game 169.21

  1st quarter 2nd quarter 3rd quarter Final
Won 54.17% (13/24) 54.17% (13/24) 70.83% (17/24) 91.67% (22/24)
Ties 8.33% (2/24) 4.17% (1/24) 12.5% (3/24) 0% (0/24)
Lost 37.5% (9/24) 41.67% (10/24) 16.67% (4/24) 8.33% (2/24)

No. of points in quarters
First 24.6% (999/4061)
Second 24.6% (999/4061)
Third 24.72% (1004/4061)
Fourth 26.08% (1059/4061)

League tables

Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Telecom Baskets Bonn 25 23 0 0 2 2247:1846 +401 46 +10
2 Alba Berlin 24 22 0 0 2 2157:1904 +253 44 +4
3 Bayern München 24 18 0 1 5 1966:1817 +149 36 +4
4 EWE Baskets Oldenburg 24 16 0 1 7 2047:1944 +103 32 -1
5 EnBw Ludwigsburg 25 15 0 0 10 2212:2139 +73 30 -3
6 Göttingen BG 74 22 14 0 1 7 1909:1872 +37 28 +1
7 Ulm 24 12 1 1 10 2094:2029 +65 26 +1
8 GHP Bamberg 26 12 1 0 13 2262:2247 +15 26 -1
9 Oliver Würzburg 25 12 1 1 11 2084:2094 -10 26 +2
10 Rostock Seawolves 25 11 1 0 13 2108:2205 -97 24 -1
11 Chemnitz BV 24 9 1 0 14 2017:2023 -6 20 -7
12 Hamburg Towers 25 8 1 0 16 2041:2132 -91 18 +1
13 Mitteldeutscher BC 25 8 1 0 16 2071:2207 -136 18 -4
14 Heidelberg USC 25 7 2 1 15 2156:2269 -113 18 +1
15 Crailsheim Merlins 25 8 0 0 17 2157:2267 -110 16 -1
16 StadtSport Braunschweig 25 7 0 1 17 1966:2104 -138 14 -1
17 Frankfurt Skyliners 25 6 0 1 18 1971:2182 -211 12 -1
18 Bayreuth BBC 24 3 1 2 18 1963:2147 -184 8 +1
Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Telecom Baskets Bonn 12 12 0 0 0 1107:871 +236 24 +12
2 Alba Berlin 12 11 0 0 1 1060:924 +136 22 +2
3 EnBw Ludwigsburg 13 10 0 0 3 1197:1091 +106 20 -1
4 EWE Baskets Oldenburg 12 10 0 0 2 1056:923 +133 20 +6
5 Bayern München 12 9 0 0 3 1019:913 +106 18 +1
6 Oliver Würzburg 13 6 1 1 5 1106:1069 +37 14 +1
7 Ulm 12 7 0 1 4 1096:1060 +36 14 +4
8 Heidelberg USC 12 5 2 1 4 1101:1076 +25 14 +2
9 Göttingen BG 74 8 7 0 0 1 740:685 +55 14 +7
10 Chemnitz BV 12 6 0 0 6 1005:998 +7 12 -4
11 Mitteldeutscher BC 13 6 0 0 7 1081:1076 +5 12 -3
12 GHP Bamberg 13 5 1 0 7 1153:1115 +38 12 +1
13 Rostock Seawolves 13 4 1 0 8 1035:1106 -71 10 -1
14 Frankfurt Skyliners 13 5 0 0 8 1040:1103 -63 10 +1
15 Crailsheim Merlins 11 5 0 0 6 992:985 +7 10 +1
16 Hamburg Towers 14 4 1 0 9 1157:1195 -38 10 +1
17 Bayreuth BBC 13 3 1 0 9 1061:1140 -79 8 +1
18 StadtSport Braunschweig 13 2 0 0 11 998:1094 -96 4 -1
Pos Name Pld W WO LO L PS:PA PD Pts Streak
1 Alba Berlin 12 11 0 0 1 1097:980 +117 22 +8
2 Telecom Baskets Bonn 13 11 0 0 2 1140:975 +165 22 +5
3 Bayern München 12 9 0 1 2 947:904 +43 18 +5
4 Göttingen BG 74 14 7 0 1 6 1169:1187 -18 14 +1
5 Rostock Seawolves 12 7 0 0 5 1073:1099 -26 14 +1
6 GHP Bamberg 13 7 0 0 6 1109:1132 -23 14 -1
7 Oliver Würzburg 12 6 0 0 6 978:1025 -47 12 +1
8 Ulm 12 5 1 0 6 998:969 +29 12 -1
9 EWE Baskets Oldenburg 12 6 0 1 5 991:1021 -30 12 -2
10 EnBw Ludwigsburg 12 5 0 0 7 1015:1048 -33 10 -2
11 StadtSport Braunschweig 12 5 0 1 6 968:1010 -42 10 -1
12 Chemnitz BV 12 3 1 0 8 1012:1025 -13 8 -3
13 Hamburg Towers 11 4 0 0 7 884:937 -53 8 -1
14 Mitteldeutscher BC 12 2 1 0 9 990:1131 -141 6 -2
15 Crailsheim Merlins 14 3 0 0 11 1165:1282 -117 6 -6
16 Heidelberg USC 13 2 0 0 11 1055:1193 -138 4 -5
17 Frankfurt Skyliners 12 1 0 1 10 931:1079 -148 2 -9
18 Bayreuth BBC 11 0 0 2 9 902:1007 -105 0 -11

Here you can check how EnBw Ludwigsburg compares to Alba Berlin by stats. The data is calculated based on matches from BBL M. This can be very useful in predicting the outcome of the next match.